RIC SPORTS ONLINE*
|
|
Fall 2010 |
|
* Windows Media Player is
recommended to watch and listen to broadcasts. |
|
| Date | Opponent |
Time |
Broadcast |
Live Stats |
| Sept. 1 | Coast Guard |
6 p.m. |
||
| Sept. 8 | Lasell | 6 p.m. | ||
| Sept. 25 | Western Connecticut * | 1 p.m. | ||
| Oct. 9 | Plymouth State * | 1 p.m. | ||
| Oct. 13 | Salem State | 4 p.m. | ||
| Oct. 16 | Eastern Connecticut * | 1 p.m. | ||
| Oct. 20 | Westfield State | 4 p.m. | ||
| Oct. 26 | Johnson & Wales | 4 p.m. |
|
|
| Date | Opponent |
Time |
Broadcast |
Live Stats |
| Sept. 11 | Mitchell | 1 p.m. | Archived Broadcast | |
| Sept. 18 | UMass Dartmouth * | 1 p.m. | Archived Broadcast | |
| Sept. 21 | Bridgewater State | 6 p.m. | Archived Broadcast | |
| Sept. 28 | Springfield | 4 p.m. | Archived Broadcast | |
| Oct. 2 | Keene State * | 1 p.m. | Archived Broadcast | |
| Oct. 12 | Framingham State | 4 p.m. | Archived Broadcast | |
| Oct. 19 | Westfield State | 4 p.m. | Archived Broadcast | |
| Oct. 23 | Southern Maine * | 1 p.m. | Archived Broadcast | |
| Oct. 30 | UMass Boston * | 1 p.m. | Archived Broadcast | Live Stats |
|
|
| Date | Opponent |
Time |
Broadcast |
|
| Sept. 18 | Keene State * | 11 a.m. | Archived Broadcast | |
| Sept. 18 | Westfield State | 3 p.m. | Archived Broadcast | |
| Sept. 28 | Emmanuel | 7 p.m. | Archived Broadcast | |
| Oct. 19 | Wesleyan | 7 p.m. | Archived Broadcast | |
| Oct. 23 | Worcester State | 2 p.m. | Archived Broadcast |
|
|
* Windows Media Player is
recommended to listen to broadcasts.
Broadcasts commence at or a few minutes before the posted game time.
Archive broadcasts are only available after each game has been completed.
|
|