RIC SPORTS ONLINE*
|
|
Winter 2008-09 |
|
* Windows Media Player is
recommended to listen to broadcasts. |
|
| Date | Opponent |
Time |
Broadcast |
|
|
|
||||
| Nov. 20 | Worcester Polytechnic Institute | Archived Broadcast | ||
| Nov. 25 | Bridgewater State College | Archived Broadcast | ||
| Dec. 11 | Springfield College | Archived Broadcast | ||
| Dec. 13 | Keene State College * | Archived Broadcast | ||
| Jan. 8 | Trinity College | Archived Broadcast | ||
| Jan. 10 | Plymouth State University * | Archived Broadcast | ||
| Jan. 13 | University of Southern Maine * | Archived Broadcast | ||
| Jan. 24 | UMass Boston * | Archived Broadcast | ||
| Jan. 27 | Western Connecticut State Univ. * | Archived Broadcast | ||
| Feb. 10 | UMass Dartmouth * | Archived Broadcast | ||
| Feb. 14 | at Southern Maine * | Archived Broadcast | ||
| Feb. 17 | at Western Connecticut * | Archived Broadcast | ||
| Feb. 21 | Eastern Connecticut State Univ. * | Archived Broadcast | ||
| Feb. 24 | Southern Maine (LEC Tournament) | Archived Broadcast | ||
| Feb. 27 | Keene State (LEC Tournament) | Archived Broadcast | ||
| Feb. 28 | UMass Dartmouth (LEC Tournament) | Archived Broadcast | ||
| Mar. 6 | MIT (NCAA Tournament) | Archived Broadcast | ||
| Date | Opponent |
Broadcast |
||
|
|
||||
| Nov. 25 | Bridgewater State College | Archived Broadcast | ||
| Dec. 13 | Keene State College * | Archived Broadcast | ||
| Jan. 6 |
Brandeis University |
Archived Broadcast | ||
| Jan. 8 | Roger Williams University | Archived Broadcast | ||
| Jan. 10 | Plymouth State University * | Archived Broadcast | ||
| Jan. 13 | University of Southern Maine * | Archived Broadcast | ||
| Jan. 24 | UMass Boston * |
|
Archived Broadcast | |
| Jan. 27 | Western Connecticut State Univ. * | Archived Broadcast | ||
| Feb. 5 | Fitchburg State College | Archived Broadcast | ||
| Feb. 10 | UMass Dartmouth * | Archived Broadcast | ||
| Feb. 14 | at Southern Maine * | Archived Broadcast | ||
| Feb. 17 | at Western Connecticut * | Archived Broadcast | ||
| Feb. 21 | Eastern Connecticut State Univ. * | Archived Broadcast | ||
| Date | Opponent |
Broadcast |
||
|
|
||||
| Nov. 19 | Massachusetts Inst. of Tech. * # | |||
| Jan. 30 | Johnson & Wales * # | |||
| Feb. 4 | U.S. Coast Guard Academy * # | |||
| Feb. 7 | Southern Maine * # | |||
| Feb. 7 | Roger Williams * # | |||
| Date | Opponent |
Broadcast |
|
|
|
|||
| Jan. 16 | West Chester University |
|
|
| Jan. 31 | Massachusetts Institute of Tech. * |
|
|
| Feb. 1 | University of Bridgeport | ||
| Feb. 14 |
Wilson College * |
||
* Windows Media Player is
recommended to listen to broadcasts.
Broadcasts commence at or a few minutes before the posted game time.
Archive broadcasts are only available after game has been completed.
|
|