Lacrosse Box Score |
| Summary |
|
Lasell (3-1) vs. Rhode Island College (0-1) Date: Mar 15, 2012 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lasell | 12 | 7 | 19 |
| Rhode Island College | 3 | 8 | 11 |
|
Lasell SCORING: GOALS: Britney Wuorio 6; Bridget Ryan 5; Ashley Slattery 4;
Rebecca Stanton 2; Erin Gertonson 1; Caitlyn Brecher 1.
ASSISTS: Britney Wuorio 3; Bri Daley 1; Bridget Ryan 1; Ashley Slattery 1.
Rhode Island College SCORING: GOALS: Molly Voyer 2; Jessica Ricci 2; Jessalyn O'Neill 2; Nicky Drolet 2; Ashley Signoriello 1; Jenna Childs 1; Courtney McKiernan 1. ASSISTS: Jessalyn O'Neill 1; Jessica Ricci 1; Ashley Signoriello 1; Molly Voyer 1. Officials:. |
| Rhode Island College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Sophie Kanno | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 7 |
| M | 5 | Courtney McKiernan | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1-1 | 4 |
| D | 6 | Cassy Arines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| A | 8 | Nicky Drolet | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 1-2 | 1 |
| A | 9 | Molly Voyer | 2 | 1 | 5 | 3 | 1 | 1 | 0 | 2-2 | - |
| A | 10 | Ashley Signoriello | 1 | 1 | 2 | 2 | 1 | 4 | 0 | - | 1 |
| D | 11 | Sam Nolte | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 4 |
| M | 12 | Jessalyn O'Neill | 2 | 1 | 2 | 2 | 3 | 3 | 0 | - | 2 |
| D | 14 | Jenna Childs | 1 | 0 | 1 | 4 | 6 | 2 | 2 | - | 2 |
| A | 23 | Jessica Ricci | 2 | 1 | 4 | 0 | 2 | 2 | 1 | - | 1 |
| D | 24 | Danielle Landon | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
| GK | 30 | Taryn Carbone | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| 18 | Harmony Tillison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
| Totals......... | 11 | 4 | 22 | 17 | 14 | 18 | 11 | 4-5 | 27 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Taryn Carbone | 60:00 | 19 | L | 7 | 6 | 13 |
| Lasell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Britney Wuorio | 6 | 3 | 6 | 2 | 2 | 1 | 0 | - | 1 |
| D | 2 | Jen Lemoine | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 1 |
| D | 6 | Danielle Fortin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| M | 10 | Rebecca Stanton | 2 | 0 | 5 | 1 | 4 | 2 | 1 | 1-2 | 2 |
| A | 11 | Erin Gertonson | 1 | 0 | 2 | 2 | 1 | 1 | 0 | - | 1 |
| M | 12 | Ashley Slattery | 4 | 1 | 11 | 3 | 7 | 3 | 1 | 1-2 | 4 |
| A | 14 | Bridget Ryan | 5 | 1 | 8 | 0 | 0 | 2 | 0 | - | 1 |
| M | 15 | Bri Daley | 0 | 1 | 3 | 2 | 2 | 0 | 0 | - | 1 |
| D | 17 | Riley Fickett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| D | 18 | Abbi Scrutchfield | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | 3 |
| A | 22 | Caitlyn Brecher | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| GK | 25 | Alexa Katsigianis | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - |
| 4 | April Canavan | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | - | |
| 5 | Kate Vittands | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | |
| 7 | Solange Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Rachel Cronin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 21 | Kelsey Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Libbie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 6 | 38 | 19 | 18 | 15 | 10 | 2-4 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Alexa Katsigianis | 60:00 | 11 | W | 7 | 3 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lasell | 20 | 18 | 38 |
| Rhode Island College | 11 | 11 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lasell | 7 | 3 | 10 |
| Rhode Island College | 7 | 6 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lasell | 12 | 7 | 19 |
| Rhode Island College | 9 | 8 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lasell | 8 | 8 | 16 |
| Rhode Island College | 12 | 15 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lasell | 9 | 9 | 18 |
| Rhode Island College | 7 | 7 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lasell | 7 | 8 | 15 |
| Rhode Island College | 10 | 8 | 18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lasell | 2-4 | 0-0 | 2-4 |
| Rhode Island College | 1-1 | 3-4 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:46 | LASWLX12 | Ashley Slattery | Unassisted | 0-1 |
| 2. | 27:42 | LASWLX12 | Bridget Ryan | Unassisted | 0-2 | |
| 3. | 26:09 | RICWLX | Jessalyn O'Neill | Unassisted | 1-2 | |
| 4. | 24:39 | LASWLX12 | Britney Wuorio | Unassisted | 1-3 | |
| 5. | 23:47 | LASWLX12 | Britney Wuorio | Unassisted | 1-4 | |
| 6. | 23:05 | LASWLX12 | Rebecca Stanton | Britney Wuorio | 1-5 | |
| 7. | 21:20 | LASWLX12 | Rebecca Stanton | Free position shot | 1-6 | |
| 8. | 17:41 | RICWLX | Nicky Drolet | Jessalyn O'Neill | 2-6 | |
| 9. | 15:30 | LASWLX12 | Bridget Ryan | Unassisted | 2-7 | |
| 10. | 14:36 | LASWLX12 | Ashley Slattery | Free position shot | 2-8 | |
| 11. | 10:17 | LASWLX12 | Ashley Slattery | Unassisted | 2-9 | |
| 12. | 9:17 | LASWLX12 | Bridget Ryan | Unassisted | 2-10 | |
| 13. | 8:05 | LASWLX12 | Britney Wuorio | Ashley Slattery | 2-11 | |
| 14. | 4:09 | RICWLX | Courtney McKiernan | Free position shot | 3-11 | |
| 15. | 1:19 | LASWLX12 | Erin Gertonson | Britney Wuorio | 3-12 | |
| 16. | 2nd | 29:18 | RICWLX | Nicky Drolet | Free position shot | 4-12 |
| 17. | 28:50 | RICWLX | Ashley Signoriello | Jessica Ricci | 5-12 | |
| 18. | 28:05 | LASWLX12 | Bridget Ryan | Bri Daley | 5-13 | |
| 19. | 24:23 | RICWLX | Molly Voyer | Free position shot | 6-13 | |
| 20. | 21:41 | RICWLX | Jessica Ricci | Unassisted | 7-13 | |
| 21. | 20:10 | RICWLX | Molly Voyer | Free position shot | 8-13 | |
| 22. | 19:07 | LASWLX12 | Britney Wuorio | Unassisted | 8-14 | |
| 23. | 15:32 | LASWLX12 | Ashley Slattery | Unassisted | 8-15 | |
| 24. | 11:52 | RICWLX | Jessica Ricci | Ashley Signoriello | 9-15 | |
| 25. | 10:34 | LASWLX12 | Britney Wuorio | Unassisted | 9-16 | |
| 26. | 6:38 | LASWLX12 | Caitlyn Brecher | Bridget Ryan | 9-17 | |
| 27. | 2:28 | LASWLX12 | Britney Wuorio | Unassisted | 9-18 | |
| 28. | 2:12 | RICWLX | Jessalyn O'Neill | Molly Voyer | 10-18 | |
| 29. | 1:59 | RICWLX | Jenna Childs | Unassisted | 11-18 | |
| 30. | 0:46 | LASWLX12 | Bridget Ryan | Britney Wuorio | 11-19 |