Lacrosse Box Score |
| Summary |
|
Worcester State (1-8) vs. Rhode Island College (2-6) Date: Apr 12, 2012 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Worcester State | 2 | 1 | 3 |
| Rhode Island College | 8 | 6 | 14 |
|
Worcester State SCORING: GOALS: Megan Sheehan 2; Jaclyn Lawlor 1.
ASSISTS: Stacey Doherty 1; Daryl Powell 1.
Rhode Island College SCORING: GOALS: Nicky Drolet 6; Jessica Ricci 2; Ashley Signoriello 2; Jessalyn O'Neill 2; Molly Voyer 1; Jenna Childs 1. ASSISTS: Nicky Drolet 1; Courtney McKiernan 1; Jessalyn O'Neill 1; Jessica Ricci 1; Ashley Signoriello 1; Molly Voyer 1. Officials:. |
| Rhode Island College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Sophie Kanno | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
| D | 6 | Cassy Arines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| A | 8 | Nicky Drolet | 6 | 1 | 11 | 1 | 2 | 3 | 0 | 2-2 | 1 |
| A | 9 | Molly Voyer | 1 | 1 | 4 | 2 | 1 | 5 | 0 | 0-1 | 1 |
| A | 10 | Ashley Signoriello | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 1-1 | 2 |
| D | 11 | Sam Nolte | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 4 |
| M | 12 | Jessalyn O'Neill | 2 | 1 | 2 | 5 | 4 | 2 | 0 | 1-1 | - |
| M | 14 | Jenna Childs | 1 | 0 | 1 | 2 | 0 | 1 | 2 | - | 2 |
| M | 18 | Harmony Tillison | 0 | 0 | 1 | 2 | 0 | 3 | 1 | - | 2 |
| A | 23 | Jessica Ricci | 2 | 1 | 6 | 2 | 0 | 3 | 0 | 0-1 | 1 |
| D | 24 | Danielle Landon | 0 | 0 | 0 | 6 | 0 | 4 | 0 | - | 3 |
| GK | 30 | Taryn Carbone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 3 | Jessica Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Courtney McKiernan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Taylor Kells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Stephanie Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 6 | 28 | 27 | 11 | 26 | 6 | 4-6 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Taryn Carbone | 60:00 | 3 | W | 6 | 6 | 12 |
| Worcester State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Amy Tucker | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| A | 3 | Daryl Powell | 0 | 1 | 4 | 1 | 1 | 4 | 2 | 0-1 | 3 |
| M | 4 | Jaclyn Lawlor | 1 | 0 | 6 | 3 | 4 | 6 | 2 | 0-2 | 2 |
| GK | 5 | Haley Erickson | 0 | 0 | 0 | 6 | 0 | 1 | 0 | - | - |
| D | 7 | Katherine Flannery | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 2 |
| D | 10 | Rhetta Guimond | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-1 | 4 |
| A | 14 | Michelle Tully | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 1 |
| D | 20 | Katie-Lynn Meola | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 1 |
| A | 21 | Megan Sheehan | 2 | 0 | 7 | 1 | 0 | 4 | 1 | 1-2 | - |
| D | 22 | Angela Grassetti | 0 | 0 | 1 | 2 | 0 | 2 | 1 | - | 3 |
| M | 23 | Stacey Doherty | 0 | 1 | 1 | 3 | 1 | 1 | 1 | - | 2 |
| A | 24 | Vicki O'Brien | 0 | 0 | 3 | 1 | 0 | 3 | 0 | - | - |
| 9 | Samantha Erwin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 | |
| Totals......... | 3 | 2 | 24 | 23 | 8 | 28 | 9 | 1-6 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 5 | Haley Erickson | 60:00 | 14 | L | 1 | 4 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Worcester State | 10 | 14 | 24 |
| Rhode Island College | 14 | 14 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Worcester State | 1 | 4 | 5 |
| Rhode Island College | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Worcester State | 14 | 9 | 23 |
| Rhode Island College | 12 | 15 | 27 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Worcester State | 10 | 9 | 19 |
| Rhode Island College | 12 | 7 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Worcester State | 4 | 4 | 8 |
| Rhode Island College | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Worcester State | 16 | 12 | 28 |
| Rhode Island College | 11 | 15 | 26 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Worcester State | 0-1 | 1-5 | 1-6 |
| Rhode Island College | 2-3 | 2-3 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:26 | RICWLX | Nicky Drolet | Unassisted | 1-0 |
| 2. | 25:06 | RICWLX | Molly Voyer | Ashley Signoriello | 2-0 | |
| 3. | 22:23 | RICWLX | Ashley Signoriello | Jessica Ricci | 3-0 | |
| 4. | 20:11 | RICWLX | Nicky Drolet | Unassisted | 4-0 | |
| 5. | 19:02 | RICWLX | Jessica Ricci | Jessalyn O'Neill | 5-0 | |
| 6. | 17:07 | RICWLX | Ashley Signoriello | Free position shot | 6-0 | |
| 7. | 10:22 | WOR | Jaclyn Lawlor | Stacey Doherty | 6-1 | |
| 8. | 9:15 | RICWLX | Nicky Drolet | Free position shot | 7-1 | |
| 9. | 8:37 | RICWLX | Jessalyn O'Neill | Molly Voyer | 8-1 | |
| 10. | 6:43 | WOR | Megan Sheehan | Daryl Powell | 8-2 | |
| 11. | 2nd | 27:29 | WOR | Megan Sheehan | Free position shot | 8-3 |
| 12. | 21:58 | RICWLX | Nicky Drolet | Unassisted | 9-3 | |
| 13. | 9:34 | RICWLX | Nicky Drolet | Courtney McKiernan | 10-3 | |
| 14. | 8:42 | RICWLX | Nicky Drolet | Free position shot | 11-3 | |
| 15. | 6:29 | RICWLX | Jessalyn O'Neill | Free position shot | 12-3 | |
| 16. | 4:40 | RICWLX | Jessica Ricci | Nicky Drolet | 13-3 | |
| 17. | 3:35 | RICWLX | Jenna Childs | Unassisted | 14-3 |