Lacrosse Box Score |
| Summary |
|
Keene State (10-2, 3-0 LEC) vs. Rhode Island College (2-7, 0-3 LEC) Date: Apr 14, 2012 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Keene State | 9 | 11 | 20 |
| Rhode Island College | 5 | 7 | 12 |
|
Keene State SCORING: GOALS: Lauren Brown 5; Eliza Witherbee 4; Caitlyn Corace 3;
Polly Grey 2; Julie Trombetta 2; Ashley Borjeson 2; Sammi Benson 1; Nicole Curry
1.
ASSISTS: Polly Grey 4; Caitlyn Corace 2; Lindsay McManus 2; Eliza Witherbee 2;
Sammi Benson 1; Christa Demovellan 1.
Rhode Island College SCORING: GOALS: Jessica Ricci 5; Nicky Drolet 4; Ashley Signoriello 2; Jessalyn O'Neill 1. ASSISTS: Courtney McKiernan 3; Ashley Signoriello 2. Officials:. |
| Rhode Island College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Sophie Kanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 6 | Cassy Arines | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| A | 8 | Nicky Drolet | 4 | 0 | 5 | 0 | 1 | 4 | 0 | 1-1 | 1 |
| A | 9 | Molly Voyer | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - |
| A | 10 | Ashley Signoriello | 2 | 2 | 2 | 0 | 4 | 3 | 0 | 1-1 | 4 |
| D | 11 | Sam Nolte | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 5 |
| M | 12 | Jessalyn O'Neill | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1-1 | 1 |
| M | 14 | Jenna Childs | 0 | 0 | 0 | 7 | 1 | 5 | 7 | - | 2 |
| M | 18 | Harmony Tillison | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | 2 |
| A | 23 | Jessica Ricci | 5 | 0 | 7 | 0 | 1 | 2 | 0 | 2-2 | 1 |
| D | 24 | Danielle Landon | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 2 |
| GK | 30 | Taryn Carbone | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | 1 |
| 5 | Courtney McKiernan | 0 | 3 | 1 | 4 | 0 | 5 | 5 | - | 2 | |
| Totals......... | 12 | 5 | 17 | 26 | 8 | 31 | 16 | 5-5 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Taryn Carbone | 60:00 | 20 | L | 8 | 8 | 16 |
| Keene State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Sammi Benson | 1 | 1 | 6 | 0 | 1 | 1 | 0 | - | - |
| M | 2 | Ashley Borjeson | 2 | 0 | 4 | 6 | 2 | 2 | 1 | - | 2 |
| M | 3 | Christa Demovellan | 0 | 1 | 1 | 2 | 4 | 0 | 1 | - | - |
| GK | 4 | Christine Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 7 | Polly Grey | 2 | 4 | 3 | 4 | 5 | 2 | 1 | - | 2 |
| M | 10 | Taylor Sirles | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | 2 |
| M | 14 | Caitlyn Corace | 3 | 2 | 6 | 2 | 0 | 3 | 0 | 0-1 | 1 |
| M | 18 | Nicole Curry | 1 | 0 | 3 | 5 | 8 | 7 | 2 | 0-1 | 4 |
| D | 20 | Morgan Markley | 0 | 0 | 0 | 5 | 0 | 1 | 1 | - | 3 |
| D | 25 | Kristen Schmidt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
| M | 26 | Eliza Witherbee | 4 | 2 | 8 | 2 | 2 | 5 | 0 | 1-1 | 4 |
| M | 28 | Lauren Brown | 5 | 0 | 8 | 0 | 1 | 2 | 1 | 2-3 | 1 |
| 9 | Lindsay McManus | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 11 | Lindsay Conroy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |
| 16 | Julie Trombetta | 2 | 0 | 6 | 0 | 0 | 4 | 0 | 1-1 | - | |
| 24 | Sam Strubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 12 | 45 | 29 | 26 | 30 | 9 | 4-7 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 4 | Christine Collins | 60:00 | 12 | W | 2 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Keene State | 22 | 23 | 45 |
| Rhode Island College | 8 | 9 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Keene State | 2 | 1 | 3 |
| Rhode Island College | 8 | 8 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Keene State | 12 | 17 | 29 |
| Rhode Island College | 15 | 11 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Keene State | 10 | 11 | 21 |
| Rhode Island College | 13 | 10 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Keene State | 13 | 13 | 26 |
| Rhode Island College | 2 | 6 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Keene State | 15 | 15 | 30 |
| Rhode Island College | 15 | 16 | 31 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Keene State | 3-6 | 1-1 | 4-7 |
| Rhode Island College | 2-2 | 3-3 | 5-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:11 | KSCW | Eliza Witherbee | Free position shot | 0-1 |
| 2. | 25:23 | KSCW | Polly Grey | Caitlyn Corace | 0-2 | |
| 3. | 22:27 | KSCW | Caitlyn Corace | Polly Grey | 0-3 | |
| 4. | 16:54 | KSCW | Ashley Borjeson | Caitlyn Corace | 0-4 | |
| 5. | 15:16 | RICWLX | Nicky Drolet | Courtney McKiernan | 1-4 | |
| 6. | 10:47 | RICWLX | Ashley Signoriello | Free position shot | 2-4 | |
| 7. | 10:47 | RICWLX | Nicky Drolet | Unassisted | 3-4 | |
| 8. | 9:47 | KSCW | Lauren Brown | Free position shot | 3-5 | |
| 9. | 6:26 | KSCW | Lauren Brown | Free position shot | 3-6 | |
| 10. | 6:09 | KSCW | Sammi Benson | Eliza Witherbee | 3-7 | |
| 11. | 4:28 | RICWLX | Ashley Signoriello | Courtney McKiernan | 4-7 | |
| 12. | 2:31 | RICWLX | Jessica Ricci | Free position shot | 5-7 | |
| 13. | 0:34 | KSCW | Caitlyn Corace | Christa Demovellan | 5-8 | |
| 14. | 0:08 | KSCW | Eliza Witherbee | Unassisted | 5-9 | |
| 15. | 2nd | 26:25 | RICWLX | Jessica Ricci | Free position shot | 6-9 |
| 16. | 24:51 | KSCW | Eliza Witherbee | Unassisted | 6-10 | |
| 17. | 24:23 | KSCW | Polly Grey | Sammi Benson | 6-11 | |
| 18. | 22:34 | KSCW | Lauren Brown | Polly Grey | 6-12 | |
| 19. | 20:27 | RICWLX | Nicky Drolet | Free position shot | 7-12 | |
| 20. | 18:25 | RICWLX | Jessica Ricci | Courtney McKiernan | 8-12 | |
| 21. | 17:52 | KSCW | Nicole Curry | Unassisted | 8-13 | |
| 22. | 15:07 | KSCW | Lauren Brown | Polly Grey | 8-14 | |
| 23. | 14:17 | KSCW | Eliza Witherbee | Lindsay McManus | 8-15 | |
| 24. | 13:45 | RICWLX | Jessica Ricci | Ashley Signoriello | 9-15 | |
| 25. | 11:45 | RICWLX | Jessica Ricci | Ashley Signoriello | 10-15 | |
| 26. | 11:04 | KSCW | Caitlyn Corace | Polly Grey | 10-16 | |
| 27. | 10:31 | KSCW | Lauren Brown | Eliza Witherbee | 10-17 | |
| 28. | 6:14 | RICWLX | Nicky Drolet | Unassisted | 11-17 | |
| 29. | 5:36 | RICWLX | Jessalyn O'Neill | Free position shot | 12-17 | |
| 30. | 4:46 | KSCW | Julie Trombetta | Unassisted | 12-18 | |
| 31. | 3:51 | KSCW | Julie Trombetta | Free position shot | 12-19 | |
| 32. | 1:48 | KSCW | Ashley Borjeson | Lindsay McManus | 12-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:16 | RICWLX | 10 | Ashley Signoriello | 0:00 | X | YELLOW CARD |
| 2nd | 00:33 | RICWLX | 18 | Harmony Tillison | 0:00 | X | YELLOW CARD |