Overall Statistics |
Record: 24-15 Home: 10-9 Away: 7-5 Neutral: 7-1 Little East: 6-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gary Levesque | .465 | 30-30 | 127 | 44 | 59 | 14 | 3 | 11 | 36 | 112 | .882 | 11 | 2 | 17 | 5 | .514 | 0 | 0 | 2-3 | 85 | 17 | 4 | .962 |
| B.J. Doyon | .362 | 32-32 | 130 | 26 | 47 | 9 | 2 | 0 | 25 | 60 | .462 | 6 | 0 | 21 | 2 | .384 | 2 | 2 | 5-8 | 60 | 1 | 1 | .984 |
| Jared Rossi | .350 | 39-39 | 160 | 46 | 56 | 13 | 4 | 11 | 38 | 110 | .688 | 28 | 2 | 43 | 0 | .450 | 1 | 0 | 23-25 | 50 | 2 | 7 | .881 |
| Tim Schabowski | .348 | 30-29 | 112 | 31 | 39 | 10 | 1 | 4 | 28 | 63 | .563 | 11 | 5 | 10 | 6 | .426 | 1 | 1 | 3-3 | 219 | 10 | 2 | .991 |
| Josh Cardoso | .346 | 35-35 | 136 | 34 | 47 | 12 | 2 | 4 | 29 | 75 | .551 | 10 | 6 | 27 | 3 | .409 | 2 | 1 | 6-7 | 64 | 97 | 11 | .936 |
| Jordan Amorin | .314 | 31-31 | 121 | 16 | 38 | 6 | 0 | 3 | 28 | 53 | .438 | 14 | 0 | 24 | 0 | .385 | 0 | 2 | 0-0 | 138 | 25 | 4 | .976 |
| Bryan Colombero | .304 | 25-22 | 79 | 16 | 24 | 6 | 2 | 0 | 10 | 34 | .430 | 9 | 0 | 17 | 2 | .367 | 2 | 1 | 3-5 | 44 | 46 | 5 | .947 |
| Mike Giustino | .287 | 26-20 | 87 | 22 | 25 | 2 | 2 | 1 | 16 | 34 | .391 | 11 | 2 | 15 | 2 | .376 | 1 | 0 | 0-0 | 29 | 5 | 1 | .971 |
| Jeff Costa | .273 | 37-37 | 139 | 32 | 38 | 8 | 0 | 1 | 24 | 49 | .353 | 21 | 10 | 26 | 4 | .404 | 1 | 1 | 7-10 | 30 | 66 | 9 | .914 |
| Justin Corso | .255 | 20-17 | 55 | 12 | 14 | 1 | 0 | 0 | 9 | 15 | .273 | 13 | 3 | 13 | 0 | .423 | 0 | 0 | 0-2 | 135 | 25 | 1 | .994 |
| Garrett Grenier | .235 | 23-19 | 68 | 13 | 16 | 4 | 0 | 0 | 10 | 20 | .294 | 16 | 3 | 22 | 0 | .402 | 0 | 0 | 0-0 | 49 | 52 | 3 | .971 |
| ---------- | |||||||||||||||||||||||
| Willie Cruz | .800 | 4-0 | 5 | 1 | 4 | 1 | 1 | 0 | 3 | 7 | 1.400 | 1 | 1 | 0 | 0 | .857 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Kyle Allaire | .392 | 18-11 | 51 | 11 | 20 | 2 | 0 | 0 | 13 | 22 | .431 | 4 | 0 | 0 | 0 | .414 | 3 | 1 | 4-4 | 23 | 41 | 6 | .914 |
| Ryan DePasquale | .286 | 17-15 | 56 | 10 | 16 | 2 | 1 | 0 | 8 | 20 | .357 | 4 | 0 | 8 | 1 | .328 | 1 | 0 | 3-3 | 14 | 0 | 0 | 1.000 |
| Jeff Salcedo | .286 | 12-11 | 42 | 9 | 12 | 1 | 2 | 1 | 7 | 20 | .476 | 3 | 0 | 10 | 0 | .333 | 0 | 1 | 3-5 | 22 | 0 | 1 | .957 |
| Kevin Martins | .267 | 16-0 | 15 | 4 | 4 | 1 | 1 | 0 | 2 | 7 | .467 | 0 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Mike Nadiger | .238 | 8-3 | 21 | 3 | 5 | 2 | 1 | 0 | 6 | 9 | .429 | 1 | 0 | 4 | 0 | .273 | 0 | 1 | 1-1 | 4 | 1 | 0 | 1.000 |
| Totals | .330 | 39-39 | 1404 | 330 | 464 | 94 | 22 | 36 | 292 | 710 | .506 | 163 | 34 | 261 | 25 | .409 | 14 | 11 | 60-76 | 996 | 438 | 60 | .960 |
| Opponents | .303 | 39-39 | 1328 | 277 | 402 | 82 | 12 | 18 | 244 | 562 | .423 | 196 | 37 | 277 | 23 | .403 | 13 | 14 | 50-73 | 969 | 389 | 86 | .940 |
| LOB - Team (327), Opp (315). DPs turned - Team (35), Opp (37). IBB - Team (2), Levesque 1, Schabowski 1, Opp (1). Picked off - Costa 1, Rossi 1, Grenier 1, Cardoso 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Eric Fama | 4.58 | 0-1 | 20-0 | 0 | 0/1 | 8 | 17.2 | 19 | 9 | 9 | 13 | 29 | 3 | 0 | 1 | 69 | .275 | 1 | 1 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Andrew McKeon | 4.38 | 0-0 | 8-0 | 0 | 0/0 | 0 | 12.1 | 13 | 7 | 6 | 2 | 3 | 1 | 1 | 2 | 47 | .277 | 3 | 2 | 0 | 0 | 0 |
| Gary Levesque | 5.46 | 3-4 | 11-9 | 0 | 0/0 | 0 | 56.0 | 76 | 41 | 34 | 17 | 48 | 14 | 2 | 2 | 233 | .326 | 5 | 7 | 0 | 1 | 4 |
| Bobby Venditto | 5.68 | 1-2 | 12-0 | 0 | 0/2 | 0 | 12.2 | 10 | 13 | 8 | 8 | 13 | 3 | 1 | 0 | 49 | .204 | 6 | 5 | 0 | 0 | 1 |
| Paul Vatter | 5.86 | 3-2 | 11-6 | 0 | 0/0 | 0 | 43.0 | 60 | 39 | 28 | 25 | 36 | 15 | 3 | 1 | 182 | .330 | 3 | 3 | 1 | 2 | 0 |
| Rob Rushton | 6.07 | 4-2 | 7-6 | 0 | 0/0 | 0 | 40.0 | 51 | 30 | 27 | 13 | 28 | 11 | 1 | 3 | 164 | .311 | 3 | 0 | 0 | 1 | 1 |
| Eric Gelsomino | 6.15 | 2-1 | 16-0 | 0 | 0/0 | 1 | 26.1 | 25 | 19 | 18 | 18 | 26 | 4 | 0 | 2 | 96 | .260 | 4 | 4 | 0 | 1 | 1 |
| Cory Madore | 6.41 | 3-1 | 11-2 | 0 | 0/1 | 0 | 19.2 | 17 | 17 | 14 | 23 | 20 | 2 | 1 | 0 | 70 | .243 | 6 | 1 | 0 | 1 | 1 |
| Bobby Fournier | 6.84 | 3-1 | 11-9 | 0 | 0/1 | 0 | 48.2 | 46 | 39 | 37 | 42 | 41 | 11 | 1 | 0 | 173 | .266 | 8 | 11 | 0 | 2 | 4 |
| Mike DeWald | 8.00 | 3-0 | 7-5 | 0 | 0/0 | 0 | 27.0 | 39 | 28 | 24 | 17 | 13 | 9 | 0 | 2 | 117 | .333 | 3 | 1 | 0 | 2 | 0 |
| Eric Blanchard | 8.16 | 1-1 | 7-2 | 0 | 0/0 | 0 | 14.1 | 23 | 14 | 13 | 3 | 10 | 5 | 0 | 4 | 65 | .354 | 1 | 0 | 0 | 1 | 2 |
| Michael Boucher | 8.71 | 1-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 14 | 11 | 10 | 10 | 6 | 3 | 1 | 0 | 43 | .326 | 4 | 1 | 0 | 1 | 0 |
| Kyle Dumont | 20.25 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.0 | 9 | 10 | 9 | 5 | 4 | 1 | 1 | 1 | 20 | .450 | 3 | 1 | 0 | 0 | 0 |
| Totals | 6.42 | 24-15 | 39-39 | 0 | 2/2 | 9 | 332.0 | 402 | 277 | 237 | 196 | 277 | 82 | 12 | 18 | 1328 | .303 | 50 | 37 | 1 | 13 | 14 |
| Opponents | 7.05 | 15-24 | 39-39 | 4 | 1/0 | 4 | 323.0 | 464 | 330 | 253 | 163 | 261 | 94 | 22 | 36 | 1404 | .330 | 42 | 34 | 3 | 14 | 11 |
| PB - Team (7), Amorin 5, Corso 1, Cruz 1, Opp (13). Pickoffs - Team (19), Amorin 6, Corso 4, Vatter 3, Levesque 2, Rushton 2, DeWald 1, Fournier 1, Opp (4). SBA/ATT - Amorin (32-41), Corso (18-31), Levesque (12-18), Vatter (12-16), Fournier (10-13), Rushton (2-6), Gelsomino (4-6), Fama (2-3), Boucher (2-3), DeWald (1-2), McKeon (1-2), Madore (2-2), Venditto (1-1), Dumont (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan DePasquale | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Rushton | 12 | 2 | 10 | 0 | 1.000 | 1 | 2 | 4 | .333 | 0 | 0 |
| Willie Cruz | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Kevin Martins | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Madore | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mike DeWald | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Eric Blanchard | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Nadiger | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Fama | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Michael Boucher | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Andrew McKeon | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Justin Corso | 161 | 135 | 25 | 1 | .994 | 0 | 18 | 13 | .581 | 1 | 0 |
| Tim Schabowski | 231 | 219 | 10 | 2 | .991 | 24 | 0 | 0 | --- | 0 | 0 |
| B.J. Doyon | 62 | 60 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Amorin | 167 | 138 | 25 | 4 | .976 | 2 | 32 | 9 | .780 | 5 | 0 |
| Mike Giustino | 35 | 29 | 5 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Garrett Grenier | 104 | 49 | 52 | 3 | .971 | 13 | 0 | 0 | --- | 0 | 0 |
| Gary Levesque | 106 | 85 | 17 | 4 | .962 | 7 | 12 | 6 | .667 | 0 | 0 |
| Jeff Salcedo | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan Colombero | 95 | 44 | 46 | 5 | .947 | 12 | 0 | 0 | --- | 0 | 0 |
| Josh Cardoso | 172 | 64 | 97 | 11 | .936 | 20 | 0 | 0 | --- | 0 | 0 |
| Bobby Fournier | 15 | 3 | 11 | 1 | .933 | 2 | 10 | 3 | .769 | 0 | 0 |
| Jeff Costa | 105 | 30 | 66 | 9 | .914 | 3 | 0 | 0 | --- | 0 | 0 |
| Kyle Allaire | 70 | 23 | 41 | 6 | .914 | 10 | 0 | 0 | --- | 0 | 0 |
| Jared Rossi | 59 | 50 | 2 | 7 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul Vatter | 8 | 1 | 6 | 1 | .875 | 0 | 12 | 4 | .750 | 0 | 0 |
| Eric Gelsomino | 9 | 2 | 5 | 2 | .778 | 0 | 4 | 2 | .667 | 0 | 0 |
| Bobby Venditto | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle Dumont | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1494 | 996 | 438 | 60 | .960 | 35 | 50 | 23 | .685 | 7 | 0 |
| Opponents | 1444 | 969 | 389 | 86 | .940 | 37 | 60 | 16 | .789 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Allaire | 8 | 13 | .615 | 12 | 38 | .316 | 12 | 27 | .444 | 8 | 24 | .333 | 1 | 2 | .500 | 3 | 11 | .273 | 13 | 20 | 0.6 |
| Jordan Amorin | 8 | 29 | .276 | 30 | 92 | .326 | 24 | 72 | .333 | 14 | 49 | .286 | 1 | 3 | .333 | 7 | 25 | .280 | 23 | 33 | 0.7 |
| Josh Cardoso | 15 | 36 | .417 | 32 | 100 | .320 | 25 | 70 | .357 | 22 | 66 | .333 | 1 | 2 | .500 | 14 | 33 | .424 | 28 | 29 | 1.0 |
| Bryan Colombero | 1 | 9 | .111 | 23 | 70 | .329 | 10 | 41 | .244 | 14 | 38 | .368 | 2 | 3 | .667 | 8 | 19 | .421 | 19 | 18 | 1.1 |
| Justin Corso | 2 | 16 | .125 | 12 | 39 | .308 | 8 | 30 | .267 | 6 | 25 | .240 | 1 | 3 | .333 | 5 | 11 | .455 | 11 | 15 | 0.7 |
| Jeff Costa | 10 | 28 | .357 | 28 | 111 | .252 | 24 | 76 | .316 | 14 | 63 | .222 | 4 | 9 | .444 | 16 | 30 | .533 | 40 | 29 | 1.4 |
| Willie Cruz | 0 | 0 | --- | 4 | 5 | .800 | 4 | 5 | .800 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Ryan DePasquale | 0 | 0 | --- | 16 | 56 | .286 | 8 | 33 | .242 | 8 | 23 | .348 | 1 | 5 | .200 | 5 | 12 | .417 | 10 | 17 | 0.6 |
| B.J. Doyon | 14 | 35 | .400 | 33 | 95 | .347 | 28 | 77 | .364 | 19 | 53 | .358 | 4 | 9 | .444 | 6 | 19 | .316 | 30 | 32 | 0.9 |
| Mike Giustino | 6 | 25 | .240 | 19 | 62 | .306 | 17 | 48 | .354 | 8 | 39 | .205 | 1 | 4 | .250 | 6 | 18 | .333 | 26 | 16 | 1.6 |
| Garrett Grenier | 4 | 21 | .190 | 12 | 47 | .255 | 8 | 39 | .205 | 8 | 29 | .276 | 1 | 4 | .250 | 2 | 15 | .133 | 17 | 10 | 1.7 |
| Gary Levesque | 14 | 31 | .452 | 45 | 96 | .469 | 29 | 65 | .446 | 30 | 62 | .484 | 2 | 4 | .500 | 20 | 26 | .769 | 21 | 27 | 0.8 |
| Kevin Martins | 0 | 0 | --- | 4 | 15 | .267 | 1 | 9 | .111 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 6 | 0.2 |
| Mike Nadiger | 1 | 5 | .200 | 4 | 16 | .250 | 5 | 14 | .357 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 6 | 7 | 0.9 |
| Jared Rossi | 10 | 40 | .250 | 46 | 120 | .383 | 27 | 77 | .351 | 29 | 83 | .349 | 0 | 2 | .000 | 31 | 66 | .470 | 29 | 28 | 1.0 |
| Jeff Salcedo | 3 | 13 | .231 | 9 | 29 | .310 | 4 | 21 | .190 | 8 | 21 | .381 | 0 | 0 | --- | 4 | 8 | .500 | 11 | 9 | 1.2 |
| Tim Schabowski | 4 | 22 | .182 | 35 | 90 | .389 | 21 | 68 | .309 | 18 | 44 | .409 | 0 | 3 | .000 | 12 | 21 | .571 | 13 | 46 | 0.3 |
| Totals | 100 | 323 | .310 | 364 | 1081 | .337 | 255 | 772 | .330 | 209 | 632 | .331 | 19 | 55 | .345 | 139 | 323 | .430 | 298 | 343 | 0.9 |
| Opponents | 9 | 20 | .450 | 393 | 1308 | .300 | 235 | 734 | .320 | 167 | 594 | .281 | 15 | 61 | .246 | 136 | 332 | .410 | 268 | 365 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kyle Allaire | 0 | 1 | .000 | 6 | 18 | .333 | 6 | 7 | .857 | 8 | 17 | .471 | 6 | 23 | 32 | .719 | 8 | 11 | 2 | 3 | 0 |
| Jordan Amorin | 0 | 0 | --- | 18 | 55 | .327 | 9 | 15 | .600 | 14 | 40 | .350 | 9 | 41 | 78 | .526 | 15 | 27 | 5 | 1 | 14 |
| Josh Cardoso | 0 | 0 | --- | 19 | 45 | .422 | 8 | 8 | 1.000 | 17 | 54 | .315 | 13 | 46 | 82 | .561 | 7 | 26 | 6 | 2 | 7 |
| Bryan Colombero | 0 | 0 | --- | 8 | 31 | .258 | 3 | 4 | .750 | 8 | 27 | .296 | 4 | 24 | 48 | .500 | 10 | 17 | 4 | 3 | 14 |
| Justin Corso | 0 | 0 | --- | 7 | 22 | .318 | 4 | 6 | .667 | 5 | 23 | .217 | 4 | 15 | 34 | .441 | 1 | 16 | 2 | 2 | 9 |
| Jeff Costa | 0 | 0 | --- | 17 | 54 | .315 | 8 | 11 | .727 | 7 | 34 | .206 | 8 | 46 | 89 | .517 | 9 | 35 | 8 | 5 | 9 |
| Willie Cruz | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 6 | 6 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Ryan DePasquale | 0 | 0 | --- | 6 | 23 | .261 | 5 | 10 | .500 | 9 | 16 | .563 | 2 | 18 | 35 | .514 | 8 | 10 | 6 | 2 | 3 |
| B.J. Doyon | 0 | 0 | --- | 22 | 48 | .458 | 9 | 13 | .692 | 15 | 45 | .333 | 9 | 39 | 82 | .476 | 7 | 41 | 4 | 4 | 7 |
| Mike Giustino | 1 | 6 | .167 | 12 | 36 | .333 | 6 | 8 | .750 | 8 | 27 | .296 | 6 | 28 | 53 | .528 | 7 | 17 | 6 | 2 | 6 |
| Garrett Grenier | 0 | 0 | --- | 8 | 33 | .242 | 1 | 5 | .200 | 9 | 26 | .346 | 8 | 20 | 46 | .435 | 4 | 21 | 2 | 1 | 11 |
| Gary Levesque | 0 | 0 | --- | 17 | 39 | .436 | 9 | 12 | .750 | 18 | 46 | .391 | 11 | 34 | 69 | .493 | 2 | 24 | 3 | 1 | 4 |
| Kevin Martins | 2 | 3 | .667 | 1 | 7 | .143 | 1 | 2 | .500 | 3 | 7 | .429 | 1 | 3 | 9 | .333 | 1 | 6 | 0 | 1 | 4 |
| Mike Nadiger | 1 | 4 | .250 | 3 | 11 | .273 | 2 | 2 | 1.000 | 2 | 7 | .286 | 3 | 9 | 15 | .600 | 3 | 8 | 0 | 1 | 2 |
| Jared Rossi | 0 | 0 | --- | 17 | 49 | .347 | 2 | 3 | .667 | 19 | 54 | .352 | 23 | 46 | 87 | .529 | 7 | 40 | 5 | 7 | 11 |
| Jeff Salcedo | 0 | 0 | --- | 3 | 15 | .200 | 0 | 2 | .000 | 4 | 15 | .267 | 6 | 7 | 22 | .318 | 1 | 8 | 1 | 2 | 5 |
| Tim Schabowski | 0 | 1 | .000 | 13 | 44 | .295 | 7 | 15 | .467 | 13 | 33 | .394 | 10 | 44 | 75 | .587 | 12 | 17 | 5 | 3 | 4 |
| Totals | 5 | 16 | .313 | 180 | 534 | .337 | 81 | 124 | .653 | 161 | 473 | .340 | 125 | 449 | 862 | .521 | 103 | 327 | 59 | 40 | 110 |
| Opponents | 4 | 23 | .174 | 146 | 470 | .311 | 72 | 132 | .545 | 135 | 432 | .313 | 105 | 434 | 843 | .515 | 101 | 315 | 33 | 72 | 92 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Eric Blanchard | 7 | 18 | .389 | 16 | 47 | .340 | 10 | 34 | .294 | 13 | 31 | .419 | 6 | 15 | .400 | 6 | 20 | .300 | 12 | 18 | 0.7 |
| Michael Boucher | 6 | 12 | .500 | 8 | 31 | .258 | 10 | 25 | .400 | 4 | 18 | .222 | 2 | 10 | .200 | 5 | 16 | .313 | 10 | 12 | 0.8 |
| Mike DeWald | 9 | 21 | .429 | 30 | 96 | .313 | 26 | 65 | .400 | 13 | 52 | .250 | 10 | 27 | .370 | 16 | 41 | .390 | 34 | 28 | 1.2 |
| Kyle Dumont | 4 | 7 | .571 | 5 | 13 | .385 | 6 | 14 | .429 | 3 | 6 | .500 | 2 | 4 | .500 | 2 | 5 | .400 | 2 | 5 | 0.4 |
| Eric Fama | 7 | 22 | .318 | 12 | 47 | .255 | 10 | 38 | .263 | 9 | 31 | .290 | 4 | 15 | .267 | 9 | 28 | .321 | 10 | 11 | 0.9 |
| Bobby Fournier | 15 | 59 | .254 | 31 | 114 | .272 | 28 | 102 | .275 | 18 | 71 | .254 | 25 | 52 | .481 | 15 | 53 | .283 | 44 | 46 | 1.0 |
| Eric Gelsomino | 9 | 25 | .360 | 16 | 71 | .225 | 15 | 56 | .268 | 10 | 40 | .250 | 10 | 22 | .455 | 4 | 30 | .133 | 20 | 27 | 0.7 |
| Gary Levesque | 22 | 58 | .379 | 54 | 175 | .309 | 41 | 120 | .342 | 35 | 113 | .310 | 22 | 59 | .373 | 24 | 72 | .333 | 48 | 60 | 0.8 |
| Cory Madore | 5 | 14 | .357 | 12 | 56 | .214 | 10 | 42 | .238 | 7 | 28 | .250 | 8 | 19 | .421 | 6 | 21 | .286 | 12 | 20 | 0.6 |
| Andrew McKeon | 4 | 12 | .333 | 9 | 35 | .257 | 7 | 28 | .250 | 6 | 19 | .316 | 6 | 10 | .600 | 5 | 18 | .278 | 11 | 19 | 0.6 |
| Rob Rushton | 17 | 40 | .425 | 34 | 124 | .274 | 30 | 83 | .361 | 21 | 81 | .259 | 16 | 42 | .381 | 14 | 46 | .304 | 29 | 50 | 0.6 |
| Paul Vatter | 18 | 52 | .346 | 42 | 130 | .323 | 34 | 99 | .343 | 26 | 83 | .313 | 19 | 43 | .442 | 25 | 66 | .379 | 30 | 50 | 0.6 |
| Bobby Venditto | 4 | 9 | .444 | 6 | 40 | .150 | 8 | 28 | .286 | 2 | 21 | .095 | 6 | 14 | .429 | 4 | 16 | .250 | 6 | 19 | 0.3 |
| Totals | 127 | 349 | .364 | 275 | 979 | .281 | 235 | 734 | .320 | 167 | 594 | .281 | 136 | 332 | .410 | 135 | 432 | .313 | 268 | 365 | 0.7 |
| Opponents | 47 | 154 | .305 | 417 | 1250 | .334 | 255 | 772 | .330 | 209 | 632 | .331 | 139 | 323 | .430 | 161 | 473 | .340 | 298 | 343 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Eric Blanchard | 7-2 | 2.05 | 14.44 | 8.79 | 8.16 | 1.88 | 6.28 | 3.3 | 3.14 | 0.00 | 2.51 | 7.53 | 11.30 | 44.58 | 0-0 | --- |
| Michael Boucher | 7-0 | 1.48 | 12.19 | 9.58 | 8.71 | 8.71 | 5.23 | 0.6 | 2.61 | 0.87 | 0.00 | 8.71 | 10.45 | 47.90 | 2-3 | .667 |
| Mike DeWald | 7-5 | 3.86 | 13.00 | 9.33 | 8.00 | 5.67 | 4.33 | 0.8 | 3.00 | 0.00 | 0.67 | 11.33 | 9.33 | 45.67 | 1-2 | .500 |
| Kyle Dumont | 6-0 | 0.67 | 20.25 | 22.50 | 20.25 | 11.25 | 9.00 | 0.8 | 2.25 | 2.25 | 2.25 | 4.50 | 11.25 | 58.50 | 1-1 | 1.000 |
| Eric Fama | 20-0 | 0.88 | 9.68 | 4.58 | 4.58 | 6.62 | 14.77 | 2.2 | 1.53 | 0.00 | 0.51 | 5.09 | 5.60 | 42.79 | 2-3 | .667 |
| Bobby Fournier | 11-9 | 4.42 | 8.51 | 7.21 | 6.84 | 7.77 | 7.58 | 1.0 | 2.03 | 0.18 | 0.00 | 8.14 | 8.51 | 42.90 | 10-13 | .769 |
| Eric Gelsomino | 16-0 | 1.65 | 8.54 | 6.49 | 6.15 | 6.15 | 8.89 | 1.4 | 1.37 | 0.00 | 0.68 | 6.84 | 9.23 | 41.01 | 4-6 | .667 |
| Gary Levesque | 11-9 | 5.09 | 12.21 | 6.59 | 5.46 | 2.73 | 7.71 | 2.8 | 2.25 | 0.32 | 0.32 | 7.71 | 9.64 | 42.11 | 12-18 | .667 |
| Cory Madore | 11-2 | 1.79 | 7.78 | 7.78 | 6.41 | 10.53 | 9.15 | 0.9 | 0.92 | 0.46 | 0.00 | 5.49 | 9.15 | 43.93 | 2-2 | 1.000 |
| Andrew McKeon | 8-0 | 1.54 | 9.49 | 5.11 | 4.38 | 1.46 | 2.19 | 1.5 | 0.73 | 0.73 | 1.46 | 8.03 | 13.86 | 37.22 | 1-2 | .500 |
| Rob Rushton | 7-6 | 5.71 | 11.48 | 6.75 | 6.07 | 2.92 | 6.30 | 2.2 | 2.47 | 0.22 | 0.68 | 6.53 | 11.25 | 40.28 | 2-6 | .333 |
| Paul Vatter | 11-6 | 3.91 | 12.56 | 8.16 | 5.86 | 5.23 | 7.53 | 1.4 | 3.14 | 0.63 | 0.21 | 6.28 | 10.47 | 44.37 | 12-16 | .750 |
| Bobby Venditto | 12-0 | 1.06 | 7.11 | 9.24 | 5.68 | 5.68 | 9.24 | 1.6 | 2.13 | 0.71 | 0.00 | 4.26 | 13.50 | 44.76 | 1-1 | 1.000 |
| Totals | 39-39 | 8.51 | 10.90 | 7.51 | 6.42 | 5.31 | 7.51 | 1.4 | 2.22 | 0.33 | 0.49 | 7.27 | 9.89 | 43.05 | 50-73 | .789 |
| Opponents | 39-39 | 8.28 | 12.93 | 9.20 | 7.05 | 4.54 | 7.27 | 1.6 | 2.62 | 0.61 | 1.00 | 8.30 | 9.56 | 45.31 | 60-76 | .685 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rhode Island College | 41 | 44 | 55 | 35 | 40 | 31 | 22 | 47 | 13 | 2 | 330 | Opponents | 26 | 22 | 35 | 29 | 39 | 31 | 39 | 29 | 27 | 0 | 277 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-1 | 2-0 | 0-0 | 1-3 | 0-2 | 1-2 | 3-2 | 0-2 | 0-0 | 16-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 2-0 | 2-1 | 2-0 | 5-1 | 1-1 | 1-1 | 4-1 | 0-0 | 2-10 |
Record when leading after:
