Overall Team Statistics |
| Overall: 3-10 Conf: 0-6 Home: 2-5 Away: 1-5 Neut: 0-0 |
| TEAM STATISTICS | RIC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-321 | 210-405 |
| Goals scored per game | 10.15 | 16.15 |
| Shot pct. | .411 | .519 |
| Shots on goal-Attempts | 260-321 | 318-405 |
| SOG pct. | .810 | .785 |
| Shots/Game | 24.7 | 31.2 |
| Assists | 23 | 89 |
| Free position made-Att | 22-64 | 22-58 |
| Free position pct. | .344 | .379 |
| GOAL BREAKDOWN | ||
| Total Goals | 132 | 210 |
| Free-position | 22 | 22 |
| Unassisted | 101 | 107 |
| Overtime | 0 | 0 |
| Goals scored average | 10.15 | 16.15 |
| GROUND BALLS | 332 | 313 |
| DRAW CONTROLS | 148 | 215 |
| TURNOVERS | 293 | 314 |
| CAUSED TURNOVERS | 113 | 109 |
| ATTENDANCE | ||
| Total | 531 | 606 |
| Dates/Avg Per Date | 7/76 | 6/101 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-10 Conf: 0-6 Home: 2-5 Away: 1-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | |
| 8 | Nicky Drolet | 13-13 | 43 | 7 | 50 | 94 | .457 | 82 | .872 | 3-11 | 24 | 18 | 28 | 4 | 17 | |
| 9 | Molly Voyer | 13-13 | 30 | 4 | 34 | 75 | .400 | 53 | .707 | 8-19 | 27 | 9 | 53 | 11 | 29 | |
| 2 | Haley Lattinville | 12-12 | 18 | 3 | 21 | 33 | .545 | 27 | .818 | 6-9 | 32 | 30 | 26 | 7 | 31 | |
| 4 | Suany Almonte | 13-13 | 15 | 0 | 15 | 42 | .357 | 35 | .833 | 0-6 | 28 | 13 | 31 | 2 | 23 | |
| 16 | Libby Lazar | 12-12 | 12 | 2 | 14 | 25 | .480 | 22 | .880 | 2-7 | 39 | 36 | 23 | 35 | 30 | |
| 17 | Ashley Appel | 11-7 | 6 | 1 | 7 | 24 | .250 | 19 | .792 | 1-4 | 3 | 3 | 11 | 0 | 2 | |
| 14 | Jenna Childs | 12-12 | 4 | 1 | 5 | 7 | .571 | 6 | .857 | 1-3 | 43 | 3 | 14 | 18 | 17 | |
| 5 | Courtney McKiernan | 13-13 | 3 | 1 | 4 | 11 | .273 | 8 | .727 | 1-3 | 46 | 21 | 19 | 20 | 37 | |
| 12 | Alison Massed | 13-13 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 21 | 5 | 17 | 7 | 12 | |
| 7 | Rebecca Gould | 9-2 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0-1 | 5 | 1 | 10 | 0 | 5 | |
| 10 | Kali McNally | 8-2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 2 | 0 | 5 | 0 | 0 | |
| 6 | Allie Macamaux | 12-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 8 | 2 | 9 | 1 | 7 | |
| 3 | Katelyn Veyera | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-1 | 12 | 5 | 13 | 2 | 4 | |
| 20 | Kerri Montgomery | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 25 | 0 | 14 | 1 | 2 | |
| 19 | Bryana Tirrell | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sarah Bolduc | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 11 | 2 | 14 | 4 | 7 | |
| 13 | Kayla Laprade | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 3 | 1 | 0 | |
| 1 | Katelyn Chouinard | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 5 | 0 | 1 | 0 | 8 | |
| Total............... | 13 | 132 | 23 | 155 | 321 | .411 | 260 | .810 | 22-64 | 332 | 148 | 293 | 113 | 231 | ||
| Opponents........... | 13 | 210 | 89 | 299 | 405 | .519 | 318 | .785 | 22-58 | 313 | 215 | 314 | 109 | 200 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | Kerri Montgomery | 10-10 | 600:00 | 152 | 15.20 | 89 | .369 | 3 | 7 | 0 | 292 |
| 14 | Jenna Childs | 2-2 | 120:00 | 32 | 16.00 | 12 | .273 | 0 | 2 | 0 | 65 |
| 2 | Haley Lattinville | 1-0 | 52:54 | 17 | 19.28 | 6 | .261 | 0 | 0 | 0 | 30 |
| 10 | Kali McNally | 1-1 | 7:06 | 9 | 76.06 | 1 | .100 | 0 | 1 | 0 | 11 |
| Total............... | 13 | 780:00 | 210 | 16.15 | 108 | .340 | 3 | 10 | 0 | 398 | |
| Opponents........... | 13 | 780:00 | 132 | 10.15 | 128 | .492 | 10 | 3 | 0 | 319 | |
| Team Statistics |
|