RIC   Inn   KSC  
   1  2  3  4  5  6  7    R  H  E
Rhode Island College 0 0 1 0 0 0 0 1 4 2
Keene State College 0 0 0 0 0 0 0 0 6 2
1   8   0  
 
Last play: K. Allenson reached on a fielder's choice (1-0); A. Annis out at second ss to 2b.
 Keene State College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jenna Patnode cf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 0 0   0
Ashley Annis rf 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   2 0 0   0
Allie D'Amato lf 3 0 1 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   0 0 0   0
Katie Allenson 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   2 1 1   3
Katie Bradford ss 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   2 3 0   0
Stephanie Lavado c 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   4 1 0   0
Haley Chandler 1b 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   8 0 0   0
Samantha Pratt dp/p 2 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 1 0   0
Laura Chandler 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 2 1   7
Emily Albin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Ashley Clark p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 26 0 6 0   0 0 0   2 1   0 0 2 0 1 0   11 8 0   21 9 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Emily Albin   2.2 3 1 1 1 1   0 0 0 0 0 0   2 0 0   11 12   2 5   44  
Samantha Pratt   1.2 1 0 0 2 2   0 0 0 0 0 0   0 0 0   6 8   1 1   40  
Ashley Clark   2.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   9 9   6 2   21