BATTING
CAREER

SEASON

At-Bats Runs Batted In At-Bats Runs Batted In
Batting Average Runs Scored Batting Average Runs Scored
Hits Base on Balls Hits Base on Balls
Doubles Hit By Pitch Doubles Hit By Pitch
Triples Sacrifice Flies Triples Sacrifice Flies
Home Runs Sacrifice Hits Home Runs Sacrifice Hits
Total Bases Stolen Bases Total Bases Stolen Bases
Slugging Percentage   Slugging Percentage  

PITCHING
CAREER

SEASON

Games Started Relief Appearances Games Started Relief Appearances
Complete Games Shutouts Complete Games Shutouts
Victories Hits Allowed Victories Hits Allowed
Innings Pitched Earned Run Average Innings Pitched Earned Run Average
Strikeouts   Strikeouts Saves

FIELDING
CAREER

SEASON

Putouts Assists Putouts Assists

 Year-by-Year Results

Year

Record

 

Year

Record

 

Year

Record

1973 4 - 16      

1985

16 - 11       1997 11 - 21    
1974 11 - 12      

1986

20 - 9 - 1   1998 14 - 21    
1975 18 - 10      

1987

12 - 12       1999 11 - 23    
1976 24 - 9      

1988

12 - 14 - 1   2000

10

- 24    
1977 20 - 12      

1989

8 - 16       2001

6

- 22    
1978 20 - 13      

1990

8 - 17       2002 10 - 25    
1979 24 - 13      

1991

12 - 15 - 1   2003 20 - 19 - 1
1980 18 - 14      

1992

8 - 11 - 1   2004

19

- 16    
1981 16 - 12 - 1  

1993

12 - 9       2005 19 - 21    
1982 14 - 19 - 1  

1994

11 - 16 - 1   2006 21 - 20    
1983 14 - 17      

1995

12 - 16       2007

21

-

14

   

1984

12 - 15      

1996

10 - 23       2008

24

-

15

   
                            2009

24

-

15

   

Return to Menu

Career Records - Batting


Career At-Bats

Player Years Games At-Bats
Mike Naylor 2003-07 157 578
Josh Cardoso 2006-09 146 551
Eric Gibree 2000-04 138 536
Jim Connell 2005-08 147 534
B.J. Doyon 2005-09 134 527
Glenn Dusablon 2002-05 126 484
Tim Henault 2004-07 124 480
Pete Olson 2005-08 129 473
Jeff Costa 2006-09 125 445
Chris Smaldone 2002-05 127 442
Ray De La Cruz 2003-04, 06 111 439
Matt Brannon 2002-05 120 436
Bob Guillet 1977-80 129 428
Tim Mercer 1974-77 116 425
Jim Dennet 1979-82 118 425
Paul Pimentel 1996-00 118 419
Chris O'Connors 2006-08 114 414
Return to Menu

Highest Career Batting Average
(minimum 200 at-bats)

Player Years Games At-Bat Hits Average
Chris O'Connors 2006-08 114 414 169 .408
Paul Gavigan 1980-83 101 315 126 .400
Chris Higgins 2003-05 78 319 126 .395
Steve Long 1980-81 59 225 86 .382
Jim Dennet 1979-82 118 425 157 .369
Mike Butler 1983-86 109 371 137 .369
Joe Vigeant 1983-86 70 208 76 .365

Return to Menu

Career Runs Scored

Player Years Games Runs
Mike Naylor 2003-07 157 132
Glenn Dusablon 2002-05 126 131
Josh Cardoso 2006-09 146 127
Tim Henault 2004-07 124 116
Ray De La Cruz 2003-04, 06 111 114
Chris O'Connors 2006-08 114 122
Eric Gibree 2000-04 138 110
B.J. Doyon 2005-09 134 107
Jon Leddy 1995-98 109 100
Jim Dennet 1979-82 118 100
Jeff Costa 2006-09 125 98
Joe Mikaelian 1974-78 104 98
Tim Mercer 1974-77 116 97
Len Silva 1984-87 101 95
Return to Menu

Career Hits

Player Years Games Hits
Mike Naylor 2003-07 157 190
Eric Gibree 2000-04 138 187
Josh Cardoso 2006-09 146 180
Chris O'Connors 2006-08 114 169
B.J. Doyon 2005-09 134 163
Tim Henault 2004-07 124 162
Jim Dennett 1979-82 118 157
Pete Olson 2005-08 129 155
Glenn Dusablon 2002-05 126 154
Jim Connell 2005-08 147 148
Matt Brannon 2002-05 120 146
Ray De La Cruz 2003-04, 06 110 142
Mike Manzo 1983-86 108 138

Return to Menu

Career Doubles

Player Years Games Doubles
Mike Naylor 2003-07 157 45
Chris O'Connors 2006-08 114 43
B.J. Doyon 2005-09 134 38
Jim Connell 2005-08 147 37
Eric Gibree 2000-04 138 34
Tim Henault 2004-07 124 33
Pete Olson 2005-08 129 32
Karl Allaire 1982-84 85 32
Josh Cardoso 2006-09 146 31
Mike Butler 1983-86 109 29
Paul Pimentel 1996-00 118 28
Chris Higgins 2003-05 78 26
Russ Barron 2000-02 90 26
James Fitzgerald 1996-99 93 26

Return to Menu

Career Triples

Player Years Games Triples
John Almon 1975-77 93 14
Joe Mikaelian 1974-78 104 12
Ben Libbey 1996-99 92 11
Tom Gryzch 1975-78 115 11
Tim Mercer 1974-77 116 10

Return to Menu

Career Home Runs

Player Years Games Home Runs
Jim Dennett 1979-82 118 39
Mike Enos 1978-81 116 22
Eric Gibree 2000-04 138 21
Jim McGlynn 1985-88 91 21
Paul Gavigan 1980-83 101 20
Josh Cardoso 2006-09 146 18
Jared Rossi 2007- 88 16
Mike Manzo 1983-86 108 16
Mike Cantone 1980-83 105 16
John Votta 1979-82 106 16

Return to Menu

Career Total Bases

Player Years Games Total Bases
Eric Gibree 2000-04 138 300
Mike Naylor 2003-07 157 299
Jim Dennett 1979-82 118 295
Josh Cardoso 2006-09 146 275
Chris O'Connors 2006-08 114 246
Tim Henault 2004-07 124 230
Jim Connell 2005-08 147 229
B.J. Doyon 2005-09 134 219
Glenn Dusablon 2002-05 126 219
Paul Gavigan 1980-83 101 213
Mike Manzo 1983-86 108 211
Pete Olson 2005-07 129 210
Mike Butler 1983-86 109 205
John Votta 1979-82 106 201

Return to Menu

Highest Career Slugging Percentage 
(minimum 200 at-bats)

Player Years Games At-Bats Total Bases Slugging %
Jim Dennett 1979-82 118 425 295 .694
Paul Gavigan 1980-83 101 315 213 .676
Jim McGlynn 1985-88 91 295 187 .634
Mike Cantone 1980-83 105 297 184 .620
Chris Higgins 2003-05 78 319 192 .602
John Almon 1975-77 93 316 188 .595
Chris O'Connors 2006-08 114 414 246 .594
Jared Rossi 2007- 88 326 193 .592
Mike Bento 1997-00 91 309 180 .583

Return to Menu

Career RBI

Player Years Games RBI
Mike Naylor 2003-07 157 127
Eric Gibree 2000-04 138 125
Jim Dennett 1979-82 118 125
Jim Connell 2005-08 147 115
Josh Cardoso 2006-09 146 114
Chris O'Connors 2006-08 114 101
Tim Henault 2004-07 124 98
Matt Brannon 2002-05 120 96
Mike Enos 1978-81 116 91
Paul Gavigan 1980-83 101 88
B.J. Doyon 2005-09 134 86
Jim McGlynn 1985-88 91 85
Dan Belisle 1989-92 95 84

Return to Menu

Career Stolen Bases

Player Years Games Steals
Len Silva 1984-87 101 64
Steve Pezzullo 1987-90 82 53
Paul Gavigan 1980-83 101 49
Joe Mikaelian 1974-78 104 45
Mike Butler 1983-86 109 41

Return to Menu

Career Base on Balls

Player Years Games Walks
Joe Mikaelian 1974-78 104 89
Chris O'Connors 2006-08 114 69
Glenn Dusablon 2002-05 126 69
Jim Connell 2005-08 147 67
Mike Naylor 2003-07 157 63
Paul Gavigan 1980-83 101 62
Earl Porter 1984-86 73 60
Paul Pimentel 1996-00 118 60
Tim Mercer 1974-77 116 59
Mike Enos 1978-81 116 57
Ken Lamond 1980-83 100 57

Return to Menu

Career Hit by Pitch

Player Years Games Hit By Pitch
Mike Luke 2002-04 64 24
Josh Cardoso 2006-09 146 21
Mike Naylor 2003-07 157 21
Chris Smaldone 2002-05 127 20
Jim Connell 2005-08 147 19
Jeff Costa 2006-09 125 18
Ray De La Cruz 2003-04, 06 111 17
Matt Brannon 2002-05 120 15
Chris O'Connors 2006-08 114 14
Eric Gibree 2000-04 138 14
Andy Barron 1998-01 116 14
Russ Barron 2000-02 90 13
B.J. Doyon 2005-09 134 10
David Hanson 1993-95 77 10

Return to Menu

Career Sacrifice Hits

Player Years Games Sacrifices
Bob Guillet 1977-80 129 12
Jim Connell 2005-08 147 9
Gary DiScuillo 1973-76 102 8
Ray De La Cruz 2003-04, 06 111 7
Evan Aten 2003 29 7
Dave Ward 1975-77 68 7
Lee Higgins 1975-79 81 7
Mike Cantone 1980-83 105 7
Steve Piscopiello 1986-89 85 7
Jon Leddy 1995-98 109 7

Return to Menu

Most Career Sacrifice Flies

Player Years Games Sacrifice Flies
Mike Naylor 2003-07 157 12
Matt Brannon 2002-05 120 10
Glenn Dusablon 2002-05 126 10
Eric Gibree 2000-04 138 10
Jim Connell 2005-08 147 9
Tim Henault 2004-07 124 8
Mike Cantone 1980-83 105 8
Andy Barron 1998-01 116 6
Dan Williams 1998-00 76 6

Return to Menu


 

Career Records - Pitching


Career Games Started

Player Years Started
Eric Thibault 2005-08 40
John Wilkins 1980-83 36
Paul Shaughnessy 1975-78 32
James Milano 2002-05 31
Eric Thibault 2005- 30
Jack Haughey 1979-82 29
Dave Kennedy 1988-91 27
Matt Brannon 2002-05 26
Larry Gibson 1972-75 26

Return to Menu

Career Complete Games

Player Years Games Completed
Paul Shaughnessy 1975-78 36 19
Larry Gibson 1972-75 33 14
Jim White 1971-74 32 13
Dave Flanagan 1976-79 34 13
John Wilkins 1980-83 49 13

Return to Menu

Career Relief Appearances

Player Years Games Appearances
Eric Fama 2005-09 71 71
Brian Farley 2003, 05-07 54 54
John Sherlock 1983-86 51 47
Dan Furtado 2000-03 44 34
Bobby Venditto 2008- 29 29
Paul Vatter 2007- 38 29
Keith Croft 1997-00 39 29
Eric Gelsomino 2008- 28 28
Bruce Taraska 2004-06 24 24
Clint Little 1991-94 27 22
Anthony Ficocelli 1990-93 21 21
Dennis Soito 1997-00 33 20
Evan Grogan 2007-08 28 18
Wade Briggs 2003-07 41 18
Tom Martin 1979-80 25 18
Jim Martel 1982-83 23 18

Return to Menu

Career Victories

Player Years Games Wins Losses
John Wilkins 1980-83 49 23 10
Paul Shaughnessy 1975-78 36 21 9
Eric Thibault 2005-08 48 20 15
Dave Flanagan 1976-79 34 14 12
Eric Thibault 2005- 37 13 13
Matt Brannon 2002-05 41 13 14
Glenn Dusablon 2002-05 26 13 5
William Mattera 1986, 1991-92 25 13 7
Larry Gibson 1972-75 33 13 14

Return to Menu

Career Innings Pitched

Player Years Games Innings
Eric Thibault 2005-08 48 275.2
John Wilkins 1980-83 49 246.1
Paul Shaughnessy 1975-78 36 228.2
James Milano 2002-05 41 203.2
Matt Brannon 2002-05 41 202.2
Larry Gibson 1972-75 33 187.2
Dave Kennedy 1988-91 38 178.2
Dave Flanagan 1976-79 34 177.2
Wade Briggs 2003-07 41 174.1

Return to Menu

Career Earned Run Average 
(minimum 100 innings)

Player Years Games Innings Runs Earned ERA
Bob Sepe 1971-72 16 107.2 57 31 2.59
Paul Shaughnessy 1975-78 36 228.2 115 70 2.76
John Silva 1985-87 26 110.2 54 37 3.01
William Mattera 1986, 1991-92 25 153.2 68 54 3.16
Jim White 1971-74 32 172.1 110 61 3.19

Return to Menu

Hits Allowed Per Nine Innings 
(minimum 100 innings)

Player Years Games Innings Hits Average
Bob Sepe 1971-72 16 107.2 73 6.60
William Mattera 1986, 1991-92 25 153.2 131 7.70
John Silva 1985-87 26 110.2 96 7.80
Ira Lough 1985-88 26 141.2 131 8.30
Larry Gibson 1972-75 33 187.2 178 8.50

Return to Menu

Career Strikeouts

Player Years Games Innings Strikeouts
Eric Thibault 2005-08 48 275.2 196
Matt Brannon 2002-05 41 202.2 174
John Wilkins 1980-83 49 246.1 174
Paul Shaughnessy 1975-78 36 228.2 154
James Milano 2002-05 41 203.2 152
Jack Haughey 1979-82 37 172.2 140
Wade Briggs 2003-07 41 174.1 130
William Mattera 1986, 1991-92 25 153.2 128
Dave Flanagan 1976-79 34 177.2 123

Return to Menu

Career Shutouts

Player Years Shutouts
Dave Flanagan 1976-79 4
John Wilkins 1980-83 4
Bob Sepe 1971-72 3
Paul Shaughnessy 1975-78 3
Jack Haughey 1979-82 3

Return to Menu

Career Records - Fielding


Career Putouts

Player Years Games Putouts
Jim Connell 2005-08 147 1,017
Eric Gibree 2000-04 138 717
Tim Henault 2004-07 124 643
James Fitzgerald 1996-99 105 626
Dave Boudria 1977-80 112 575
Jordan Amorin 2006-09 98 530
Jim Dennett 1979-82 118 480
Ken Lamond 1980-83 100 474
Lee Podedworny 1982-85 84 454

Return to Menu

Career Assists

Player Years Games Assists
Josh Cardoso 2006-09 146 425
Tim Mercer 1974-77 116 339
Ray De La Cruz 2003-04, 06 111 275
Andy Barron 1998-01 116 272
Karl Allaire 1982-84 85 239
Len Silva 1984-87 101 231
Paul Pimentel 1996-00 118 231
Jeff Costa 2006-09 125 230
Richard Lalime 1990-93 93 214
Gary DiSciullo 1973-76 102 205

Return to Menu

Single Season Records - Batting


At-Bats - Season

Player Year Games At-Bats
Eric Gibree 2003 40 162
Glenn Dusablon 2003 38 161
Jared Rossi 2009 39 160
Chris Higgins 2005 40 159
Josh Cardoso 2008 39 155
Chris Higgins 2004 35 152
Chris O'Connors 2006 41 151
Matt Brannon 2003 40 151
Mike Naylor 2003 40 150
Ray De La Cruz 2003 39 150
Pete Olson 2008 36 147
Jim Connell 2006 40 146
Tim Henault 2005 37 146

Return to Menu

Batting Average - Season 
(minimum 75 at-bats)

Player Year Games At-Bats Hits Average
Gary Levesque 2009 30 127 59 .465
Mike Manzo 1985 25 93 43 .462
Len Silva 1987 24 94 43 .457
Mike Bento 1997 32 121 55 .455
Bob Maio 1986 30 109 49 .449
Mike Butler 1986 30 98 43 .438

Return to Menu

Runs Scored - Season

Player Year Games Runs
Glenn Dusablon 2003 38 54
Chris Higgins 2004 35 47
Jared Rossi 2009 39 46
Ray De La Cruz 2006 39 45
Gary Levesque 2009 30 44
Chris O'Connors 2006 41 44
Eric Gibree 2003 40 43
Glenn Dusablon 2004 33 42
Josh Cardoso 2007 34 39
Ray De La Cruz 2004 33 38
Jon Leddy 1997 32 38
Joe Rossi 1979 37 37
Tim Henault 2007 33 37

Return to Menu

Hits - Season

Player Year Games Hits
Chris O'Connors 2006 41 65
Chris Higgins 2005 40 64
Gary Levesque 2009 30 59
Chris O'Connors 2008 39 58
Chris Higgins 2004 35 58
Eric Gibree 2003 40 58
Jared Rossi 2009 39 56
Mike Naylor 2004 35 56
Glenn Dusablon 2003 38 56
Ray De La Cruz 2004 33 55
Mike Bento 1997 32 55
Tim Henault 2007 33 54
Pete Olson 2008 36 53
Josh Cardoso 2007 34 53
Matt Brannon 2003 40 53
Jim Dennett 1982 34 53
Ray De La Cruz 2006 39 53
Ben Lebbey 1999 33 52

Return to Menu

Doubles - Season

Player Year Games Doubles
Karl Allaire 1983 31 18
Chris O'Connors 2008 39 17
Chris O'Connors 2006 41 17
Gary Levesque 2009 30 14
Pete Olson 2008 36 14
Mike Naylor 2004 35 14
Adolfo Perez 2003 38 14
Dave Quaglia 2002 35 14
Dave Maynard 1995 26 14
Jared Rossi 2009 39 13
B.J. Doyon 2007 33 13
Chris Higgins 2005 40 13
Eric Gibree 2004 32 13
Chris Higgins 2004 35 13
Steve Clark 1998 27 13

Return to Menu

Triples - Season

Player Year Games Triples
Ben Libbey 1999 33 6
John Almon 1975 28 6

Return to Menu

Home Runs - Season

Player Year

Games

Home Runs
Jim Dennett 1982 34 13
Gary Levesque 2009 30 11
Jared Rossi 2009 39 11
Jim Dennett 1980 32 11
Jim Dennett 1981 29 11
Eric Gibree 2003 40 10
Joe Rossi 1979 37 9
Joe DelSignore 1983 26 9

Return to Menu

Total Bases - Season

Player Year Games Total Bases
Gary Levesque 2009 30 112
Jared Rossi 2009 39 110
Eric Gibree 2003 40 104
Jim Dennett 1982 34 103
Chris Higgins 2004 35 99
Chris O'Connors 2006 41 99
Mike Naylor 2004 35 92
Mike Bento 1997 32 89
Joe Rossi 1979 37 88
Chris Higgins 2005 40 87
Bob Maio 1986 30 86
Josh Cardoso 2007 34 86
Jim McGlynn 1988 27 85

Return to Menu

Slugging Percentage - Season 
(minimum 75 at-bats)

Player Year Games At-Bats Total Bases Slugging %
Gary Levesque 2009 30 127 112 .882
Joe DelSignore 1983 26 94 77 .819
Jim Dennett 1982 34 127 103 .811
Jim McGlynn 1988 27 107 85 .794
Bob Maio 1986 30 109 86 .789
Paul Gavigan 1981 28 99 76 .768

Return to Menu

RBI's - Season

Player Year Games RBI
Eric Gibree 2003 40 51
Jim Dennett 1982 34 50
Bob Maio 1986 30 46
Chris Higgins 2004 35 42
Matt Brannon 2003 40 41
Jim McGlynn 1988 27 39
Jared Rossi 2009 39 38
Mike Naylor 2007 35 38
Jim Connell 2006 40 37
Gary Levesque 2009 30 36
Chris O'Connors 2006 41 36
Mike Naylor 2006 40 35
Dan Belisle 1990 25 35
Josh Cardoso 2008 39 35

Return to Menu

Stolen Bases - Season

Player Year Games Steals
Steve Pezzullo 1990 25 28
Len Silva 1986 30 24
Jared Rossi 2009 39 23
Len Silva 1985 25 21
Scott Woodward 1991 28 21
John Almon 1975 28 20
Joe Rossi 1978 32 20

Return to Menu

Base on Balls - Season

Player Year Games Walks
Earl Porter 1986 30 34
Dave Quaglia 2002 35 29
Joe Rossi 1979 37 29
Chris O'Connors 2006 41 29
Jared Rossi 2009 39 28
Joe Mikaelian 1976 32 26
Joe Mikaelian 1975 26 25
Kevin Carney 1991 26 25

Return to Menu

Hit by Pitch - Season

Player Year Games Hit By Pitch
Mike Luke 2002 27 13
Jeff Costa 2009 37 10
Ray De La Cruz 2006 39 10
Chris O'Connors 2008 39 9
Chris Smaldone 2003 34 9
Josh Cardoso 2006 38 7
Matt Brannon 2005 40 7
Brian Peer 2003 36 7
David Hanson 1994 28 7

Return to Menu

Sacrifice Hits - Season

Player Year Games Sacrifices
Evan Aten 2003 29 7
Gary DiSciullo 1976 33 5
Bob Guillet 1977 32 5
Jeff Roberts 1988 19 5
Jon Leddy 1998 35 4

Return to Menu

Sacrifice Flies - Season

Player Year Games Sacrifices
Eric Gibree 2003 40 5
Tim Henault 2006 34 4
Glenn Dusablon 2005 36 4
Mike Naylor 2004 35 4
Frank Kuras 1999 34 4
Ed Silverio 1998 33 4
Dave Boudria 1978 31 4
Mike Cantone 1983 30 4

Return to Menu

Single Season Records - Pitching


Games Started - Season

Player Year Games
Eric Thibault 2006 13
John Wilkins 1983 12
Bill Fields 1999 11
Dave Flanagan 1977 11
Jim Siwy 1979 11
Eric Thibault 2008 10
Caleb Barber 2006 10
Russ Dubois 1976 10
Paul Shaughnessy 1978 10

Return to Menu

Complete Games - Season

Player Year Games
John Silva 1987 8

Return to Menu

Relief Appearances - Season

Player Year Appearances
John Sherlock 1986 21
Eric Fama 2009 20
Eric Fama 2006 20
Brian Farley 2006 20
Eric Fama 2008 18
Bobby Venditto 2008 17
Donovan Rabbit 2006 17
Eric Gelsimino 2009 16
Luke Hardiman 1999 16
Brian Farley 2007 15
Paul Vatter 2007 14
John Sherlock 1985 14
Eric Fama 2005 13
Bruce Taraska 2004 13
Bobby Venditto 2009 12
Dan Furtado 2002 12
Joe Lariviere 1981 12
Chris Hanley 1990 12

Return to Menu

Victories - Season

Player Year Games Wins Losses
John Wilkins 1983 13 9 2
Jim Siwy 1979 14 9 3
Dave Flanagan 1977 13 8 3
Paul Shaughnessy 1976 8 7 1
Larry Gibson 1974 10 7 3
Eric Thibault 2008 11 7 2

Return to Menu

Saves - Season

Player Year Games Saves
John Sherlock 1986 21 9
Eric Fama 2009 20 8
Eric Fama 2008 18 7
Richard Lalime 1993 11 7
Eric Fama 2006 20 6
Dan Furtado 2003 12 4
Mike Masterson 1975 6 3
Matt McGuire 1976 11 3

Return to Menu

Innings Pitched - Season

Player Year Games Innings
Jim Siwy 1979 14 92.1
John Wilkins 1983 13 83.0
Eric Thibault 2006 13 80.1
Dave Flanagan 1977 13 74.2
James Milano 2004 12 70.1
Ira Lough 1988 12 69.0
Larry Gibson 1975 10 68.2
Paul Shaughnessy 1975 10 68.2

Return to Menu

Earned Run Average - Season
 (minimum 50 innings)

Player Year Games Innings Runs Earned ERA
Jim White 1973 9 54.2 29 10 1.65
Paul Shaughnessy 1975 10 68.2 42 16 2.10
Luke Hardiman 2000 11 58.1 24 14 2.16
Dave Flanagan 1977 13 74.2 23 19 2.29
Bob Sepe 1972 8 56.2 28 16 2.54
Larry Gibson 1974 10 58.0 24 17 2.64

Return to Menu

Hits Allowed Per Nine Innings
 (minimum 50 innings)

Player Year Games Innings Hits Average
Bob Sepe 1971 8 51.0 37 6.50
Bob Sepe 1972 8 56.2 42 6.67
William Mattera 1991 8 53.2 40 6.70
John Silva 1987 14 66.0 52 7.00
Paul Shaughnessy 1978 11 67.0 55 7.40

Return to Menu

Strikeouts - Season

Player Year Games Innings Strikeouts
John Wilkins 1983 13 83.0 71
Eric Thibault 2006 13 80.1 61
Paul Shaughnessy 1975 10 68.2 58
Bob Sepe 1971 8 51.0 57
James Milano 2004 12 70.1 55
Bob Sepe 1972 8 56.2 55
Evan Grogan 2008 15 48.1 53
Dave Flanagan 1977 13 74.2 53
Bobby Germane 2007 11 58.2 52

Return to Menu

Shutouts - Season

Player Year Shutouts
John Wilkins 1983 2
Jim Siwy 1979 2
Dave Flanagan 1977 2
Paul Shaughnessy 1975 2
Bob Sepe 1971 2

Return to Menu

Single Season Records - Fielding


Putouts - Season

Player Year Games Putouts
Jim Connell 2006 40 313
Jim Connell 2008 39 278
Eric Gibree 2002 32 241
Joe Murtagh 1977 27 231
Earl Porter 1986 30 228
Jim Connell 2007 31 225
Tim Schabowski 2009 30 219
James Fitzgerald 1998 33 218
Ken Lamond 1981 28 215
Jordan Amorin 2008 31 214
Tim Henault 2005 37 205

Return to Menu

Assists - Season

Player Year Games Assists
Josh Cardoso 2006 38 126
Ray De La Cruz 2004 33 107
Josh Cardoso 2008 39 104
Tim Mercer 1977 32 104
Josh Cardoso 2007 34 98
Tim Mercer 1976 33 98
Josh Cardoso 2009 39 97
Karl Allaire 1983 31 96
Adolfo Perez 2003 38 87
Ray De La Cruz 2003 39 86
Andy Barron 2000 28 86
Ed Silverio 1998 33 86
Frank Kuras 1999 33 85

Return to Menu