
|
Year-By-Year Results |
|
Year |
Result |
Year |
Result |
Year |
Result |
||||||||||||||
| 1977 | 5 | - | 2 | - | 0 | 1995 | 12 | - | 23 | - | 0 | ||||||||
| 1978 | 6 | - | 10 | - | 0 | 1996 | 13 | - | 19 | - | 0 | ||||||||
| 1979 | 13 | - | 8 | - | 0 | 1997 | 17 | - | 12 | - | 0 | ||||||||
| 1980 | 13 | - | 16 | - | 0 | 1998 | 18 | - | 16 | - | 1 | ||||||||
| 1981 | 8 | - | 6 | - | 0 | 1999 | 22 | - | 19 | - | 0 | ||||||||
| 1982 | 10 | - | 20 | - | 0 | 2000 | 23 | - | 17 | - | 0 | ||||||||
| 1983 | 12 | - | 10 | - | 0 | 2001 | 22 | - | 19 | - | 0 | ||||||||
| 1984 | 13 | - | 10 | - | 1 | 2002 | 27 | - | 13 | - | 0 | ||||||||
| 1985 | 6 | - | 18 | - | 0 | 2003 | 20 | - | 14 | - | 1 | ||||||||
| 1986 | 18 | - | 9 | - | 0 | 2004 | 21 | - | 15 | - | 1 | ||||||||
| 1987 | 10 | - | 8 | - | 0 | 2005 | 28 | - | 15 | - | 0 | ||||||||
| 1988 | 9 | - | 12 | - | 0 | 2006 | 35 | - | 8 | - | 1 | ||||||||
| 1989 | 6 | - | 11 | - | 0 | 2007 | 41 | - | 7 | - | 0 | ||||||||
| 1990 | 1 | - | 17 | - | 0 | 2008 | 36 | - | 9 | - | 0 | ||||||||
| 1991 | 5 | - | 17 | - | 0 | 2009 | 42 | - | 7 | - | 0 | ||||||||
| 1992 | 2 | - | 13 | - | 0 | ||||||||||||||
| 1993 | 9 | - | 11 | - | 0 | ||||||||||||||
| 1994 | 9 | - | 18 | - | 0 | ||||||||||||||
|
Career Records - Batting |
| Christie Lotti | 2005-08 | 179 | 593 |
| Kristyn Alexander | 2004-07 | 169 | 498 |
| Amy Machado | 2002-05 | 146 | 441 |
| 2000-03 | 148 | 435 | |
| Sue Gaber | 2001-04 | 148 | 412 |
| Krystal Bilek | 2005-08 | 148 | 409 |
| Christie Lotti | 2005-08 | 179 | 593 | 251 | .423 | ||
| Kayla Jandreau | 2008- | 91 | 277 | 107 | .386 | ||
| Amanda Perry | 2008- | 93 | 293 | 113 | .386 | ||
| Kim Smith | 1983-85 | 68 | 230 | 86 | .374 | ||
| 148 | 435 | 156 | .359 | ||||
| Michelle Perrin | 2007- | 110 | 297 | 105 | .354 | ||
| Kristyn Alexander | 2004-07 | 169 | 498 | 163 | .327 | ||
| Christie Lotti | 2005-08 | 179 | 182 | |
| 2008- | 91 | 82 | ||
| 2008- | 93 | 82 | ||
| 2000-03 | 148 | 77 | ||
| Christie Lotti | 2005-08 | 179 | 251 |
| Kristyn Alexander | 2004-07 | 169 | 163 |
| 2005-08 | 148 | 131 | |
| Amanda Perry | 2008- | 93 | 113 |
| Kayla Jandreau | 2008- | 91 | 107 |
| Megan Ponte | 2003-06 | 143 | 107 |
| 2005-08 | 179 | 43 | |
| Krystal Bilek | 2005-08 | 148 | 31 |
| 2000-03 | 148 | 31 | |
| Kristyn Alexander | 2004-07 | 169 | |
| Christie Lotti | 2005-08 | 179 | 31 | ||
| 2008- | 93 | ||||
| Donielle Mattoon | 2008- | 86 | |||
| Megan Ponte | 2003-06 | 143 | 9 | ||
| Christie Lotti | 2005-08 | 179 | 14 |
| Amanda Perry | 2008- | 93 | 10 |
| Chelsi Panarelli | 2008- | 76 | 10 |
| Krystal Bilek | 2005-08 | 148 | 8 |
| 2008- | 91 | 7 | |
| 2008- | 86 | ||
| Kristyn Alexander | 2004-07 | 169 | 4 |
| Megan Ponte | 2003-06 | 143 | 4 |
| Christie Lotti | 2005-08 | 179 | 398 | |
| Kristyn Alexander | 2004-07 | 169 | 202 | |
| Michele Fanelli | 2000-03 | 148 | 201 | |
| Krystal Bilek | 2005-08 | 148 | 192 | |
| 2008- | 93 | 184 | ||
| 2001-04 | 134 | 164 | ||
| Amy Machado | 2002-05 | 146 | 163 | |
| Christie Lotti | 2005-08 | 179 | 593 | 398 | .671 | ||
| 2008- | 86 | 206 | 132 | .641 | |||
| 2008- | 93 | 293 | 184 | .628 | |||
| 2008- | 91 | 277 | 152 | .549 | |||
| 2008- | 76 | 193 | .497 | ||||
| 2008- | 67 | 173 | 83 | .480 | |||
| Krystal Bilek | 2005-08 | 148 | 409 | 192 | .469 | ||
| Kristyn Alexander | 2004-07 | 169 | 498 | 202 | .406 | ||
| 2007- | 110 | 297 | 119 | .401 | |||
| Christie Lotti | 2005-08 | 179 | 103 | |
| Krystal Bilek | 2005-08 | 148 | 93 | |
| Kristyn Alexander | 2004-07 | 169 | 91 | |
| 2008- | 93 | 75 | ||
| Amy Machado | ||||
| Kayla Jandreau | 2008- | 91 | ||
| Kim Warrington | ||||
| 2007- | 110 | 55 | ||
| 2008- | 86 | 48 | ||
| Christie Lotti | 2005-08 | 179 | 61 | |
| Christie Lotti | 2005-08 | 179 | 70 | |
| Krystal Bilek | 2005-08 | 148 | 61 | |
| Amy Schauble | 1994-97 | 104 | 39 | |
| Kristyn Alexander | 2004-07 | 169 | 38 | |
| Caitlin Schimmel | 2001-03 | 113 | 38 | |
| Michele Fanelli | 2000-03 | 148 | 36 | |
| Krystal Bilek | 2005-08 | 148 | 13 | |
| Justine Burgess | 2006-08 | 86 | 12 | |
| Kristyn Alexander | 2004-07 | 169 | 11 | |
| 2007- | 110 | 10 | ||
| Megan Ponte | 2003-06 | 143 | 7 | |
| Michelle Perrin | 2007- | 110 | 30 | |
| 2005-08 | 133 | 21 | ||
| 2006-09 | 135 | 19 | ||
| 111 | 18 | |||
| Megan Ponte | 2003-06 | 143 | 16 | |
| Jackie Dube | 2007- | 95 | 15 | |
| Casie Lyons | 2003-06 | 117 | 15 | |
| 2008- | 76 | |||
| Kristyn Alexander | 2004-07 | 169 | 4 | |
| Krystal Bilek | 2005-08 | 148 | 4 | |
| Amanda Perry | 2008- | 93 | 3 | |
| Donielle Mattoon | 2008- | 86 | 3 | |
| Sue Gaber | 2001-04 | 148 | 3 | |
| Casey Soares | 2002-03 | 70 | 3 | |
|
Career Records - Pitching |
| 98 | ||
| 2007- | 45 | |
| 2008- | 41 | |
| Career Complete Games |
| Nicole Riley | 2004-07 | 122 | 59 | |
| Career Relief Appearances |
| Amanda Berard | 2009- | 41 | 32 | ||
| Nicole Riley | 2004-07 | 122 | 24 | ||
| 2007-08 | 29 | ||||
| Kim Warrington | 2001-04 | 109 | 17 | ||
| 2007- | 61 | 16 | |||
| 2008- | 56 | 15 | |||
| Most Career Victories |
| 122 | 77 | 20 | ||||
| Kim Warrington |
||||||
| 2007- | 61 | 34 | 7 | |||
| 2008- | 56 | 32 | 6 | |||
| Most Career Saves |
| Amanda Berard | 2009- | 41 | 12 |
| Career Innings Pitched |
| Kim Warrington | 2001-04 | 109 | 632.0 | |
| Nicole Riley | 2004-07 | 122 | 628.1 | |
|
Career Earned Run Average (minimum 200 innings) |
| 632.0 | 235 | 144 | 1.59 | ||||||
| Nicole Riley | 2004-07 | 122 | 628.1 | 200 | 138 | 1.54 | |||
| 2008- | 56 | 241.0 | 90 | 61 | 1.77 | ||||
| Career Strikeouts |
| 109 | 632.0 | 629 | |||
| Nicole Riley | 2004-07 | 122 | 628.1 | 600 | |
| 2008- | 56 | 241.0 | 235 | ||
| 2007- | 61 | 224.1 | 172 | ||
| 2009- | 41 | 146.0 | 130 | ||
| 2002-03 | 26 | 130.0 | 130 | ||
| Career Shutouts |
| Nicole Riley | 2004-07 | 23 |
| Kim Warrington | 2001-04 | 17 |
|
Career Records - Fielding |
| Christie Lotti | 2005-08 | 179 | 910 | |
| 148 | 783 | |||
| Rachael Caldwell | 2002-04 | 107 | 706 | |
| Kristyn Alexander | 2004-07 | 169 | 656 | |
| 2005-08 | 133 | 339 | ||
| 2008- | 76 | 319 | ||
| Career Assists |
| Amy Machado | 2002-05 | 146 | 233 |
| Kim Warrington | 2001-04 | 134 | 202 |
| 2005-08 | 148 | 195 | |
| Melanie Miller | 2001-03 | 114 | 190 |
|
Single Season Records-Batting |
| At-Bats in a Season |
| Amanda Perry | 2009 | 49 | 166 |
| Christie Lotti | 2007 | 48 | 158 |
| Kayla Jandreau | 2009 | 48 | 154 |
| 2008 | 45 | 150 | |
| Christie Lotti | 2006 | 44 | 149 |
| Michelle Perrin | 2009 | 48 | 146 |
| Laura Kostenblatt | 2009 | 49 | 144 |
| Katie Benevides | 2006 | 44 | 144 |
| Krystal Bilek | 2007 | 48 | 141 |
| Christie Lotti | 2005 | 42 | 136 |
| Andree Sitnik | 2006 | 44 | 134 |
| Kristyn Alexander | 2007 | 46 | 132 |
| Kristyn Alexander | 2006 | 44 | 132 |
| Sue Gaber | 2004 | 37 | 132 |
|
Batting Average in a Season (minimum 60 at-bats) |
| 2009 | 47 | 126 | 57 | .452 | |
| Christie Lotti | 2005 | 42 | 136 | 60 | .441 |
| Christie Lotti | 2008 | 45 | 150 | 66 | .440 |
| Christie Lotti | 2007 | 48 | 158 | 67 | .424 |
| Krystal Bilek | 2008 | 31 | 78 | 32 | .410 |
| Amanda Perry | 2008 | 44 | 127 | 50 | .394 |
| Kayla Jandreau | 2008 | 43 | 123 | 48 | .390 |
| Runs Scored in a Season |
| Christie Lotti | 2008 | 45 | 56 |
| Christie Lotti | 2007 | 48 | 50 |
| Kayla Jandreau | 2009 | 48 | 45 |
| Amanda Perry | 2009 | 49 | 43 |
| Donielle Mattoon | 2009 | 47 | 43 |
| Amanda Perry | 2008 | 44 | 39 |
| Christie Lotti | 2006 | 44 | 39 |
| Kayla Jandreau | 2008 | 43 | 37 |
| Christie Lotti | 2005 | 42 | 37 |
| Katie Benevides | 2006 | 44 | 35 |
| Hits in a Season |
| Christie Lotti | 2007 | 48 | 67 |
| Christie Lotti | 2008 | 45 | 66 |
| Amanda Perry | 2009 | 49 | 63 |
| Christie Lotti | 2005 | 42 | 60 |
| Kayla Jandreau | 2009 | 48 | 59 |
| Christie Lotti | 2006 | 44 | 58 |
| Donielle Mattoon | 2009 | 47 | 57 |
| Laura Kostenblatt | 2009 | 49 | 54 |
| Michelle Perrin | 2009 | 46 | 53 |
| Katie Benevides | 2006 | 44 | 53 |
| Amanda Perry | 2008 | 44 | 50 |
| Kayla Jandreau | 2008 | 43 | 48 |
| Kristyn Alexander | 2007 | 46 | 48 |
| Michele Fanelli |
2002 | 48 |
| Doubles in a Season |
| Christie Lotti | 2007 | 48 | 13 |
| Casie Lyons | 2006 | 43 | 13 |
| Christie Lotti | 2005 | 42 | 13 |
| Michele Fanelli | 2003 | 34 | 12 |
| Amanda Perry | 2009 | 49 | 11 |
| Krystal Bilek | 2006 | 44 | 11 |
| Laura Kostenblatt | 2009 | 49 | 10 |
| Christie Lotti | 2008 | 45 | 10 |
| Amanda Perry | 2008 | 44 | 10 |
| Kristyn Alexander | 2006 | 44 | 10 |
| Amy Machado | 2005 | 41 | 10 |
| Triples in a Season |
| Christie Lotti | 2007 | 48 | 11 |
| Christie Lotti | 2006 | 44 | 11 |
| 2009 | 47 | 8 | |
| 2009 | 49 | 6 | |
| Christie Lotti | 2005 | 42 | 6 |
| Casey Soares | 2003 | 32 | 5 |
| Home Runs in a Season |
| Chelsi Panarelli | 2009 | 42 | 8 |
| Amanda Perry | 2009 | 49 | 7 |
| Donielle Mattoon | 2009 | 47 | 6 |
| Christie Lotti | 2005 | 42 | 5 |
| Christie Lotti | 2006 | 44 | 4 |
| Kayla Jandreau | 2008 | 43 | 4 |
| Kayla Jandreau | 2009 | 48 | 3 |
| Krystal Bilek | 2008 | 31 | 3 |
| Amanda Perry | 2008 | 44 | 3 |
| 2007 | 48 | ||
| Kristyn Alexander | 2007 | 46 | |
| Krystal Bilek | 2007 | 48 | |
| Mandy Shurgot | 2007 | 39 | |
| Total Bases in a Season |
| Christie Lotti | 2007 | 48 | 111 |
| Amanda Perry | 2009 | 49 | 107 |
| Christie Lotti | 2005 | 42 | 100 |
| Christie Lotti | 2006 | 44 | 99 |
| Donielle Mattoon | 2009 | 47 | 97 |
| Christie Lotti | 2008 | 45 | 88 |
| Kayla Jandreau | 2009 | 48 | 77 |
| Amanda Perry | 2008 | 44 | 77 |
| Kayla Jandreau | 2008 | 43 | 75 |
| Chelsi Panarelli | 2009 | 42 | 73 |
| Slugging Percentage in a Season |
| Donielle Mattoon | 2009 | 47 | 126 | 97 | .770 |
| Christie Lotti | 2005 | 42 | 136 | 100 | .735 |
| Christie Lotti | 2007 | 48 | 158 | 111 | .703 |
| Christie Lotti | 2006 | 44 | 149 | 99 | .664 |
| 2009 | 49 | 166 | 107 | .645 | |
| 2008 | 31 | 78 | 49 | .628 | |
| 2009 | 42 | 117 | 73 | .624 | |
| 2008 | 43 | 123 | 75 | .610 | |
| 2008 | 44 | 127 | 77 | .606 | |
| 2007 | 39 | 100 | 59 | .590 | |
| 2008 | 45 | 150 | 88 | .587 | |
| RBI's in a Season |
| Amanda Perry | 2009 | 49 | 39 |
| Laura Kostenblatt | 2009 | 49 | 36 |
| Amanda Perry | 2008 | 44 | 36 |
| Kayla Jandreau | 2008 | 43 | 34 |
| Christie Lotti | 2008 | 45 | 30 |
| Kristyn Alexander | 2007 | 46 | 30 |
| Krystal Bilek | 2007 | 48 | 30 |
| Donielle Mattoon | 2009 | 47 | 29 |
| Krystal Bilek | 2008 | 31 | 29 |
| Kayla Jandreau | 2009 | 48 | 28 |
| Kristyn Alexander | 2006 | 44 | 28 |
| 38 | 28 | ||
| Chelsi Panarelli | 2009 | 42 | 27 |
| Justine Burgess | 2007 | 39 | 26 |
| Christie Lotti | 2006 | 44 | 26 |
| Andree Sitnik | 2006 | 44 | 26 |
| Christie Lotti | 2007 | 48 | 25 |
| Amy Machado | 2005 | 41 | 25 |
| Stolen Bases in a Season |
| 2008 | 45 | 23 | |
| Christie Lotti | 2007 | 48 | |
| Base on Balls in a Season |
| Christie Lotti | 2008 | 45 | 27 |
| Krystal Bilek | 2006 | 44 | 24 |
| Laura Kostenblatt | 2009 | 49 | 20 |
| Amanda Perry | 2009 | 49 | 19 |
| Krystal Bilek | 2008 | 31 | 19 |
| Kayla Jandreau | 2009 | 48 | 17 |
| Christie Lotti | 2007 | 48 | 17 |
| Justine Burgess | 2007 | 39 | 16 |
| Christie Lotti | 2005 | 42 | 16 |
| Kayla Jandreau | 2008 | 43 | 15 |
| Kristyn Alexander | 2007 | 46 | 15 |
| Mandy Shurgot | 2007 | 39 | 15 |
| Katie Benevides | 2006 | 44 | 15 |
| Hit by Pitch in a Season |
| Kristyn Alexander | 2006 | 44 | 6 |
| Michelle Perrin | 2009 | 48 | 5 |
| Justine Burgess | 2006 | 36 | 5 |
| Krystal Bilek | 2006 | 31 | 4 |
| Michelle Perrin | 2007 | 37 | 4 |
| Justine Burgess | 2007 | 39 | 4 |
| Krystal Bilek | 2007 | 48 | 4 |
| Megan Ponte | 2005 | 38 | 4 |
| Casey Soares |
2002 | 38 | 4 |
| Sacrifice Hits in a Season |
| Michelle Perrin | 2007 | 37 | 13 |
| Kelli McCartin | 2009 | 48 | 11 |
| Katie Benevides | 2005 | 39 | 11 |
| Katelyn Labelle | 2004 | 37 | 11 |
| Jeanne Rosa | 2007 | 34 | 10 |
| Michelle Perrin | 2008 | 25 | 10 |
| Justine Burgess | 2006 | 36 | 10 |
| Casey Soares |
2002 | 38 | 10 |
| Sacrifice Flies in a Season |
| 2009 | 42 | 4 | |
|
Single Season Records-Pitching |
| 2007 | 36 | |
| Nicole Riley | 2006 | 27 |
| 26 | ||
| Heidi Eichler | 2005 | 22 |
| Complete Games in a Season |
| Nicole Riley | 2006 | 23 |
| Kim Warrington |
2002 | 23 |
| Kim Warrington |
2003 | 22 |
| Nicole Riley | 2007 | 21 |
| Victories in a Season |
| Nicole Riley | 2007 | 43 | 29 | 5 |
| Nicole Riley | 2006 | 34 | 26 | 2 |
| 2008 | 33 | 21 | 4 | |
| 2009 | 41 | 16 | 2 | |
| 2009 | 24 | 15 | 3 | |
| 29 | 15 | 11 | ||
| Jenna Deveines | 2008 | 24 | 14 | 4 |
| Heidi Eichler | 2005 | 29 | 14 | 8 |
| Saves in a Season |
| Amanda Berard | 2009 | 41 | 12 |
| Heidi Eichler | 2005 | 29 | 3 |
| Kim Warrington | 2004 | 27 | 3 |
| Melanie Neece | 2008 | 33 | 2 |
| Jenna Deveines | 2008 | 24 | 2 |
| Nicole Riley | 2007 | 43 | 2 |
| Nicole Riley | 2006 | 34 | 2 |
| Innings Pitched in a Season |
| Nicole Riley | 2007 | 43 | 219.1 |
| Nicole Riley | 2006 | 34 | 192.1 |
| Kim Warrington | 2003 | 29 | 176.2 |
| 2002 | 28 | 171.2 | |
|
Earned Run Average in a Season (minimum 100 innings) |
| 2009 | 41 | 146.0 | 23 | 11 | 0.53 | |
| 42 |
24 |
0.98 |
||||
| Nicole Riley | 2007 | 43 | 219.1 | 53 | 35 | 1.12 |
| Nicole Riley | 2006 | 34 | 192.1 | 61 | 38 | 1.38 |
| Melanie Neece | 2008 | 33 | 156.0 | 58 | 42 | 1.88 |
| Strikeouts in a Season |
| Nicole Riley | 2007 | 43 | 219.1 | 233 |
| Kim Warrington | 2004 | 27 | 143.0 | 175 |
| Nicole Riley | 2006 | 34 | 192.1 | 172 |
| 29 | 176.2 | 172 | ||
| 2008 | 33 | 156.0 | ||
| 2009 | 41 | 146.0 | 130 | |
| Heidi Eichler | 2005 | 29 | 136.0 | 120 |
| Nicole Riley | 2004 | 20 | 104.2 | 94 |
| Shutouts in a Season |
| Nicole Riley | 2007 | 12 |
| Heidi Eichler | 2005 | 8 |
| Kim Warrington |
2002 | 7 |
| Nicole Riley | 2006 | 6 |
|
Single Season Records-Fielding |
| Rachael Caldwell | 2004 | 36 | 265 |
| Kristyn Alexander | 2007 | 46 | 284 |
| Chelsi Panarelli | 2009 | 42 | 282 |
| Christie Lotti | 2006 | 44 | 280 |
| Christie Lotti | 2007 | 48 | 237 |
| Rachael Caldwell | 2003 | 33 | 232 |
| Christie Lotti | 2008 | 45 | 212 |
| Rachael Caldwell | 2002 | 38 | 209 |
| Michele Fanelli | 2003 | 34 | 192 |
| Heidi Eichler | 2005 | 29 | 181 |
| Assists in a Season |
| 2009 | 49 | 91 | |
| 2007 | 48 | 84 | |
| Jeanne Rosa | 2006 | 44 | 82 |
| 2009 | 47 | 75 |
|
|