|
|
|
Winter 2009-10 |
|
13 - 7 |
PILGRIM RECORD: |
3 - 2 |
|
|
NEWA RECORD: |
10 - 6 |
||||
|
|
| Date | Opponent | Results | |
| November | |||
| Sa | 14 | at Roger Williams Invitational | 4th Place (12 Teams); 125.0 Complete Results |
| Sa | 21 | at Doug Parker Invitational $ | 5th Place (18 Teams); 115.5 Complete Results Individual Results |
| December | |||
| We | 2 | Plymouth State University * | Win, 34-6 Archived Broadcast Game Program |
| Fr | 11 | at Western New England College * | |
| Tu | 29 | vs. Buena Vista ! | |
| We | 30 | vs. Washington & Jefferson ! | |
| We | 30 | at Citrus Invitational | |
| January | |||
| Sa | 9 | vs. NYU | Win, 35-11 |
| Sa | 9 | at Bridgewater State* # | |
| We | 13 | Worcester Polytechnic Institute * | |
| Sa | 16 | at Ursinus Homecoming Invitational + | |
| Su | 24 | vs. Coast Guard $ | |
| Su | 24 | at Springfield $ | |
| Su | 24 | vs. Williams $ | Loss, 0-41 |
| Su | 24 | vs. Wesleyan $ | Loss, 10-32 |
| Fr | 29 | at Johnson & Wales * # | |
| Sa | 30 | Springfield College * | |
| Sa | 30 | Wesleyan University * | |
| February | |||
| Su | 7 | vs. Roger Williams University * # | |
| Su | 7 | at Southern Maine * # | |
| Tu | 9 | at U.S. Coast Guard Academy * # | |
| Fr | 12 | vs. AIC | |
| Fr | 12 | at Trinity * | |
| Fr | 12 | vs. Bridgewater State * | |
| Su | 14 | at NEWA Futures Tournament | |
| Sa | 20 | at NEWA Championships % | |
| Su | 21 | at NEWA Championships % | 7th Place (14 Teams); 78.0 Final Brackets Meet Summary |
| March | |||
| Fr | 5 | at NCAA Championships ^ | Kevin Sutherland (149 lbs.) |
| Home Contests in Bold |
| * NEWA Opponent |
| # Pilgrim League Opponent |
| ! Citrus Duals match |
| + Ursinus Homeconing Invitational match |
| $ NEWA Duals contest |
| % Hosted by Western New England College; Springfield, MA |
| ^ Hosted at U.S. Cellular Center; Cedar Rapids, IA |
|
|