Skip To Main Content
Skip To Main Content

Rhode Island College

Salem State (0-3) -VS- Rhode Island College (2-0)

Box Score

Salem State logo
0
vs
Rhode Island College logo
3

Salem State (0-3)
-VS-
Rhode Island College (2-0)

Team Score By Period
Team 1 2 3
Salem State SSU 23 22 25
Winner Rhode Island College RICVB 25 25 27
Date:
9/6/2022
Time:
6:00 PM
Site:
Providence, R.I. ()
Attendance:
125
Officials
1st Referee: Bradley Frost
2nd Referee: Brian Sullivan
Scorer: Scott Gibbons
VIEW
Match History vs Salem State

Match Details

Game Statistics By Set
Set Salem State Rhode Island College
K E TA % K E TA %
Set #1 14 3 33 .333 16 2 35 .400
Set #2 9 4 28 .179 9 4 28 .179
Set #3 14 7 37 .189 12 5 46 .152
Total 37 14 98 .235 37 11 109 .239
Team Statistical Comparison
Statistic Team Comparison
SSU - RICVB
Points
50.0
54.0
Kills
37
37
Aces
9
15
Blocks
4
2
Assists
35
33
Digs
41
47

Game Leaders

SSU - Leaders
Statistic Leaders
Kills Abigail O'Connor (14), Ella Speidel (8), Presley Shairs (7)
Aces Gracie Dailey (3), Presley Shairs (3), Kailey Roche (2)
Blocks Eva Haralabatos (2), Abigail O'Connor (2), Presley Shairs (1)
Assists Eva Haralabatos (30), Samantha Thoeun (2), Gracie Dailey (1)
Digs Samantha Thoeun (16), Eva Haralabatos (9), Gabriela Guarino (6)
RICVB - Leaders
Statistic Leaders
Kills Murphy, Amelia (12), Hodovanec, Rhiannon (8), Polanco, Angelly (8)
Aces Philbrick, Megan (5), Hodovanec, Rhiannon (4), Green, Sydney (2)
Blocks Murphy, Amelia (1), Polanco, Janelly (1), Polanco, Angelly (1)
Assists Green, Sydney (24), Reid, Natalie (7), Murphy, Amelia (2)
Digs Hodovanec, Rhiannon (13), Murphy, Amelia (12), Albritton, Grace (11)

Individual Statistics

Salem State (0-3)

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gabriela Guarino 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
12 12 Gracie Dailey 3 4 6 22 -.091 1 0 3 1 3-1 0 0 0 0 0 0 7.0
13 13 Ella Speidel 3 8 2 16 .375 0 0 0 1 0-1 0 0 0 0 1 0 8.0
15 15 Charlotte Orth 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Eva Haralabatos 3 3 1 6 .333 30 0 1 1 1-1 1 1 0 9 1 0 5.5
19 19 Abigail O'Connor 3 14 2 27 .444 1 0 0 0 0-0 2 0 0 1 0 0 16.0
3 3 Ariana Barrows 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Kailey Roche 3 0 0 0 0 1 0 2 1 2-1 0 0 0 6 0 0 2.0
11 11 Samantha Thoeun 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 16 0 5 0.0
18 18 Presley Shairs 3 7 1 17 .353 0 0 3 1 3-1 0 1 0 0 0 1 10.5
16 16 Kayla Sullivan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Dawn Eisnor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 37 14 98 .235 35 0 9 6 9-6 3 2 0 41 2 15 50
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gabriela Guarino 3 0 0 0 6 0 3 0.0
12 12 Gracie Dailey 3 0 0 0 0 0 0 7.0
13 13 Ella Speidel 3 0 0 0 0 1 0 8.0
15 15 Charlotte Orth 3 0 0 0 0 0 0 1.0
17 17 Eva Haralabatos 3 1 1 0 9 1 0 5.5
19 19 Abigail O'Connor 3 2 0 0 1 0 0 16.0
3 3 Ariana Barrows 3 0 0 0 1 0 0 0.0
5 5 Kailey Roche 3 0 0 0 6 0 0 2.0
11 11 Samantha Thoeun 3 0 0 0 16 0 5 0.0
18 18 Presley Shairs 3 0 1 0 0 0 1 10.5
16 16 Kayla Sullivan 1 0 0 0 0 0 0 0.0
20 20 Dawn Eisnor 1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 6 0.0
Totals 3 2 0 41 2 15 50

Rhode Island College (2-0)

RICVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Murphy, Amelia 3 12 2 37 .270 2 0 1 0 1-0 0 1 0 12 0 0 13.5
7 7 Green, Sydney 3 1 0 1 1.000 24 0 2 1 2-1 0 0 0 3 5 0 3.0
9 9 Polanco, Janelly 3 4 1 11 .273 0 0 2 0 2-0 1 0 0 2 0 1 7.0
14 14 Hodovanec, Rhiannon 3 8 5 24 .125 0 0 4 1 4-1 0 0 0 13 0 3 12.0
15 15 Polanco, Angelly 3 8 1 18 .389 0 0 0 0 0-0 0 1 0 0 0 0 8.5
21 21 Philbrick, Megan 3 3 1 14 .143 0 0 5 0 5-0 0 0 0 3 0 0 8.0
16 16 Albritton, Grace 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 11 0 4 1.0
5 5 Fairman, Cassandra 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
24 24 Reid, Natalie 1 0 0 0 0 7 0 0 0 0-0 0 0 0 2 3 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 11 109 .239 33 0 15 4 15-4 1 2 0 47 8 9 54
RICVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Murphy, Amelia 3 0 1 0 12 0 0 13.5
7 7 Green, Sydney 3 0 0 0 3 5 0 3.0
9 9 Polanco, Janelly 3 1 0 0 2 0 1 7.0
14 14 Hodovanec, Rhiannon 3 0 0 0 13 0 3 12.0
15 15 Polanco, Angelly 3 0 1 0 0 0 0 8.5
21 21 Philbrick, Megan 3 0 0 0 3 0 0 8.0
16 16 Albritton, Grace 3 0 0 0 11 0 4 1.0
5 5 Fairman, Cassandra 1 0 0 0 1 0 0 1.0
24 24 Reid, Natalie 1 0 0 0 2 3 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 2 0 47 8 9 54

Sponsors Rotator