Skip To Main Content
Skip To Main Content

Rhode Island College

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 McElroy, Lucas 4 McElroy, Lucas .417 .926 31-31 127 25 53 3 1 0 25 58 .457 10 4 14 1 .469 2 3 2-3
25 Podedworny, Cole 25 Podedworny, Cole .373 1.018 35-35 142 30 53 12 1 4 34 79 .556 9 17 25 2 .462 3 0 0-2
5 Trzepacz, Daniel 5 Trzepacz, Daniel .359 1.069 35-35 145 40 52 16 0 8 36 92 .634 14 8 25 2 .435 3 0 3-3
1 Wardwell, Justin 1 Wardwell, Justin .326 .807 35-35 135 27 44 6 1 2 16 58 .430 11 0 23 1 .377 0 3 2-3
27 Helfrich, Sean 27 Helfrich, Sean .291 .797 34-34 134 34 39 4 1 3 24 54 .403 15 9 17 3 .394 2 2 2-3
24 Rivera, Izaiah 24 Rivera, Izaiah .273 .862 34-34 128 26 35 11 0 5 25 61 .477 21 4 28 1 .385 3 1 0-0
12 Carpenter, Alan 12 Carpenter, Alan 1.000 3.000 2-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
30 Pimentel, Jeren 30 Pimentel, Jeren .333 .811 10-6 18 6 6 0 0 0 1 6 .333 4 1 3 0 .478 0 0 2-2
8 Camelo, Parker 8 Camelo, Parker .291 .724 26-26 86 18 25 5 0 0 17 30 .349 11 3 7 1 .375 4 1 0-0
34 Cascio, Daniel 34 Cascio, Daniel .291 1.007 20-14 55 10 16 6 0 3 12 31 .564 12 3 13 1 .443 0 0 0-0
44 Early, Cameron 44 Early, Cameron .279 .972 16-10 43 13 12 2 0 4 14 26 .605 3 3 10 1 .367 0 0 0-0
15 Iannuccilli, David 15 Iannuccilli, David .226 .648 20-17 62 12 14 2 0 1 11 19 .306 10 2 20 0 .342 2 3 1-1
35 Pierce, Lucas 35 Pierce, Lucas .226 .635 20-19 62 7 14 2 0 0 7 16 .258 8 7 22 3 .377 0 0 0-0
11 Almagno, CJ 11 Almagno, CJ .167 .409 9-8 30 4 5 0 0 0 4 5 .167 3 0 12 0 .242 0 0 1-1
17 McKnight, John 17 McKnight, John .136 .481 8-7 22 4 3 0 0 0 0 3 .136 5 2 7 1 .345 0 0 0-0
6 Silverio, Edwin 6 Silverio, Edwin .133 .483 6-4 15 3 2 0 0 0 2 2 .133 5 0 4 0 .350 0 0 0-0
10 Wilson, Eric 10 Wilson, Eric .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Piscione, Chris 28 Piscione, Chris .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .309 .852 35-35 1209 260 374 70 4 30 230 542 .448 141 64 231 17 .404 19 13 13-18
Opponents .301 .861 35-35 1160 305 349 62 6 26 264 501 .432 213 64 203 17 .429 23 13 64-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Seaver, Ryan 18Seaver, Ryan 6.11 1.50 2-3 7-7 1 0-0 0 35.1 41 33 24 12 24 6 2 3 147 .279 6 9 0 1 2
2 Dailey, Liam 2Dailey, Liam 8.32 1.79 2-3 10-10 0 0-0 0 48.2 64 53 45 23 22 12 0 8 209 .306 4 11 2 2 1
44 Early, Cameron 44Early, Cameron 4.05 1.80 1-0 6-0 0 0-0 1 6.2 5 3 3 7 7 1 0 1 25 .200 1 0 0 0 0
37 Harnois, Ethan 37Harnois, Ethan 4.50 1.63 0-0 7-0 0 0-0 0 8.0 9 5 4 4 5 4 2 0 33 .273 0 3 0 2 0
20 Potvin, Jason 20Potvin, Jason 5.40 1.40 2-0 9-0 0 0-0 0 15.0 7 9 9 14 14 1 0 1 47 .149 1 2 0 3 1
38 Mercer, Nicholas 38Mercer, Nicholas 5.40 2.25 0-1 5-0 0 0-0 0 6.2 10 9 4 5 1 0 0 1 25 .400 0 1 0 1 3
9 Williams, Casey 9Williams, Casey 5.68 1.66 1-1 5-5 0 0-0 0 25.1 26 16 16 16 22 7 0 0 97 .268 2 3 0 2 2
14 Bolwell, Garrett 14Bolwell, Garrett 6.43 2.00 0-0 6-0 0 0-0 0 7.0 12 8 5 2 4 2 1 0 30 .400 2 0 0 2 0
23 Glenn, Devyn 23Glenn, Devyn 7.56 2.34 1-2 9-3 0 0-0 0 16.2 26 20 14 13 11 4 0 1 75 .347 0 2 1 1 1
32 Laboy, Misael 32Laboy, Misael 7.67 2.04 2-0 15-2 0 0-0 0 27.0 24 27 23 31 22 6 1 3 102 .235 5 7 1 1 1
31 Sullivan, Stephen 31Sullivan, Stephen 8.44 2.75 1-1 8-3 0 0-0 0 16.0 27 23 15 17 14 4 0 0 74 .365 7 4 1 1 0
33 Belboder, Sammy 33Belboder, Sammy 8.49 2.06 0-1 7-1 0 0-0 0 11.2 13 11 11 11 9 1 0 0 46 .283 3 4 0 1 0
3 Mansfield, Harrison 3Mansfield, Harrison 9.13 2.03 2-2 15-1 0 0-0 1 22.2 30 25 23 16 25 7 0 5 94 .319 4 6 0 0 1
16 Stellpflug, Kolbie 16Stellpflug, Kolbie 10.80 2.13 1-2 6-3 0 0-0 0 15.0 23 21 18 9 8 3 0 0 63 .365 3 4 0 3 0
29 Randall, Jake 29Randall, Jake 12.96 2.58 1-3 14-0 0 0-0 1 16.2 25 31 24 18 13 3 0 2 70 .357 6 4 3 3 1
13 Pitrone, Joseph 13Pitrone, Joseph 16.88 3.38 0-0 6-0 0 0-0 0 5.1 6 10 10 12 2 1 0 1 21 .286 0 4 1 0 0
12 Carpenter, Alan 12Carpenter, Alan 27.00 12.00 0-0 1-0 0 0-0 0 0.1 1 1 1 3 0 0 0 0 2 .500 0 0 0 0 0
Totals 7.89 1.98 16-19 136-35 1 0 3 284.0 349 305 249 213 203 62 6 26 1160 .301 44 64 9 23 13
Opponents 6.85 1.81 19-16 126-35 1 1 5 284.0 374 260 216 141 231 70 4 30 1209 .309 36 64 2 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Podedworny, Cole 25 Podedworny, Cole 20 18 2 0 1.000 0 0 0 0 0
30 Pimentel, Jeren 30 Pimentel, Jeren 9 9 0 0 1.000 0 0 0 0 0
18 Seaver, Ryan 18 Seaver, Ryan 7 0 7 0 1.000 0 5 1 0 0
2 Dailey, Liam 2 Dailey, Liam 6 0 6 0 1.000 1 11 3 0 0
44 Early, Cameron 44 Early, Cameron 5 4 1 0 1.000 0 3 0 0 0
9 Williams, Casey 9 Williams, Casey 5 3 2 0 1.000 1 2 1 0 0
20 Potvin, Jason 20 Potvin, Jason 3 1 2 0 1.000 0 8 1 0 0
29 Randall, Jake 29 Randall, Jake 3 0 3 0 1.000 0 2 1 0 0
32 Laboy, Misael 32 Laboy, Misael 3 1 2 0 1.000 0 7 0 0 0
31 Sullivan, Stephen 31 Sullivan, Stephen 2 1 1 0 1.000 0 1 2 0 0
10 Wilson, Eric 10 Wilson, Eric 1 1 0 0 1.000 0 0 0 0 0
33 Belboder, Sammy 33 Belboder, Sammy 1 1 0 0 1.000 0 3 1 0 0
35 Pierce, Lucas 35 Pierce, Lucas 115 104 10 1 .991 0 29 7 14 0
5 Trzepacz, Daniel 5 Trzepacz, Daniel 251 237 11 3 .988 22 0 0 0 0
27 Helfrich, Sean 27 Helfrich, Sean 78 73 4 1 .987 1 0 0 0 0
15 Iannuccilli, David 15 Iannuccilli, David 130 115 13 2 .985 3 34 7 3 0
34 Cascio, Daniel 34 Cascio, Daniel 36 35 0 1 .972 1 0 0 0 0
1 Wardwell, Justin 1 Wardwell, Justin 102 95 2 5 .951 0 0 0 0 0
4 McElroy, Lucas 4 McElroy, Lucas 134 66 57 11 .918 14 0 0 0 0
6 Silverio, Edwin 6 Silverio, Edwin 12 4 7 1 .917 1 0 0 0 0
24 Rivera, Izaiah 24 Rivera, Izaiah 156 55 84 17 .891 21 0 0 0 0
8 Camelo, Parker 8 Camelo, Parker 81 24 45 12 .852 3 0 0 0 0
17 McKnight, John 17 McKnight, John 15 2 10 3 .800 0 0 0 0 0
11 Almagno, CJ 11 Almagno, CJ 17 1 12 4 .765 0 0 0 0 0
38 Mercer, Nicholas 38 Mercer, Nicholas 4 0 3 1 .750 0 1 1 0 0
3 Mansfield, Harrison 3 Mansfield, Harrison 7 1 4 2 .714 0 2 2 0 0
23 Glenn, Devyn 23 Glenn, Devyn 3 0 1 2 .333 0 7 0 0 0
16 Stellpflug, Kolbie 16 Stellpflug, Kolbie 1 0 0 1 .000 0 6 0 0 0
12 Carpenter, Alan 12 Carpenter, Alan 0 0 0 0 .000 0 0 0 0 0
13 Pitrone, Joseph 13 Pitrone, Joseph 0 0 0 0 .000 0 3 1 0 0
14 Bolwell, Garrett 14 Bolwell, Garrett 0 0 0 0 .000 0 2 0 0 0
22 Crowe, Kevin 22 Crowe, Kevin 0 0 0 0 .000 0 0 0 0 0
28 Piscione, Chris 28 Piscione, Chris 0 0 0 0 .000 0 0 0 0 0
37 Harnois, Ethan 37 Harnois, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 1207 851 289 67 .944 28 127 28 17 0
Opponents 1175 852 257 66 .944 25 26 9 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 McElroy, Lucas 4McElroy, Lucas .500 1.086 13-13 56 12 28 1 1 0 12 31 .554 3 2 7 1 .532 1 0 1-1
1 Wardwell, Justin 1Wardwell, Justin .426 .994 15-15 61 13 26 4 0 1 9 33 .541 3 0 10 0 .453 0 1 2-3
25 Podedworny, Cole 25Podedworny, Cole .371 .969 15-15 62 15 23 3 0 2 14 32 .516 3 8 13 0 .453 2 0 0-1
44 Early, Cameron 44Early, Cameron .333 1.179 10-7 30 11 10 1 0 4 12 23 .767 2 2 8 1 .412 0 0 0-0
34 Cascio, Daniel 34Cascio, Daniel .333 1.105 9-7 27 4 9 3 0 2 6 18 .667 4 1 6 1 .438 0 0 0-0
8 Camelo, Parker 8Camelo, Parker .313 .767 9-9 32 8 10 3 0 0 2 13 .406 2 1 4 0 .361 1 1 0-0
35 Pierce, Lucas 35Pierce, Lucas .304 .777 7-7 23 5 7 1 0 0 5 8 .348 3 2 6 0 .429 0 0 0-0
5 Trzepacz, Daniel 5Trzepacz, Daniel .294 .880 15-15 68 18 20 7 0 3 17 36 .529 5 2 14 0 .351 2 0 1-1
27 Helfrich, Sean 27Helfrich, Sean .286 .846 15-15 63 16 18 3 0 3 13 30 .476 5 4 10 1 .370 1 2 0-1
30 Pimentel, Jeren 30Pimentel, Jeren .250 .650 3-1 4 1 1 0 0 0 1 1 .250 0 1 0 0 .400 0 0 0-0
24 Rivera, Izaiah 24Rivera, Izaiah .203 .618 15-15 59 10 12 7 0 0 10 19 .322 9 0 15 0 .296 3 0 0-0
15 Iannuccilli, David 15Iannuccilli, David .179 .635 9-8 28 7 5 1 0 1 4 9 .321 4 2 11 0 .314 1 1 1-1
11 Almagno, CJ 11Almagno, CJ .174 .443 7-6 23 3 4 0 0 0 3 4 .174 3 0 9 0 .269 0 0 1-1
6 Silverio, Edwin 6Silverio, Edwin .125 .250 2-2 8 0 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0
10 Wilson, Eric 10Wilson, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .864 15-15 545 123 174 34 1 16 109 258 .473 46 25 115 4 .391 11 5 6-9
Opponents .344 .957 15-15 547 160 188 29 2 18 146 275 .503 87 29 86 10 .454 6 3 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Harnois, Ethan 37Harnois, Ethan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 1 0
38 Mercer, Nicholas 38Mercer, Nicholas 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
31 Sullivan, Stephen 31Sullivan, Stephen 2.70 4.19 1-0 3-0 0 0-0 0 3.1 9 5 1 4 5 0 0 0 20 .450 1 0 0 0 0
16 Stellpflug, Kolbie 16Stellpflug, Kolbie 5.14 1.57 1-0 2-1 0 0-0 0 7.0 8 4 4 3 5 0 0 0 27 .296 1 1 0 0 0
44 Early, Cameron 44Early, Cameron 5.40 1.29 0-0 2-0 0 0-0 1 3.1 3 2 2 1 3 0 0 1 13 .231 0 0 0 0 0
20 Potvin, Jason 20Potvin, Jason 6.55 1.55 1-0 6-0 0 0-0 0 11.0 6 8 8 11 10 1 0 1 37 .162 1 2 0 0 1
14 Bolwell, Garrett 14Bolwell, Garrett 6.75 2.50 0-0 4-0 0 0-0 0 4.0 10 6 3 0 2 2 0 0 20 .500 1 0 0 1 0
32 Laboy, Misael 32Laboy, Misael 6.97 2.48 1-0 6-1 0 0-0 0 10.1 8 10 8 17 7 2 0 1 39 .205 1 3 1 0 0
18 Seaver, Ryan 18Seaver, Ryan 8.05 1.79 0-2 4-4 0 0-0 0 19.0 28 22 17 6 11 4 2 3 84 .333 4 5 0 1 0
2 Dailey, Liam 2Dailey, Liam 9.44 1.96 1-2 7-7 0 0-0 0 34.1 52 41 36 15 15 8 0 6 151 .344 2 7 1 1 1
9 Williams, Casey 9Williams, Casey 9.53 2.12 0-1 1-1 0 0-0 0 5.2 9 6 6 2 4 3 0 0 27 .333 0 1 0 0 0
3 Mansfield, Harrison 3Mansfield, Harrison 11.91 2.34 0-1 7-1 0 0-0 1 11.1 21 16 15 5 15 2 0 5 53 .396 3 6 0 0 0
29 Randall, Jake 29Randall, Jake 16.39 2.97 1-2 7-0 0 0-0 0 9.1 19 22 17 8 5 2 0 1 43 .442 3 2 1 1 1
13 Pitrone, Joseph 13Pitrone, Joseph 18.00 4.00 0-0 2-0 0 0-0 0 1.0 0 2 2 4 1 0 0 0 3 .000 0 1 0 0 0
33 Belboder, Sammy 33Belboder, Sammy 21.60 3.55 0-1 3-0 0 0-0 0 3.1 6 8 8 5 3 1 0 0 15 .400 2 1 0 1 0
12 Carpenter, Alan 12Carpenter, Alan 27.00 40.00 0-0 1-0 0 0-0 0 0.1 1 1 1 3 0 0 0 0 2 .500 0 0 0 0 0
23 Glenn, Devyn 23Glenn, Devyn 63.00 10.00 0-0 2-0 0 0-0 0 1.0 7 7 7 3 0 4 0 0 10 .700 0 0 1 0 0
Totals 9.69 2.20 6-9 59-15 0 0 2 125.1 188 160 135 87 86 29 2 18 547 .344 19 29 4 6 3
Opponents 7.43 1.75 9-6 48-15 0 0 2 126.0 174 123 104 46 115 34 1 16 545 .319 17 25 1 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Podedworny, Cole 25 Podedworny, Cole 12 11 1 0 1.000 0 0 0 0 0
44 Early, Cameron 44 Early, Cameron 5 4 1 0 1.000 0 0 0 0 0
6 Silverio, Edwin 6 Silverio, Edwin 5 1 4 0 1.000 0 0 0 0 0
18 Seaver, Ryan 18 Seaver, Ryan 4 0 4 0 1.000 0 4 1 0 0
2 Dailey, Liam 2 Dailey, Liam 3 0 3 0 1.000 1 9 2 0 0
29 Randall, Jake 29 Randall, Jake 3 0 3 0 1.000 0 0 1 0 0
20 Potvin, Jason 20 Potvin, Jason 2 1 1 0 1.000 0 5 1 0 0
30 Pimentel, Jeren 30 Pimentel, Jeren 2 2 0 0 1.000 0 0 0 0 0
3 Mansfield, Harrison 3 Mansfield, Harrison 1 0 1 0 1.000 0 2 2 0 0
32 Laboy, Misael 32 Laboy, Misael 1 0 1 0 1.000 0 2 0 0 0
33 Belboder, Sammy 33 Belboder, Sammy 1 1 0 0 1.000 0 1 0 0 0
9 Williams, Casey 9 Williams, Casey 1 1 0 0 1.000 0 1 0 0 0
5 Trzepacz, Daniel 5 Trzepacz, Daniel 114 108 5 1 .991 12 0 0 0 0
35 Pierce, Lucas 35 Pierce, Lucas 51 47 3 1 .980 0 6 3 5 0
27 Helfrich, Sean 27 Helfrich, Sean 29 27 1 1 .966 0 0 0 0 0
15 Iannuccilli, David 15 Iannuccilli, David 57 49 6 2 .965 1 17 4 2 0
1 Wardwell, Justin 1 Wardwell, Justin 54 49 1 4 .926 0 0 0 0 0
4 McElroy, Lucas 4 McElroy, Lucas 65 27 33 5 .923 8 0 0 0 0
34 Cascio, Daniel 34 Cascio, Daniel 13 12 0 1 .923 0 0 0 0 0
24 Rivera, Izaiah 24 Rivera, Izaiah 72 28 36 8 .889 10 0 0 0 0
8 Camelo, Parker 8 Camelo, Parker 23 6 14 3 .870 2 0 0 0 0
11 Almagno, CJ 11 Almagno, CJ 14 1 9 4 .714 0 0 0 0 0
23 Glenn, Devyn 23 Glenn, Devyn 1 0 0 1 .000 0 0 0 0 0
10 Wilson, Eric 10 Wilson, Eric 0 0 0 0 .000 0 0 0 0 0
12 Carpenter, Alan 12 Carpenter, Alan 0 0 0 0 .000 0 0 0 0 0
13 Pitrone, Joseph 13 Pitrone, Joseph 0 0 0 0 .000 0 0 0 0 0
14 Bolwell, Garrett 14 Bolwell, Garrett 0 0 0 0 .000 0 0 0 0 0
16 Stellpflug, Kolbie 16 Stellpflug, Kolbie 0 0 0 0 .000 0 0 0 0 0
22 Crowe, Kevin 22 Crowe, Kevin 0 0 0 0 .000 0 0 0 0 0
28 Piscione, Chris 28 Piscione, Chris 0 0 0 0 .000 0 0 0 0 0
31 Sullivan, Stephen 31 Sullivan, Stephen 0 0 0 0 .000 0 0 0 0 0
37 Harnois, Ethan 37 Harnois, Ethan 0 0 0 0 .000 0 0 0 0 0
38 Mercer, Nicholas 38 Mercer, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 533 375 127 31 .942 34 47 14 7 0
Opponents 509 378 106 25 .951 11 12 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2024 vs Bluffton W 8-3 37 8 13 8 3 0 0 5 0 0 0 4 1 1 1 4 27 13 2 .351
3/9/2024 vs Otterbein L 0-8 24 0 2 0 0 0 0 0 0 0 0 1 0 0 0 8 21 9 2 .083
3/9/2024 vs Otterbein L 1-9 28 1 7 1 0 0 0 1 0 0 0 1 0 0 0 8 18 4 0 .250
3/10/2024 vs Wisconsin Lutheran W 9-4 41 9 15 8 5 1 1 4 0 0 0 2 1 1 0 6 27 10 1 .366
3/11/2024 vs Ohio Wesleyan L 6-10 36 6 12 6 0 0 2 5 0 0 0 2 0 0 5 3 27 10 2 .333
3/13/2024 at Skidmore W 5-3 28 5 9 5 2 0 0 3 0 0 1 2 1 0 1 5 21 10 3 .321
3/13/2024 vs Skidmore W 17-3 31 17 14 17 1 0 2 12 0 1 0 1 0 0 1 5 21 4 4 .452
3/16/2024 Rivier W 9-4 28 9 9 7 1 1 0 2 0 2 0 2 0 1 0 6 21 11 5 .321
3/16/2024 Rivier W 9-8 32 9 15 8 3 1 1 4 0 0 0 4 1 2 0 4 21 8 4 .469
3/19/2024 Gordon W 8-4 36 8 9 7 2 0 2 8 0 1 0 0 1 0 0 6 27 6 0 .250
3/21/2024 Clark University W 15-14 36 15 12 14 4 0 2 11 0 0 0 2 0 0 2 4 27 7 1 .333
3/22/2024 Keene St. W 9-7 37 9 11 8 1 0 2 2 0 0 0 1 0 0 0 9 27 8 0 .297
3/22/2024 Keene St. L 3-4 35 3 10 3 2 0 1 3 1 0 1 2 0 0 0 10 27 9 0 .286
03/26/24 at JWU (Providence) L 4-8 35 4 7 3 1 0 0 3 0 0 0 0 1 0 0 11 24 10 3 .200
3/30/2024 at Southern Maine L 10-21 37 10 13 7 3 1 1 2 0 0 0 1 0 1 0 8 20 2 0 .351
3/30/2024 at Southern Maine L 1-14 25 1 2 1 1 0 0 4 0 0 0 1 0 0 0 9 18 6 0 .080
4/6/2024 at Eastern Conn. St. L 1-8 30 1 4 1 1 0 0 2 0 0 0 0 0 0 1 8 24 11 3 .133
4/6/2024 at Eastern Conn. St. L 4-10 36 4 8 4 0 0 1 1 0 0 0 2 0 0 1 7 24 9 1 .222
4/9/2024 WestConn W 10-3 34 10 10 8 4 0 1 6 0 2 0 3 1 1 0 3 27 11 0 .294
4/11/2024 at Roger Williams L 6-8 41 6 14 5 1 0 2 5 0 0 0 1 1 0 2 10 24 7 3 .341
4/13/2024 at Curry W 7-1 25 7 5 4 1 0 0 6 0 3 1 2 0 1 0 5 21 9 0 .200
4/13/2024 at Curry W 8-6 34 8 12 6 1 0 2 3 0 0 0 1 1 0 0 3 23 8 0 .353
4/16/2024 at Mass.-Dartmouth L 7-10 35 7 10 6 2 0 0 3 1 0 0 2 1 2 0 10 24 7 4 .286
4/18/2024 Salve Regina L 1-4 18 1 4 0 0 0 0 3 0 0 0 0 0 0 0 5 18 8 0 .222
4/21/2024 Mass.-Boston W 18-16 44 18 20 17 6 0 2 4 0 1 1 3 0 0 0 11 27 11 5 .455
4/21/2024 Mass.-Boston L 5-11 35 5 9 5 1 0 0 3 0 0 0 1 0 1 1 9 27 10 5 .257
4/23/2024 at WestConn L 9-19 31 9 9 8 1 0 2 6 0 2 1 0 1 1 0 7 22 12 6 .290
4/25/2024 at MIT L 6-10 37 6 9 6 2 0 0 4 0 0 0 4 0 0 0 3 24 3 1 .243
4/27/2024 at Plymouth St. W 17-13 46 17 20 17 1 0 4 2 0 0 0 5 0 1 0 8 27 6 2 .435
4/27/2024 at Plymouth St. W 11-6 40 11 16 9 1 0 2 3 0 1 0 0 1 2 0 4 27 5 2 .400
4/30/2024 Mass.-Dartmouth L 6-17 35 6 7 5 2 0 0 6 0 0 0 4 0 1 0 7 27 8 3 .200
5/3/2024 Vermont State Castle L 9-10 39 9 14 6 4 0 0 5 0 0 0 4 1 1 0 9 27 10 2 .359
5/3/2024 Vermont State Castle W 9-8 41 9 18 9 6 0 0 0 0 0 0 0 0 1 1 3 27 10 1 .439
5/8/2024 at Mass.-Boston L 3-11 33 3 8 2 2 0 0 2 0 0 0 3 0 0 0 7 24 6 1 .242
5/9/2024 vs Keene State L 9-10 49 9 17 9 5 0 0 8 1 0 0 3 0 1 1 6 33 11 1 .347
Total 260-305 1209 260 374 230 70 4 30 141 3 13 5 64 13 19 17 231 851 289 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2024 vs Bluffton W 8-3 9.0 2 3 2 2 6 1 0 1 1 0 1 0 1 0 0 2.00
3/9/2024 vs Otterbein L 0-8 7.0 11 8 8 5 4 2 0 0 3 0 3 0 1 1 0 10.29
3/9/2024 vs Otterbein L 1-9 6.0 9 9 9 5 4 4 0 0 2 1 5 0 1 2 0 13.50
3/10/2024 vs Wisconsin Lutheran W 9-4 9.0 7 4 2 3 9 0 0 0 1 0 1 0 2 2 0 2.00
3/11/2024 vs Ohio Wesleyan L 6-10 9.0 14 10 9 3 1 2 0 1 1 0 1 0 2 3 0 9.00
3/13/2024 at Skidmore W 5-3 7.0 4 3 2 2 5 1 0 0 0 0 2 0 3 3 0 2.57
3/13/2024 vs Skidmore W 17-3 7.0 7 3 1 1 6 0 0 0 1 0 2 0 4 3 0 1.29
3/16/2024 Rivier W 9-4 7.0 1 4 0 3 7 0 0 0 1 0 3 0 5 3 0 0.00
3/16/2024 Rivier W 9-8 7.0 8 8 6 5 8 3 0 1 1 1 4 0 6 3 0 7.71
3/19/2024 Gordon W 8-4 9.0 8 4 4 9 12 2 0 0 1 0 2 0 7 3 0 4.00
3/21/2024 Clark University W 15-14 9.0 8 14 9 15 6 2 0 1 4 0 2 0 8 3 0 9.00
3/22/2024 Keene St. W 9-7 9.1 12 7 7 8 7 1 0 1 3 0 2 0 9 3 0 6.75
3/22/2024 Keene St. L 3-4 9.0 9 4 4 3 9 2 0 1 1 0 2 0 9 4 0 4.00
03/26/24 at JWU (Providence) L 4-8 8.0 6 8 6 7 10 3 0 0 1 0 0 0 9 5 0 6.75
3/30/2024 at Southern Maine L 10-21 6.2 20 21 21 5 9 7 0 1 2 2 2 0 9 6 0 28.35
3/30/2024 at Southern Maine L 1-14 6.0 13 14 14 3 2 1 2 4 0 0 3 0 9 7 0 21.00
4/6/2024 at Eastern Conn. St. L 1-8 8.0 9 8 1 3 0 2 0 0 0 0 1 0 9 8 0 1.13
4/6/2024 at Eastern Conn. St. L 4-10 8.0 17 10 10 2 5 4 0 0 2 0 2 0 9 9 0 11.25
4/9/2024 WestConn W 10-3 9.0 7 3 3 4 6 2 0 0 0 1 1 0 10 9 0 3.00
4/11/2024 at Roger Williams L 6-8 8.0 8 8 5 6 7 2 1 0 0 0 3 0 10 10 0 5.63
4/13/2024 at Curry W 7-1 7.0 3 1 1 2 4 1 0 0 0 0 0 0 11 10 0 1.29
4/13/2024 at Curry W 8-6 7.2 7 6 6 9 6 1 0 1 2 0 0 0 12 10 0 7.04
4/16/2024 at Mass.-Dartmouth L 7-10 8.0 11 10 9 7 3 0 0 2 0 0 0 0 12 11 0 10.13
4/18/2024 Salve Regina L 1-4 6.0 4 4 4 4 3 1 0 0 0 0 3 0 12 12 0 6.00
4/21/2024 Mass.-Boston W 18-16 9.0 17 16 14 10 5 1 0 3 5 0 0 0 13 12 0 14.00
4/21/2024 Mass.-Boston L 5-11 9.0 11 11 10 7 4 2 0 3 2 1 2 0 13 13 0 10.00
4/23/2024 at WestConn L 9-19 7.1 22 19 10 7 5 2 0 0 2 0 3 0 13 14 0 12.27
4/25/2024 at MIT L 6-10 8.0 12 10 7 6 4 2 2 0 0 0 1 0 13 15 0 7.88
4/27/2024 at Plymouth St. W 17-13 9.0 13 13 10 7 7 2 0 1 0 0 2 0 14 15 0 10.00
4/27/2024 at Plymouth St. W 11-6 9.0 7 6 5 8 12 0 0 0 0 0 4 0 15 15 0 5.00
4/30/2024 Mass.-Dartmouth L 6-17 9.0 18 17 13 13 7 1 1 1 3 0 1 0 15 16 0 13.00
5/3/2024 Vermont State Castle L 9-10 9.0 8 10 9 6 5 1 0 2 1 0 3 0 15 17 0 9.00
5/3/2024 Vermont State Castle W 9-8 9.0 12 8 8 7 7 2 0 0 1 0 2 0 16 17 0 8.00
5/8/2024 at Mass.-Boston L 3-11 8.0 12 11 11 13 2 3 0 1 1 2 0 0 16 18 0 12.38
5/9/2024 vs Keene State L 9-10 11.0 12 10 9 13 6 2 0 1 2 1 1 0 16 19 0 7.36
Total 260-305 284.0 349 305 249 213 203 62 6 26 44 9 64 0 16 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Keene State (5/9/2024)
RUNS SCORED 18 Mass.-Boston (4/21/2024)
HITS 20 Mass.-Boston (4/21/2024); Plymouth St. (4/27/2024)
RBIS 17 Skidmore (3/13/2024); Mass.-Boston (4/21/2024); Plymouth St. (4/27/2024)
