Skip To Main Content
Skip To Main Content

Rhode Island College

2020-21 Men's Basketball Cumulative Statistics

Team Stats (1-6, 1-5)

Overall Team Statistics
Statistic Rhode Island College Opponents
Scoring
Total Points 548 607
Points Per Game 78.3 86.7
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 211-514 238-525
FG: Percentage .411 .453
FG: Per Game 30.1 34.0
3PT: Made-Attempted 42-159 55-168
3PT: Percentage .264 .327
3PT: Per Game 6.0 7.9
FT: Made-Attempted 84-144 76-113
FT: Percentage .583 .673
FT: Per Game 12.0 10.9
Rebounding
Total 298 342
Per Game 42.6 48.9
Margin -6.3 --
Assists
Total 96 119
Per Game 13.7 17.0
Turnovers
Total 82 95
Per Game 11.7 13.6
Margin 1.9 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 16.4 14.9
Steals
Total 55 41
Per Game 7.9 5.9
Blocks
Total 34 17
Per Game 4.9 2.4
Attendance
Total 0 0
Per Game 3-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Darby, Shion 7 7 271 38.7 57 157 .363 10 42 .238 27 41 .659 151 21.6 13 21 34 4.9 11 37 26 9 5
24 Law, Dante 7 7 263 37.6 52 104 .500 21 52 .404 25 35 .714 150 21.4 13 32 45 6.4 11 14 19 6 3
00 Riley, Jordan 7 6 259 37.0 32 85 .376 5 29 .172 16 25 .640 85 12.1 14 32 46 6.6 14 12 13 22 5
33 Kourouma, Ousmane 7 7 181 25.9 26 38 .684 0 1 .000 2 14 .143 54 7.7 24 42 66 9.4 31 2 2 2 8
20 White, Jared 6 6 173 28.8 18 57 .316 1 14 .071 1 6 .167 38 6.3 5 31 36 6.0 9 18 11 9 5
15 Deng, Tim 7 1 84 12.0 12 26 .462 2 8 .250 5 7 .714 31 4.4 10 14 24 3.4 14 1 1 0 4
35 Flores, David 5 0 44 8.8 5 13 .385 0 1 .000 3 5 .600 13 2.6 5 8 13 2.6 4 5 2 2 1
05 Erold, Jahden 4 1 41 10.3 3 13 .231 0 2 .000 3 7 .429 9 2.3 2 7 9 2.3 3 3 5 1 1
22 Tucker, Damian 6 0 46 7.7 4 14 .286 2 5 .400 1 2 .500 11 1.8 0 3 3 0.5 0 2 2 3 2
31 Feeney, Elijah 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
04 Landers, Xavier 4 0 27 6.8 1 2 .500 0 1 .000 1 2 .500 3 0.8 3 4 7 1.8 6 2 0 1 0
11 Cockburn, Kingsley 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Taylor, Javon 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 2.1 0 0 1 0 0  
Total 7 1400 200.0 211 514 .411 42 159 .264 84 144 .583 548 78.29 96 202 298 42.6 103 96 82 55 34
Opponents 7 1400 200.0 238 525 .453 55 168 .327 76 113 .673 607 86.71 105 237 342 48.9 121 119 95 41 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Darby, Shion 6 6 231 38.5 48 135 .356 8 37 .216 21 35 .600 125 20.8 13 20 33 5.5 7 30 5.0 17 8 5
24 Law, Dante 6 6 224 37.3 42 87 .483 14 40 .350 17 27 .630 115 19.2 11 20 31 5.2 10 12 2.0 13 5 3
00 Riley, Jordan 6 5 221 36.8 28 73 .384 5 28 .179 14 22 .636 75 12.5 11 30 41 6.8 13 11 1.8 11 19 3
33 Kourouma, Ousmane 6 6 145 24.2 20 30 .667 0 1 .000 2 13 .154 42 7.0 21 32 53 8.8 27 0 0.0 2 2 4
20 White, Jared 5 5 143 28.6 15 53 .283 1 14 .071 1 6 .167 32 6.4 5 26 31 6.2 8 13 2.6 9 9 5
15 Deng, Tim 6 1 80 13.3 12 26 .462 2 8 .250 5 7 .714 31 5.2 10 14 24 4.0 14 1 0.2 1 0 4
05 Erold, Jahden 3 1 35 11.7 3 11 .273 0 2 .000 3 7 .429 9 3.0 1 6 7 2.3 1 3 1.0 4 1 1
35 Flores, David 5 0 44 8.8 5 13 .385 0 1 .000 3 5 .600 13 2.6 5 8 13 2.6 4 5 1.0 2 2 1
22 Tucker, Damian 5 0 39 7.8 4 14 .286 2 5 .400 1 2 .500 11 2.2 0 3 3 0.6 0 2 0.4 2 3 2
31 Feeney, Elijah 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
11 Cockburn, Kingsley 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Landers, Xavier 4 0 27 6.8 1 2 .500 0 1 .000 1 2 .500 3 0.8 3 4 7 1.8 6 2 0.5 0 1 0
21 Taylor, Javon 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 2.2 0 0 0.0 1 0 0  
Total 6 1200 200.0 179 449 .399 33 141 .234 68 126 .540 459 76.50 86 170 256 42.7 90 79 13.2 62 50 28
Opponents 6 1200 200.0 201 449 .448 45 144 .313 67 101 .663 514 85.67 95 212 307 51.2 106 100 16.7 86 29 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Darby, Shion 7 7 271 57 157 .363 10 42 .238 27 41 .659 151 21.6
24 Law, Dante 7 7 263 52 104 .500 21 52 .404 25 35 .714 150 21.4
00 Riley, Jordan 7 6 259 32 85 .376 5 29 .172 16 25 .640 85 12.1
33 Kourouma, Ousmane 7 7 181 26 38 .684 0 1 .000 2 14 .143 54 7.7
20 White, Jared 6 6 173 18 57 .316 1 14 .071 1 6 .167 38 6.3
15 Deng, Tim 7 1 84 12 26 .462 2 8 .250 5 7 .714 31 4.4
05 Erold, Jahden 4 1 41 3 13 .231 0 2 .000 3 7 .429 9 2.3
35 Flores, David 5 0 44 5 13 .385 0 1 .000 3 5 .600 13 2.6
31 Feeney, Elijah 2 0 5 1 2 .500 1 2 .500 0 0 .000 3 1.5
22 Tucker, Damian 6 0 46 4 14 .286 2 5 .400 1 2 .500 11 1.8
11 Cockburn, Kingsley 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Landers, Xavier 4 0 27 1 2 .500 0 1 .000 1 2 .500 3 0.8
21 Taylor, Javon 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 211 514 .411 42 159 .264 84 144 .583 548 78.29
Opponents 7 1400 238 525 .453 55 168 .327 76 113 .673 607 86.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Darby, Shion 7 38.7 .363 .238 .659 1.9 3.0 4.9 5.3 1.3 0.7 21.6
24 Law, Dante 7 37.6 .500 .404 .714 1.9 4.6 6.4 2.0 0.9 0.4 21.4
00 Riley, Jordan 7 37.0 .376 .172 .640 2.0 4.6 6.6 1.7 3.1 0.7 12.1
33 Kourouma, Ousmane 7 25.9 .684 .000 .143 3.4 6.0 9.4 0.3 0.3 1.1 7.7
20 White, Jared 6 28.8 .316 .071 .167 0.8 5.2 6.0 3.0 1.5 0.8 6.3
15 Deng, Tim 7 12.0 .462 .250 .714 1.4 2.0 3.4 0.1 0.0 0.6 4.4
05 Erold, Jahden 4 10.3 .231 .000 .429 0.5 1.8 2.3 0.8 0.3 0.3 2.3
35 Flores, David 5 8.8 .385 .000 .600 1.0 1.6 2.6 1.0 0.4 0.2 2.6
31 Feeney, Elijah 2 2.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
22 Tucker, Damian 6 7.7 .286 .400 .500 0.0 0.5 0.5 0.3 0.5 0.3 1.8
11 Cockburn, Kingsley 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Landers, Xavier 4 6.8 .500 .000 .500 0.8 1.0 1.8 0.5 0.3 0.0 0.8
21 Taylor, Javon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .411 .264 .583 13.7 28.9 42.6 13.7 7.9 4.9 78.29
Opponents 7 200.0 .453 .327 .673 15.0 33.9 48.9 17.0 5.9 2.4 86.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keene State 01/23/21 82-102 L 30-84 .357 9-36 .250 13-22 .591 17 28 45 45.0 17 14 13 3 8 82 82.0
vs Eastern Connecticut 01/30/21 79-75 W 30-66 .455 2-13 .154 17-36 .472 11 31 42 43.5 15 12 7 6 11 79 80.5
at UMass Dartmouth 02/06/21 72-85 L 28-72 .389 3-19 .158 13-21 .619 16 26 42 43.0 10 11 12 5 12 72 77.7
vs UMass Dartmouth 02/10/21 70-77 L 27-79 .342 5-20 .250 11-22 .500 17 28 45 43.5 13 12 9 7 9 70 75.8
at Eastern Connecticut 02/17/21 68-72 L 29-72 .403 5-30 .167 5-10 .500 13 34 47 44.2 15 13 12 5 5 68 74.2
at Keene State 02/20/21 88-103 L 35-76 .461 9-23 .391 9-15 .600 12 23 35 42.7 20 17 9 2 5 88 76.5
at UMass Dartmouth 03/01/21 89-93 L 32-65 .492 9-18 .500 16-18 .889 10 32 42 42.6 13 17 20 6 5 89 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene State 01/23/21 102-82 W 41-81 .506 9-27 .333 11-21 .524 18 44 62 62.0 24 21 17 2 7 102 102.0
Eastern Connecticut 01/30/21 75-79 L 29-72 .403 7-24 .292 10-16 .625 17 32 49 55.5 22 15 16 3 5 75 88.5
UMass Dartmouth 02/06/21 85-72 W 32-69 .464 12-27 .444 9-11 .818 11 35 46 52.3 20 18 15 1 5 85 87.3
UMass Dartmouth 02/10/21 77-70 W 30-75 .400 2-12 .167 15-21 .714 20 40 60 54.3 12 12 16 2 3 77 84.8
Eastern Connecticut 02/17/21 72-68 W 30-78 .385 7-32 .219 5-8 .625 16 30 46 52.6 15 15 12 3 7 72 82.2
Keene State 02/20/21 103-88 W 39-74 .527 8-22 .364 17-24 .708 13 31 44 51.2 13 19 10 1 2 103 85.7
UMass Dartmouth 03/01/21 93-89 W 37-76 .487 10-24 .417 9-12 .750 10 25 35 48.9 15 19 9 5 12 93 86.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene State 01/23/21 82-102 -20 30-84/41-81 .357/.506 9-36/9-27 .250/.333 13-22/11-21 .591-.524 45/62 -17 14/21 13/17 3/2 8/7 17/24
Eastern Connecticut 01/30/21 79-75 4 30-66/29-72 .455/.403 2-13/7-24 .154/.292 17-36/10-16 .472-.625 42/49 -7 12/15 7/16 6/3 11/5 15/22
UMass Dartmouth 02/06/21 72-85 -13 28-72/32-69 .389/.464 3-19/12-27 .158/.444 13-21/9-11 .619-.818 42/46 -4 11/18 12/15 5/1 12/5 10/20
UMass Dartmouth 02/10/21 70-77 -7 27-79/30-75 .342/.400 5-20/2-12 .250/.167 11-22/15-21 .500-.714 45/60 -15 12/12 9/16 7/2 9/3 13/12
Eastern Connecticut 02/17/21 68-72 -4 29-72/30-78 .403/.385 5-30/7-32 .167/.219 5-10/5-8 .500-.625 47/46 1 13/15 12/12 5/3 5/7 15/15
Keene State 02/20/21 88-103 -15 35-76/39-74 .461/.527 9-23/8-22 .391/.364 9-15/17-24 .600-.708 35/44 -9 17/19 9/10 2/1 5/2 20/13
UMass Dartmouth 03/01/21 89-93 -4 32-65/37-76 .492/.487 9-18/10-24 .500/.417 16-18/9-12 .889-.750 42/35 7 17/19 20/9 6/5 5/12 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 UMass Dartmouth (03/01/21)
FIELD GOALS MADE 35 Keene State (02/20/21)
FIELD GOAL ATTEMPTS 84 Keene State (01/23/21)
3 PT FIELD GOALS MADE 9 Keene State (01/23/21); Keene State (02/20/21); UMass Dartmouth (03/01/21)
3 PT FG ATTEMPTS 36 Keene State (01/23/21)
FREE THROWS MADE 17 Eastern Connecticut (01/30/21)
FREE THROW ATTEMPTS 36 Eastern Connecticut (01/30/21)
REBOUNDS 47 Eastern Connecticut (02/17/21)
ASSISTS 17 Keene State (02/20/21); UMass Dartmouth (03/01/21)
STEALS 12 UMass Dartmouth (02/06/21)
BLOCKED SHOTS 7 UMass Dartmouth (02/10/21)
TURNOVERS 20 UMass Dartmouth (03/01/21)
FOULS 20 Keene State (02/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Dante Law UMass Dartmouth (03/01/21)
FIELD GOALS MADE 10 Shion Darby; Dante Law Eastern Connecticut (01/30/21); Keene State (02/20/21); UMass Dartmouth (03/01/21)
FIELD GOAL ATTEMPTS 29 Shion Darby UMass Dartmouth (02/10/21)
3 PT FIELD GOALS MADE 7 Dante Law UMass Dartmouth (03/01/21)
3 PT FG ATTEMPTS 12 Shion Darby; Dante Law UMass Dartmouth (02/10/21); UMass Dartmouth (03/01/21)
FREE THROWS MADE 8 Jordan Riley; Dante Law UMass Dartmouth (02/06/21); UMass Dartmouth (03/01/21)
FREE THROW ATTEMPTS 12 Dante Law Eastern Connecticut (01/30/21)
REBOUNDS 14 Ousmane Kourouma; Dante Law UMass Dartmouth (02/10/21); UMass Dartmouth (03/01/21)
ASSISTS 8 Shion Darby Eastern Connecticut (01/30/21); Keene State (02/20/21)
STEALS 5 Jordan Riley Eastern Connecticut (01/30/21); UMass Dartmouth (02/06/21)
BLOCKED SHOTS 4 Ousmane Kourouma UMass Dartmouth (03/01/21)
TURNOVERS 9 Shion Darby UMass Dartmouth (03/01/21)
FOULS 5 Ousmane Kourouma Eastern Connecticut (01/30/21); Eastern Connecticut (02/17/21); Keene State (02/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Darby, Shion 7 151 21.6
#24 Law, Dante 7 150 21.4
#00 Riley, Jordan 7 85 12.1
#33 Kourouma, Ousmane 7 54 7.7
#20 White, Jared 6 38 6.3
#15 Deng, Tim 7 31 4.4
#35 Flores, David 5 13 2.6
#22 Tucker, Damian 6 11 1.8
#05 Erold, Jahden 4 9 2.3
#31 Feeney, Elijah 2 3 1.5
#04 Landers, Xavier 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Darby, Shion 7 57 157 .363 8.1 22.4
#24 Law, Dante 7 52 104 .500 7.4 14.9
#00 Riley, Jordan 7 32 85 .376 4.6 12.1
#33 Kourouma, Ousmane 7 26 38 .684 3.7 5.4
#20 White, Jared 6 18 57 .316 3.0 9.5
#15 Deng, Tim 7 12 26 .462 1.7 3.7
#35 Flores, David 5 5 13 .385 1.0 2.6
#22 Tucker, Damian 6 4 14 .286 0.7 2.3
#05 Erold, Jahden 4 3 13 .231 0.8 3.3
#31 Feeney, Elijah 2 1 2 .500 0.5 1.0
#04 Landers, Xavier 4 1 2 .500 0.3 0.5
#11 Cockburn, Kingsley 1 0 1 .000 0.0 1.0
#21 Taylor, Javon 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Law, Dante 7 21 52 .404 3.0 7.4
#03 Darby, Shion 7 10 42 .238 1.4 6.0
#00 Riley, Jordan 7 5 29 .172 0.7 4.1
#15 Deng, Tim 7 2 8 .250 0.3 1.1
#22 Tucker, Damian 6 2 5 .400 0.3 0.8
#31 Feeney, Elijah 2 1 2 .500 0.5 1.0
#20 White, Jared 6 1 14 .071 0.2 2.3
#11 Cockburn, Kingsley 1 0 1 .000 0.0 1.0
#05 Erold, Jahden 4 0 2 .000 0.0 0.5
#35 Flores, David 5 0 1 .000 0.0 0.2
#33 Kourouma, Ousmane 7 0 1 .000 0.0 0.1
#04 Landers, Xavier 4 0 1 .000 0.0 0.3
#21 Taylor, Javon 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Darby, Shion 7 27 41 .659 3.9 5.9
#24 Law, Dante 7 25 35 .714 3.6 5.0
#00 Riley, Jordan 7 16 25 .640 2.3 3.6
#15 Deng, Tim 7 5 7 .714 0.7 1.0
#05 Erold, Jahden 4 3 7 .429 0.8 1.8
#35 Flores, David 5 3 5 .600 0.6 1.0
#33 Kourouma, Ousmane 7 2 14 .143 0.3 2.0
#04 Landers, Xavier 4 1 2 .500 0.3 0.5
#22 Tucker, Damian 6 1 2 .500 0.2 0.3
#20 White, Jared 6 1 6 .167 0.2 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Kourouma, Ousmane 7 66 9.4 24 3.4 42 6.0
#00 Riley, Jordan 7 46 6.6 14 2.0 32 4.6
#24 Law, Dante 7 45 6.4 13 1.9 32 4.6
#20 White, Jared 6 36 6.0 5 0.8 31 5.2
#03 Darby, Shion 7 34 4.9 13 1.9 21 3.0
#15 Deng, Tim 7 24 3.4 10 1.4 14 2.0
#TM Team 7 15 2.1 7 1.0 8 1.1
#35 Flores, David 5 13 2.6 5 1.0 8 1.6
#05 Erold, Jahden 4 9 2.3 2 0.5 7 1.8
#04 Landers, Xavier 4 7 1.8 3 0.8 4 1.0
#22 Tucker, Damian 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Darby, Shion 7 37 5.3
#20 White, Jared 6 18 3.0
#24 Law, Dante 7 14 2.0
#00 Riley, Jordan 7 12 1.7
#35 Flores, David 5 5 1.0
#05 Erold, Jahden 4 3 0.8
#33 Kourouma, Ousmane 7 2 0.3
#04 Landers, Xavier 4 2 0.5
#22 Tucker, Damian 6 2 0.3
#15 Deng, Tim 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Kourouma, Ousmane 7 8 1.1
#03 Darby, Shion 7 5 0.7
#00 Riley, Jordan 7 5 0.7
#20 White, Jared 6 5 0.8
#15 Deng, Tim 7 4 0.6
#24 Law, Dante 7 3 0.4
#22 Tucker, Damian 6 2 0.3
#05 Erold, Jahden 4 1 0.3
#35 Flores, David 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Riley, Jordan 7 22 3.1
#03 Darby, Shion 7 9 1.3
#20 White, Jared 6 9 1.5
#24 Law, Dante 7 6 0.9
#22 Tucker, Damian 6 3 0.5
#35 Flores, David 5 2 0.4
#33 Kourouma, Ousmane 7 2 0.3
#05 Erold, Jahden 4 1 0.3
#04 Landers, Xavier 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Darby, Shion 7 26 3.7
#24 Law, Dante 7 19 2.7
#00 Riley, Jordan 7 13 1.9
#20 White, Jared 6 11 1.8
#05 Erold, Jahden 4 5 1.3
#35 Flores, David 5 2 0.4
#33 Kourouma, Ousmane 7 2 0.3
#22 Tucker, Damian 6 2 0.3
#15 Deng, Tim 7 1 0.1
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Kourouma, Ousmane 7 31 4.4
#15 Deng, Tim 7 14 2.0
#00 Riley, Jordan 7 14 2.0
#03 Darby, Shion 7 11 1.6
#24 Law, Dante 7 11 1.6
#20 White, Jared 6 9 1.5
#04 Landers, Xavier 4 6 1.5
#35 Flores, David 5 4 0.8
#05 Erold, Jahden 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Darby, Shion 7 271 38.7
#24 Law, Dante 7 263 37.6
#00 Riley, Jordan 7 259 37.0
#33 Kourouma, Ousmane 7 181 25.9
#20 White, Jared 6 173 28.8
#15 Deng, Tim 7 84 12.0
#22 Tucker, Damian 6 46 7.7
#35 Flores, David 5 44 8.8
#05 Erold, Jahden 4 41 10.3
#04 Landers, Xavier 4 27 6.8
#31 Feeney, Elijah 2 5 2.5
#11 Cockburn, Kingsley 1 3 3.0
#21 Taylor, Javon 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Flores, David 5 5 2 2.50
#03 Darby, Shion 7 37 26 1.42
#15 Deng, Tim 7 1 1 1.00
#33 Kourouma, Ousmane 7 2 2 1.00
#22 Tucker, Damian 6 2 2 1.00
#20 White, Jared 6 18 11 1.64

Sponsors Rotator