Skip To Main Content
Skip To Main Content

Rhode Island College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Total Points 170 155
Points Per Game 85.0 77.5
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 51-114 54-140
FG: Percentage .447 .386
FG: Per Game 25.5 27.0
3PT: Made-Attempted 15-50 10-44
3PT: Percentage .300 .227
3PT: Per Game 7.5 5.0
FT: Made-Attempted 53-68 37-47
FT: Percentage .779 .787
FT: Per Game 26.5 18.5
Rebounding
Total 82 82
Per Game 41.0 41.0
Margin 0.0 --
Assists
Total 25 32
Per Game 12.5 16.0
Turnovers
Total 27 21
Per Game 13.5 10.5
Margin -3.0 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 12.0 15.5
Steals
Total 9 15
Per Game 4.5 7.5
Blocks
Total 7 5
Per Game 3.5 2.5
Attendance
Total 225 786
Per Game 1-225 1-786

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bom, Noe 2 2 68 34.0 10 19 .526 2 5 .400 14 18 .778 36 18.0 3 3 6 3.0 6 8 9 1 1
21 Weeks, Tyriek 2 2 67 33.5 11 23 .478 2 8 .250 9 12 .750 33 16.5 9 13 22 11.0 6 1 5 1 4
31 Mendez, Xavier 2 2 49 24.5 10 19 .526 2 4 .500 6 10 .600 28 14.0 4 18 22 11.0 5 3 4 2 1
02 Wavezwa, Kanye 2 1 47 23.5 4 12 .333 3 11 .273 9 9 1.000 20 10.0 0 2 2 1.0 2 2 1 0 0
15 Claude, Jalen 2 0 39 19.5 6 13 .462 4 10 .400 1 1 1.000 17 8.5 1 3 4 2.0 0 1 1 2 0
23 Prete, Kyle 2 0 22 11.0 3 8 .375 2 5 .400 6 6 1.000 14 7.0 1 1 2 1.0 4 0 1 1 1
01 Wilson, CJ 2 2 59 29.5 4 8 .500 0 3 .000 3 6 .500 11 5.5 3 9 12 6.0 5 8 5 2 0
22 Chupas, Loudon 2 1 20 10.0 2 9 .222 0 4 .000 2 2 1.000 6 3.0 0 3 3 1.5 7 0 1 0 0
05 Paquette, Mike 2 0 29 14.5 1 3 .333 0 0 .000 3 4 .750 5 2.5 1 2 3 1.5 2 2 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 0 0 0  
Total 2 400 200.0 51 114 .447 15 50 .300 53 68 .779 170 85.00 24 58 82 41.0 37 25 27 9 7
Opponents 2 400 200.0 54 140 .386 10 44 .227 37 47 .787 155 77.50 33 49 82 41.0 45 32 21 15 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bom, Noe 2 2 68 10 19 .526 2 5 .400 14 18 .778 36 18.0
21 Weeks, Tyriek 2 2 67 11 23 .478 2 8 .250 9 12 .750 33 16.5
31 Mendez, Xavier 2 2 49 10 19 .526 2 4 .500 6 10 .600 28 14.0
02 Wavezwa, Kanye 2 1 47 4 12 .333 3 11 .273 9 9 1.000 20 10.0
15 Claude, Jalen 2 0 39 6 13 .462 4 10 .400 1 1 1.000 17 8.5
23 Prete, Kyle 2 0 22 3 8 .375 2 5 .400 6 6 1.000 14 7.0
01 Wilson, CJ 2 2 59 4 8 .500 0 3 .000 3 6 .500 11 5.5
22 Chupas, Loudon 2 1 20 2 9 .222 0 4 .000 2 2 1.000 6 3.0
05 Paquette, Mike 2 0 29 1 3 .333 0 0 .000 3 4 .750 5 2.5
Total 2 400 51 114 .447 15 50 .300 53 68 .779 170 85.00
Opponents 2 400 54 140 .386 10 44 .227 37 47 .787 155 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bom, Noe 2 34.0 .526 .400 .778 1.5 1.5 3.0 4.0 0.5 0.5 18.0
21 Weeks, Tyriek 2 33.5 .478 .250 .750 4.5 6.5 11.0 0.5 0.5 2.0 16.5
31 Mendez, Xavier 2 24.5 .526 .500 .600 2.0 9.0 11.0 1.5 1.0 0.5 14.0
02 Wavezwa, Kanye 2 23.5 .333 .273 1.000 0.0 1.0 1.0 1.0 0.0 0.0 10.0
15 Claude, Jalen 2 19.5 .462 .400 1.000 0.5 1.5 2.0 0.5 1.0 0.0 8.5
23 Prete, Kyle 2 11.0 .375 .400 1.000 0.5 0.5 1.0 0.0 0.5 0.5 7.0
01 Wilson, CJ 2 29.5 .500 .000 .500 1.5 4.5 6.0 4.0 1.0 0.0 5.5
22 Chupas, Loudon 2 10.0 .222 .000 1.000 0.0 1.5 1.5 0.0 0.0 0.0 3.0
05 Paquette, Mike 2 14.5 .333 .000 .750 0.5 1.0 1.5 1.0 0.0 0.0 2.5
Total 2 200.0 .447 .300 .779 12.0 29.0 41.0 12.5 4.5 3.5 85.00
Opponents 2 200.0 .386 .227 .787 16.5 24.5 41.0 16.0 7.5 2.5 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nichols 11/07/25 91-81 W 23-48 .479 5-18 .278 40-48 .833 11 28 39 39.0 20 8 16 4 5 91 91.0
vs Worcester St. 11/11/25 79-74 W 28-66 .424 10-32 .313 13-20 .650 13 30 43 41.0 17 17 11 3 4 79 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nichols 11/07/25 81-91 L 30-70 .429 5-24 .208 16-21 .762 14 18 32 32.0 28 15 10 3 10 81 81.0
Worcester St. 11/11/25 74-79 L 24-70 .343 5-20 .250 21-26 .808 19 31 50 41.0 17 17 11 2 5 74 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nichols 11/07/25 91-81 10 23-48/30-70 .479/.429 5-18/5-24 .278/.208 40-48/16-21 .833-.762 39/32 7 8/15 16/10 4/3 5/10 20/28
Worcester St. 11/11/25 79-74 5 28-66/24-70 .424/.343 10-32/5-20 .313/.250 13-20/21-26 .650-.808 43/50 -7 17/17 11/11 3/2 4/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Nichols (11/07/25)
FIELD GOALS MADE 28 Worcester St. (11/11/25)
FIELD GOAL ATTEMPTS 66 Worcester St. (11/11/25)
3 PT FIELD GOALS MADE 10 Worcester St. (11/11/25)
3 PT FG ATTEMPTS 32 Worcester St. (11/11/25)
FREE THROWS MADE 40 Nichols (11/07/25)
FREE THROW ATTEMPTS 48 Nichols (11/07/25)
REBOUNDS 43 Worcester St. (11/11/25)
ASSISTS 17 Worcester St. (11/11/25)
STEALS 5 Nichols (11/07/25)
BLOCKED SHOTS 4 Nichols (11/07/25)
TURNOVERS 16 Nichols (11/07/25)
FOULS 20 Nichols (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Bom,Noe Nichols (11/07/25)
FIELD GOALS MADE 7 Mendez,Xavier Worcester St. (11/11/25)
FIELD GOAL ATTEMPTS 16 Weeks,Tyriek Worcester St. (11/11/25)
3 PT FIELD GOALS MADE 3 Claude,Jalen Worcester St. (11/11/25)
3 PT FG ATTEMPTS 8 Claude,Jalen Worcester St. (11/11/25)
FREE THROWS MADE 9 Wavezwa,Kanye Nichols (11/07/25)
FREE THROW ATTEMPTS 11 Bom,Noe Nichols (11/07/25)
REBOUNDS 12 Weeks,Tyriek Worcester St. (11/11/25)
ASSISTS 7 Bom,Noe Worcester St. (11/11/25)
STEALS 2 Wilson,CJ; Claude,Jalen Worcester St. (11/11/25); Nichols (11/07/25)
BLOCKED SHOTS 3 Weeks,Tyriek Worcester St. (11/11/25)
TURNOVERS 7 Bom,Noe Nichols (11/07/25)
FOULS 5 Chupas,Loudon Nichols (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bom, Noe 2 36 18.0
#21 Weeks, Tyriek 2 33 16.5
#31 Mendez, Xavier 2 28 14.0
#02 Wavezwa, Kanye 2 20 10.0
#15 Claude, Jalen 2 17 8.5
#23 Prete, Kyle 2 14 7.0
#01 Wilson, CJ 2 11 5.5
#22 Chupas, Loudon 2 6 3.0
#05 Paquette, Mike 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Weeks, Tyriek 2 11 23 .478 5.5 11.5
#03 Bom, Noe 2 10 19 .526 5.0 9.5
#31 Mendez, Xavier 2 10 19 .526 5.0 9.5
#15 Claude, Jalen 2 6 13 .462 3.0 6.5
#02 Wavezwa, Kanye 2 4 12 .333 2.0 6.0
#01 Wilson, CJ 2 4 8 .500 2.0 4.0
#23 Prete, Kyle 2 3 8 .375 1.5 4.0
#22 Chupas, Loudon 2 2 9 .222 1.0 4.5
#05 Paquette, Mike 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Claude, Jalen 2 4 10 .400 2.0 5.0
#02 Wavezwa, Kanye 2 3 11 .273 1.5 5.5
#03 Bom, Noe 2 2 5 .400 1.0 2.5
#31 Mendez, Xavier 2 2 4 .500 1.0 2.0
#23 Prete, Kyle 2 2 5 .400 1.0 2.5
#21 Weeks, Tyriek 2 2 8 .250 1.0 4.0
#22 Chupas, Loudon 2 0 4 .000 0.0 2.0
#01 Wilson, CJ 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bom, Noe 2 14 18 .778 7.0 9.0
#02 Wavezwa, Kanye 2 9 9 1.000 4.5 4.5
#21 Weeks, Tyriek 2 9 12 .750 4.5 6.0
#31 Mendez, Xavier 2 6 10 .600 3.0 5.0
#23 Prete, Kyle 2 6 6 1.000 3.0 3.0
#05 Paquette, Mike 2 3 4 .750 1.5 2.0
#01 Wilson, CJ 2 3 6 .500 1.5 3.0
#22 Chupas, Loudon 2 2 2 1.000 1.0 1.0
#15 Claude, Jalen 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Mendez, Xavier 2 22 11.0 4 2.0 18 9.0
#21 Weeks, Tyriek 2 22 11.0 9 4.5 13 6.5
#01 Wilson, CJ 2 12 6.0 3 1.5 9 4.5
#03 Bom, Noe 2 6 3.0 3 1.5 3 1.5
#TM Team 2 6 3.0 2 1.0 4 2.0
#15 Claude, Jalen 2 4 2.0 1 0.5 3 1.5
#22 Chupas, Loudon 2 3 1.5 0 0.0 3 1.5
#05 Paquette, Mike 2 3 1.5 1 0.5 2 1.0
#23 Prete, Kyle 2 2 1.0 1 0.5 1 0.5
#02 Wavezwa, Kanye 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bom, Noe 2 8 4.0
#01 Wilson, CJ 2 8 4.0
#31 Mendez, Xavier 2 3 1.5
#05 Paquette, Mike 2 2 1.0
#02 Wavezwa, Kanye 2 2 1.0
#15 Claude, Jalen 2 1 0.5
#21 Weeks, Tyriek 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Weeks, Tyriek 2 4 2.0
#03 Bom, Noe 2 1 0.5
#31 Mendez, Xavier 2 1 0.5
#23 Prete, Kyle 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Claude, Jalen 2 2 1.0
#31 Mendez, Xavier 2 2 1.0
#01 Wilson, CJ 2 2 1.0
#03 Bom, Noe 2 1 0.5
#23 Prete, Kyle 2 1 0.5
#21 Weeks, Tyriek 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bom, Noe 2 9 4.5
#21 Weeks, Tyriek 2 5 2.5
#01 Wilson, CJ 2 5 2.5
#31 Mendez, Xavier 2 4 2.0
#22 Chupas, Loudon 2 1 0.5
#15 Claude, Jalen 2 1 0.5
#23 Prete, Kyle 2 1 0.5
#02 Wavezwa, Kanye 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Chupas, Loudon 2 7 3.5
#03 Bom, Noe 2 6 3.0
#21 Weeks, Tyriek 2 6 3.0
#31 Mendez, Xavier 2 5 2.5
#01 Wilson, CJ 2 5 2.5
#23 Prete, Kyle 2 4 2.0
#05 Paquette, Mike 2 2 1.0
#02 Wavezwa, Kanye 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bom, Noe 2 68 34.0
#21 Weeks, Tyriek 2 67 33.5
#01 Wilson, CJ 2 59 29.5
#31 Mendez, Xavier 2 49 24.5
#02 Wavezwa, Kanye 2 47 23.5
#15 Claude, Jalen 2 39 19.5
#05 Paquette, Mike 2 29 14.5
#23 Prete, Kyle 2 22 11.0
#22 Chupas, Loudon 2 20 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Wavezwa, Kanye 2 2 1 2.00
#15 Claude, Jalen 2 1 1 1.00
#01 Wilson, CJ 2 8 5 1.60

Sponsors Rotator