Skip To Main Content
Skip To Main Content

Rhode Island College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-12, 7-7)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Total Points 1748 1722
Points Per Game 76.0 74.9
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 606-1392 606-1458
FG: Percentage .435 .416
FG: Per Game 26.3 26.3
3PT: Made-Attempted 159-555 192-581
3PT: Percentage .286 .330
3PT: Per Game 6.9 8.3
FT: Made-Attempted 377-527 318-447
FT: Percentage .715 .711
FT: Per Game 16.4 13.8
Rebounding
Total 909 854
Per Game 39.5 37.1
Margin 2.4 --
Assists
Total 307 362
Per Game 13.3 15.7
Turnovers
Total 326 295
Per Game 14.2 12.8
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.5 14.3
Steals
Total 163 192
Per Game 7.1 8.3
Blocks
Total 73 61
Per Game 3.2 2.7
Attendance
Total 4565 2430
Per Game 12-380 11-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Mendez, Xavier 23 23 609 26.5 136 292 .466 28 92 .304 83 103 .806 383 16.7 54 161 215 9.3 67 48 65 29 8
21 Weeks, Tyriek 23 23 741 32.2 119 263 .452 30 105 .286 61 86 .709 329 14.3 81 98 179 7.8 64 32 45 20 35
03 Bom, Noe 22 22 756 34.4 113 228 .496 16 62 .258 57 97 .588 299 13.6 20 56 76 3.5 42 66 73 25 2
22 Chupas, Loudon 23 20 603 26.2 74 174 .425 14 67 .209 69 97 .711 231 10.0 28 69 97 4.2 79 23 29 15 7
02 Wavezwa, Kanye 4 3 69 17.3 7 22 .318 4 18 .222 11 12 .917 29 7.3 2 4 6 1.5 4 3 3 3 0
01 Wilson, CJ 23 22 711 30.9 48 112 .429 18 53 .340 34 50 .680 148 6.4 20 76 96 4.2 65 79 46 37 7
15 Claude, Jalen 23 2 401 17.4 36 107 .336 25 70 .357 17 24 .708 114 5.0 8 27 35 1.5 22 19 20 13 4
23 Prete, Kyle 23 0 257 11.2 39 94 .415 16 54 .296 13 14 .929 107 4.7 10 19 29 1.3 27 4 16 6 5
05 Paquette, Mike 23 0 314 13.7 19 63 .302 7 29 .241 23 27 .852 68 3.0 10 34 44 1.9 11 22 17 13 0
13 Diallo, Elijah 10 0 29 2.9 5 11 .455 1 3 .333 5 6 .833 16 1.6 5 4 9 0.9 1 3 1 1 0
33 Evora, Marcio 6 0 17 2.8 2 5 .400 0 1 .000 3 4 .750 7 1.2 3 1 4 0.7 0 0 0 0 0
32 Ibidapo, Manny 16 0 86 5.4 8 19 .421 0 0 .000 1 6 .167 17 1.1 8 20 28 1.8 15 7 7 1 5
11 Hoxie, Alex 5 0 8 1.6 0 2 .000 0 1 .000 0 1 .000 0 0.0 1 2 3 0.6 1 1 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 51 88 3.8 0 0 3 0 0  
Total 23 4601 200.0 606 1392 .435 159 555 .286 377 527 .715 1748 76.00 287 622 909 39.5 398 307 326 163 73
Opponents 23 4600 200.0 606 1458 .416 192 581 .330 318 447 .711 1722 74.87 283 571 854 37.1 419 362 295 192 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Mendez, Xavier 14 14 402 28.7 81 184 .440 19 59 .322 62 75 .827 243 17.4 31 119 150 10.7 41 32 2.3 45 16 5
21 Weeks, Tyriek 14 14 437 31.2 74 154 .481 18 64 .281 30 42 .714 196 14.0 49 55 104 7.4 38 19 1.4 26 13 19
03 Bom, Noe 13 13 441 33.9 60 132 .455 8 39 .205 27 48 .563 155 11.9 11 33 44 3.4 24 33 2.5 45 13 0
22 Chupas, Loudon 14 14 390 27.9 48 108 .444 10 43 .233 43 66 .652 149 10.6 15 40 55 3.9 48 18 1.3 20 8 4
01 Wilson, CJ 14 14 449 32.1 30 74 .405 13 37 .351 25 36 .694 98 7.0 14 43 57 4.1 41 48 3.4 27 25 6
15 Claude, Jalen 14 1 222 15.9 21 55 .382 15 35 .429 9 15 .600 66 4.7 4 16 20 1.4 13 9 0.6 16 7 2
23 Prete, Kyle 14 0 146 10.4 24 54 .444 9 31 .290 3 4 .750 60 4.3 6 9 15 1.1 13 4 0.3 9 0 3
05 Paquette, Mike 14 0 215 15.4 14 43 .326 6 22 .273 12 15 .800 46 3.3 7 21 28 2.0 5 15 1.1 14 9 0
13 Diallo, Elijah 7 0 19 2.7 5 7 .714 1 1 1.000 4 4 1.000 15 2.1 2 3 5 0.7 1 3 0.4 0 1 0
33 Evora, Marcio 4 0 10 2.5 1 4 .250 0 1 .000 3 4 .750 5 1.3 2 0 2 0.5 0 0 0.0 0 0 0
11 Hoxie, Alex 4 0 7 1.8 0 2 .000 0 1 .000 0 1 .000 0 0.0 1 2 3 0.8 1 1 0.3 1 0 0
32 Ibidapo, Manny 12 0 63 5.3 5 12 .417 0 0 .000 0 2 .000 10 0.8 7 13 20 1.7 12 7 0.6 5 1 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 3.4 0 0 0.0 2 0 0  
Total 14 2801 200.1 363 829 .438 99 333 .297 218 312 .699 1043 74.50 170 381 551 39.4 237 189 13.5 210 93 41
Opponents 14 2800 200.0 369 887 .416 113 343 .329 180 253 .711 1031 73.64 168 337 505 36.1 253 213 15.2 177 123 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Mendez, Xavier 23 23 609 136 292 .466 28 92 .304 83 103 .806 383 16.7
21 Weeks, Tyriek 23 23 741 119 263 .452 30 105 .286 61 86 .709 329 14.3
03 Bom, Noe 22 22 756 113 228 .496 16 62 .258 57 97 .588 299 13.6
22 Chupas, Loudon 23 20 603 74 174 .425 14 67 .209 69 97 .711 231 10.0
02 Wavezwa, Kanye 4 3 69 7 22 .318 4 18 .222 11 12 .917 29 7.3
01 Wilson, CJ 23 22 711 48 112 .429 18 53 .340 34 50 .680 148 6.4
15 Claude, Jalen 23 2 401 36 107 .336 25 70 .357 17 24 .708 114 5.0
23 Prete, Kyle 23 0 257 39 94 .415 16 54 .296 13 14 .929 107 4.7
05 Paquette, Mike 23 0 314 19 63 .302 7 29 .241 23 27 .852 68 3.0
13 Diallo, Elijah 10 0 29 5 11 .455 1 3 .333 5 6 .833 16 1.6
33 Evora, Marcio 6 0 17 2 5 .400 0 1 .000 3 4 .750 7 1.2
32 Ibidapo, Manny 16 0 86 8 19 .421 0 0 .000 1 6 .167 17 1.1
11 Hoxie, Alex 5 0 8 0 2 .000 0 1 .000 0 1 .000 0 0.0
Total 23 4601 606 1392 .435 159 555 .286 377 527 .715 1748 76.00
Opponents 23 4600 606 1458 .416 192 581 .330 318 447 .711 1722 74.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Mendez, Xavier 23 26.5 .466 .304 .806 2.3 7.0 9.3 2.1 1.3 0.3 16.7
21 Weeks, Tyriek 23 32.2 .452 .286 .709 3.5 4.3 7.8 1.4 0.9 1.5 14.3
03 Bom, Noe 22 34.4 .496 .258 .588 0.9 2.5 3.5 3.0 1.1 0.1 13.6
22 Chupas, Loudon 23 26.2 .425 .209 .711 1.2 3.0 4.2 1.0 0.7 0.3 10.0
02 Wavezwa, Kanye 4 17.3 .318 .222 .917 0.5 1.0 1.5 0.8 0.8 0.0 7.3
01 Wilson, CJ 23 30.9 .429 .340 .680 0.9 3.3 4.2 3.4 1.6 0.3 6.4
15 Claude, Jalen 23 17.4 .336 .357 .708 0.3 1.2 1.5 0.8 0.6 0.2 5.0
23 Prete, Kyle 23 11.2 .415 .296 .929 0.4 0.8 1.3 0.2 0.3 0.2 4.7
05 Paquette, Mike 23 13.7 .302 .241 .852 0.4 1.5 1.9 1.0 0.6 0.0 3.0
13 Diallo, Elijah 10 2.9 .455 .333 .833 0.5 0.4 0.9 0.3 0.1 0.0 1.6
33 Evora, Marcio 6 2.8 .400 .000 .750 0.5 0.2 0.7 0.0 0.0 0.0 1.2
32 Ibidapo, Manny 16 5.4 .421 .000 .167 0.5 1.3 1.8 0.4 0.1 0.3 1.1
11 Hoxie, Alex 5 1.6 .000 .000 .000 0.2 0.4 0.6 0.2 0.0 0.0 0.0
Total 23 200.0 .435 .286 .715 12.5 27.0 39.5 13.3 7.1 3.2 76.00
Opponents 23 200.0 .416 .330 .711 12.3 24.8 37.1 15.7 8.3 2.7 74.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nichols 11/07/25 91-81 W 23-48 .479 5-18 .278 40-48 .833 11 28 39 39.0 20 8 16 4 5 91 91.0
vs Worcester St. 11/11/25 79-74 W 28-66 .424 10-32 .313 13-20 .650 13 30 43 41.0 17 17 11 3 4 79 85.0
at MIT 11/15/25 73-79 L 28-73 .384 7-30 .233 10-17 .588 17 21 38 40.0 20 8 8 2 10 73 81.0
vs Brandeis 11/18/25 76-80 L 29-59 .492 7-26 .269 11-14 .786 12 26 38 39.5 18 13 14 2 3 76 79.8
at Salve Regina 11/22/25 76-80 L 28-57 .491 8-25 .320 12-16 .750 6 18 24 36.4 18 14 13 2 11 76 79.0
vs Bridgewater St. 11/25/25 113-73 W 42-77 .545 7-23 .304 22-29 .759 20 35 55 39.5 14 24 12 9 9 113 84.7
vs Williams 11/30/25 70-63 W 22-62 .355 7-23 .304 19-24 .792 15 32 47 40.6 22 10 15 5 12 70 82.6
vs UMass Dartmouth 12/03/25 87-63 W 28-58 .483 7-21 .333 24-32 .750 12 36 48 41.5 17 19 16 8 7 87 83.1
at Plymouth St. 12/06/25 67-58 W 20-51 .392 7-20 .350 20-31 .645 16 36 52 42.7 17 9 17 3 4 67 81.3
vs VTSU Castleton 12/13/25 78-54 W 31-61 .508 11-24 .458 5-13 .385 14 27 41 42.5 10 19 16 6 7 78 81.0
at Connecticut Col. 12/19/25 64-85 L 24-63 .381 2-13 .154 14-21 .667 12 28 40 42.3 17 12 18 3 7 64 79.5
at Southern Me. 01/06/26 86-101 L 32-66 .485 8-25 .320 14-18 .778 9 24 33 41.5 18 13 9 4 6 86 80.0
at WestConn 01/08/26 68-91 L 20-52 .385 12-34 .353 16-29 .552 11 22 33 40.8 18 14 27 3 11 68 79.1
vs Keene St. 01/10/26 72-63 W 20-55 .364 6-23 .261 26-34 .765 14 32 46 41.2 19 9 13 2 4 72 78.6
vs Colby 01/15/26 63-76 L 19-58 .328 7-32 .219 18-26 .692 11 23 34 40.7 15 12 9 2 9 63 77.5
vs UMass Boston 01/17/26 64-77 L 24-64 .375 7-30 .233 9-15 .600 20 21 41 40.8 19 10 13 2 7 64 76.7
at Eastern Conn. St. 01/21/26 99-92 W 37-57 .649 7-13 .538 18-25 .720 5 26 31 40.2 17 13 10 2 5 99 78.0
vs Plymouth St. 01/24/26 83-53 W 27-59 .458 7-23 .304 22-27 .815 13 40 53 40.9 18 22 20 1 7 83 78.3
at UMass Dartmouth 01/28/26 89-82 W 33-66 .500 9-27 .333 14-21 .667 7 23 30 40.3 11 19 9 3 13 89 78.8
at VTSU Castleton 01/31/26 57-61 L 19-56 .339 5-28 .179 14-17 .824 10 14 24 39.5 17 10 13 1 9 57 77.8
vs Southern Me. 02/04/26 68-74 L 25-67 .373 6-26 .231 12-20 .600 17 31 48 39.9 19 17 11 2 6 68 77.3
at UMass Boston 02/07/26 69-82 L 29-59 .492 4-19 .211 7-10 .700 9 26 35 39.7 23 11 19 1 3 69 76.9
vs Eastern Conn. St. 02/11/26 56-80 L 18-58 .310 3-20 .150 17-20 .850 13 23 36 39.5 14 4 17 3 4 56 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nichols 11/07/25 81-91 L 30-70 .429 5-24 .208 16-21 .762 14 18 32 32.0 28 15 10 3 10 81 81.0
Worcester St. 11/11/25 74-79 L 24-70 .343 5-20 .250 21-26 .808 19 31 50 41.0 17 17 11 2 5 74 77.5
MIT 11/15/25 79-73 W 25-52 .481 10-24 .417 19-25 .760 9 32 41 41.0 17 19 17 3 3 79 78.0
Brandeis 11/18/25 80-76 W 26-58 .448 12-24 .500 16-20 .800 7 19 26 37.3 14 18 5 0 8 80 78.5
Salve Regina 11/22/25 80-76 W 28-58 .483 6-18 .333 18-23 .783 13 24 37 37.2 13 18 15 1 10 80 78.8
Bridgewater St. 11/25/25 73-113 L 26-75 .347 10-35 .286 11-18 .611 18 20 38 37.3 21 16 17 2 4 73 77.8
Williams 11/30/25 63-70 L 22-66 .333 8-29 .276 11-25 .440 19 27 46 38.6 21 15 14 5 11 63 75.7
UMass Dartmouth 12/03/25 63-87 L 21-74 .284 5-21 .238 16-22 .727 20 22 42 39.0 22 13 14 1 12 63 74.1
Plymouth St. 12/06/25 58-67 L 19-57 .333 12-33 .364 8-13 .615 5 21 26 37.6 22 11 8 2 8 58 72.3
VTSU Castleton 12/13/25 54-78 L 23-64 .359 5-20 .250 3-4 .750 13 22 35 37.3 11 15 16 1 9 54 70.5
Connecticut Col. 12/19/25 85-64 W 30-65 .462 10-31 .323 15-20 .750 8 30 38 37.4 16 13 13 6 10 85 71.8
Southern Me. 01/06/26 101-86 W 34-62 .548 13-25 .520 20-22 .909 5 26 31 36.8 16 21 7 6 5 101 74.3
WestConn 01/08/26 91-68 W 35-62 .565 7-17 .412 14-23 .609 9 29 38 36.9 23 24 19 6 14 91 75.5
Keene St. 01/10/26 63-72 L 24-70 .343 6-29 .207 9-17 .529 18 26 44 37.4 22 13 11 2 8 63 74.6
Colby 01/15/26 76-63 W 26-57 .456 13-33 .394 11-16 .688 8 33 41 37.7 19 18 16 1 8 76 74.7
UMass Boston 01/17/26 77-64 W 28-56 .500 11-23 .478 10-20 .500 10 23 33 37.4 16 11 9 5 7 77 74.9
Eastern Conn. St. 01/21/26 92-99 L 34-72 .472 13-37 .351 11-19 .579 16 17 33 37.1 20 23 10 2 7 92 75.9
Plymouth St. 01/24/26 53-83 L 15-66 .227 7-27 .259 16-21 .762 15 21 36 37.1 22 5 16 1 11 53 74.6
UMass Dartmouth 01/28/26 82-89 L 34-72 .472 6-21 .286 8-8 1.000 15 29 44 37.4 17 15 18 1 5 82 75.0
VTSU Castleton 01/31/26 61-57 W 22-45 .489 9-22 .409 8-10 .800 7 24 31 37.1 15 17 20 2 9 61 74.3
Southern Me. 02/04/26 74-68 W 24-59 .407 7-25 .280 19-23 .826 7 31 38 37.1 18 15 9 3 4 74 74.3
UMass Boston 02/07/26 82-69 W 26-67 .388 6-23 .261 24-32 .750 18 18 36 37.1 13 12 9 2 14 82 74.6
Eastern Conn. St. 02/11/26 80-56 W 30-61 .492 6-20 .300 14-19 .737 10 28 38 37.1 16 18 11 4 10 80 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nichols 11/07/25 91-81 10 23-48/30-70 .479/.429 5-18/5-24 .278/.208 40-48/16-21 .833-.762 39/32 7 8/15 16/10 4/3 5/10 20/28
Worcester St. 11/11/25 79-74 5 28-66/24-70 .424/.343 10-32/5-20 .313/.250 13-20/21-26 .650-.808 43/50 -7 17/17 11/11 3/2 4/5 17/17
MIT 11/15/25 73-79 -6 28-73/25-52 .384/.481 7-30/10-24 .233/.417 10-17/19-25 .588-.760 38/41 -3 8/19 8/17 2/3 10/3 20/17
Brandeis 11/18/25 76-80 -4 29-59/26-58 .492/.448 7-26/12-24 .269/.500 11-14/16-20 .786-.800 38/26 12 13/18 14/5 2/0 3/8 18/14
Salve Regina 11/22/25 76-80 -4 28-57/28-58 .491/.483 8-25/6-18 .320/.333 12-16/18-23 .750-.783 24/37 -13 14/18 13/15 2/1 11/10 18/13
Bridgewater St. 11/25/25 113-73 40 42-77/26-75 .545/.347 7-23/10-35 .304/.286 22-29/11-18 .759-.611 55/38 17 24/16 12/17 9/2 9/4 14/21
Williams 11/30/25 70-63 7 22-62/22-66 .355/.333 7-23/8-29 .304/.276 19-24/11-25 .792-.440 47/46 1 10/15 15/14 5/5 12/11 22/21
UMass Dartmouth 12/03/25 87-63 24 28-58/21-74 .483/.284 7-21/5-21 .333/.238 24-32/16-22 .750-.727 48/42 6 19/13 16/14 8/1 7/12 17/22
Plymouth St. 12/06/25 67-58 9 20-51/19-57 .392/.333 7-20/12-33 .350/.364 20-31/8-13 .645-.615 52/26 26 9/11 17/8 3/2 4/8 17/22
VTSU Castleton 12/13/25 78-54 24 31-61/23-64 .508/.359 11-24/5-20 .458/.250 5-13/3-4 .385-.750 41/35 6 19/15 16/16 6/1 7/9 10/11
Connecticut Col. 12/19/25 64-85 -21 24-63/30-65 .381/.462 2-13/10-31 .154/.323 14-21/15-20 .667-.750 40/38 2 12/13 18/13 3/6 7/10 17/16
Southern Me. 01/06/26 86-101 -15 32-66/34-62 .485/.548 8-25/13-25 .320/.520 14-18/20-22 .778-.909 33/31 2 13/21 9/7 4/6 6/5 18/16
WestConn 01/08/26 68-91 -23 20-52/35-62 .385/.565 12-34/7-17 .353/.412 16-29/14-23 .552-.609 33/38 -5 14/24 27/19 3/6 11/14 18/23
Keene St. 01/10/26 72-63 9 20-55/24-70 .364/.343 6-23/6-29 .261/.207 26-34/9-17 .765-.529 46/44 2 9/13 13/11 2/2 4/8 19/22
Colby 01/15/26 63-76 -13 19-58/26-57 .328/.456 7-32/13-33 .219/.394 18-26/11-16 .692-.688 34/41 -7 12/18 9/16 2/1 9/8 15/19
UMass Boston 01/17/26 64-77 -13 24-64/28-56 .375/.500 7-30/11-23 .233/.478 9-15/10-20 .600-.500 41/33 8 10/11 13/9 2/5 7/7 19/16
Eastern Conn. St. 01/21/26 99-92 7 37-57/34-72 .649/.472 7-13/13-37 .538/.351 18-25/11-19 .720-.579 31/33 -2 13/23 10/10 2/2 5/7 17/20
Plymouth St. 01/24/26 83-53 30 27-59/15-66 .458/.227 7-23/7-27 .304/.259 22-27/16-21 .815-.762 53/36 17 22/5 20/16 1/1 7/11 18/22
UMass Dartmouth 01/28/26 89-82 7 33-66/34-72 .500/.472 9-27/6-21 .333/.286 14-21/8-8 .667-1.000 30/44 -14 19/15 9/18 3/1 13/5 11/17
VTSU Castleton 01/31/26 57-61 -4 19-56/22-45 .339/.489 5-28/9-22 .179/.409 14-17/8-10 .824-.800 24/31 -7 10/17 13/20 1/2 9/9 17/15
Southern Me. 02/04/26 68-74 -6 25-67/24-59 .373/.407 6-26/7-25 .231/.280 12-20/19-23 .600-.826 48/38 10 17/15 11/9 2/3 6/4 19/18
UMass Boston 02/07/26 69-82 -13 29-59/26-67 .492/.388 4-19/6-23 .211/.261 7-10/24-32 .700-.750 35/36 -1 11/12 19/9 1/2 3/14 23/13
Eastern Conn. St. 02/11/26 56-80 -24 18-58/30-61 .310/.492 3-20/6-20 .150/.300 17-20/14-19 .850-.737 36/38 -2 4/18 17/11 3/4 4/10 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Bridgewater St. (11/25/25)
FIELD GOALS MADE 42 Bridgewater St. (11/25/25)
FIELD GOAL ATTEMPTS 77 Bridgewater St. (11/25/25)
3 PT FIELD GOALS MADE 12 WestConn (01/08/26)
3 PT FG ATTEMPTS 34 WestConn (01/08/26)
FREE THROWS MADE 40 Nichols (11/07/25)
FREE THROW ATTEMPTS 48 Nichols (11/07/25)
REBOUNDS 55 Bridgewater St. (11/25/25)
ASSISTS 24 Bridgewater St. (11/25/25)
STEALS 13 UMass Dartmouth (01/28/26)
BLOCKED SHOTS 9 Bridgewater St. (11/25/25)
TURNOVERS 27 WestConn (01/08/26)
FOULS 23 UMass Boston (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Weeks,Tyriek UMass Dartmouth (12/03/25)
FIELD GOALS MADE 10 Weeks,Tyriek; Mendez,Xavier UMass Dartmouth (12/03/25); Salve Regina (11/22/25)
FIELD GOAL ATTEMPTS 20 Mendez,Xavier MIT (11/15/25); UMass Dartmouth (01/28/26)
3 PT FIELD GOALS MADE 4 Mendez,Xavier VTSU Castleton (12/13/25)
3 PT FG ATTEMPTS 10 Mendez,Xavier UMass Dartmouth (01/28/26)
FREE THROWS MADE 10 Mendez,Xavier UMass Dartmouth (12/03/25)
FREE THROW ATTEMPTS 12 Mendez,Xavier; Chupas,Loudon UMass Dartmouth (12/03/25); Plymouth St. (12/06/25)
REBOUNDS 21 Mendez,Xavier Southern Me. (02/04/26)
ASSISTS 7 Bom,Noe; Mendez,Xavier Worcester St. (11/11/25); Bridgewater St. (11/25/25)
STEALS 5 Weeks,Tyriek UMass Dartmouth (01/28/26)
BLOCKED SHOTS 4 Weeks,Tyriek Bridgewater St. (11/25/25); UMass Dartmouth (12/03/25)
TURNOVERS 8 Bom,Noe UMass Boston (02/07/26)
FOULS 5 Wilson,CJ; Chupas,Loudon; Weeks,Tyriek; Tyriek Weeks Brandeis (11/18/25); UMass Boston (01/17/26); Nichols (11/07/25); MIT (11/15/25); WestConn (01/08/26); VTSU Castleton (01/31/26); UMass Boston (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Mendez, Xavier 23 383 16.7
#21 Weeks, Tyriek 23 329 14.3
#03 Bom, Noe 22 299 13.6
#22 Chupas, Loudon 23 231 10.0
#01 Wilson, CJ 23 148 6.4
#15 Claude, Jalen 23 114 5.0
#23 Prete, Kyle 23 107 4.7
#05 Paquette, Mike 23 68 3.0
#02 Wavezwa, Kanye 4 29 7.3
#32 Ibidapo, Manny 16 17 1.1
#13 Diallo, Elijah 10 16 1.6
#33 Evora, Marcio 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Mendez, Xavier 23 136 292 .466 5.9 12.7
#21 Weeks, Tyriek 23 119 263 .452 5.2 11.4
#03 Bom, Noe 22 113 228 .496 5.1 10.4
#22 Chupas, Loudon 23 74 174 .425 3.2 7.6
#01 Wilson, CJ 23 48 112 .429 2.1 4.9
#23 Prete, Kyle 23 39 94 .415 1.7 4.1
#15 Claude, Jalen 23 36 107 .336 1.6 4.7
#05 Paquette, Mike 23 19 63 .302 0.8 2.7
#32 Ibidapo, Manny 16 8 19 .421 0.5 1.2
#02 Wavezwa, Kanye 4 7 22 .318 1.8 5.5
#13 Diallo, Elijah 10 5 11 .455 0.5 1.1
#33 Evora, Marcio 6 2 5 .400 0.3 0.8
#11 Hoxie, Alex 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Weeks, Tyriek 23 30 105 .286 1.3 4.6
#31 Mendez, Xavier 23 28 92 .304 1.2 4.0
#15 Claude, Jalen 23 25 70 .357 1.1 3.0
#01 Wilson, CJ 23 18 53 .340 0.8 2.3
#03 Bom, Noe 22 16 62 .258 0.7 2.8
#23 Prete, Kyle 23 16 54 .296 0.7 2.3
#22 Chupas, Loudon 23 14 67 .209 0.6 2.9
#05 Paquette, Mike 23 7 29 .241 0.3 1.3
#02 Wavezwa, Kanye 4 4 18 .222 1.0 4.5
#13 Diallo, Elijah 10 1 3 .333 0.1 0.3
#33 Evora, Marcio 6 0 1 .000 0.0 0.2
#11 Hoxie, Alex 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Mendez, Xavier 23 83 103 .806 3.6 4.5
#22 Chupas, Loudon 23 69 97 .711 3.0 4.2
#21 Weeks, Tyriek 23 61 86 .709 2.7 3.7
#03 Bom, Noe 22 57 97 .588 2.6 4.4
#01 Wilson, CJ 23 34 50 .680 1.5 2.2
#05 Paquette, Mike 23 23 27 .852 1.0 1.2
#15 Claude, Jalen 23 17 24 .708 0.7 1.0
#23 Prete, Kyle 23 13 14 .929 0.6 0.6
#02 Wavezwa, Kanye 4 11 12 .917 2.8 3.0
#13 Diallo, Elijah 10 5 6 .833 0.5 0.6
#33 Evora, Marcio 6 3 4 .750 0.5 0.7
#32 Ibidapo, Manny 16 1 6 .167 0.1 0.4
#11 Hoxie, Alex 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Mendez, Xavier 23 215 9.3 54 2.3 161 7.0
#21 Weeks, Tyriek 23 179 7.8 81 3.5 98 4.3
#22 Chupas, Loudon 23 97 4.2 28 1.2 69 3.0
#01 Wilson, CJ 23 96 4.2 20 0.9 76 3.3
#TM Team 23 88 3.8 37 1.6 51 2.2
#03 Bom, Noe 22 76 3.5 20 0.9 56 2.5
#05 Paquette, Mike 23 44 1.9 10 0.4 34 1.5
#15 Claude, Jalen 23 35 1.5 8 0.3 27 1.2
#23 Prete, Kyle 23 29 1.3 10 0.4 19 0.8
#32 Ibidapo, Manny 16 28 1.8 8 0.5 20 1.3
#13 Diallo, Elijah 10 9 0.9 5 0.5 4 0.4
#02 Wavezwa, Kanye 4 6 1.5 2 0.5 4 1.0
#33 Evora, Marcio 6 4 0.7 3 0.5 1 0.2
#11 Hoxie, Alex 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Wilson, CJ 23 79 3.4
#03 Bom, Noe 22 66 3.0
#31 Mendez, Xavier 23 48 2.1
#21 Weeks, Tyriek 23 32 1.4
#22 Chupas, Loudon 23 23 1.0
#05 Paquette, Mike 23 22 1.0
#15 Claude, Jalen 23 19 0.8
#32 Ibidapo, Manny 16 7 0.4
#23 Prete, Kyle 23 4 0.2
#13 Diallo, Elijah 10 3 0.3
#02 Wavezwa, Kanye 4 3 0.8
#11 Hoxie, Alex 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Weeks, Tyriek 23 35 1.5
#31 Mendez, Xavier 23 8 0.3
#22 Chupas, Loudon 23 7 0.3
#01 Wilson, CJ 23 7 0.3
#32 Ibidapo, Manny 16 5 0.3
#23 Prete, Kyle 23 5 0.2
#15 Claude, Jalen 23 4 0.2
#03 Bom, Noe 22 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Wilson, CJ 23 37 1.6
#31 Mendez, Xavier 23 29 1.3
#03 Bom, Noe 22 25 1.1
#21 Weeks, Tyriek 23 20 0.9
#22 Chupas, Loudon 23 15 0.7
#15 Claude, Jalen 23 13 0.6
#05 Paquette, Mike 23 13 0.6
#23 Prete, Kyle 23 6 0.3
#02 Wavezwa, Kanye 4 3 0.8
#13 Diallo, Elijah 10 1 0.1
#32 Ibidapo, Manny 16 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bom, Noe 22 73 3.3
#31 Mendez, Xavier 23 65 2.8
#01 Wilson, CJ 23 46 2.0
#21 Weeks, Tyriek 23 45 2.0
#22 Chupas, Loudon 23 29 1.3
#15 Claude, Jalen 23 20 0.9
#05 Paquette, Mike 23 17 0.7
#23 Prete, Kyle 23 16 0.7
#32 Ibidapo, Manny 16 7 0.4
#TM Team 23 3 0.1
#02 Wavezwa, Kanye 4 3 0.8
