Skip To Main Content
Skip To Main Content

Rhode Island College

2016 Men's Soccer Cumulative Statistics

Team (15-4-1, 5-1-1)

Overall Team Statistics
Statistic Rhode Island College Opponents
Shots
Goals 44 22
Goals Per Game 2.20 1.10
Shots 334 256
Shots Per Game 16.7 12.8
Shots Percentage 0.132 0.086
Shots On Goal 157-334 146-256
Shots On Goal Percentage 0.470 0.570
Penalties
Yellow Cards 29 37
Red Cards 0 1
Miscellaneous
Assists 37 24
Saves 124 113
Fouls 259 270
Corner Kicks 88 82
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dogbey, Komla 18 18 1394 15 8 38 87 0.172 44 0.506 1-0 5 0-0
3 Monteiro, Dan 20 19 1586 7 2 16 52 0.135 25 0.481 2-0 2 1-1
5 Catunto, Ty 20 18 1466 3 6 12 20 0.150 8 0.400 3-0 1 0-0
7 Vazquez, Dennis 20 17 1371 2 8 12 54 0.037 27 0.500 0-0 1 0-0
4 Ferreira, Cooper 18 13 897 4 2 10 26 0.154 11 0.423 3-0 1 0-0
16 Seye, Elimane 20 20 1707 5 0 10 19 0.263 11 0.579 2-0 1 0-0
13 Wampler, Thomas 15 12 871 3 4 10 23 0.130 10 0.435 4-0 1 2-3
24 Clancey, Jack 18 5 630 2 0 4 10 0.200 4 0.400 0-0 1 0-0
17 Cardoso, Steven 8 2 198 1 1 3 4 0.250 1 0.250 0-0 1 0-0
11 Chantre, Corey 7 0 189 1 0 2 6 0.167 4 0.667 0-0 1 0-0
20 Munoz, Kevin tay 19 11 1082 0 2 2 5 0.000 0 0.000 1-0 0 0-0  
10 Arboleda, Kevin 6 2 157 0 1 1 4 0.000 4 1.000 1-0 0 0-0
19 Matthew, Yemi 17 17 1402 0 1 1 4 0.000 1 0.250 3-0 0 0-0
21 Rosa, Evan 20 20 1697 0 1 1 5 0.000 2 0.400 1-0 0 0-0
15 Scarfo, Ryan 10 8 652 0 1 1 0 0.000 0 0.000 3-0 0 0-0
14 Amundarian, Eric 13 1 299 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Bibemi, Destin 3 1 86 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Jajou, Frank 14 3 368 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Kapoor, Justin 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Labreche, Alexander 3 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lambert, Devin 12 8 750 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Mendes, Dylan 3 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Moura, Chris 19 19 1624 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Pacheco, Dylan 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Paiz, Gabriel 4 1 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Pavao, Alexander 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Reis, Victor 6 3 182 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Reyes, Joshua 4 1 77 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 19070 44 37 125 334 0.132 157 0.470 29-0 15 3-4
Opponent 20 - 19172 22 24 68 256 0.086 146 0.570 37-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Labreche, Alexander 3 1 134:54 2 1.33 8 0.800 1 0 0 0 16
0 Moura, Chris 19 19 1687:32 20 1.07 111 0.847 14 4 1 7 220
Total 20 - 1822:26 22 1.09 119 0.844 15 4 1 7 236
Opponents 20 - 1822:26 44 2.17 111 0.716 2 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dogbey, Komla 7 7 591 5 3 13 40 0.125 19 0.475 1-0 2 0-0
3 Monteiro, Dan 7 7 604 5 0 10 19 0.263 14 0.737 1-0 1 0-0
5 Catunto, Ty 7 7 573 1 4 6 7 0.143 1 0.143 0-0 0 0-0
24 Clancey, Jack 6 1 195 2 0 4 6 0.333 2 0.333 0-0 1 0-0
4 Ferreira, Cooper 6 5 359 1 2 4 13 0.077 5 0.385 2-0 0 0-0
16 Seye, Elimane 7 7 605 2 0 4 5 0.400 3 0.600 1-0 0 0-0
7 Vazquez, Dennis 7 7 594 0 4 4 27 0.000 12 0.444 0-0 0 0-0
13 Wampler, Thomas 6 3 259 1 0 2 6 0.167 2 0.333 1-0 1 0-0
14 Amundarian, Eric 5 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Arboleda, Kevin 2 1 57 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Cardoso, Steven 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Chantre, Corey 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jajou, Frank 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kapoor, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lambert, Devin 5 5 405 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Matthew, Yemi 7 7 583 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Moura, Chris 7 7 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Munoz, Kevin tay 7 5 399 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
21 Rosa, Evan 7 7 605 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Scarfo, Ryan 2 1 97 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6655 17 13 47 132 0.129 62 0.470 29-0 5 0-0
Opponent 7 - 6669 10 9 29 99 0.101 57 0.576 37-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Moura, Chris 7 7 650:00 10 1.38 45 0.818 5 1 1 1 97
Total 7 - 650:00 10 1.38 45 0.818 5 1 1 1 97
Opponents 7 - 650:00 17 2.35 44 0.721 1 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 vs Clark (Mass.) L 0-2 (0-1-0) 80
9/4/2016 at Montclair State W 2-0 (1-1-0) 100 Corey Chantre (1)
Thomas Wampler (1)
9/7/2016 vs Amherst L 1-4 (1-2) 375 Thomas Wampler (1)
9/10/2016 vs Regis W 5-1 (2-2) 117 Elimane Seye (1) (Kevin Arboleda , Thomas Wampler)
Steven Cardoso (1) (Komla Dogbey)
Dennis Vazquez (1) (Komla Dogbey)
Ty Catunto (1) (Evan Rosa)
Elimane Seye (2) (Komla Dogbey , Dennis Vazquez)
9/14/2016 at Bridgewater State W 1-0 (3-2) 200 Dan Monteiro (1)
9/17/2016 at Southern Maine W 3-1 (4-2, 1-0 LEC) 1-0 LEC 78 Komla Dogbey (1)
Komla Dogbey (2)
Ty Catunto (0) (Komla Dogbey)
9/21/2016 at Framingham State W 5-1 (5-2-0) 0 Komla Dogbey (3) (Thomas Wampler)
Elimane Seye (3) (Dan Monteiro)
Cooper Ferreira (0) (Thomas Wampler)
Dan Monteiro (2)
Komla Dogbey (3) (Thomas Wampler)
9/24/2016 at UMass Boston L 0-2 (5-3-0, 1-1-0 LEC) 1-1-0 LEC 103
9/28/2016 vs Roger Williams W 3-0 (6-3) 295 Ty Catunto (3)
Komla Dogbey (5) (Ty Catunto , Kevin Tay Munoz)
TEAM (0)
10/1/2016 at UMass Dartmouth T 3-3 (6-3-1, 1-1-1 LEC) 1-1-1 LEC 127 Jack Clancey (0) (Ty Catunto)
Dan Monteiro (0)
Komla Dogbey (0) (Cooper Ferreira)
10/5/2016 vs Worcester State W 3-0 (7-3-1) 175 Komla Dogbey (7) (Kevin Tay Munoz)
Komla Dogbey (8) (Dennis Vazquez)
Komla Dogbey (9) (Dennis Vazquez)
10/8/2016 vs Western Connecticut W 2-1 (8-3-1, 2-1-1 LEC) 2-1-1 LEC 275 Elimane Seye (4) (Dennis Vazquez)
Jack Clancey (1) (Ty Catunto , Komla Dogbey)
10/11/2016 at Gordon W 2-1 (9-3-1, 2-1-1 LEC) 2-1-1 LEC 200 Cooper Ferreira (2) (Komla Dogbey)
Dennis Vazquez (2) (Dan Monteiro)
10/15/2016 at Keene State W 2-1 (10-3-1, 3-1-1 LEC) 3-1-1 LEC 75 Elimane Seye (0) (Dennis Vazquez)
Komla Dogbey (0)
10/19/2016 vs Westfield State W 2-1 (11-3-1) 375 Komla Dogbey (11) (Steven Cardoso)
Komla Dogbey (12) (Ryan Scarfo)
10/22/2016 vs Plymouth State W 4-2 (12-3-1,4-1-1 LEC) 4-1-1 LEC 50 Dan Monteiro (4) (Ty Catunto)
Dan Monteiro (5)
Dan Monteiro (6)
Dan Monteiro (7) (Dennis Vazquez)
10/25/2016 vs Johnson & Wales W 1-0 (13-3-1) 325 Cooper Ferreira (3) (Komla Dogbey , Yemi Matthew)
10/29/2016 vs Eastern Connecticut W 3-0 (14-3-1, 5-1-1) 5-1-1 475 Thomas Wampler (3) (Cooper Ferreira , Dennis Vazquez)
Komla Dogbey (13) (Ty Catunto)
Cooper Ferreira (4) (Komla Dogbey)
11/2/2016 vs Western Connecticut W 1-0 (15-3-1) 525 Komla Dogbey (14) (Ty Catunto)
11/5/2016 at UMass Boston L 1-2 (15-4-1) 325 Komla Dogbey (15) (Dennis Vazquez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 vs Clark (Mass.) 0-2 0 0 0 18 0.000 5 0.278 0-0 0 0-0 989
9/4/2016 at Montclair State 2-0 2 0 4 7 0.286 3 0.429 2-0 1 1-1 990
9/7/2016 vs Amherst 1-4 1 0 2 14 0.071 5 0.357 3-0 0 1-1 973
9/10/2016 vs Regis 5-1 5 7 17 19 0.263 9 0.474 0-0 1 0-0 1007
9/14/2016 at Bridgewater State 1-0 1 0 2 14 0.071 5 0.357 1-0 1 1-1 1022
9/17/2016 at Southern Maine 3-1 3 1 7 26 0.115 11 0.423 0-0 1 0-0 990
9/21/2016 at Framingham State 5-1 5 4 14 18 0.278 13 0.722 2-0 1 0-0 972
9/24/2016 at UMass Boston 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 495
9/28/2016 vs Roger Williams 3-0 3 2 8 23 0.130 11 0.478 2-0 1 0-0 965
10/1/2016 at UMass Dartmouth 3-3 3 2 8 17 0.176 13 0.765 1-0 0 0-0 1210
10/5/2016 vs Worcester State 3-0 3 3 9 18 0.167 8 0.444 2-0 1 0-0 1023
10/8/2016 vs Western Connecticut 2-1 2 3 7 23 0.087 10 0.435 1-0 1 0-0 990
10/11/2016 at Gordon 2-1 2 2 6 13 0.154 5 0.385 3-0 1 0-0 990
10/15/2016 at Keene State 2-1 2 1 5 8 0.250 5 0.625 3-0 1 0-0 990
10/19/2016 vs Westfield State 2-1 2 2 6 22 0.091 12 0.545 0-0 1 0-0 986
10/22/2016 vs Plymouth State 4-2 4 2 10 31 0.129 9 0.290 0-0 1 0-0 990
10/25/2016 vs Johnson & Wales 1-0 1 2 4 12 0.083 4 0.333 1-0 1 0-0 991
10/29/2016 vs Eastern Connecticut 3-0 3 4 10 17 0.176 9 0.529 3-0 1 0-0 990
11/2/2016 vs Western Connecticut 1-0 1 1 3 20 0.050 13 0.650 1-0 1 0-1 1012
11/5/2016 at UMass Boston 1-2 1 1 3 4 0.250 2 0.500 2-0 0 0-0 495
Total 44-22 44 37 125 334 0.132 157 0.470 29-0 15 3-4 19070
Opponent - 22 24 68 256 0.086 146 0.570 37-1 4 - 19172

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Clark (Mass.) 0-2 90:00 2 2.00 10 0.833 0 1 0 0 15
9/4/2016 Montclair State 2-0 90:00 0 1.00 6 1.000 1 0 0 1 19
9/7/2016 Amherst 1-4 90:00 4 2.00 8 0.667 0 1 0 0 16
9/10/2016 Regis 5-1 90:00 1 1.75 4 0.800 1 0 0 0 9
9/14/2016 Bridgewater State 1-0 90:00 0 1.40 5 1.000 1 0 0 1 7
9/17/2016 Southern Maine 3-1 90:00 1 1.33 1 0.500 1 0 0 0 5
9/21/2016 Framingham State 5-1 90:00 1 1.29 6 0.857 1 0 0 0 7
9/24/2016 UMass Boston 0-2 90:00 2 1.38 12 0.857 0 1 0 0 25
9/28/2016 Roger Williams 3-0 90:00 0 1.22 4 1.000 1 0 0 1 7
10/1/2016 UMass Dartmouth 3-3 110:00 3 1.37 12 0.800 0 0 1 0 21
10/5/2016 Worcester State 3-0 90:00 0 1.25 5 1.000 1 0 0 1 8
10/8/2016 Western Connecticut 2-1 90:00 1 1.23 7 0.875 1 0 0 0 9
10/11/2016 Gordon 2-1 90:00 1 1.21 7 0.875 1 0 0 0 9
10/15/2016 Keene State 2-1 90:00 1 1.20 8 0.889 1 0 0 0 15
10/19/2016 Westfield State 2-1 90:00 1 1.18 6 0.857 1 0 0 0 11
10/22/2016 Plymouth State 4-2 90:00 2 1.23 2 0.500 1 0 0 0 10
10/25/2016 Johnson & Wales 1-0 90:00 0 1.16 9 1.000 1 0 0 1 15
10/29/2016 Eastern Connecticut 3-0 90:00 0 1.10 5 1.000 1 0 0 1 12
11/2/2016 Western Connecticut 1-0 92:26 0 1.04 6 1.000 1 0 0 1 11
11/5/2016 UMass Boston 1-2 90:00 2 1.09 1 0.333 0 1 0 0 6
Totals - 1822 22 1.09 124 0.849 15 4 1 7 237
Opponent - 1822:26 44 2.17 113 0.720 4 15 1 2 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 Clark (Mass.) 2-0 2 2 6 16 0.125 12 0.750 2-0 1 1-1 989
9/4/2016 Montclair State 0-2 0 0 0 19 0.000 6 0.316 1-0 0 0-0 991
9/7/2016 Amherst 4-1 4 4 12 16 0.250 12 0.750 3-0 1 0-0 991
9/10/2016 Regis 1-5 1 2 4 9 0.111 5 0.556 1-0 0 0-0 1007
9/14/2016 Bridgewater State 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 988
9/17/2016 Southern Maine 1-3 1 1 3 5 0.200 2 0.400 3-0 0 0-0 989
9/21/2016 Framingham State 1-5 1 1 3 13 0.077 7 0.538 1-0 0 0-0 981
9/24/2016 UMass Boston 2-0 2 2 6 25 0.080 14 0.560 3-0 1 0-0 495
9/28/2016 Roger Williams 0-3 0 0 0 7 0.000 4 0.571 3-0 0 0-0 997
10/1/2016 UMass Dartmouth 3-3 3 3 9 21 0.143 15 0.714 4-0 0 0-0 1210
10/5/2016 Worcester State 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 989
10/8/2016 Western Connecticut 1-2 1 0 2 10 0.100 8 0.800 4-0 0 0-0 990
10/11/2016 Gordon 1-2 1 2 4 17 0.059 8 0.471 0-0 0 0-0 1005
10/15/2016 Keene State 1-2 1 1 3 15 0.067 9 0.600 3-0 0 0-0 989
10/19/2016 Westfield State 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 1059
10/22/2016 Plymouth State 2-4 2 2 6 10 0.200 4 0.400 0-0 0 0-0 991
10/25/2016 Johnson & Wales 0-1 0 0 0 16 0.000 9 0.563 0-0 0 0-0 998
10/29/2016 Eastern Connecticut 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1005
11/2/2016 Western Connecticut 0-1 0 0 0 12 0.000 6 0.500 2-1 0 0-0 1013
11/5/2016 UMass Boston 2-1 2 3 7 6 0.333 3 0.500 2-0 1 0-0 495
Total 22-44 22 24 68 256 0.086 146 0.570 37-1 4 1-1 19172
Rhode Island College - 44 37 125 334 0.132 157 0.470 29-0 15 - 19070

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Clark (Mass.) 2-0 90:00 0 0.00 5 1.000 1 0 0 1 18
9/4/2016 Montclair State 0-2 90:00 2 1.00 1 0.333 0 1 0 0 6
9/7/2016 Amherst 4-1 90:00 1 1.00 4 0.800 1 0 0 0 13
9/10/2016 Regis 1-5 90:00 5 2.00 4 0.444 0 1 0 0 19
9/14/2016 Bridgewater State 0-1 90:00 1 1.80 4 0.800 0 1 0 0 13
9/17/2016 Southern Maine 1-3 90:00 3 2.00 8 0.727 0 1 0 0 25
9/21/2016 Framingham State 1-5 90:00 5 2.43 8 0.615 0 1 0 0 13
9/24/2016 UMass Boston 2-0 90:00 0 2.13 5 1.000 1 0 0 1 10
9/28/2016 Roger Williams 0-3 90:00 3 2.22 8 0.727 0 1 0 0 24
10/1/2016 UMass Dartmouth 3-3 110:00 3 2.25 10 0.769 0 0 1 0 17
10/5/2016 Worcester State 0-3 90:00 3 2.32 5 0.625 0 1 0 0 18
10/8/2016 Western Connecticut 1-2 90:00 2 2.29 8 0.800 0 1 0 0 23
10/11/2016 Gordon 1-2 90:00 2 2.27 3 0.600 0 1 0 0 5
10/15/2016 Keene State 1-2 90:00 2 2.25 3 0.600 0 1 0 0 8
10/19/2016 Westfield State 1-2 90:00 2 2.23 10 0.833 0 1 0 0 21
10/22/2016 Plymouth State 2-4 90:00 4 2.34 5 0.556 0 1 0 0 31
10/25/2016 Johnson & Wales 0-1 90:00 1 2.26 3 0.750 0 1 0 0 12
10/29/2016 Eastern Connecticut 0-3 90:00 3 2.30 6 0.667 0 1 0 0 17
11/2/2016 Western Connecticut 0-1 92:26 1 2.23 12 0.923 0 1 0 0 19
11/5/2016 UMass Boston 2-1 90:00 1 2.17 1 0.500 1 0 0 0 4
Totals - 1822 44 2.17 113 0.720 4 15 1 2 316
Rhode Island College - 1822:26 22 1.09 124 0.849 15 4 1 7 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2016 vs Clark (Mass.) 0-2 0/2 0/2 18/16 5/12 1/2 0/2 0/0
9/4/2016 at Montclair State 2-0 2/0 0/0 7/19 3/6 0/11 2/1 0/0
9/7/2016 vs Amherst 1-4 1/4 0/4 14/16 5/12 6/2 3/3 0/0
9/10/2016 vs Regis 5-1 5/1 7/2 19/9 9/5 3/1 0/1 0/0
9/14/2016 at Bridgewater State 1-0 1/0 0/0 14/7 5/5 8/1 1/1 0/0
9/17/2016 at Southern Maine 3-1 3/1 1/1 26/5 11/2 5/4 0/3 0/0
9/21/2016 at Framingham State 5-1 5/1 4/1 18/13 13/7 6/9 2/1 0/0
9/24/2016 at UMass Boston 0-2 0/2 0/2 10/25 5/14 4/7 2/3 0/0
9/28/2016 vs Roger Williams 3-0 3/0 2/0 23/7 11/4 7/1 2/3 0/0
10/1/2016 at UMass Dartmouth 3-3 3/3 2/3 17/21 13/15 5/5 1/4 0/0
10/5/2016 vs Worcester State 3-0 3/0 3/0 18/8 8/5 4/2 2/2 0/0
10/8/2016 vs Western Connecticut 2-1 2/1 3/0 23/10 10/8 7/5 1/4 0/0
10/11/2016 at Gordon 2-1 2/1 2/2 13/17 5/8 3/6 3/0 0/0
10/15/2016 at Keene State 2-1 2/1 1/1 8/15 5/9 1/6 3/3 0/0
10/19/2016 vs Westfield State 2-1 2/1 2/1 22/11 12/7 3/3 0/1 0/0
10/22/2016 vs Plymouth State 4-2 4/2 2/2 31/10 9/4 6/2 0/0 0/0
10/25/2016 vs Johnson & Wales 1-0 1/0 2/0 12/16 4/9 4/5 1/0 0/0
10/29/2016 vs Eastern Connecticut 3-0 3/0 4/0 17/13 9/5 3/3 3/1 0/0
11/2/2016 vs Western Connecticut 1-0 1/0 1/0 20/12 13/6 10/5 1/2 0/1
11/5/2016 at UMass Boston 1-2 1/2 1/3 4/6 2/3 2/2 2/2 0/0
Totals 44/22 37/24 334/256 157/146 88/82 29/37 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Regis (9/10/2016)
GOALS 5 Regis (9/10/2016)
Framingham State (9/21/2016)
ASSISTS 7 Regis (9/10/2016)
SHOTS 31 Plymouth State (10/22/2016)
SHOTS ON GOAL 13 Framingham State (9/21/2016)
UMass Dartmouth (10/1/2016)
Western Connecticut (11/2/2016)
SAVES 12 UMass Boston (9/24/2016)
UMass Dartmouth (10/1/2016)
FOULS 20 Montclair State (9/4/2016)
CORNER KICKS 10 Western Connecticut (11/2/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Amherst (9/7/2016)
GOALS 4 Amherst (9/7/2016)
ASSISTS 4 Amherst (9/7/2016)
SHOTS 25 UMass Boston (9/24/2016)
SHOTS ON GOAL 15 UMass Dartmouth (10/1/2016)
SAVES 12 Western Connecticut (11/2/2016)
FOULS 20 Bridgewater State (9/14/2016)
CORNER KICKS 11 Montclair State (9/4/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Amherst (9/7/2016)
Bridgewater State (9/14/2016)
GOALS 1 Amherst (9/7/2016)
Bridgewater State (9/14/2016)
Johnson & Wales (10/25/2016)
Western Connecticut (11/2/2016)
UMass Boston (11/5/2016)
ASSISTS 1 Southern Maine (9/17/2016)
Keene State (10/15/2016)
Western Connecticut (11/2/2016)
UMass Boston (11/5/2016)
SHOTS 4 Montclair State (9/4/2016)
UMass Boston (11/5/2016)
SHOTS ON GOAL 2 Montclair State (9/4/2016)
UMass Boston (11/5/2016)
SAVES 1 Southern Maine (9/17/2016)
Plymouth State (10/22/2016)
UMass Boston (11/5/2016)
FOULS 5 Bridgewater State (9/14/2016)
Southern Maine (9/17/2016)
UMass Boston (9/24/2016)
Westfield State (10/19/2016)
CORNER KICKS 1 Clark (Mass.) (9/3/2016)
Keene State (10/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Connecticut (10/8/2016)
GOALS 1 Regis (9/10/2016)
Southern Maine (9/17/2016)
Framingham State (9/21/2016)
Western Connecticut (10/8/2016)
Gordon (10/11/2016)
Keene State (10/15/2016)
Westfield State (10/19/2016)
ASSISTS 1 Southern Maine (9/17/2016)
Framingham State (9/21/2016)
Keene State (10/15/2016)
Westfield State (10/19/2016)
SHOTS 5 Southern Maine (9/17/2016)
UMass Boston (11/5/2016)
SHOTS ON GOAL 2 Southern Maine (9/17/2016)
UMass Boston (11/5/2016)
SAVES 1 Montclair State (9/4/2016)
Gordon (10/11/2016)
Keene State (10/15/2016)
Johnson & Wales (10/25/2016)
UMass Boston (11/5/2016)
FOULS 4 Johnson & Wales (10/25/2016)
Eastern Connecticut (10/29/2016)
CORNER KICKS 1 Clark (Mass.) (9/3/2016)
Amherst (9/7/2016)
Regis (9/10/2016)
Bridgewater State (9/14/2016)
Roger Williams (9/28/2016)
Worcester State (10/5/2016)
Plymouth State (10/22/2016)
UMass Boston (11/5/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Plymouth State (10/22/2016)
GOALS 4 Plymouth State (10/22/2016)
ASSISTS 3 Regis (9/10/2016)
Framingham State (9/21/2016)
SHOTS 10 Southern Maine (9/17/2016)
SHOTS ON GOAL 5 Southern Maine (9/17/2016)
Framingham State (9/21/2016)
SAVES 12 UMass Boston (9/24/2016)
UMass Dartmouth (10/1/2016)
FOULS 14 Roger Williams (9/28/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Regis (9/10/2016)
GOALS 5 Regis (9/10/2016)
Framingham State (9/21/2016)
ASSISTS 7 Regis (9/10/2016)
SHOTS 31 Plymouth State (10/22/2016)
SHOTS ON GOAL 13 Framingham State (9/21/2016)
UMass Dartmouth (10/1/2016)
Western Connecticut (11/2/2016)
SAVES 12 UMass Boston (9/24/2016)
UMass Dartmouth (10/1/2016)
FOULS 20 Montclair State (9/4/2016)
CORNER KICKS 10 Western Connecticut (11/2/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dan Monteiro
Plymouth State (10/22/2016)
GOALS 4 Dan Monteiro
Plymouth State (10/22/2016)
ASSISTS 3 Komla Dogbey
Thomas Wampler
Regis (9/10/2016)
Framingham State (9/21/2016)
SHOTS 10 Komla Dogbey
Southern Maine (9/17/2016)
SHOTS ON GOAL 5 Komla Dogbey
Komla Dogbey
Southern Maine (9/17/2016)
Framingham State (9/21/2016)
SAVES 12 Chris Moura
Chris Moura
UMass Boston (9/24/2016)
UMass Dartmouth (10/1/2016)
FOULS 14 TEAM
Roger Williams (9/28/2016)

Leaders

Team Leaders: Points
Player High
Points
Dogbey, Komla 38
Monteiro, Dan 16
Catunto, Ty 12
Vazquez, Dennis 12
Ferreira, Cooper 10
Team Leaders: Goals
Player High
Goals
Dogbey, Komla 15
Monteiro, Dan 7
Seye, Elimane 5
Ferreira, Cooper 4
Catunto, Ty 3
Team Leaders: Assists
Player High
Assists
Dogbey, Komla 8
Vazquez, Dennis 8
Catunto, Ty 6
Wampler, Thomas 4
Monteiro, Dan 2
Team Leaders: Shots
Player High
Shots
Dogbey, Komla 87
Vazquez, Dennis 54
Monteiro, Dan 52
Ferreira, Cooper 26
Wampler, Thomas 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dogbey, Komla 44
Vazquez, Dennis 27
Monteiro, Dan 25
Ferreira, Cooper 11
Seye, Elimane 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dogbey, Komla 5
Monteiro, Dan 2
Catunto, Ty 1
Vazquez, Dennis 1
Ferreira, Cooper 1

Sponsors Rotator