Skip To Main Content
Skip To Main Content

Rhode Island College

2023 Men's Soccer Cumulative Statistics

Team (9-5-5, 4-2-2)

Overall Team Statistics
Statistic Rhode Island College Opponents
Shots
Goals 35 26
Goals Per Game 1.84 1.37
Shots 232 330
Shots Per Game 12.2 17.4
Shots Percentage 0.151 0.079
Shots On Goal 110-232 140-330
Shots On Goal Percentage 0.474 0.424
Penalties
Yellow Cards 36 39
Red Cards 1 3
Miscellaneous
Assists 27 19
Saves 114 75
Fouls 188 215
Corner Kicks 90 132
Penalty Kicks: Goals-Attempts 6-7 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Oliveira, Jonathan 10Oliveira, Jonathan 17 15 1194 13 3 29 54 0.241 32 0.593 1-0 2 4-4
30 Granville, Cody 30Granville, Cody 15 11 901 7 3 17 30 0.233 16 0.533 0-0 1 0-0
11 Cannon, Braeden 11Cannon, Braeden 18 14 1027 4 3 11 25 0.160 12 0.480 2-0 2 0-1
8 Guarcas, Jesus 8Guarcas, Jesus 17 15 1025 3 3 9 21 0.143 14 0.667 4-0 1 2-2
6 Recinos, Anthony 6Recinos, Anthony 19 17 1173 3 3 9 22 0.136 9 0.409 2-0 2 0-0
7 Adio, Tariq 7Adio, Tariq 19 13 1025 2 3 7 18 0.111 8 0.444 3-0 0 0-0
4 Duquette, Lucas 4Duquette, Lucas 17 17 1435 2 0 4 7 0.286 2 0.286 4-0 1 0-0
19 Battle, Donovan 19Battle, Donovan 15 2 577 0 2 2 4 0.000 1 0.250 0-0 0 0-0
13 Flood, Joseph 13Flood, Joseph 4 0 61 0 2 2 4 0.000 2 0.500 0-0 0 0-0
22 Fox, Jackson 22Fox, Jackson 17 17 1317 0 2 2 11 0.000 1 0.091 5-0 0 0-0
24 Scolaro, Joseph 24Scolaro, Joseph 18 3 576 1 0 2 11 0.091 3 0.273 1-0 0 0-0
12 Bautista, Alexander 12Bautista, Alexander 14 10 606 0 1 1 0 0.000 0 0.000 2-0 0 0-0
23 Lopes, Matthew 23Lopes, Matthew 18 6 789 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Nunes, Alijah 26Nunes, Alijah 15 14 1243 0 1 1 9 0.000 2 0.222 4-0 0 0-0
9 Blanco, Luis 9Blanco, Luis 7 0 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Chalue-Feeney, Cameron 20Chalue-Feeney, Cameron 10 0 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Grzybacz, Daniel 5Grzybacz, Daniel 15 10 903 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Karweh, Izaiah 2Karweh, Izaiah 11 5 461 0 0 0 2 0.000 1 0.500 3-1 0 0-0
28 Moniz, Ryan 28Moniz, Ryan 4 1 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Morales, Benjamin 3Morales, Benjamin 15 2 530 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Moriarty, Aidan 15Moriarty, Aidan 17 7 724 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Ndoye, Elhadji 00Ndoye, Elhadji 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Perrotto, Wesley 0Perrotto, Wesley 6 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Reed, Jake 1Reed, Jake 14 14 1215 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Rosa, Tomny 16Rosa, Tomny 3 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Santos, Elijah 27Santos, Elijah 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vasquez, Ahrian 21Vasquez, Ahrian 16 10 902 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 19 - 18763 35 27 97 232 0.151 110 0.474 36-1 9 6-7
Opponent 19 - 18755 26 19 71 330 0.079 140 0.424 39-3 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ndoye, Elhadji 00Ndoye, Elhadji 1 0 45:00 1 2.00 5 0.833 0 0 1 0 12
0 Perrotto, Wesley 0Perrotto, Wesley 6 5 450:00 7 1.40 27 0.794 2 2 1 1 85
1 Reed, Jake 1Reed, Jake 14 14 1215:00 18 1.33 76 0.809 7 3 3 4 227
Total 19 - 1710:00 26 1.37 108 0.806 9 5 5 5 324
Opponents 19 - 1710:00 35 1.84 69 0.663 1 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Oliveira, Jonathan 10Oliveira, Jonathan 7 6 524 5 1 11 22 0.227 12 0.545 0-0 0 1-1
30 Granville, Cody 30Granville, Cody 8 7 495 4 1 9 18 0.222 9 0.500 0-0 1 0-0
7 Adio, Tariq 7Adio, Tariq 8 5 446 0 3 3 8 0.000 1 0.125 0-0 0 0-0
8 Guarcas, Jesus 8Guarcas, Jesus 8 8 511 1 1 3 9 0.111 6 0.667 3-0 1 0-0
6 Recinos, Anthony 6Recinos, Anthony 8 8 551 1 1 3 9 0.111 4 0.444 0-0 0 0-0
19 Battle, Donovan 19Battle, Donovan 7 0 269 0 2 2 2 0.000 0 0.000 0-0 0 0-0
11 Cannon, Braeden 11Cannon, Braeden 8 5 430 1 0 2 11 0.091 3 0.273 1-0 1 0-0
4 Duquette, Lucas 4Duquette, Lucas 7 7 619 1 0 2 2 0.500 1 0.500 1-0 1 0-0
22 Fox, Jackson 22Fox, Jackson 8 8 612 0 1 1 4 0.000 1 0.250 4-0 0 0-0
23 Lopes, Matthew 23Lopes, Matthew 8 1 248 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Nunes, Alijah 26Nunes, Alijah 6 5 489 0 1 1 4 0.000 1 0.250 2-0 0 0-0
12 Bautista, Alexander 12Bautista, Alexander 5 3 222 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Blanco, Luis 9Blanco, Luis 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Chalue-Feeney, Cameron 20Chalue-Feeney, Cameron 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Flood, Joseph 13Flood, Joseph 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Grzybacz, Daniel 5Grzybacz, Daniel 8 7 570 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Karweh, Izaiah 2Karweh, Izaiah 2 1 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Morales, Benjamin 3Morales, Benjamin 6 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Aidan 15Moriarty, Aidan 6 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Perrotto, Wesley 0Perrotto, Wesley 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Reed, Jake 1Reed, Jake 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rosa, Tomny 16Rosa, Tomny 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Scolaro, Joseph 24Scolaro, Joseph 7 1 207 0 0 0 4 0.000 1 0.250 1-0 0 0-0
21 Vasquez, Ahrian 21Vasquez, Ahrian 7 6 529 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 13 12 38 98 0.133 41 0.418 36-1 4 1-1
Opponent 8 - 7935 8 7 23 131 0.061 59 0.450 39-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Reed, Jake 1Reed, Jake 8 8 720:00 8 1.00 45 0.849 4 2 2 4 129
Total 8 - 720:00 8 1.00 45 0.849 4 2 2 4 129
Opponents 8 - 720:00 13 1.63 24 0.649 0 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs Maine-Farmington W 3-1 (1-0) 455 Cody Granville (1) (Alexander Bautista , Braeden Cannon)
Anthony Recinos (1) (Jonathan Oliveira)
Jonathan Oliveira (0)
9/4/2023 at Nichols W 2-1 (2-0) 120 Jonathan Oliveira (2) (Jackson Fox)
Jonathan Oliveira (0)
9/6/2023 at Roger Williams W 4-2 (3-0) 225 Jonathan Oliveira (4) (Braeden Cannon)
Joseph Scolaro (1) (Joseph Flood)
Jonathan Oliveira (5)
Tariq Adio (1)
9/9/2023 at Fitchburg State W 3-1 (4-0) 40 Jesus Guarcas (1)
Anthony Recinos (2) (Jonathan Oliveira)
Braeden Cannon (1) (Joseph Flood)
9/12/2023 vs Wheaton T 1-1 (4-0-1) 375 Jonathan Oliveira (0)
9/16/2023 at VTSU Castleton L 1-2 (4-1-1, 0-1 LEC) 0-1 LEC 201 Anthony Recinos (3) (Tariq Adio)
9/19/2023 vs Emerson L 2-3 (4-2-1) 315 Cody Granville (2) (Anthony Recinos)
Jonathan Oliveira (7)
9/23/2023 vs Plymouth State T 1-1 (4-2-2, 1-0-1 LEC) 1-0-1 LEC 350 Jonathan Oliveira (8)
9/27/2023 vs Eastern Connecticut W 1-0 (5-2-2, 1-1-1 LEC) 1-1-1 LEC 225 Cody Granville (3) (Jonathan Oliveira , Donovan Battle)
9/30/2023 at UMass Boston T 3-3 (5-2-3, 1-1-2 LEC) 1-1-2 LEC 50 Jonathan Oliveira (0)
Jonathan Oliveira (0) (Anthony Recinos)
Jonathan Oliveira (0) (Matthew Lopes)
10/7/2023 vs Southern Maine W 1-0 (6-2-3, 2-1-2 LEC) 2-1-2 LEC 225 Jesus Guarcas (2) (Cody Granville)
10/11/2023 at UMass Dartmouth W 2-0 (7-2-3, 3-1-2 LEC) 3-1-2 LEC 122 Braeden Cannon (2) (Jesus Guarcas)
Cody Granville (4) (Tariq Adio)
10/14/2023 at Coast Guard T 0-0 (7-2-4) 55
10/18/2023 vs Worcester State L 1-2 (7-3-4) 225 Tariq Adio (2) (Jesus Guarcas)
10/22/2023 at Keene St. W 3-0 (8-3-4, 4-1-2 LEC) 4-1-2 LEC 315 Lucas Duquette (1) (Alijah Nunes)
Cody Granville (5)
Cody Granville (6) (Jackson Fox)
10/24/2023 vs Bridgewater State T 2-2 (8-3-5) 315 Cody Granville (7) (Anthony Recinos)
Braeden Cannon (3) (Cody Granville)
10/28/2023 vs Western Connecticut L 1-2 (8-4-5, 4-2-2 LEC) 4-2-2 LEC 355 Jonathan Oliveira (12) (Donovan Battle , Tariq Adio)
10/31/2023 vs Eastern Connecticut W 2-1 (9-4-5) 255 Jonathan Oliveira (13) (Cody Granville , Jesus Guarcas)
Braeden Cannon (4)
11/2/2023 at UMass Boston L 2-4 (9-5-5) 125 Lucas Duquette (0) (Braeden Cannon)
Jesus Guarcas (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 vs Maine-Farmington 3-1 3 3 9 19 0.158 6 0.316 4-0 1 1-1 990
9/4/2023 at Nichols 2-1 2 1 5 14 0.143 9 0.643 3-0 1 1-1 978
9/6/2023 at Roger Williams 4-2 4 2 10 9 0.444 6 0.667 0-0 1 0-0 995
9/9/2023 at Fitchburg State 3-1 3 2 8 14 0.214 7 0.500 1-0 1 1-1 958
9/12/2023 vs Wheaton 1-1 1 0 2 6 0.167 3 0.500 1-0 0 1-1 988
9/16/2023 at VTSU Castleton 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 989
9/19/2023 vs Emerson 2-3 2 1 5 20 0.100 13 0.650 3-0 0 0-0 989
9/23/2023 vs Plymouth State 1-1 1 0 2 17 0.059 6 0.353 3-0 0 1-1 990
9/27/2023 vs Eastern Connecticut 1-0 1 2 4 16 0.063 4 0.250 1-0 1 0-0 991
9/30/2023 at UMass Boston 3-3 3 2 8 5 0.600 5 1.000 1-0 0 0-0 990
10/7/2023 vs Southern Maine 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
10/11/2023 at UMass Dartmouth 2-0 2 2 6 19 0.105 10 0.526 1-0 1 0-0 989
10/14/2023 at Coast Guard 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
10/18/2023 vs Worcester State 1-2 1 1 3 15 0.067 9 0.600 4-1 0 0-1 989
10/22/2023 at Keene St. 3-0 3 2 8 9 0.333 3 0.333 5-0 1 0-0 991
10/24/2023 vs Bridgewater State 2-2 2 2 6 6 0.333 3 0.500 1-0 0 0-0 990
10/28/2023 vs Western Connecticut 1-2 1 2 4 11 0.091 2 0.182 1-0 0 0-0 989
10/31/2023 vs Eastern Connecticut 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 988
11/2/2023 at UMass Boston 2-4 2 1 5 7 0.286 4 0.571 2-0 0 1-1 990
Total 35-26 35 27 97 232 0.151 110 0.474 36-1 9 6-7 18763
Opponent - 26 19 71 330 0.079 140 0.424 39-3 5 - 18755

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Maine-Farmington 3-1 90:00 1 1.00 8 0.889 1 0 0 0 15
9/4/2023 Nichols 2-1 90:00 1 1.00 6 0.857 1 0 0 0 18
9/6/2023 Roger Williams 4-2 90:00 2 1.33 6 0.750 1 0 0 0 22
9/9/2023 Fitchburg State 3-1 90:00 1 1.25 4 0.800 1 0 0 0 15
9/12/2023 Wheaton 1-1 90:00 1 1.20 5 0.833 0 0 1 0 19
9/16/2023 VTSU Castleton 1-2 90:00 2 1.33 5 0.714 0 1 0 0 13
9/19/2023 Emerson 2-3 90:00 3 1.57 5 0.625 0 1 0 0 16
9/23/2023 Plymouth State 1-1 90:00 1 1.50 14 0.933 0 0 1 0 23
9/27/2023 Eastern Connecticut 1-0 90:00 0 1.33 5 1.000 1 0 0 1 19
9/30/2023 UMass Boston 3-3 90:00 3 1.50 10 0.769 0 0 1 0 19
10/7/2023 Southern Maine 1-0 90:00 0 1.36 1 1.000 1 0 0 1 6
10/11/2023 UMass Dartmouth 2-0 90:00 0 1.25 6 1.000 1 0 0 1 13
10/14/2023 Coast Guard 0-0 90:00 0 1.15 8 1.000 0 0 1 1 16
10/18/2023 Worcester State 1-2 90:00 2 1.21 3 0.600 0 1 0 0 13
10/22/2023 Keene St. 3-0 90:00 0 1.13 7 1.000 1 0 0 1 15
10/24/2023 Bridgewater State 2-2 90:00 2 1.19 8 0.800 0 0 1 0 24
10/28/2023 Western Connecticut 1-2 90:00 2 1.24 3 0.600 0 1 0 0 21
10/31/2023 Eastern Connecticut 2-1 90:00 1 1.22 6 0.857 1 0 0 0 18
11/2/2023 UMass Boston 2-4 90:00 4 1.37 4 0.500 0 1 0 0 19
Totals - 1710 26 1.37 114 0.814 9 5 5 5 324
Opponent - 1710:00 35 1.84 75 0.682 5 9 5 1 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Maine-Farmington 1-3 1 0 2 16 0.063 9 0.563 2-0 0 1-1 990
9/4/2023 Nichols 1-2 1 0 2 19 0.053 7 0.368 4-1 0 1-1 955
9/6/2023 Roger Williams 2-4 2 0 4 22 0.091 8 0.364 2-1 0 0-0 962
9/9/2023 Fitchburg State 1-3 1 0 2 15 0.067 5 0.333 2-0 0 0-0 1025
9/12/2023 Wheaton 1-1 1 2 4 19 0.053 6 0.316 2-0 0 0-0 990
9/16/2023 VTSU Castleton 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 989
9/19/2023 Emerson 3-2 3 2 8 16 0.188 8 0.500 4-0 1 0-0 990
9/23/2023 Plymouth State 1-1 1 1 3 23 0.043 15 0.652 3-0 0 0-0 1005
9/27/2023 Eastern Connecticut 0-1 0 0 0 19 0.000 5 0.263 0-0 0 0-0 991
9/30/2023 UMass Boston 3-3 3 3 9 19 0.158 13 0.684 3-0 0 0-0 990
10/7/2023 Southern Maine 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 991
10/11/2023 UMass Dartmouth 0-2 0 0 0 15 0.000 6 0.400 2-0 0 0-0 989
10/14/2023 Coast Guard 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
10/18/2023 Worcester State 2-1 2 1 5 14 0.143 5 0.357 4-1 1 1-1 949
10/22/2023 Keene St. 0-3 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
10/24/2023 Bridgewater State 2-2 2 4 8 24 0.083 10 0.417 2-0 0 0-0 990
10/28/2023 Western Connecticut 2-1 2 1 5 21 0.095 5 0.238 2-0 1 0-0 990
10/31/2023 Eastern Connecticut 1-2 1 1 3 18 0.056 7 0.389 0-0 0 0-0 990
11/2/2023 UMass Boston 4-2 4 2 10 20 0.200 8 0.400 1-0 1 1-1 989
Total 26-35 26 19 71 330 0.079 140 0.424 39-3 5 4-4 18755
Rhode Island College - 35 27 97 232 0.151 110 0.474 36-1 9 - 18763

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Maine-Farmington 1-3 90:00 3 3.00 3 0.500 0 1 0 0 18
9/4/2023 Nichols 1-2 90:00 2 2.50 7 0.778 0 1 0 0 13
9/6/2023 Roger Williams 2-4 90:00 4 3.00 2 0.333 0 1 0 0 9
9/9/2023 Fitchburg State 1-3 90:00 3 3.00 4 0.571 0 1 0 0 13
9/12/2023 Wheaton 1-1 90:00 1 2.60 2 0.667 0 0 1 0 5
9/16/2023 VTSU Castleton 2-1 90:00 1 2.33 6 0.857 1 0 0 0 13
9/19/2023 Emerson 3-2 90:00 2 2.29 11 0.846 1 0 0 0 19
9/23/2023 Plymouth State 1-1 90:00 1 2.13 5 0.833 0 0 1 0 16
9/27/2023 Eastern Connecticut 0-1 90:00 1 2.00 3 0.750 0 1 0 0 16
9/30/2023 UMass Boston 3-3 90:00 3 2.10 2 0.400 0 0 1 0 5
10/7/2023 Southern Maine 0-1 90:00 1 2.00 3 0.750 0 1 0 0 8
10/11/2023 UMass Dartmouth 0-2 90:00 2 2.00 8 0.800 0 1 0 0 17
10/14/2023 Coast Guard 0-0 90:00 0 1.85 2 1.000 0 0 1 1 8
10/18/2023 Worcester State 2-1 90:00 1 1.79 8 0.889 1 0 0 0 14
10/22/2023 Keene St. 0-3 90:00 3 1.87 0 0.000 0 1 0 0 9
10/24/2023 Bridgewater State 2-2 90:00 2 1.88 1 0.333 0 0 1 0 6
10/28/2023 Western Connecticut 2-1 90:00 1 1.82 1 0.500 1 0 0 0 11
10/31/2023 Eastern Connecticut 1-2 90:00 2 1.83 5 0.714 0 1 0 0 16
11/2/2023 UMass Boston 4-2 90:00 2 1.84 2 0.500 1 0 0 0 6
Totals - 1710 35 1.84 75 0.682 5 9 5 1 222
Rhode Island College - 1710:00 26 1.37 114 0.814 9 5 5 5 324

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 vs Maine-Farmington 3-1 3/1 3/0 19/16 6/9 5/7 4/2 0/0
9/4/2023 at Nichols 2-1 2/1 1/0 14/19 9/7 2/7 3/4 0/1
9/6/2023 at Roger Williams 4-2 4/2 2/0 9/22 6/8 2/7 0/2 0/1
9/9/2023 at Fitchburg State 3-1 3/1 2/0 14/15 7/5 5/1 1/2 0/0
9/12/2023 vs Wheaton 1-1 1/1 0/2 6/19 3/6 3/8 1/2 0/0
9/16/2023 at VTSU Castleton 1-2 1/2 1/2 13/13 7/7 4/3 2/1 0/0
9/19/2023 vs Emerson 2-3 2/3 1/2 20/16 13/8 9/5 3/4 0/0
9/23/2023 vs Plymouth State 1-1 1/1 0/1 17/23 6/15 11/11 3/3 0/0
9/27/2023 vs Eastern Connecticut 1-0 1/0 2/0 16/19 4/5 6/5 1/0 0/0
9/30/2023 at UMass Boston 3-3 3/3 2/3 5/19 5/13 3/11 1/3 0/0
10/7/2023 vs Southern Maine 1-0 1/0 1/0 8/6 4/1 5/2 1/2 0/0
10/11/2023 at UMass Dartmouth 2-0 2/0 2/0 19/15 10/6 8/7 1/2 0/0
10/14/2023 at Coast Guard 0-0 0/0 0/0 8/16 2/8 3/12 1/0 0/0
10/18/2023 vs Worcester State 1-2 1/2 1/1 15/14 9/5 3/4 4/4 1/1
10/22/2023 at Keene St. 3-0 3/0 2/0 9/15 3/7 5/8 5/3 0/0
10/24/2023 vs Bridgewater State 2-2 2/2 2/4 6/24 3/10 2/4 1/2 0/0
10/28/2023 vs Western Connecticut 1-2 1/2 2/1 11/21 2/5 5/5 1/2 0/0
10/31/2023 vs Eastern Connecticut 2-1 2/1 2/1 16/18 7/7 7/7 1/0 0/0
11/2/2023 at UMass Boston 2-4 2/4 1/2 7/20 4/8 2/18 2/1 0/0
Totals 35/26 27/19 232/330 110/140 90/132 36/39 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Roger Williams (9/6/2023)
GOALS 4 Roger Williams (9/6/2023)
ASSISTS 3 Maine-Farmington (9/1/2023)
SHOTS 20 Emerson (9/19/2023)
SHOTS ON GOAL 13 Emerson (9/19/2023)
SAVES 14 Plymouth State (9/23/2023)
FOULS 19 UMass Boston (11/2/2023)
CORNER KICKS 11 Plymouth State (9/23/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UMass Boston (11/2/2023)
GOALS 4 UMass Boston (11/2/2023)
ASSISTS 4 Bridgewater State (10/24/2023)
SHOTS 24 Bridgewater State (10/24/2023)
SHOTS ON GOAL 15 Plymouth State (9/23/2023)
SAVES 11 Emerson (9/19/2023)
FOULS 18 Keene St. (10/22/2023)
CORNER KICKS 18 UMass Boston (11/2/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton (9/12/2023)
Plymouth State (9/23/2023)
GOALS 1 Wheaton (9/12/2023)
VTSU Castleton (9/16/2023)
Plymouth State (9/23/2023)
Eastern Connecticut (9/27/2023)
Southern Maine (10/7/2023)
Worcester State (10/18/2023)
Western Connecticut (10/28/2023)
ASSISTS 1 Nichols (9/4/2023)
VTSU Castleton (9/16/2023)
Emerson (9/19/2023)
Southern Maine (10/7/2023)
Worcester State (10/18/2023)
UMass Boston (11/2/2023)
SHOTS 5 Wheaton (9/12/2023)
UMass Boston (9/30/2023)
Bridgewater State (10/24/2023)
SHOTS ON GOAL 2 Wheaton (9/12/2023)
Coast Guard (10/14/2023)
Keene St. (10/22/2023)
Bridgewater State (10/24/2023)
Western Connecticut (10/28/2023)
SAVES 1 Southern Maine (10/7/2023)
Worcester State (10/18/2023)
Western Connecticut (10/28/2023)
FOULS 4 Roger Williams (9/6/2023)
UMass Boston (9/30/2023)
Southern Maine (10/7/2023)
UMass Dartmouth (10/11/2023)
CORNER KICKS 2 Nichols (9/4/2023)
Roger Williams (9/6/2023)
Wheaton (9/12/2023)
UMass Boston (9/30/2023)
Coast Guard (10/14/2023)
Worcester State (10/18/2023)
Bridgewater State (10/24/2023)
UMass Boston (11/2/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maine-Farmington (9/1/2023)
Nichols (9/4/2023)
Fitchburg State (9/9/2023)
GOALS 1 Maine-Farmington (9/1/2023)
Nichols (9/4/2023)
Fitchburg State (9/9/2023)
Wheaton (9/12/2023)
Plymouth State (9/23/2023)
Eastern Connecticut (10/31/2023)
ASSISTS 1 Plymouth State (9/23/2023)
Worcester State (10/18/2023)
Western Connecticut (10/28/2023)
Eastern Connecticut (10/31/2023)
SHOTS 6 VTSU Castleton (9/16/2023)
Southern Maine (10/7/2023)
SHOTS ON GOAL 1 Fitchburg State (9/9/2023)
Eastern Connecticut (9/27/2023)
Southern Maine (10/7/2023)
Worcester State (10/18/2023)
Western Connecticut (10/28/2023)
SAVES 1 Bridgewater State (10/24/2023)
Western Connecticut (10/28/2023)
FOULS 4 Roger Williams (9/6/2023)
Eastern Connecticut (10/31/2023)
CORNER KICKS 1 Fitchburg State (9/9/2023)
Southern Maine (10/7/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UMass Boston (9/30/2023)
GOALS 3 UMass Boston (9/30/2023)
ASSISTS 1 Maine-Farmington (9/1/2023)
Nichols (9/4/2023)
Roger Williams (9/6/2023)
Fitchburg State (9/9/2023)
VTSU Castleton (9/16/2023)
Emerson (9/19/2023)
Eastern Connecticut (9/27/2023)
UMass Boston (9/30/2023)
Southern Maine (10/7/2023)
UMass Dartmouth (10/11/2023)
Worcester State (10/18/2023)
Keene St. (10/22/2023)
Bridgewater State (10/24/2023)
Western Connecticut (10/28/2023)
Eastern Connecticut (10/31/2023)
UMass Boston (11/2/2023)
SHOTS 8 Nichols (9/4/2023)
SHOTS ON GOAL 5 Nichols (9/4/2023)
SAVES 14 Plymouth State (9/23/2023)
FOULS 6 UMass Boston (11/2/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Roger Williams (9/6/2023)
GOALS 4 Roger Williams (9/6/2023)
ASSISTS 3 Maine-Farmington (9/1/2023)
SHOTS 20 Emerson (9/19/2023)
SHOTS ON GOAL 13 Emerson (9/19/2023)
SAVES 14 Plymouth State (9/23/2023)
FOULS 19 UMass Boston (11/2/2023)
CORNER KICKS 11 Plymouth State (9/23/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jonathan Oliveira
UMass Boston (9/30/2023)
GOALS 3 Jonathan Oliveira
UMass Boston (9/30/2023)
ASSISTS 1 Jonathan Oliveira
Jackson Fox
Braeden Cannon
Jonathan Oliveira
Tariq Adio
Anthony Recinos
Jonathan Oliveira
Anthony Recinos
Cody Granville
Tariq Adio
Jesus Guarcas
Jackson Fox
Anthony Recinos
Tariq Adio
Jesus Guarcas
Braeden Cannon
Maine-Farmington (9/1/2023)
Nichols (9/4/2023)
Roger Williams (9/6/2023)
Fitchburg State (9/9/2023)
VTSU Castleton (9/16/2023)
Emerson (9/19/2023)
Eastern Connecticut (9/27/2023)
UMass Boston (9/30/2023)
Southern Maine (10/7/2023)
UMass Dartmouth (10/11/2023)
Worcester State (10/18/2023)
Keene St. (10/22/2023)
Bridgewater State (10/24/2023)
Western Connecticut (10/28/2023)
Eastern Connecticut (10/31/2023)
UMass Boston (11/2/2023)
SHOTS 8 Jonathan Oliveira
Nichols (9/4/2023)
SHOTS ON GOAL 5 Jonathan Oliveira
Nichols (9/4/2023)
SAVES 14 Jake Reed
Plymouth State (9/23/2023)
FOULS 6 Tariq Adio
UMass Boston (11/2/2023)

Leaders

Team Leaders: Points
Player High
Points
Oliveira, Jonathan 29
Granville, Cody 17
Cannon, Braeden 11
Guarcas, Jesus 9
Recinos, Anthony 9
Team Leaders: Goals
Player High
Goals
Oliveira, Jonathan 13
Granville, Cody 7
Cannon, Braeden 4
Guarcas, Jesus 3
Recinos, Anthony 3
Team Leaders: Assists
Player High
Assists
Oliveira, Jonathan 3
Granville, Cody 3
Cannon, Braeden 3
Guarcas, Jesus 3
Recinos, Anthony 3
Team Leaders: Shots
Player High
Shots
Oliveira, Jonathan 54
Granville, Cody 30
Cannon, Braeden 25
Recinos, Anthony 22
Guarcas, Jesus 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Oliveira, Jonathan 32
Granville, Cody 16
Guarcas, Jesus 14
Cannon, Braeden 12
Recinos, Anthony 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Oliveira, Jonathan 2
Cannon, Braeden 2
Recinos, Anthony 2
Granville, Cody 1
Guarcas, Jesus 1

Sponsors Rotator