Eastern Conn. St. at Rhode Island Col. October 2, 2019
Box Score
Eastern Conn. St.
Rhode Island Col.
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Kyle Boutot - g | 0 | 0 | 0 | 0 | 90 |
6 - Jackson Toomey - m - Yellow card 86:40 | 0 | 0 | 0 | 0 | 90 |
7 - Max Parent | 1 | 1 | 0 | 0 | 48 |
8 - Sam Hurlburt | 0 | 0 | 0 | 0 | 35 |
9 - Griffin Luczek - f | 1 | 1 | 0 | 0 | 54 |
10 - Justin Jensen - m | 2 | 1 | 1 | 1 | 72 |
11 - Andrés Mayuri - m | 2 | 1 | 0 | 0 | 74 |
12 - Will Toomey - m | 0 | 0 | 0 | 0 | 90 |
14 - Ryan Sirois | 0 | 0 | 0 | 0 | 21 |
16 - Connor Francis | 0 | 0 | 0 | 0 | 14 |
17 - Jared Caroline - b | 4 | 4 | 0 | 1 | 90 |
19 - Nick Starkowski - b | 3 | 0 | 0 | 0 | 70 |
23 - Brendan D'Arcy - b | 0 | 0 | 0 | 0 | 90 |
24 - Marcus Blair | 0 | 0 | 0 | 0 | 20 |
27 - Patrick Agyemang - f | 5 | 4 | 1 | 0 | 86 |
31 - Emmanuel Agyemang - b | 0 | 0 | 0 | 0 | 45 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 12 | 2 | 2 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Charlie Tashjian - g | 0 | 0 | 0 | 0 | 90 |
2 - Ian Kampershroer - m | 0 | 0 | 0 | 0 | 24 |
3 - Allen David Pierre - d | 3 | 0 | 0 | 1 | 90 |
4 - Dominic Nnadi - m | 0 | 0 | 0 | 0 | 90 |
5 - Ricardo Benitez | 0 | 0 | 0 | 0 | 5 |
6 - Kossivi Dogbey - d | 0 | 0 | 0 | 0 | 90 |
9 - Thomas Aldana | 2 | 0 | 0 | 0 | 59 |
10 - Sa-Leem Kamarah | 5 | 3 | 3 | 0 | 59 |
12 - James Petrella - d | 0 | 0 | 0 | 0 | 90 |
14 - Brandon Ramos - f | 2 | 1 | 0 | 1 | 85 |
16 - Papa Badiane | 2 | 1 | 0 | 0 | 48 |
17 - Edward Pereira | 0 | 0 | 0 | 0 | 10 |
20 - Kevin Tay Munoz - m | 1 | 0 | 0 | 0 | 90 |
23 - Roman Davis - d | 0 | 0 | 0 | 0 | 90 |
24 - Jack Clancey - m | 1 | 1 | 0 | 0 | 49 |
25 - Axel Ortega - f | 0 | 0 | 0 | 0 | 21 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 6 | 3 | 2 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Kyle Boutot (L, 9-1) | 6 | 3 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Charlie Tashjian (W, 4-4-1) | 11 | 2 | 9 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 12 | 2 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Eastern Conn. St.
1st
|
13:14 | Justin Jensen (1) (Jared Caroline) | 1 - 0 |
Rhode Island Col.
1st
|
37:32 | Sa-Leem Kamarah (2) (Allen David Pierre) | 1 - 1 |
Rhode Island Col.
2nd
|
50:09 | Sa-Leem Kamarah (3) (unassisted) | 1 - 2 |
Rhode Island Col.
2nd
|
52:32 | Sa-Leem Kamarah (4) (Brandon Ramos) | 1 - 3 |
Eastern Conn. St.
2nd
|
56:29 | Patrick Agyemang (11) (Justin Jensen) | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Eastern Conn. St.
2nd
|
86:40 | Yellow card - Jackson Toomey |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Conn. St. | 9 | 9 | 18 |
Rhode Island Col. | 5 | 11 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Conn. St. | 2 | 1 | 3 |
Rhode Island Col. | 5 | 5 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Conn. St. | 6 | 4 | 10 |
Rhode Island Col. | 2 | 5 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Conn. St. | 6 | 6 | 12 |
Rhode Island Col. | 6 | 2 | 8 |
Date/Time: | October 2, 2019 - 6:00 p.m |
---|---|
Location: | Providence, R.I. |
Stadium: | Alumni Field |
Game Length: | 1:50 |
Attendance: | 259 |
Referee: | John Fontes |
Asst. Referee: | Jose Mendes |
Scorer: | Matt Deignan |
Play By Play
0:00 | Kyle Boutot at goalie for Eastern Connecticut. | ||
0:00 | Charlie Tashjian at goalie for Rhode Island College. | ||
Foul on Eastern Connecticut. | |||
03:30 | Corner kick by Eastern Connecticut Andrs Mayuri [03:30]. | ||
03:52 | Header Shot by Eastern Connecticut Nick Starkowski, Wide. | ||
Foul on Rhode Island College. | |||
07:10 | Corner kick by Eastern Connecticut Andrs Mayuri [07:10]. | ||
07:25 | Header Shot by Eastern Connecticut Nick Starkowski, High. | ||
08:17 | Corner kick by Eastern Connecticut Andrs Mayuri [08:17]. | ||
13:14 | Goal!GOAL by Eastern Connecticut Justin Jensen (FIRST GOAL), Assist by Jared Caroline, goal number 1 for season. * ( 1 - 0 ) |
||
13:55 | Shot by Rhode Island College Brandon Ramos, Save (by goalie) Kyle Boutot. | ||
16:31 | Corner kick by Eastern Connecticut Andrs Mayuri [16:31]. | ||
Foul on Eastern Connecticut. | |||
18:32 | Corner kick by Eastern Connecticut TEAM [18:32]. | ||
18:57 | Header Shot by Eastern Connecticut Patrick Agyemang, Save (by goalie) Charlie Tashjian. | ||
19:55 | Corner kick by Eastern Connecticut TEAM [19:55]. | ||
20:22 | Header Shot by Eastern Connecticut Patrick Agyemang, Save (by goalie) Charlie Tashjian. | ||
20:46 | Header Shot by Eastern Connecticut Nick Starkowski, High. | ||
21:02 | Substitution!Rhode Island College substitution: Papa Badiane for Jack Clancey. | ||
21:02 | Substitution!Rhode Island College substitution: Thomas Aldana for Axel Ortega. | ||
23:22 | Corner kick by Rhode Island College Allen David Pierre [23:22]. | ||
24:01 | Shot by Eastern Connecticut Andrs Mayuri, Save (by goalie) Charlie Tashjian. | ||
24:17 | Shot by Rhode Island College Thomas Aldana, Wide. | ||
24:20 | Substitution!Rhode Island College substitution: Sa-Leem Kamarah for Ian Kampershroer. | ||
24:20 | Substitution!Eastern Connecticut substitution: Ryan Sirois for Griffin Luczek. | ||
Foul on Rhode Island College. | |||
26:19 | Shot by Eastern Connecticut Jared Caroline, Save (by goalie) Charlie Tashjian. | ||
27:01 | Offside against Rhode Island College. | ||
Foul on Eastern Connecticut. | |||
Foul on Rhode Island College. | |||
Foul on Rhode Island College. | |||
Foul on Rhode Island College. | |||
30:28 | Offside against Eastern Connecticut. | ||
30:43 | Substitution!Eastern Connecticut substitution: Sam Hurlburt for Justin Jensen. | ||
30:43 | Substitution!Eastern Connecticut substitution: Connor Francis for Nick Starkowski. | ||
Foul on Eastern Connecticut. | |||
Foul on Eastern Connecticut. | |||
Foul on Eastern Connecticut. | |||
37:03 | Shot by Rhode Island College Papa Badiane, Save (by goalie) Kyle Boutot. | ||
37:20 | Corner kick by Rhode Island College Allen David Pierre [37:20]. | ||
37:32 | Goal!GOAL by Rhode Island College Sa-Leem Kamarah, Assist by Allen David Pierre, goal number 2 for season. * ( 1 - 1 ) |
||
41:30 | Shot by Rhode Island College Allen David Pierre, Wide. | ||
41:35 | Substitution!Eastern Connecticut substitution: Max Parent for Ryan Sirois. | ||
Foul on Rhode Island College. | |||
42:44 | Offside against Eastern Connecticut. | ||
44:40 | Shot by Eastern Connecticut Max Parent, Save (by goalie) Charlie Tashjian. | ||
45:00 | For Eastern Connecticut: #00 Kyle Boutot, #6 Jackson Toomey, #7 Max Parent, #9 Griffin Luczek, #10 Justin Jensen, #11 Andrs Mayuri, #12 Will Toomey, #17 Jared Caroline, #19 Nick Starkowski, #23 Brendan D'Arcy, #27 Patrick Agyemang. | ||
-- End of 1st Period -- | |||
back to top |
47:13 | Shot by Rhode Island College Thomas Aldana, High. | ||
47:58 | Corner kick by Eastern Connecticut Andrs Mayuri [47:58]. | ||
49:15 | Shot by Rhode Island College Allen David Pierre, Blocked. | ||
49:25 | Corner kick by Rhode Island College Allen David Pierre [49:25]. | ||
49:46 | Shot by Rhode Island College Sa-Leem Kamarah, Blocked. | ||
50:09 | Goal!GOAL by Rhode Island College Sa-Leem Kamarah, goal number 3 for season. ( 1 - 2 ) |
||
51:15 | Corner kick by Eastern Connecticut Andrs Mayuri [51:15]. | ||
51:57 | Shot by Eastern Connecticut Jared Caroline, Save (by goalie) Charlie Tashjian. | ||
52:32 | Goal!GOAL by Rhode Island College Sa-Leem Kamarah, Assist by Brandon Ramos, goal number 4 for season. * ( 1 - 3 ) |
||
Foul on Eastern Connecticut. | |||
54:29 | Shot by Rhode Island College Sa-Leem Kamarah, Hit Post. | ||
56:29 | Goal!GOAL by Eastern Connecticut Patrick Agyemang, Assist by Justin Jensen, goal number 11 for season. * ( 2 - 3 ) |
||
56:29 | Substitution!Rhode Island College substitution: Ricardo Benitez for Brandon Ramos. | ||
59:51 | Corner kick by Eastern Connecticut Andrs Mayuri [59:51]. | ||
Foul on Eastern Connecticut. | |||
Foul on Rhode Island College. | |||
61:17 | Header Shot by Eastern Connecticut Justin Jensen, High. | ||
61:24 | Substitution!Rhode Island College substitution: Edward Pereira for Thomas Aldana. | ||
61:24 | Substitution!Rhode Island College substitution: Brandon Ramos for Ricardo Benitez. | ||
61:33 | Substitution!Rhode Island College substitution: Jack Clancey for Papa Badiane. | ||
61:33 | Substitution!Eastern Connecticut substitution: Sam Hurlburt for Griffin Luczek. | ||
62:05 | Substitution!Eastern Connecticut substitution: Marcus Blair for Andrs Mayuri. | ||
Foul on Eastern Connecticut. | |||
Foul on Rhode Island College. | |||
64:01 | Shot by Eastern Connecticut Jared Caroline, Save (by goalie) Charlie Tashjian. | ||
65:07 | Corner kick by Rhode Island College Kevin Tay Munoz [65:07]. | ||
66:50 | Substitution!Eastern Connecticut substitution: Ryan Sirois for Patrick Agyemang. | ||
66:50 | Substitution!Eastern Connecticut substitution: Andrs Mayuri for Justin Jensen. | ||
67:51 | Shot by Rhode Island College Brandon Ramos, Blocked. | ||
68:24 | Offside against Eastern Connecticut. | ||
70:31 | Substitution!Eastern Connecticut substitution: Patrick Agyemang for Ryan Sirois. | ||
70:31 | Substitution!Eastern Connecticut substitution: Justin Jensen for Marcus Blair. | ||
71:23 | Shot by Eastern Connecticut Patrick Agyemang, Wide. | ||
71:36 | Substitution!Rhode Island College substitution: Thomas Aldana for Edward Pereira. | ||
72:27 | Offside against Rhode Island College. | ||
73:32 | Shot by Eastern Connecticut Andrs Mayuri, Wide. | ||
Foul on Eastern Connecticut. | |||
74:28 | Substitution!Rhode Island College substitution: Papa Badiane for Sa-Leem Kamarah. | ||
75:52 | Shot by Eastern Connecticut Patrick Agyemang, Save (by goalie) Charlie Tashjian. | ||
76:16 | Shot by Rhode Island College Papa Badiane, Wide. | ||
Foul on Eastern Connecticut. | |||
76:59 | Shot by Rhode Island College Allen David Pierre, High. | ||
77:02 | Substitution!Eastern Connecticut substitution: Griffin Luczek for Sam Hurlburt. | ||
77:45 | Corner kick by Eastern Connecticut Andrs Mayuri [77:45]. | ||
78:40 | Shot by Eastern Connecticut Griffin Luczek, Team Save. | ||
78:26 | Substitution!Eastern Connecticut substitution: Marcus Blair for Andrs Mayuri. | ||
79:17 | Corner kick by Rhode Island College Brandon Ramos [79:17]. | ||
79:57 | Offside against Eastern Connecticut. | ||
81:32 | Substitution!Rhode Island College substitution: Sa-Leem Kamarah for Papa Badiane. | ||
82:49 | Shot by Eastern Connecticut Jared Caroline, Save (by goalie) Charlie Tashjian. | ||
83:50 | Shot by Rhode Island College Jack Clancey, Save (by goalie) Kyle Boutot. | ||
84:06 | Corner kick by Rhode Island College Brandon Ramos [84:06]. | ||
84:27 | Shot by Rhode Island College Kevin Tay Munoz, High. | ||
84:33 | Substitution!Eastern Connecticut substitution: Sam Hurlburt for Nick Starkowski. | ||
Foul on Eastern Connecticut. | |||
86:40 | Yellow card on Eastern Connecticut Jackson Toomey. | ||
86:55 | Corner kick by Rhode Island College Thomas Aldana [86:55]. | ||
-- End of 2nd Period -- | |||
back to top |