Skip To Main Content
Skip To Main Content

Rhode Island College

Rhode Island Col. (0-2)-VS-Gordon (4-1)

Box Score

Rhode Island Col. logo
4
vs
Gordon logo
18

Rhode Island Col. (0-2)
-VS-
Gordon (4-1)

Team Score By Period
Team F Total
Rhode Island Col. 1 1 1 1 4
Winner Gordon 3 4 6 5 18
RICWL
Carpenito, Olivia (2); Gibau, Amara (1); Rewers, Ashley (1)
GORDON
Alexis Lapia (5); Kaitlyn Mini (5); Hailey Beling (4); Abbie Zorrilla (2); Sarah McCabe (1); Emma Darling (1)
Date:
3/19/2022
Start:
1:00 PM
Time:
2:00
Attendance:
50
Location:
Wenham, Mass
Stadium:
Brigham Athletic
Officials:
Julie Halloran; Flava Galbreath; Richard Starsiak; Kendall Bukuras
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RICWL GORDON
RICWL 1st 14:17 Olivia Carpenito (1) Unassisted 1 0
GORDON 1st 08:17 Kaitlyn Mini (12) Unassisted 1 1
GORDON 1st 03:24 Abbie Zorrilla (2) Unassisted 1 2
GORDON 1st 00:11 Hailey Beling (10) Alexis Lapia 1 3
GORDON 2nd 13:27 Abbie Zorrilla (3) Unassisted 1 4
GORDON 2nd 12:28 Kaitlyn Mini (13) Unassisted 1 5
GORDON 2nd 10:50 Alexis Lapia (12) Unassisted 1 6
GORDON 2nd 10:30 Alexis Lapia (13) Unassisted 1 7
RICWL 2nd 08:44 Ashley Rewers (2) Unassisted 2 7
RICWL 3rd 10:49 Amara Gibau (1) Unassisted 3 7
GORDON 3rd 10:02 Alexis Lapia (14) Becca Rhoda 3 8
GORDON 3rd 08:45 Hailey Beling (12) Unassisted 3 9
GORDON 3rd 05:52 Alexis Lapia (14) Kaitlyn Mini 3 10
GORDON 3rd 05:06 Alexis Lapia (15) Unassisted 3 11
GORDON 3rd 00:19 Hailey Beling (13) Abbie Zorrilla 3 12
GORDON 3rd 00:00 Kaitlyn Mini (14) Unassisted 3 13
GORDON 4th 12:20 Kaitlyn Mini (15) Unassisted 3 14
RICWL 4th 10:20 Olivia Carpenito (2) Unassisted 4 14
GORDON 4th 08:46 Emma Darling (1) Unassisted 4 15
GORDON 4th 06:33 Sarah McCabe (1) Unassisted 4 16
GORDON 4th 04:13 Kaitlyn Mini (16) Unassisted 4 17
GORDON 4th 00:21 Hailey Beling (13) Unassisted 4 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
RICWL 1st 00:38 Amara Gibau YELLOW CARD
GORDON 3rd 10:51 Alexis Lapia YELLOW CARD
RICWL 3rd 02:57 Reagan Verchot YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rhode Island Col. 4 8 7 2 21
Gordon 7 8 11 6 32
Shots On Goal
Rhode Island Col. 3 3 5 2 13
Gordon 5 7 8 6 26
Saves
Rhode Island Col. 2 3 2 1 8
Gordon 2 2 4 1 9
Turnovers
Rhode Island Col. 6 7 6 6 25
Gordon 6 9 6 5 26
Clears
Rhode Island Col. 3-6 6-8 3-5 3-5 15-24
Gordon 3-4 7-8 6-6 4-4 20-22
Ground Balls
Rhode Island Col. 7 4 5 2 18
Gordon 5 7 6 3 21
Draw Controls
Rhode Island Col. 3 2 4 2 11
Gordon 2 4 3 4 13
Free-Position Shots
Rhode Island Col. 1-1 0-0 0-1 1-1 2-3
Gordon 0-0 1-2 0-0 0-1 1-3

Individual Statistics

Rhode Island Col. 4

Rhode Island Col. 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 O'Connell, Shannon 0 0 0 0 0 2 4 1 0 0
2 Gibau, Amara 1 0 1 4 2 3 5 1 1 0
5 Rosales, Nicolle 0 0 0 2 2 0 0 0 0 0
7 Carpenito, Olivia 2 0 2 8 5 4 3 4 6 0 2-3
8 Marley, Hannah 0 0 0 2 1 3 6 5 0 0
9 Verchot, Reagan 0 0 0 0 0 1 2 0 0 0
10 Brennan, Olivia 0 0 0 0 0 0 0 0 0 0
17 Rewers, Ashley 1 0 1 2 2 3 0 3 2 0
22 Kulacz, Natalie 0 0 0 3 1 1 4 2 1 0
26 Brooks, Shelby 0 0 0 0 0 1 0 0 0 0
TM Team 0 0 0 0 0 0 1 0 1 0
Totals 4 0 4 21 13 18 25 16 11 0 2-3

Gordon 18

Gordon 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Sarah McCabe 1 0 1 2 2 4 4 0 1 0 0-1
5 Jen Larocca 0 0 0 0 0 0 0 0 0 0
6 Becca Rhoda 0 1 1 2 1 1 7 2 2 0
7 Alexis Lapia 5 1 6 7 5 2 5 0 1 0
9 Sophea Zaskoda 0 0 0 0 0 1 0 0 0 0
10 Kaitlyn Mini 5 1 6 9 8 6 3 6 1 0 1-1
14 Jordan Miller 0 0 0 0 0 0 0 0 0 0
15 Abbie Zorrilla 2 1 3 2 2 2 3 1 2 0
16 Emma Darling 1 0 1 3 2 3 1 2 1 0
17 Savannah Metz 0 0 0 0 0 1 0 0 0 0
18 Gaby Roman 0 0 0 0 0 0 0 0 0 0
22 Hailey Beling 4 0 4 6 5 0 2 1 3 0
26 Janelle Maxwell 0 0 0 0 0 1 1 1 0 0
33 Cassia Gonsalves 0 0 0 1 1 0 0 0 0 0 0-1
TM Team 0 0 0 0 0 0 0 0 2 0
Totals 18 4 22 32 26 21 26 13 13 0 1-3

Goalkeeping Statistics

RICWL - Goalkeeping
# Player Minutes GA Saves Dec
1 O'Connell, Shannon 60:00 18 8 L
Totals 18 8
GORDON - Goalkeeping
# Player Minutes GA Saves Dec
26 Janelle Maxwell 60:00 4 9 W
Totals 4 9

Play By Play

Sponsors Rotator