Keene St. at Rhode Island Col. October 15, 2016
Box Score
Keene St.
Rhode Island Col.
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Danielle Warhall - gk | 0 | 0 | 0 | 0 | 90 |
3 - Morgan Kathan | 3 | 0 | 0 | 0 | 57 |
4 - Stephanie Spitz | 0 | 0 | 0 | 1 | 64 |
5 - Taylor Farland - m | 7 | 5 | 1 | 1 | 73 |
6 - Taylor Bisaillon | 0 | 0 | 0 | 0 | 31 |
7 - Nicole De almeida - d | 1 | 0 | 0 | 0 | 90 |
8 - Quinn Dorogi | 4 | 2 | 1 | 0 | 60 |
11 - Brittany Tolla - m | 2 | 2 | 1 | 0 | 26 |
12 - Imani Jose | 0 | 0 | 0 | 0 | 6 |
13 - Marianna Porcello | 0 | 0 | 0 | 0 | 2 |
14 - Tori Laires - d | 1 | 0 | 0 | 0 | 66 |
15 - Zoe Paige | 1 | 0 | 0 | 0 | 6 |
16 - Katie Silegy - f | 4 | 2 | 1 | 0 | 23 |
17 - Kali Santino - m | 1 | 0 | 0 | 0 | 40 |
19 - Chloe Loos - d | 0 | 0 | 0 | 0 | 88 |
21 - Natalie Roca - d | 0 | 0 | 0 | 0 | 59 |
23 - Julia Pearson - f | 3 | 2 | 0 | 1 | 35 |
24 - Kirsten Youngstrom | 1 | 1 | 1 | 0 | 41 |
27 - Sierra Trzepacz - m | 1 | 1 | 0 | 1 | 66 |
29 - Gretchen Greene | 0 | 0 | 0 | 0 | 18 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 15 | 5 | 4 | 941 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Brianna Sousa - gk | 0 | 0 | 0 | 0 | 90 |
3 - Olivia Capraro - m | 1 | 0 | 0 | 0 | 90 |
4 - Elsa Almeida - d | 0 | 0 | 0 | 0 | 90 |
5 - Stephanie Ricci - m - Yellow card 74:15 | 2 | 1 | 0 | 1 | 90 |
6 - Elena Couto | 0 | 0 | 0 | 0 | 2 |
9 - Leah Gravel - d | 1 | 1 | 0 | 0 | 35 |
10 - Chelsea Combs - m | 0 | 0 | 0 | 0 | 90 |
11 - Miranda Pacheco - d | 0 | 0 | 0 | 0 | 35 |
12 - Madyson Christian - Yellow card 80:23 | 0 | 0 | 0 | 0 | 55 |
17 - Emily Slawson - d | 0 | 0 | 0 | 0 | 90 |
19 - Brittany DeGrooth - m | 0 | 0 | 0 | 0 | 90 |
21 - Jaclyn Greenman - m | 0 | 0 | 0 | 0 | 90 |
22 - Eleni Grammas - f | 1 | 1 | 1 | 0 | 77 |
24 - Kori Delprete | 0 | 0 | 0 | 0 | 55 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 1 | 1 | 979 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Danielle Warhall (W, 10-5) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Brianna Sousa (L, 0-3) | 13 | 5 | 8 | 90:00 | |
TM - TEAM | 2 | 0 | 2 | 00:00 | |
TOTALS | 15 | 5 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keene St.
1st
|
12:16 | Katie Silegy (7) (Julia Pearson) - Breakaway, perfect cross, shot from five | 1 - 0 |
Keene St.
1st
|
39:00 | Kirsten Youngstrom (2) (Taylor Farland & Stephanie Spitz) - Through ball down right side, cross to l | 2 - 0 |
Keene St.
2nd
|
59:17 | Brittany Tolla (6) (Sierra Trzepacz) - Breakaway down right side of the field, | 3 - 0 |
Rhode Island Col.
2nd
|
71:35 | Eleni Grammas (6) (Stephanie Ricci) - Breakaway down middle of the field after | 3 - 1 |
Keene St.
2nd
|
82:34 | Taylor Farland (7) (unassisted) - Breakaway down middle, shot from 15 yard | 4 - 1 |
Keene St.
2nd
|
89:13 | Quinn Dorogi (1) (unassisted) - Blasted in off of a free kick from 25 ya | 5 - 1 |
Period | Time | Fouls |
---|---|---|
Keene St.
2nd
|
74:15 | Yellow card - Stephanie Ricci |
Keene St.
2nd
|
80:23 | Yellow card - Madyson Christian |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 13 | 16 | 29 |
Rhode Island Col. | 3 | 2 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 1 | 1 | 2 |
Rhode Island Col. | 3 | 7 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 2 | 4 | 6 |
Rhode Island Col. | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 5 | 5 | 10 |
Rhode Island Col. | 2 | 7 | 9 |
Date/Time: | October 15, 2016 - 1 pm |
---|---|
Location: | Providence, R.I. |
Stadium: | Alumni Field |
Game Length: | 1:50 |
Attendance: | 177 |
Referee: | John Lazaro |
Asst. Referee: | Stephen Grabowski |
: | Steve Mauricio |
Scorer: | Dan Booth |
Play By Play
0:00 | Danielle Warhall at goalie for Keene State. | ||
0:00 | Brianna Sousa at goalie for Rhode Island College. | ||
Foul on Keene State. | |||
05:01 | Corner kick by Keene State Katie Silegy [05:01]. | ||
05:03 | Shot by Keene State Tori Laires, Wide. | ||
09:54 | Offside against Keene State. | ||
Foul on Keene State. | |||
11:34 | Shot by Keene State Taylor Farland, Wide. | ||
12:16 | Goal!GOAL by Keene State Katie Silegy (FIRST GOAL), Assist by Julia Pearson, goal number 7 for season. *Breakaway, perfect cross, shot from five yards out ( 1 - 0 ) |
||
13:29 | Corner kick by Keene State Taylor Farland [13:29]. | ||
13:43 | Header Shot by Keene State Katie Silegy, Wide. | ||
14:38 | Shot by Rhode Island College Leah Gravel, Save (by goalie) Danielle Warhall. | ||
15:24 | Shot by Keene State Julia Pearson, Save (by goalie) Brianna Sousa. | ||
Foul on Rhode Island College. | |||
18:05 | Substitution!Rhode Island College substitution: Elena Couto for Eleni Grammas. | ||
19:40 | Substitution!Rhode Island College substitution: Eleni Grammas for Elena Couto. | ||
20:42 | Corner kick by Rhode Island College Stephanie Ricci [20:42]. | ||
20:44 | Header Shot by Rhode Island College Olivia Capraro, Wide. | ||
Foul on Keene State. | |||
23:09 | Substitution!Keene State substitution: Morgan Kathan for Katie Silegy. | ||
25:37 | Shot by Keene State Kali Santino, High. | ||
25:41 | Substitution!Keene State substitution: Stephanie Spitz for Brittany Tolla. | ||
27:19 | Shot by Keene State Julia Pearson, High. | ||
28:13 | Shot by Keene State Morgan Kathan, Wide. | ||
28:38 | Shot by Keene State Morgan Kathan, Wide. | ||
45:00 | Offside against Rhode Island College. | ||
30:01 | Substitution!Keene State substitution: Quinn Dorogi for Kali Santino. | ||
Foul on Keene State. | |||
33:16 | Shot by Rhode Island College Stephanie Ricci, Blocked. | ||
35:05 | Substitution!Keene State substitution: Kirsten Youngstrom for Julia Pearson. | ||
35:05 | Substitution!Rhode Island College substitution: Kori DelPrete for Miranda Pacheco. | ||
35:05 | Substitution!Rhode Island College substitution: Madyson Christian for Leah Gravel. | ||
Foul on Rhode Island College. | |||
37:20 | Shot by Keene State Quinn Dorogi, Wide. | ||
Foul on Keene State. | |||
39:00 | Goal!GOAL by Keene State Kirsten Youngstrom, Assist by Taylor Farland and Stephanie Spitz, goal number 2 for season. *Through ball down right side, cross to left side of net, shot fromn 10 ( 2 - 0 ) |
||
42:42 | Shot by Keene State Taylor Farland, Save (by goalie) Brianna Sousa. | ||
42:47 | Shot by Keene State Taylor Farland, Team Save. | ||
44:34 | Offside against Rhode Island College. | ||
-- End of 1st Period -- | |||
back to top |
47:02 | Shot by Keene State Taylor Farland, Save (by goalie) Brianna Sousa. | ||
Foul on Rhode Island College. | |||
48:59 | Shot by Keene State Taylor Farland, High. | ||
Foul on Rhode Island College. | |||
Foul on Rhode Island College. | |||
51:03 | Shot by Keene State Katie Silegy, High. | ||
52:14 | Offside against Keene State. | ||
53:09 | Shot by Keene State Brittany Tolla, Team Save. | ||
54:26 | Corner kick by Keene State Katie Silegy [54:26]. | ||
55:09 | Shot by Keene State Sierra Trzepacz, Save (by goalie) Brianna Sousa. | ||
Foul on Rhode Island College. | |||
56:28 | Corner kick by Keene State Katie Silegy [56:28]. | ||
59:17 | Goal!GOAL by Keene State Brittany Tolla, Assist by Sierra Trzepacz, goal number 6 for season. *Breakaway down right side of the field, slid in from six yards out ( 3 - 0 ) |
||
59:17 | Substitution!Keene State substitution: Morgan Kathan for Taylor Farland. | ||
59:17 | Substitution!Rhode Island College substitution: Madyson Christian for Eleni Grammas. | ||
Foul on Keene State. | |||
59:17 | Substitution!Keene State substitution: Taylor Bisaillon for Natalie Roca. | ||
59:17 | Shot by Keene State Julia Pearson, Save (by goalie) Brianna Sousa. | ||
Foul on Rhode Island College. | |||
59:17 | Substitution!Keene State substitution: Kirsten Youngstrom for Brittany Tolla. | ||
59:17 | Shot by Keene State Katie Silegy, Save (by goalie) Brianna Sousa. | ||
66:00 | Substitution!Keene State substitution: Gretchen Greene for Tori Laires. | ||
66:00 | Substitution!Keene State substitution: Quinn Dorogi for Sierra Trzepacz. | ||
Foul on Keene State. | |||
68:04 | Substitution!Keene State substitution: Stephanie Spitz for Kali Santino. | ||
Foul on Keene State. | |||
70:02 | Shot by Keene State Morgan Kathan, Wide. | ||
70:36 | Corner kick by Keene State Quinn Dorogi [70:36]. | ||
71:10 | Substitution!Rhode Island College substitution: Eleni Grammas for Miranda Pacheco. | ||
71:35 | Goal!GOAL by Rhode Island College Eleni Grammas, Assist by Stephanie Ricci, goal number 6 for season. *Breakaway down middle of the field after throw in, shot from 15 yards ( 3 - 1 ) |
||
74:15 | Yellow card on Rhode Island College Stephanie Ricci. | ||
76:02 | Corner kick by Rhode Island College Stephanie Ricci [76:02]. | ||
76:33 | Substitution!Keene State substitution: Taylor Farland for Kirsten Youngstrom. | ||
Foul on Keene State. | |||
79:44 | Substitution!Keene State substitution: Kali Santino for Morgan Kathan. | ||
80:01 | Shot by Keene State Quinn Dorogi, Save (by goalie) Brianna Sousa. | ||
Foul on Rhode Island College. | |||
80:23 | Yellow card on Rhode Island College Madyson Christian. | ||
80:23 | Shot by Keene State Quinn Dorogi, Wide. | ||
82:34 | Goal!GOAL by Keene State Taylor Farland, goal number 7 for season. *Breakaway down middle, shot from 15 yards out ( 4 - 1 ) |
||
83:34 | Substitution!Keene State substitution: Imani Jose for Katie Silegy. | ||
83:34 | Substitution!Keene State substitution: Zoe Paige for Gretchen Greene. | ||
83:59 | Offside against Keene State. | ||
84:49 | Shot by Rhode Island College Stephanie Ricci, Save (by goalie) Danielle Warhall. | ||
86:06 | Shot by Keene State Zoe Paige, Blocked. | ||
86:14 | Header Shot by Keene State Nicole De Almeida, Wide. | ||
87:55 | Substitution!Keene State substitution: Marianna Porcello for Chloe Loos. | ||
88:24 | Shot by Keene State Taylor Farland, Save (by goalie) Brianna Sousa. | ||
88:36 | Corner kick by Keene State Quinn Dorogi [88:36]. | ||
Foul on Keene State. | |||
Foul on Rhode Island College. | |||
89:13 | Goal!GOAL by Keene State Quinn Dorogi, goal number 1 for season. *Blasted in off of a free kick from 25 yards out. ( 5 - 1 ) |
||
-- End of 2nd Period -- | |||
back to top |