Keene St. at Rhode Island Col. September 21, 2019
Box Score
Keene St.
Rhode Island Col.
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Abbie Terrinca | 0 | 0 | 0 | 0 | 45 |
01 - Shelby Offord - g | 0 | 0 | 0 | 0 | 45 |
2 - Amanda Marshall - m | 2 | 1 | 1 | 0 | 54 |
3 - Alyssa Wilcox - m | 2 | 1 | 0 | 0 | 73 |
4 - Charlotte Drake | 0 | 0 | 0 | 0 | 12 |
6 - Kayleigh Marshall | 3 | 1 | 1 | 0 | 28 |
7 - Nicole De Almeida - d | 0 | 0 | 0 | 0 | 90 |
8 - Alex Kennedy - d | 2 | 2 | 0 | 0 | 64 |
10 - Patricia Norton - m | 1 | 0 | 0 | 3 | 82 |
11 - Ashley Bates | 1 | 1 | 0 | 0 | 45 |
12 - Jordyn Abasciano | 4 | 4 | 1 | 0 | 31 |
13 - Madysen Audet | 0 | 0 | 0 | 0 | 8 |
14 - Casey Koziara - d | 0 | 0 | 0 | 0 | 75 |
17 - Victoria Reynolds - m | 5 | 4 | 0 | 0 | 90 |
18 - Kaliana Palhof - f | 3 | 2 | 0 | 0 | 66 |
19 - Marianna Panakis | 0 | 0 | 0 | 0 | 22 |
22 - Rachel Braun | 1 | 1 | 1 | 0 | 30 |
23 - Mandi Dovas | 0 | 0 | 0 | 0 | 24 |
25 - Maggie Vogt - d | 0 | 0 | 0 | 0 | 68 |
26 - Sarah Carron - m | 0 | 0 | 0 | 0 | 37 |
28 - Caitlin Klose | 1 | 1 | 1 | 0 | 17 |
29 - Morgan Chantler | 0 | 0 | 0 | 0 | 11 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 18 | 5 | 3 | 1017 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Erica Edwards - gk | 0 | 0 | 0 | 0 | 90 |
2 - Christina Armstrong | 0 | 0 | 0 | 0 | 0 |
3 - Katheryn Biliouris | 0 | 0 | 0 | 0 | 59 |
4 - Hayley Rich - f | 2 | 2 | 0 | 0 | 90 |
5 - Alyson Morris | 0 | 0 | 0 | 0 | 19 |
6 - Makayla Estrela | 1 | 1 | 0 | 0 | 16 |
8 - Kat Carrillo - m | 1 | 1 | 0 | 0 | 62 |
9 - Madeline McNally - d | 0 | 0 | 0 | 0 | 73 |
10 - Lindsay Shields | 0 | 0 | 0 | 0 | 10 |
11 - Soleil Galagarza - f - Yellow card 61:32 | 3 | 1 | 0 | 0 | 90 |
12 - Madyson Christian | 0 | 0 | 0 | 1 | 17 |
13 - Breanne Ford - m | 0 | 0 | 0 | 0 | 42 |
16 - Alyssa Silvestre | 0 | 0 | 0 | 0 | 50 |
17 - Samantha McEnaney - d | 0 | 0 | 0 | 0 | 15 |
18 - Kyleigh Zelano - d | 0 | 0 | 0 | 0 | 90 |
19 - Alexandra Amore | 0 | 0 | 0 | 0 | 50 |
20 - Abigail Proulx | 2 | 2 | 1 | 0 | 38 |
21 - Audra Gracia - m | 2 | 1 | 0 | 0 | 80 |
22 - Vanessa Costa - d | 1 | 0 | 0 | 0 | 45 |
25 - Aliyah Colvin - m | 0 | 0 | 0 | 0 | 13 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 8 | 1 | 1 | 949 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Abbie Terrinca | 4 | 1 | 3 | 45:00 | |
01 - Shelby Offord (W, 1-1-0) | 4 | 0 | 4 | 45:00 | |
TOTALS | 8 | 1 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Erica Edwards (L, 2-5) | 18 | 5 | 13 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keene St.
1st
|
7:00 | Amanda Marshall (2) (Patricia Norton) | 1 - 0 |
Keene St.
1st
|
30:16 | Jordyn Abasciano (2) (Patricia Norton) | 2 - 0 |
Keene St.
1st
|
32:35 | Rachel Braun (1) (unassisted) | 3 - 0 |
Keene St.
1st
|
42:15 | Kayleigh Marshall (2) (unassisted) | 4 - 0 |
Rhode Island Col.
2nd
|
54:56 | Abigail Proulx (2) (Madyson Christian) | 4 - 1 |
Keene St.
2nd
|
73:18 | Caitlin Klose (1) (Patricia Norton) | 5 - 1 |
Period | Time | Fouls |
---|---|---|
Keene St.
2nd
|
61:32 | Yellow card - Soleil Galagarza |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 15 | 10 | 25 |
Rhode Island Col. | 8 | 4 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 4 | 3 | 7 |
Rhode Island Col. | 7 | 6 | 13 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 1 | 3 | 4 |
Rhode Island Col. | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Keene St. | 3 | 4 | 7 |
Rhode Island Col. | 4 | 4 | 8 |
Date/Time: | September 21, 2019 - 1:00 pm |
---|---|
Location: | Providence, RI |
Stadium: | Alumni Field |
Game Length: | 1:47 |
Attendance: | 229 |
Referee: | Jordan Cavaco |
Asst. Referee: | Diniz Luis |
Scorer: | Matt Deignan |
Play By Play
0:00 | Shelby Offord at goalie for Keene State. | ||
0:00 | Erica Edwards at goalie for Rhode Island College. | ||
02:12 | Offside against Rhode Island College. | ||
04:31 | Shot by Rhode Island College Audra Gracia, Blocked. | ||
07:00 | Goal!GOAL by Keene State Amanda Marshall (FIRST GOAL), Assist by Patricia Norton, goal number 2 for season. * ( 1 - 0 ) |
||
09:09 | Shot by Rhode Island College Soleil Galagarza, Wide. | ||
Foul on Rhode Island College. | |||
10:18 | Shot by Keene State Alyssa Wilcox, Wide. | ||
Foul on Keene State. | |||
12:31 | Offside against Rhode Island College. | ||
12:57 | Substitution!Rhode Island College substitution: Alexandra Amore for Aliyah Colvin. | ||
13:33 | Corner kick by Rhode Island College Breanne Ford [13:33]. | ||
13:56 | Shot by Rhode Island College Vanessa Costa, Wide. | ||
14:34 | Shot by Keene State Kaliana Palhof, Save (by goalie) Erica Edwards. | ||
15:00 | Substitution!Rhode Island College substitution: Katheryn Biliouris for Samantha McEnaney. | ||
Foul on Rhode Island College. | |||
16:13 | Shot by Keene State Kaliana Palhof, Wide. | ||
17:36 | Offside against Rhode Island College. | ||
Foul on Keene State. | |||
19:38 | Shot by Rhode Island College Audra Gracia, Save (by goalie) Shelby Offord. | ||
20:34 | Shot by Rhode Island College Kat Carrillo, Save (by goalie) Shelby Offord. | ||
20:56 | Shot by Rhode Island College Soleil Galagarza, Wide. | ||
21:13 | Substitution!Keene State substitution: Rachel Braun for Sarah Carron. | ||
22:19 | Shot by Keene State Kaliana Palhof, Save (by goalie) Erica Edwards. | ||
24:32 | Offside against Rhode Island College. | ||
26:19 | Shot by Keene State Victoria Reynolds, Save (by goalie) Erica Edwards. | ||
26:52 | Shot by Keene State Alex Kennedy, Save (by goalie) Erica Edwards. | ||
29:09 | Substitution!Rhode Island College substitution: Makayla Estrela for Katheryn Biliouris. | ||
29:49 | Substitution!Keene State substitution: Jordyn Abasciano for Alex Kennedy. | ||
30:16 | Goal!GOAL by Keene State Jordyn Abasciano, Assist by Patricia Norton, goal number 2 for season. * ( 2 - 0 ) |
||
30:26 | Substitution!Rhode Island College substitution: Alyssa Silvestre for Kat Carrillo. | ||
30:59 | Shot by Keene State Jordyn Abasciano, Save (by goalie) Erica Edwards. | ||
31:35 | Substitution!Keene State substitution: Kayleigh Marshall for Amanda Marshall. | ||
32:11 | Shot by Rhode Island College Soleil Galagarza, Save (by goalie) Shelby Offord. | ||
32:35 | Goal!GOAL by Keene State Rachel Braun, goal number 1 for season. * ( 3 - 0 ) |
||
34:20 | Shot by Keene State Jordyn Abasciano, Save (by goalie) Erica Edwards. | ||
34:29 | Corner kick by Keene State Patricia Norton [34:29]. | ||
34:44 | Shot by Keene State Patricia Norton, High. | ||
36:16 | Offside against Rhode Island College. | ||
36:48 | Substitution!Keene State substitution: Mandi Dovas for Rachel Braun. | ||
37:53 | Shot by Rhode Island College Makayla Estrela, Save (by goalie) Shelby Offord. | ||
Foul on Rhode Island College. | |||
39:48 | Offside against Keene State. | ||
Foul on Keene State. | |||
41:32 | Shot by Keene State Victoria Reynolds, Save (by goalie) Erica Edwards. | ||
42:11 | Shot by Keene State Kayleigh Marshall, Blocked. | ||
42:15 | Goal!GOAL by Keene State Kayleigh Marshall, goal number 2 for season. * ( 4 - 0 ) |
||
42:20 | Substitution!Rhode Island College substitution: Lindsay Shields for Breanne Ford. | ||
Foul on Rhode Island College. | |||
45:00 | For Rhode Island College: #00 Erica Edwards, #4 Hayley Rich, #11 Soleil Galagarza, #5 Alyson Morris, #9 Madeline McNally, #18 Kyleigh Zelano, #16 Alyssa Silvestre, #21 Audra Gracia, #3 Katheryn Biliouris, #12 Madyson Christian, #16 Alyssa Silvestre. | ||
45:00 | For Keene State: #1 Abbie Terrinca, #2 Amanda Marshall, #8 Alex Kennedy, #3 Alyssa Wilcox, #7 Nicole De Almeida, #10 Patricia Norton, #11 Ashley Bates, #25 Maggie Vogt, #17 Victoria Reynolds, #14 Casey Koziara, #18 Kaliana Palhof. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Abbie Terrinca at goalie for Keene State. | ||
47:41 | Shot by Keene State Ashley Bates, Save (by goalie) Erica Edwards. | ||
Foul on Keene State. | |||
49:49 | Offside against Keene State. | ||
Foul on Rhode Island College. | |||
52:06 | Substitution!Rhode Island College substitution: Alexandra Amore for Audra Gracia. | ||
52:06 | Substitution!Rhode Island College substitution: Abigail Proulx for Alyson Morris. | ||
54:56 | Goal!GOAL by Rhode Island College Abigail Proulx, Assist by Madyson Christian, goal number 2 for season. * ( 4 - 1 ) |
||
Foul on Rhode Island College. | |||
56:14 | Offside against Rhode Island College. | ||
58:15 | Substitution!Keene State substitution: Jordyn Abasciano for Kaliana Palhof. | ||
58:15 | Substitution!Rhode Island College substitution: Kat Carrillo for Breanne Ford. | ||
59:00 | Shot by Keene State Alex Kennedy, Save (by goalie) Erica Edwards. | ||
60:31 | Corner kick by Keene State Jordyn Abasciano [60:31]. | ||
60:55 | Corner kick by Keene State Jordyn Abasciano [60:55]. | ||
Foul on Rhode Island College. | |||
61:32 | Yellow card on Rhode Island College Soleil Galagarza. | ||
61:43 | Substitution!Rhode Island College substitution: Audra Gracia for Madyson Christian. | ||
62:58 | Shot by Keene State Amanda Marshall, Wide. | ||
63:01 | Substitution!Rhode Island College substitution: Madeline McNally for Alyssa Silvestre. | ||
63:32 | Substitution!Keene State substitution: Kayleigh Marshall for Kaliana Palhof. | ||
64:30 | Shot by Rhode Island College Hayley Rich, Save (by goalie) Abbie Terrinca. | ||
Foul on Keene State. | |||
66:04 | Shot by Keene State Alyssa Wilcox, Save (by goalie) Erica Edwards. | ||
67:42 | Substitution!Keene State substitution: Marianna Panakis for Maggie Vogt. | ||
67:42 | Substitution!Keene State substitution: Rachel Braun for Amanda Marshall. | ||
68:17 | Shot by Keene State Jordyn Abasciano, Save (by goalie) Erica Edwards. | ||
68:59 | Offside against Keene State. | ||
Foul on Keene State. | |||
70:10 | Substitution!Rhode Island College substitution: Lindsay Shields for Alexandra Amore. | ||
70:28 | Offside against Rhode Island College. | ||
72:35 | Substitution!Rhode Island College substitution: Alyssa Silvestre for Madeline McNally. | ||
72:35 | Substitution!Keene State substitution: Caitlin Klose for Alyssa Wilcox. | ||
73:18 | Goal!GOAL by Keene State Caitlin Klose, Assist by Patricia Norton, goal number 1 for season. * ( 5 - 1 ) |
||
74:09 | Shot by Keene State Kayleigh Marshall, Wide. | ||
74:32 | Substitution!Keene State substitution: Sarah Carron for Casey Koziara. | ||
74:32 | Substitution!Keene State substitution: Mandi Dovas for Jordyn Abasciano. | ||
75:19 | Offside against Rhode Island College. | ||
90:00 | Corner kick by Rhode Island College Audra Gracia [90:00]. | ||
77:57 | Substitution!Rhode Island College substitution: Alyson Morris for Lindsay Shields. | ||
77:57 | Substitution!Keene State substitution: Charlotte Drake for Kayleigh Marshall. | ||
Foul on Rhode Island College. | |||
79:13 | Substitution!Keene State substitution: Morgan Chantler for Alex Kennedy. | ||
79:42 | Shot by Keene State Victoria Reynolds, High. | ||
82:08 | Substitution!Keene State substitution: Kaliana Palhof for Patricia Norton. | ||
82:08 | Substitution!Keene State substitution: Madysen Audet for Rachel Braun. | ||
82:36 | Shot by Keene State Victoria Reynolds, Save (by goalie) Erica Edwards. | ||
83:00 | Corner kick by Keene State Victoria Reynolds [83:00]. | ||
83:13 | Shot by Keene State Victoria Reynolds, Save (by goalie) Erica Edwards. | ||
84:17 | Offside against Rhode Island College. | ||
Foul on Keene State. | |||
87:36 | Shot by Rhode Island College Abigail Proulx, Save (by goalie) Abbie Terrinca. | ||
88:14 | Corner kick by Rhode Island College Samantha McEnaney [88:14]. | ||
89:23 | Shot by Rhode Island College Hayley Rich, Save (by goalie) Abbie Terrinca. | ||
-- End of 2nd Period -- | |||
back to top |