Skip To Main Content
Skip To Main Content

Rhode Island College

CCNY () -VS- Rhode Island College ()

Box Score

CCNY logo
0
vs
Rhode Island College logo
3

CCNY ()
-VS-
Rhode Island College ()

Team Score By Period
Team 1 2 3
CCNY CCNY 19 17 10
Winner Rhode Island College RICVB 25 25 25
Date:
10/18/2014
Time:
1:00 pm
Site:
Boston, Mass. (Brown-Plofker Gym)
Attendance:
54
VIEW
Match History vs Rhode Island College

Match Details

Game Statistics By Set
Set CCNY Rhode Island College
K E TA % K E TA %
Set #1 8 2 28 .214 11 5 38 .158
Set #2 5 5 33 .000 12 5 29 .241
Set #3 7 1 31 .194 13 3 26 .385
Total 20 8 92 .130 36 13 93 .247
Team Statistical Comparison
Statistic Team Comparison
CCNY - RICVB
Points
28.0
44.0
Kills
20
36
Aces
6
7
Blocks
2
1
Assists
14
33
Digs
21
64

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Joseph, Saye-Chantl (11), Ubanwa, Angela (4), Urena, Katarzyna (3)
Aces Urena, Katarzyna (3), Dos Santos, Kathlen (1), Zamzam, Magd (1)
Blocks Joseph, Saye-Chantl (2)
Assists Dos Santos, Kathlen (13), Joseph, Saye-Chantl (1)
Digs Urena, Katarzyna (6), Lingo, Francesca (6), Joseph, Saye-Chantl (3)
RICVB - Leaders
Statistic Leaders
Kills Sierra Smith (9), Michelle Malboeuf (8), Megan Stanzione (5)
Aces Megan Armburg (3), Megan Stanzione (2), Nicole Thibodeau (2)
Blocks Michelle Malboeuf (1)
Assists Abigayl White (21), Hannah Cole (10), Megan Stanzione (1)
Digs Hannah Cole (10), Michelle Malboeuf (9), Megan Armburg (8)

Individual Statistics

CCNY

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ubanwa, Angela 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Dos Santos, Kathlen 3 1 1 8 .000 13 0 1 2 1-2 0 0 0 1 0 0 2.0
6 6 Urena, Katarzyna 3 3 2 15 .067 0 0 3 1 3-1 0 0 0 6 1 1 6.0
13 13 Joseph, Saye-Chantl 3 11 1 41 .244 1 0 0 0 0-0 2 0 1 3 0 0 13.0
25 25 Lingo, Francesca 3 0 1 3 -.333 0 0 0 3 0-3 0 0 0 6 1 2 0.0
7 7 Yu, Pui-Yan 3 0 1 4 -.250 0 0 0 0 0-0 0 0 3 0 0 0 0.0
8 8 Fana, Katherine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Zamzam, Magd 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
24 24 Bozer, Brigitte 3 1 1 6 .000 0 0 1 2 1-2 0 0 0 0 0 1 2.0
5 5 Iyyadurai, Irish 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 20 8 92 .130 14 0 6 8 6-8 2 0 4 21 2 7 28
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ubanwa, Angela 3 0 0 0 0 0 0 4.0
4 4 Dos Santos, Kathlen 3 0 0 0 1 0 0 2.0
6 6 Urena, Katarzyna 3 0 0 0 6 1 1 6.0
13 13 Joseph, Saye-Chantl 3 2 0 1 3 0 0 13.0
25 25 Lingo, Francesca 3 0 0 0 6 1 2 0.0
7 7 Yu, Pui-Yan 3 0 0 3 0 0 0 0.0
8 8 Fana, Katherine 3 0 0 0 3 0 0 0.0
9 9 Zamzam, Magd 3 0 0 0 2 0 0 1.0
24 24 Bozer, Brigitte 3 0 0 0 0 0 1 2.0
5 5 Iyyadurai, Irish 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 2 0 4 21 2 7 28

Rhode Island College

RICVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Stanzione 3 5 2 12 .250 1 0 2 2 2-2 0 0 0 5 0 0 7.0
3 3 Michelle Malboeuf 3 8 2 20 .300 1 0 0 1 0-1 1 0 0 9 0 0 9.0
6 6 Morgan Stewart 3 5 2 13 .231 0 0 0 0 0-0 0 0 0 1 0 0 5.0
8 8 Megan Armburg 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 8 0 3 3.0
18 18 Sierra Smith 3 9 2 15 .467 0 0 0 0 0-0 0 0 0 0 0 0 9.0
17 17 Hannah Cole 3 0 0 0 0 10 0 0 1 0-1 0 0 0 10 1 0 0.0
15 15 Lauren Palazzini 2 2 4 11 -.182 0 0 0 0 0-0 0 0 0 7 0 1 2.0
4 4 Taylor Lariviere 2 1 1 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
5 5 Abigayl White 2 1 0 5 .200 21 0 0 2 0-2 0 0 0 6 0 0 1.0
11 11 Nicole Thibodeau 2 0 0 2 .000 0 0 2 0 2-0 0 0 0 6 0 0 2.0
13 13 Melissa Ring 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
16 16 Kaitlan Engels 2 3 0 7 .429 0 0 0 1 0-1 0 0 0 8 0 1 3.0
14 14 Lauren Magoon 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 13 93 .247 33 0 7 9 7-9 1 0 0 64 1 6 44
RICVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Stanzione 3 0 0 0 5 0 0 7.0
3 3 Michelle Malboeuf 3 1 0 0 9 0 0 9.0
6 6 Morgan Stewart 3 0 0 0 1 0 0 5.0
8 8 Megan Armburg 3 0 0 0 8 0 3 3.0
18 18 Sierra Smith 3 0 0 0 0 0 0 9.0
17 17 Hannah Cole 3 0 0 0 10 1 0 0.0
15 15 Lauren Palazzini 2 0 0 0 7 0 1 2.0
4 4 Taylor Lariviere 2 0 0 0 1 0 0 1.0
5 5 Abigayl White 2 0 0 0 6 0 0 1.0
11 11 Nicole Thibodeau 2 0 0 0 6 0 0 2.0
13 13 Melissa Ring 2 0 0 0 3 0 1 0.0
16 16 Kaitlan Engels 2 0 0 0 8 0 1 3.0
14 14 Lauren Magoon 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 0 0 64 1 6 44

Sponsors Rotator