Skip To Main Content

Rhode Island College

2026 Women's Volleyball Cumulative Statistics

Team (11-11, 1-5)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Attack
Kills 901 902
Errors 448 456
Attempts 2783 2739
Percent .163 .163
Kills Per Set 10.5 10.5
Set
Assists 846 842
Assists Per Set 9.8 9.8
Ball Handling Errors 9 10
Serve
Aces 230 172
Errors 167 181
Aces Per Set 2.7 2.0
Receptions
Errors 173 229
Errors Per Set 2.0 2.7
Defense
Digs 1115 1200
Digs Per Set 13.0 14.0
Blocking
Solo 35 31
Assists 196 182
Errors 14 12
Blocks 133.0 122.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evora, Aliyah 60 16 15 89.5 1.49 63 1.05 34 140 .207 1 0.02 1 0.02 1
2 Mullen, Malia 5 3 0 4.5 0.90 3 0.60 1 10 .200 0 0.00 0 0.00 0
3 Feola, Brookelyn 47 18 0 21.0 0.45 1 0.02 3 17 -.118 9 0.19 20 0.43 17
4 Alvelo, Yuleisy 84 22 19 60.0 0.71 15 0.18 1 83 .169 372 4.43 45 0.54 42
5 Escudero, Daniella 48 16 1 21.0 0.44 0 0.00 0 3 .000 6 0.13 21 0.44 8
6 Morrell, Caroline 83 22 0 29.0 0.35 2 0.02 1 18 .056 38 0.46 27 0.33 23
7 Lewis, Talia 28 11 2 24.5 0.88 22 0.79 17 105 .048 2 0.07 0 0.00 0
8 Rollinson, Olivia 74 21 12 135.5 1.83 120 1.62 88 416 .077 1 0.01 0 0.00 0
9 Williams, Andrayah 86 22 22 206.0 2.40 167 1.94 62 373 .282 5 0.06 0 0.00 1
10 Bailey, Carolyn 72 19 0 3.0 0.04 2 0.03 0 9 .222 34 0.47 1 0.01 3
11 Marines, Sarina 85 22 21 331.0 3.89 275 3.24 104 785 .218 22 0.26 34 0.40 30
12 Luchka, Grace 85 22 3 42.0 0.49 6 0.07 4 38 .053 327 3.85 36 0.42 26
13 Jean-Philippe, Bethanie 20 11 2 19.0 0.95 14 0.70 13 46 .022 1 0.05 0 0.00 0
14 Jung, Esther 19 10 1 21.0 1.11 16 0.84 10 60 .100 0 0.00 4 0.21 1
15 Colonis, Marina 81 22 21 148.0 1.83 104 1.28 57 402 .117 8 0.10 38 0.47 12
17 Sigouin-Adorno, Jocelyn 74 22 13 107.0 1.45 91 1.23 53 277 .137 5 0.07 1 0.01 0
18 Marcoux, Mackenzie 5 3 0 1.0 0.20 0 0.00 0 1 .000 15 3.00 1 0.20 1
23 Patenaude, Noelle 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
Total 86 22 1,264.0 14.70 901 10.48 448 2783 .163 846 9.84 230 2.67 167
Opponents 86 22 1,196.0 13.91 902 10.49 456 2739 .163 842 9.79 172 2.00 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evora, Aliyah 60 11 0.18 1 3 .667 0.02 9 33 42.0 0.70 3 0
2 Mullen, Malia 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
3 Feola, Brookelyn 47 14 0.30 0 10 1.000 0.00 0 0 0 0.00 0 0
4 Alvelo, Yuleisy 84 147 1.75 1 6 .833 0.01 0 0 0 0.00 0 3
5 Escudero, Daniella 48 23 0.48 3 30 .900 0.06 0 0 0 0.00 0 0
6 Morrell, Caroline 83 170 2.05 34 260 .869 0.41 0 0 0 0.00 0 0
7 Lewis, Talia 28 4 0.14 0 0 .000 0.00 1 3 4.0 0.14 0 0
8 Rollinson, Olivia 74 22 0.30 2 4 .500 0.03 2 27 29.0 0.39 0 1
9 Williams, Andrayah 86 16 0.19 0 7 1.000 0.00 14 50 64.0 0.74 8 1
10 Bailey, Carolyn 72 124 1.72 25 357 .930 0.35 0 0 0 0.00 0 0
11 Marines, Sarina 85 196 2.31 24 420 .943 0.28 5 34 39.0 0.46 0 1
12 Luchka, Grace 85 128 1.51 0 3 1.000 0.00 0 0 0 0.00 0 1
13 Jean-Philippe, Bethanie 20 4 0.20 0 0 .000 0.00 1 8 9.0 0.45 0 0
14 Jung, Esther 19 11 0.58 8 36 .778 0.42 0 2 2.0 0.11 0 0
15 Colonis, Marina 81 215 2.65 29 402 .928 0.36 1 10 11.0 0.14 2 1
17 Sigouin-Adorno, Jocelyn 74 23 0.31 2 4 .500 0.03 2 26 28.0 0.38 1 1
18 Marcoux, Mackenzie 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Patenaude, Noelle 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 86 1115 12.97 173 1551 .888 2.01 35 196 133.0 1.55 14 9
Opponents 86 1200 13.95 229 1656 .862 2.66 31 182 122.0 1.42 12 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Evora, Aliyah 21 5 5 32.0 1.52 22 1.05 14 57 .140 1 0.05 0 0.00 0
3 Feola, Brookelyn 4 2 0 3.0 0.75 0 0.00 0 1 .000 1 0.25 3 0.75 1
4 Alvelo, Yuleisy 24 6 5 12.0 0.50 3 0.13 0 25 .120 120 5.00 9 0.38 12
5 Escudero, Daniella 21 5 0 14.0 0.67 0 0.00 0 0 0 0 0.00 14 0.67 4
6 Morrell, Caroline 23 6 0 7.0 0.30 1 0.04 1 7 .000 15 0.65 6 0.26 5
7 Lewis, Talia 3 1 1 4.0 1.33 4 1.33 3 17 .059 0 0.00 0 0.00 0
8 Rollinson, Olivia 20 5 2 33.5 1.68 30 1.50 22 111 .072 0 0.00 0 0.00 0
9 Williams, Andrayah 24 6 6 69.0 2.88 62 2.58 16 124 .371 1 0.04 0 0.00 0
10 Bailey, Carolyn 19 5 0 0 0.00 0 0.00 0 1 .000 7 0.37 0 0.00 1
11 Marines, Sarina 24 6 6 96.5 4.02 84 3.50 32 236 .220 5 0.21 7 0.29 6
12 Luchka, Grace 24 6 1 10.0 0.42 2 0.08 2 9 .000 95 3.96 8 0.33 7
13 Jean-Philippe, Bethanie 4 2 2 6.0 1.50 6 1.50 1 13 .385 0 0.00 0 0.00 0
14 Jung, Esther 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
15 Colonis, Marina 24 6 6 41.0 1.71 34 1.42 18 134 .119 1 0.04 5 0.21 3
17 Sigouin-Adorno, Jocelyn 24 6 2 20.0 0.83 18 0.75 21 83 -.036 1 0.04 0 0.00 0
Total 24 6 349.0 14.54 267 11.13 130 821 .167 247 10.29 52 2.17 39
Opponents 24 6 389.0 16.21 297 12.38 103 795 .244 274 11.42 50 2.08 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evora, Aliyah 21 7 0.33 0 0 .000 0.00 4 12 16.0 0.76 2 0
3 Feola, Brookelyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alvelo, Yuleisy 24 47 1.96 0 0 .000 0.00 0 0 0 0.00 0 0
5 Escudero, Daniella 21 6 0.29 1 2 .500 0.05 0 0 0 0.00 0 0
6 Morrell, Caroline 23 52 2.26 10 73 .863 0.43 0 0 0 0.00 0 0
7 Lewis, Talia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rollinson, Olivia 20 10 0.50 0 1 1.000 0.00 1 5 6.0 0.30 0 1
9 Williams, Andrayah 24 6 0.25 0 1 1.000 0.00 2 10 12.0 0.50 3 0
10 Bailey, Carolyn 19 31 1.63 12 141 .915 0.63 0 0 0 0.00 0 0
11 Marines, Sarina 24 41 1.71 7 117 .940 0.29 0 11 11.0 0.46 0 1
12 Luchka, Grace 24 40 1.67 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Jean-Philippe, Bethanie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Jung, Esther 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Colonis, Marina 24 68 2.83 7 131 .947 0.29 0 4 4.0 0.17 2 0
17 Sigouin-Adorno, Jocelyn 24 10 0.42 0 1 1.000 0.00 0 4 4.0 0.17 0 1
Total 24 320 13.33 50 471 .894 2.08 7 46 30.0 1.25 7 4
Opponents 24 354 14.75 52 449 .884 2.17 8 68 42.0 1.75 4 5

Match-By-Match

Rhode Island Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Salem St. W 3 39 14 93 .269 37 14 8 2 35 2 10 1 7 0 60.0
9/04/2026 at Fitchburg St. W 3 27 9 43 .419 26 14 15 13 17 2 0 0 2.0 0 43.0
9/08/2026 at Worcester St. W 5 57 26 196 .158 53 10 11 6 88 4 12 0 10 2 77.0
9/10/2026 Bridgewater St. L 4 47 20 136 .199 46 6 7 12 52 1 6 0 4 0 57.0
9/12/2026 vs Westfield St. L 5 48 32 171 .094 43 11 12 8 76 1 12 0 7 0 66.0
9/12/2026 at Nichols W 3 37 13 117 .205 35 6 3 6 59 0 6 0 3 0 46.0
9/15/2026 Suffolk W 3 38 16 102 .216 35 17 8 2 31 1 4 1 3 0 58.0
9/17/2026 Salve Regina W 3 36 14 105 .210 35 8 6 4 37 1 6 0 4 0 48.0
9/19/2026 vs Muhlenberg L 5 39 28 127 .087 37 13 7 10 53 3 16 0 11 0 63.0
9/19/2026 at Emerson L 3 25 13 83 .145 21 9 6 15 28 0 4 0 2 0 36.0
9/25/2026 JWU (Providence) L 5 42 30 159 .075 47 17 7 7 68 7 14 1 14 0 73.0
9/26/2026 Plymouth St. L 5 51 26 155 .161 49 15 9 7 49 2 8 1 6 0 72.0
9/30/2026 at Emmanuel (MA) L 4 32 24 126 .063 30 9 8 15 39 0 12 0 6 0 47.0
10/01/2026 Mass. Maritime W 3 36 13 97 .237 35 13 4 4 41 2 6 0 5 0 54.0
10/03/2026 at UMass Boston L 5 47 23 178 .135 46 9 9 7 76 2 6 0 5 4 61.0
10/07/2026 at UMass Dartmouth L 3 33 18 116 .129 29 8 5 11 51 0 8 2 4 0 45.0
10/10/2026 Southern Me. W 3 48 19 130 .223 46 8 4 7 50 0 2 3 1 0 57.0
10/13/2026 at Roger Williams W 5 54 35 173 .110 51 8 8 4 59 1 8 1 5 2 67.0
10/21/2026 Eastern Conn. St. L 5 56 24 156 .205 49 9 7 11 66 2 12 1 8 0 73.0
10/24/2026 at Keene St. L 3 32 20 86 .140 28 3 5 7 28 1 10 0 6 0 41.0
10/24/2026 vs Framingham St. W 5 45 21 145 .166 40 13 12 9 61 2 18 2 11 1 69.0
10/27/2026 Curry W 3 32 10 89 .247 28 10 6 6 51 1 16 1 9 0 51.0
Rhode Island Col. 86 901 448 2783 .163 846 230 167 173 1115 35 196 14 133.0 9 1,264.0
Opponents 86 902 456 2739 .163 842 172 181 229 1200 31 182 12 122.0 10 1,196.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 10.48
Assists Per Set 9.84
Service Aces Per Set 2.67
Reception Errors Per Set 2.01
Digs Per Set 12.97
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.10
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Salem St. L 3 27 17 88 .114 25 2 3 14 38 1 2 0 2 0 31.0
9/04/2026 Fitchburg St. L 3 18 18 53 .000 16 14 8 14 5 2 0 0 2.0 2 34.0
9/08/2026 Worcester St. L 5 34 21 181 .072 31 6 9 10 74 2 20 0 12 1 52.0
9/10/2026 at Bridgewater St. W 4 57 20 139 .266 54 12 6 6 60 2 12 0 8 0 77.0
9/12/2026 vs Westfield St. W 5 44 31 174 .075 41 8 14 11 82 4 10 0 9 0 61.0
9/12/2026 Nichols L 3 34 21 125 .104 30 6 8 6 58 0 0 0 0 0 40.0
9/15/2026 at Suffolk L 3 31 13 80 .225 30 2 4 17 37 1 2 0 2 0 35.0
9/17/2026 at Salve Regina L 3 31 19 92 .130 30 4 10 8 42 2 2 2 3 0 38.0
9/19/2026 vs Muhlenberg W 5 51 28 139 .165 47 10 16 13 52 2 8 1 6 0 67.0
9/19/2026 Emerson W 3 38 14 88 .273 36 15 5 9 42 2 0 1 2 0 55.0
9/25/2026 at JWU (Providence) W 5 46 33 165 .079 47 5 7 17 66 2 14 1 9 0 60.0
9/26/2026 at Plymouth St. W 5 62 22 155 .258 59 7 6 15 66 2 12 1 8 0 77.0
9/30/2026 Emmanuel (MA) W 4 50 26 126 .190 48 15 10 9 64 1 12 0 7 0 72.0
10/01/2026 at Mass. Maritime L 3 17 22 86 -.058 17 4 2 13 42 0 4 0 2 0 23.0
10/03/2026 UMass Boston W 5 64 24 185 .216 59 7 16 9 86 4 16 0 12 5 83.0
10/07/2026 UMass Dartmouth W 3 42 12 111 .270 36 11 7 8 58 2 6 0 5 0 58.0
10/10/2026 at Southern Me. L 3 36 10 100 .260 33 7 4 8 46 0 4 1 2 0 45.0
10/13/2026 Roger Williams L 5 50 28 155 .142 46 4 5 8 68 1 20 2 11 0 65.0
10/21/2026 at Eastern Conn. St. W 5 51 23 154 .182 47 11 6 9 66 0 12 2 6 0 68.0
10/24/2026 Keene St. W 3 42 12 90 .333 40 7 11 3 32 0 18 0 9 0 58.0
10/24/2026 vs Framingham St. L 5 56 19 146 .253 49 9 14 13 74 1 6 0 4 2 69.0
10/27/2026 at Curry L 3 21 23 107 -.019 21 6 10 9 42 0 2 1 1 0 28.0
Opponents 86 902 456 2739 .163 842 172 181 229 1200 31 182 12 122.0 10 1,196.0
Rhode Island Col. 86 901 448 2783 .163 846 230 167 173 1115 35 196 14 133.0 9 1,264.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.49
Assists Per Set 9.79
Service Aces Per Set 2.00
Reception Errors Per Set 2.66
Digs Per Set 13.95
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.12
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Marines, Sarina 275
Williams, Andrayah 167
Rollinson, Olivia 120
Colonis, Marina 104
Sigouin-Adorno, Jocelyn 91
Team Leaders: Assists
Player High
Assists
Alvelo, Yuleisy 372
Luchka, Grace 327
Morrell, Caroline 38
Bailey, Carolyn 34
Marines, Sarina 22
Team Leaders: Service Aces
Player High
Service Aces
Alvelo, Yuleisy 45
Colonis, Marina 38
Luchka, Grace 36
Marines, Sarina 34
Morrell, Caroline 27
Team Leaders: Digs
Player High
Digs
Colonis, Marina 215
Marines, Sarina 196
Morrell, Caroline 170
Alvelo, Yuleisy 147
Luchka, Grace 128
Team Leaders: Blocks
Player High
Blocks
Williams, Andrayah 64.0
Evora, Aliyah 42.0
Marines, Sarina 39.0
Rollinson, Olivia 29.0
Sigouin-Adorno, Jocelyn 28.0

Sponsors Rotator