Skip To Main Content
Skip To Main Content

Rhode Island College

2022-23 Men's Basketball Cumulative Statistics

Team Stats (8-16, 6-10)

Overall Team Statistics
Statistic Rhode Island College Opponents
Scoring
Total Points 1600 1839
Points Per Game 66.7 76.6
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 587-1504 705-1639
FG: Percentage .390 .430
FG: Per Game 24.5 29.4
3PT: Made-Attempted 111-421 198-562
3PT: Percentage .264 .352
3PT: Per Game 4.6 8.3
FT: Made-Attempted 315-530 231-365
FT: Percentage .594 .633
FT: Per Game 13.1 9.6
Rebounding
Total 1070 968
Per Game 44.6 40.3
Margin 4.3 --
Assists
Total 248 388
Per Game 10.3 16.2
Turnovers
Total 454 327
Per Game 18.9 13.6
Margin -5.3 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 14.0 20.4
Steals
Total 188 261
Per Game 7.8 10.9
Blocks
Total 128 72
Per Game 5.3 3.0
Attendance
Total 3420 2681
Per Game 14-244 10-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Darby, Shion 4 4 141 35.3 25 84 .298 4 18 .222 20 30 .667 74 18.5 2 14 16 4.0 6 11 15 3 3
33 Kourouma, Ousmane 23 21 654 28.4 119 230 .517 0 0 .000 73 149 .490 311 13.5 126 162 288 12.5 68 19 44 16 56
20 Rivera, Anthony 22 17 666 30.3 107 251 .426 16 53 .302 62 87 .713 292 13.3 26 116 142 6.5 50 62 86 29 7
10 Maldonado, Nathaniel 24 18 636 26.5 74 248 .298 41 141 .291 41 63 .651 230 9.6 10 45 55 2.3 30 26 77 15 7
02 Uga, KJ 24 12 563 23.5 65 163 .399 18 52 .346 32 52 .615 180 7.5 26 57 83 3.5 58 24 57 38 10
04 Landers, Xavier 24 24 697 29.0 53 114 .465 0 8 .000 28 41 .683 134 5.6 49 91 140 5.8 44 30 35 18 6
25 Noresca, Mitchel 19 3 266 14.0 46 91 .505 0 1 .000 11 23 .478 103 5.4 34 57 91 4.8 27 3 17 10 15
05 Jenkins, Devon 4 1 47 11.8 9 22 .409 1 4 .250 1 3 .333 20 5.0 0 3 3 0.8 5 3 2 2 1
00 Olivera-rodriguez, V 22 11 400 18.2 32 92 .348 3 24 .125 20 41 .488 87 4.0 17 28 45 2.0 29 37 44 32 11  
30 Haywood-Gomes, Destine 14 0 159 11.4 17 68 .250 14 50 .280 5 9 .556 53 3.8 4 29 33 2.4 17 3 8 8 6
22 Buford, Josef 8 0 153 19.1 7 24 .292 1 7 .143 12 16 .750 27 3.4 7 10 17 2.1 6 3 16 7 3
11 Waters, Noah 20 7 252 12.6 18 73 .247 11 53 .208 5 6 .833 52 2.6 6 19 25 1.3 10 17 14 4 2
23 Bizyak, Grady 14 2 172 12.3 14 37 .378 2 8 .250 4 8 .500 34 2.4 9 22 31 2.2 10 7 32 6 0
15 Perrico, Shane 5 0 22 4.4 1 4 .250 0 1 .000 0 0 .000 2 0.4 2 3 5 1.0 1 1 1 0 0
13 Cunha, Sam 8 0 22 2.8 0 3 .000 0 1 .000 1 2 .500 1 0.1 0 5 5 0.6 0 2 0 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 45 91 3.8 0 0 6 0 0  
Total 24 4850 202.1 587 1504 .390 111 421 .264 315 530 .594 1600 66.67 364 706 1070 44.6 361 248 454 188 128
Opponents 24 4850 202.1 705 1639 .430 198 562 .352 231 365 .633 1839 76.63 304 664 968 40.3 439 388 327 261 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rivera, Anthony 16 15 535 33.4 84 201 .418 9 38 .237 50 72 .694 227 14.2 18 96 114 7.1 41 55 3.4 79 25 3
33 Kourouma, Ousmane 16 14 433 27.1 85 155 .548 0 0 .000 44 91 .484 214 13.4 74 104 178 11.1 49 15 0.9 31 6 29
10 Maldonado, Nathaniel 16 10 401 25.1 53 167 .317 29 96 .302 31 51 .608 166 10.4 8 25 33 2.1 16 18 1.1 51 10 5
02 Uga, KJ 16 10 439 27.4 51 126 .405 15 40 .375 29 43 .674 146 9.1 18 44 62 3.9 46 15 0.9 48 32 10
05 Jenkins, Devon 3 1 47 15.7 9 21 .429 1 4 .250 1 3 .333 20 6.7 0 3 3 1.0 5 3 1.0 2 2 1
04 Landers, Xavier 16 16 455 28.4 29 62 .468 0 3 .000 16 25 .640 74 4.6 27 50 77 4.8 30 21 1.3 22 13 2
25 Noresca, Mitchel 13 2 169 13.0 27 54 .500 0 1 .000 6 13 .462 60 4.6 14 33 47 3.6 19 1 0.1 9 5 6
11 Waters, Noah 12 7 170 14.2 12 47 .255 9 36 .250 3 4 .750 36 3.0 5 12 17 1.4 6 15 1.3 9 3 2
22 Buford, Josef 8 0 153 19.1 7 24 .292 1 7 .143 12 16 .750 27 3.4 7 10 17 2.1 6 3 0.4 16 7 3
30 Haywood-Gomes, Destine 11 0 119 10.8 13 49 .265 10 37 .270 4 6 .667 40 3.6 2 22 24 2.2 11 2 0.2 6 7 3
00 Olivera-rodriguez, V 14 3 146 10.4 15 35 .429 0 4 .000 8 16 .500 38 2.7 8 14 22 1.6 16 6 0.4 16 12 6  
23 Bizyak, Grady 13 2 161 12.4 13 35 .371 2 8 .250 4 8 .500 32 2.5 9 21 30 2.3 9 7 0.5 28 6 0
13 Cunha, Sam 6 0 16 2.7 0 2 .000 0 1 .000 1 2 .500 1 0.2 0 3 3 0.5 0 1 0.2 0 0 0
15 Perrico, Shane 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 3.6 0 0 0.0 6 0 0  
Total 16 3250 203.1 398 978 .407 76 275 .276 209 350 .597 1081 67.56 219 467 686 42.9 254 162 10.1 323 128 70
Opponents 16 3250 203.1 474 1082 .438 140 391 .358 164 255 .643 1252 78.25 189 428 617 38.6 300 254 15.9 225 186 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Darby, Shion 4 4 141 25 84 .298 4 18 .222 20 30 .667 74 18.5
33 Kourouma, Ousmane 23 21 654 119 230 .517 0 0 .000 73 149 .490 311 13.5
20 Rivera, Anthony 22 17 666 107 251 .426 16 53 .302 62 87 .713 292 13.3
10 Maldonado, Nathaniel 24 18 636 74 248 .298 41 141 .291 41 63 .651 230 9.6
02 Uga, KJ 24 12 563 65 163 .399 18 52 .346 32 52 .615 180 7.5
04 Landers, Xavier 24 24 697 53 114 .465 0 8 .000 28 41 .683 134 5.6
25 Noresca, Mitchel 19 3 266 46 91 .505 0 1 .000 11 23 .478 103 5.4
05 Jenkins, Devon 4 1 47 9 22 .409 1 4 .250 1 3 .333 20 5.0
00 Olivera-rodriguez, V 22 11 400 32 92 .348 3 24 .125 20 41 .488 87 4.0
22 Buford, Josef 8 0 153 7 24 .292 1 7 .143 12 16 .750 27 3.4
30 Haywood-Gomes, Destine 14 0 159 17 68 .250 14 50 .280 5 9 .556 53 3.8
11 Waters, Noah 20 7 252 18 73 .247 11 53 .208 5 6 .833 52 2.6
23 Bizyak, Grady 14 2 172 14 37 .378 2 8 .250 4 8 .500 34 2.4
13 Cunha, Sam 8 0 22 0 3 .000 0 1 .000 1 2 .500 1 0.1
15 Perrico, Shane 5 0 22 1 4 .250 0 1 .000 0 0 .000 2 0.4
Total 24 4850 587 1504 .390 111 421 .264 315 530 .594 1600 66.67
Opponents 24 4850 705 1639 .430 198 562 .352 231 365 .633 1839 76.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Darby, Shion 4 35.3 .298 .222 .667 0.5 3.5 4.0 2.8 0.8 0.8 18.5
33 Kourouma, Ousmane 23 28.4 .517 .000 .490 5.5 7.0 12.5 0.8 0.7 2.4 13.5
20 Rivera, Anthony 22 30.3 .426 .302 .713 1.2 5.3 6.5 2.8 1.3 0.3 13.3
10 Maldonado, Nathaniel 24 26.5 .298 .291 .651 0.4 1.9 2.3 1.1 0.6 0.3 9.6
02 Uga, KJ 24 23.5 .399 .346 .615 1.1 2.4 3.5 1.0 1.6 0.4 7.5
04 Landers, Xavier 24 29.0 .465 .000 .683 2.0 3.8 5.8 1.3 0.8 0.3 5.6
25 Noresca, Mitchel 19 14.0 .505 .000 .478 1.8 3.0 4.8 0.2 0.5 0.8 5.4
05 Jenkins, Devon 4 11.8 .409 .250 .333 0.0 0.8 0.8 0.8 0.5 0.3 5.0
00 Olivera-rodriguez, V 22 18.2 .348 .125 .488 0.8 1.3 2.0 1.7 1.5 0.5 4.0
22 Buford, Josef 8 19.1 .292 .143 .750 0.9 1.3 2.1 0.4 0.9 0.4 3.4
30 Haywood-Gomes, Destine 14 11.4 .250 .280 .556 0.3 2.1 2.4 0.2 0.6 0.4 3.8
11 Waters, Noah 20 12.6 .247 .208 .833 0.3 1.0 1.3 0.9 0.2 0.1 2.6
23 Bizyak, Grady 14 12.3 .378 .250 .500 0.6 1.6 2.2 0.5 0.4 0.0 2.4
13 Cunha, Sam 8 2.8 .000 .000 .500 0.0 0.6 0.6 0.3 0.0 0.1 0.1
15 Perrico, Shane 5 4.4 .250 .000 .000 0.4 0.6 1.0 0.2 0.0 0.0 0.4
Total 24 202.1 .390 .264 .594 15.2 29.4 44.6 10.3 7.8 5.3 66.67
Opponents 24 202.1 .430 .352 .633 12.7 27.7 40.3 16.2 10.9 3.0 76.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rivier 11/08/22 73-69 W 21-63 .333 6-22 .273 25-35 .714 20 39 59 59.0 14 11 17 6 6 73 73.0
vs MIT 11/10/22 67-74 L 24-65 .369 4-23 .174 15-29 .517 20 28 48 53.5 8 8 17 8 11 67 70.0
at Brandeis 11/12/22 62-90 L 24-68 .353 2-13 .154 12-19 .632 14 24 38 48.3 12 8 12 7 5 62 67.3
vs Fitchburg St. 11/15/22 48-58 L 21-66 .318 2-16 .125 4-12 .333 15 25 40 46.3 15 10 14 10 9 48 62.5
vs Worcester St. 11/17/22 63-70 L 24-62 .387 6-18 .333 9-14 .643 17 31 48 46.6 16 11 19 7 6 63 62.6
vs Regis (MA) 11/19/22 64-58 W 21-58 .362 2-9 .222 20-32 .625 15 33 48 46.8 13 11 11 4 7 64 62.8
at Bridgewater St. 11/22/22 72-96 L 27-79 .342 7-27 .259 11-21 .524 23 29 52 47.6 14 13 20 5 8 72 64.1
vs Mitchell 11/29/22 70-72 L 27-65 .415 6-18 .333 10-18 .556 21 30 51 48.0 15 14 21 11 8 70 64.9
at Castleton 12/03/22 82-70 W 31-60 .517 8-15 .533 12-18 .667 13 23 36 46.7 12 12 11 5 6 82 66.8
vs Southern Me. 12/07/22 78-67 W 27-57 .474 3-9 .333 21-35 .600 13 38 51 47.1 16 11 18 7 9 78 67.9
at Keene St. 12/10/22 60-98 L 25-72 .347 3-12 .250 7-11 .636 6 35 41 46.5 15 5 13 3 3 60 67.2
at UMass Boston 12/17/22 62-79 L 27-67 .403 5-12 .417 3-8 .375 12 36 48 46.7 16 10 22 2 4 62 66.8
vs Eastern Conn. St. 01/04/23 64-73 L 22-60 .367 7-18 .389 13-19 .684 10 27 37 45.9 16 11 16 5 7 64 66.5
vs WestConn 01/11/23 55-91 L 21-62 .339 6-26 .231 7-24 .292 19 27 46 45.9 20 11 28 6 6 55 65.7
vs Plymouth St. 01/14/23 79-72 W 28-54 .519 5-17 .294 18-40 .450 16 30 46 45.9 14 14 15 5 7 79 66.6
at UMass Dartmouth 01/18/23 59-75 L 22-64 .344 3-16 .188 12-18 .667 15 29 44 45.8 13 5 22 5 12 59 66.1
vs Castleton 01/21/23 63-55 W (OT) 20-57 .351 2-25 .080 21-31 .677 20 36 56 46.4 13 9 21 4 8 63 65.9
at Southern Me. 01/25/23 76-89 L 28-63 .444 4-22 .182 16-21 .762 13 22 35 45.8 20 10 21 3 10 76 66.5
vs Keene St. 01/28/23 68-90 L 24-70 .343 7-14 .500 13-22 .591 17 27 44 45.7 21 12 21 3 8 68 66.6
at WestConn 02/01/23 59-98 L 22-56 .393 6-24 .250 9-13 .692 8 22 30 44.9 21 13 33 4 13 59 66.2
at Eastern Conn. St. 02/08/23 54-82 L 21-48 .438 3-14 .214 9-14 .643 7 24 31 44.2 13 3 25 6 9 54 65.6
vs UMass Boston 02/11/23 77-67 W 28-60 .467 3-13 .231 18-33 .545 17 33 50 44.5 16 13 16 5 7 77 66.1
vs UMass Dartmouth 02/15/23 70-68 W 26-66 .394 4-17 .235 14-20 .700 19 34 53 44.9 13 14 21 4 8 70 66.3
at Plymouth St. 02/18/23 75-78 L (OT) 26-62 .419 7-21 .333 16-23 .696 14 24 38 44.6 15 9 20 3 11 75 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rivier 11/08/22 69-73 L 28-72 .389 6-23 .261 7-13 .538 10 30 40 40.0 23 14 11 5 8 69 69.0
MIT 11/10/22 74-67 W 28-67 .418 14-25 .560 4-4 1.000 11 27 38 39.0 20 20 16 3 8 74 71.5
Brandeis 11/12/22 90-62 W 36-69 .522 11-24 .458 7-10 .700 10 33 43 40.3 17 21 12 2 4 90 77.7
Fitchburg St. 11/15/22 58-48 W 21-64 .328 3-8 .375 13-18 .722 21 35 56 44.3 14 8 18 4 10 58 72.8
Worcester St. 11/17/22 70-63 W 28-70 .400 9-25 .360 5-11 .455 14 24 38 43.0 11 16 10 2 14 70 72.2
Regis (MA) 11/19/22 58-64 L 24-60 .400 5-24 .208 5-17 .294 10 30 40 42.5 23 16 11 3 4 58 69.8
Bridgewater St. 11/22/22 96-72 W 38-78 .487 7-28 .250 13-20 .650 17 35 52 43.9 16 26 13 6 12 96 73.6
Mitchell 11/29/22 72-70 W 28-77 .364 3-14 .214 13-17 .765 22 22 44 43.9 15 13 11 3 15 72 73.4
Castleton 12/03/22 70-82 L 29-55 .527 4-10 .400 8-13 .615 6 19 25 41.8 13 13 9 5 6 70 73.0
Southern Me. 12/07/22 67-78 L 24-65 .369 14-39 .359 5-9 .556 4 24 28 40.4 25 18 16 0 8 67 72.4
Keene St. 12/10/22 98-60 W 38-82 .463 17-41 .415 5-8 .625 11 42 53 41.5 14 22 9 5 8 98 74.7
UMass Boston 12/17/22 79-62 W 26-72 .361 8-28 .286 19-26 .731 12 30 42 41.6 13 13 9 8 16 79 75.1
Eastern Conn. St. 01/04/23 73-64 W 28-63 .444 6-20 .300 11-17 .647 11 32 43 41.7 15 15 14 4 9 73 74.9
WestConn 01/11/23 91-55 W 34-73 .466 9-25 .360 14-22 .636 16 30 46 42.0 24 16 16 4 15 91 76.1
Plymouth St. 01/14/23 72-79 L 28-73 .384 12-36 .333 4-8 .500 17 19 36 41.6 27 18 10 0 7 72 75.8
UMass Dartmouth 01/18/23 75-59 W 27-65 .415 12-26 .462 9-11 .818 10 28 38 41.4 17 15 17 1 11 75 75.8
Castleton 01/21/23 55-63 L (OT) 22-62 .355 8-26 .308 3-8 .375 9 22 31 40.8 26 15 15 3 12 55 74.5
Southern Me. 01/25/23 89-76 W 32-54 .593 8-20 .400 17-23 .739 3 25 28 40.1 19 15 18 0 8 89 75.3
Keene St. 01/28/23 90-68 W 34-71 .479 7-27 .259 15-26 .577 15 33 48 40.5 19 18 15 2 17 90 76.1
WestConn 02/01/23 98-59 W 38-72 .528 5-16 .313 17-25 .680 16 29 45 40.7 15 21 18 1 20 98 77.2
Eastern Conn. St. 02/08/23 82-54 W 30-65 .462 16-27 .593 6-9 .667 13 22 35 40.4 15 18 15 2 16 82 77.4
UMass Boston 02/11/23 67-77 L 26-72 .361 3-17 .176 12-18 .667 17 21 38 40.3 22 10 12 6 10 67 77.0
UMass Dartmouth 02/15/23 68-70 L 27-73 .370 4-7 .571 10-18 .556 15 26 41 40.3 18 10 12 2 10 68 76.6
Plymouth St. 02/18/23 78-75 W (OT) 31-65 .477 7-26 .269 9-14 .643 14 26 40 40.3 18 17 20 1 13 78 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rivier 11/08/22 73-69 4 21-63/28-72 .333/.389 6-22/6-23 .273/.261 25-35/7-13 .714-.538 59/40 19 11/14 17/11 6/5 6/8 14/23
MIT 11/10/22 67-74 -7 24-65/28-67 .369/.418 4-23/14-25 .174/.560 15-29/4-4 .517-1.000 48/38 10 8/20 17/16 8/3 11/8 8/20
Brandeis 11/12/22 62-90 -28 24-68/36-69 .353/.522 2-13/11-24 .154/.458 12-19/7-10 .632-.700 38/43 -5 8/21 12/12 7/2 5/4 12/17
Fitchburg St. 11/15/22 48-58 -10 21-66/21-64 .318/.328 2-16/3-8 .125/.375 4-12/13-18 .333-.722 40/56 -16 10/8 14/18 10/4 9/10 15/14
Worcester St. 11/17/22 63-70 -7 24-62/28-70 .387/.400 6-18/9-25 .333/.360 9-14/5-11 .643-.455 48/38 10 11/16 19/10 7/2 6/14 16/11
Regis (MA) 11/19/22 64-58 6 21-58/24-60 .362/.400 2-9/5-24 .222/.208 20-32/5-17 .625-.294 48/40 8 11/16 11/11 4/3 7/4 13/23
Bridgewater St. 11/22/22 72-96 -24 27-79/38-78 .342/.487 7-27/7-28 .259/.250 11-21/13-20 .524-.650 52/52 0 13/26 20/13 5/6 8/12 14/16
Mitchell 11/29/22 70-72 -2 27-65/28-77 .415/.364 6-18/3-14 .333/.214 10-18/13-17 .556-.765 51/44 7 14/13 21/11 11/3 8/15 15/15
Castleton 12/03/22 82-70 12 31-60/29-55 .517/.527 8-15/4-10 .533/.400 12-18/8-13 .667-.615 36/25 11 12/13 11/9 5/5 6/6 12/13
Southern Me. 12/07/22 78-67 11 27-57/24-65 .474/.369 3-9/14-39 .333/.359 21-35/5-9 .600-.556 51/28 23 11/18 18/16 7/0 9/8 16/25
Keene St. 12/10/22 60-98 -38 25-72/38-82 .347/.463 3-12/17-41 .250/.415 7-11/5-8 .636-.625 41/53 -12 5/22 13/9 3/5 3/8 15/14
UMass Boston 12/17/22 62-79 -17 27-67/26-72 .403/.361 5-12/8-28 .417/.286 3-8/19-26 .375-.731 48/42 6 10/13 22/9 2/8 4/16 16/13
Eastern Conn. St. 01/04/23 64-73 -9 22-60/28-63 .367/.444 7-18/6-20 .389/.300 13-19/11-17 .684-.647 37/43 -6 11/15 16/14 5/4 7/9 16/15
WestConn 01/11/23 55-91 -36 21-62/34-73 .339/.466 6-26/9-25 .231/.360 7-24/14-22 .292-.636 46/46 0 11/16 28/16 6/4 6/15 20/24
Plymouth St. 01/14/23 79-72 7 28-54/28-73 .519/.384 5-17/12-36 .294/.333 18-40/4-8 .450-.500 46/36 10 14/18 15/10 5/0 7/7 14/27
UMass Dartmouth 01/18/23 59-75 -16 22-64/27-65 .344/.415 3-16/12-26 .188/.462 12-18/9-11 .667-.818 44/38 6 5/15 22/17 5/1 12/11 13/17
Castleton 01/21/23 63-55 8 20-57/22-62 .351/.355 2-25/8-26 .080/.308 21-31/3-8 .677-.375 56/31 25 9/15 21/15 4/3 8/12 13/26
Southern Me. 01/25/23 76-89 -13 28-63/32-54 .444/.593 4-22/8-20 .182/.400 16-21/17-23 .762-.739 35/28 7 10/15 21/18 3/0 10/8 20/19
Keene St. 01/28/23 68-90 -22 24-70/34-71 .343/.479 7-14/7-27 .500/.259 13-22/15-26 .591-.577 44/48 -4 12/18 21/15 3/2 8/17 21/19
WestConn 02/01/23 59-98 -39 22-56/38-72 .393/.528 6-24/5-16 .250/.313 9-13/17-25 .692-.680 30/45 -15 13/21 33/18 4/1 13/20 21/15
Eastern Conn. St. 02/08/23 54-82 -28 21-48/30-65 .438/.462 3-14/16-27 .214/.593 9-14/6-9 .643-.667 31/35 -4 3/18 25/15 6/2 9/16 13/15
UMass Boston 02/11/23 77-67 10 28-60/26-72 .467/.361 3-13/3-17 .231/.176 18-33/12-18 .545-.667 50/38 12 13/10 16/12 5/6 7/10 16/22
UMass Dartmouth 02/15/23 70-68 2 26-66/27-73 .394/.370 4-17/4-7 .235/.571 14-20/10-18 .700-.556 53/41 12 14/10 21/12 4/2 8/10 13/18
Plymouth St. 02/18/23 75-78 -3 26-62/31-65 .419/.477 7-21/7-26 .333/.269 16-23/9-14 .696-.643 38/40 -2 9/17 20/20 3/1 11/13 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Castleton (12/03/22)
FIELD GOALS MADE 31 Castleton (12/03/22)
FIELD GOAL ATTEMPTS 79 Bridgewater St. (11/22/22)
3 PT FIELD GOALS MADE 8 Castleton (12/03/22)
3 PT FG ATTEMPTS 27 Bridgewater St. (11/22/22)
FREE THROWS MADE 25 Rivier (11/08/22)
FREE THROW ATTEMPTS 40 Plymouth St. (01/14/23)
REBOUNDS 59 Rivier (11/08/22)
ASSISTS 14 Mitchell (11/29/22); Plymouth St. (01/14/23); UMass Dartmouth (02/15/23)
STEALS 13 WestConn (02/01/23)
BLOCKED SHOTS 11 Mitchell (11/29/22)
TURNOVERS 33 WestConn (02/01/23)
FOULS 21 Keene St. (01/28/23); WestConn (02/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Nathaniel Maldonado Castleton (12/03/22)
FIELD GOALS MADE 12 Nathaniel Maldonado Castleton (12/03/22)
FIELD GOAL ATTEMPTS 24 Shion Darby Rivier (11/08/22)
3 PT FIELD GOALS MADE 5 Nathaniel Maldonado Mitchell (11/29/22); Castleton (12/03/22)
3 PT FG ATTEMPTS 12 Nathaniel Maldonado Eastern Conn. St. (01/04/23)
FREE THROWS MADE 10 Ousmane Kourouma Plymouth St. (02/18/23)
FREE THROW ATTEMPTS 15 Ousmane Kourouma Regis (MA) (11/19/22); Plymouth St. (02/18/23)
REBOUNDS 24 Ousmane Kourouma Rivier (11/08/22)
ASSISTS 8 V. Olivera-Rodriguez Mitchell (11/29/22)
STEALS 6 Anthony Rivera UMass Dartmouth (02/15/23)
BLOCKED SHOTS 7 Ousmane Kourouma MIT (11/10/22); Fitchburg St. (11/15/22)
TURNOVERS 9 V. Olivera-Rodriguez Mitchell (11/29/22)
FOULS 5 Kalu Uga; Ousmane Kourouma Mitchell (11/29/22); Southern Me. (12/07/22); Eastern Conn. St. (01/04/23); Keene St. (01/28/23); WestConn (02/01/23); Eastern Conn. St. (02/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Kourouma, Ousmane 23 311 13.5
#20 Rivera, Anthony 22 292 13.3
#10 Maldonado, Nathaniel 24 230 9.6
#02 Uga, KJ 24 180 7.5
#04 Landers, Xavier 24 134 5.6
#25 Noresca, Mitchel 19 103 5.4
#00 Olivera-rodriguez, V 22 87 4.0
#03 Darby, Shion 4 74 18.5
#30 Haywood-Gomes, Destine 14 53 3.8
#11 Waters, Noah 20 52 2.6
#23 Bizyak, Grady 14 34 2.4
#22 Buford, Josef 8 27 3.4
#05 Jenkins, Devon 4 20 5.0
#15 Perrico, Shane 5 2 0.4
#13 Cunha, Sam 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Kourouma, Ousmane 23 119 230 .517 5.2 10.0
#20 Rivera, Anthony 22 107 251 .426 4.9 11.4
#10 Maldonado, Nathaniel 24 74 248 .298 3.1 10.3
#02 Uga, KJ 24 65 163 .399 2.7 6.8
#04 Landers, Xavier 24 53 114 .465 2.2 4.8
#25 Noresca, Mitchel 19 46 91 .505 2.4 4.8
#00 Olivera-rodriguez, V 22 32 92 .348 1.5 4.2
#03 Darby, Shion 4 25 84 .298 6.3 21.0
#11 Waters, Noah 20 18 73 .247 0.9 3.7
#30 Haywood-Gomes, Destine 14 17 68 .250 1.2 4.9
#23 Bizyak, Grady 14 14 37 .378 1.0 2.6
#05 Jenkins, Devon 4 9 22 .409 2.3 5.5
#22 Buford, Josef 8 7 24 .292 0.9 3.0
#15 Perrico, Shane 5 1 4 .250 0.2 0.8
#13 Cunha, Sam 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Maldonado, Nathaniel 24 41 141 .291 1.7 5.9
#02 Uga, KJ 24 18 52 .346 0.8 2.2
#20 Rivera, Anthony 22 16 53 .302 0.7 2.4
#30 Haywood-Gomes, Destine 14 14 50 .280 1.0 3.6
#11 Waters, Noah 20 11 53 .208 0.6 2.7
#03 Darby, Shion 4 4 18 .222 1.0 4.5
#00 Olivera-rodriguez, V 22 3 24 .125 0.1 1.1
#23 Bizyak, Grady 14 2 8 .250 0.1 0.6
#22 Buford, Josef 8 1 7 .143 0.1 0.9
#05 Jenkins, Devon 4 1 4 .250 0.3 1.0
#13 Cunha, Sam 8 0 1 .000 0.0 0.1
#04 Landers, Xavier 24 0 8 .000 0.0 0.3
#25 Noresca, Mitchel 19 0 1 .000 0.0 0.1
#15 Perrico, Shane 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Kourouma, Ousmane 23 73 149 .490 3.2 6.5
#20 Rivera, Anthony 22 62 87 .713 2.8 4.0
#10 Maldonado, Nathaniel 24 41 63 .651 1.7 2.6
#02 Uga, KJ 24 32 52 .615 1.3 2.2
#04 Landers, Xavier 24 28 41 .683 1.2 1.7
#03 Darby, Shion 4 20 30 .667 5.0 7.5
#00 Olivera-rodriguez, V 22 20 41 .488 0.9 1.9
#22 Buford, Josef 8 12 16 .750 1.5 2.0
#25 Noresca, Mitchel 19 11 23 .478 0.6 1.2
#30 Haywood-Gomes, Destine 14 5 9 .556 0.4 0.6
#11 Waters, Noah 20 5 6 .833 0.3 0.3
#23 Bizyak, Grady 14 4 8 .500 0.3 0.6
#13 Cunha, Sam 8 1 2 .500 0.1 0.3
#05 Jenkins, Devon 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Kourouma, Ousmane 23 288 12.5 126 5.5 162 7.0
#20 Rivera, Anthony 22 142 6.5 26 1.2 116 5.3
#04 Landers, Xavier 24 140 5.8 49 2.0 91 3.8
#25 Noresca, Mitchel 19 91 4.8 34 1.8 57 3.0
#TM Team 24 91 3.8 46 1.9 45 1.9
#02 Uga, KJ 24 83 3.5 26 1.1 57 2.4
#10 Maldonado, Nathaniel 24 55 2.3 10 0.4 45 1.9
#00 Olivera-rodriguez, V 22 45 2.0 17 0.8 28 1.3
#30 Haywood-Gomes, Destine 14 33 2.4 4 0.3 29 2.1
#23 Bizyak, Grady 14 31 2.2 9 0.6 22 1.6
#11 Waters, Noah 20 25 1.3 6 0.3 19 1.0
#22 Buford, Josef 8 17 2.1 7 0.9 10 1.3
#03 Darby, Shion 4 16 4.0 2 0.5 14 3.5
#13 Cunha, Sam 8 5 0.6 0 0.0 5 0.6
#15 Perrico, Shane 5 5 1.0 2 0.4 3 0.6
#05 Jenkins, Devon 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
