Skip To Main Content
Skip To Main Content

Rhode Island College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-11, 10-6)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Total Points 2069 2098
Points Per Game 76.6 77.7
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 769-1711 719-1696
FG: Percentage .449 .424
FG: Per Game 28.5 26.6
3PT: Made-Attempted 171-537 210-623
3PT: Percentage .318 .337
3PT: Per Game 6.3 7.8
FT: Made-Attempted 360-626 450-612
FT: Percentage .575 .735
FT: Per Game 13.3 16.7
Rebounding
Total 1204 920
Per Game 44.6 34.1
Margin 10.5 --
Assists
Total 405 385
Per Game 15.0 14.3
Turnovers
Total 470 346
Per Game 17.4 12.8
Margin -4.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.7 19.4
Steals
Total 178 279
Per Game 6.6 10.3
Blocks
Total 100 114
Per Game 3.7 4.2
Attendance
Total 4190 3887
Per Game 13-322 14-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Kourouma, Ousmane 25 25 886 35.4 186 309 .602 0 0 .000 88 226 .389 460 18.4 187 207 394 15.8 78 39 50 15 53
05 Robinson-O'Hagan, Dwayne 26 25 787 30.3 152 367 .414 26 88 .295 66 93 .710 396 15.2 32 66 98 3.8 61 92 114 25 3
11 Tengbeh, Deyshawn 27 18 733 27.1 96 212 .453 8 41 .195 67 99 .677 267 9.9 27 101 128 4.7 53 70 67 32 20
31 Mendez, Xavier 26 5 476 18.3 98 189 .519 19 48 .396 31 48 .646 246 9.5 64 87 151 5.8 57 30 42 19 9
22 Chupas, Loudon 27 27 693 25.7 83 204 .407 33 97 .340 40 51 .784 239 8.9 22 62 84 3.1 84 30 39 15 7
23 Dahl, Isaiah 23 9 509 22.1 58 147 .395 49 125 .392 17 25 .680 182 7.9 7 31 38 1.7 33 16 16 8 0
01 Wilson, CJ 26 25 725 27.9 44 109 .404 20 53 .377 22 35 .629 130 5.0 22 96 118 4.5 82 95 68 40 1
03 Wilson, Cameron 16 0 248 15.5 29 56 .518 1 5 .200 13 23 .565 72 4.5 19 24 43 2.7 43 19 23 15 4
15 Claude, Jalen 26 0 185 7.1 16 65 .246 12 47 .255 4 4 1.000 48 1.8 3 8 11 0.4 19 8 18 8 2
00 Rodriguez, Victor 4 0 8 2.0 2 4 .500 1 1 1.000 0 2 .000 5 1.3 2 3 5 1.3 1 0 0 1 0
02 Louis, Rasheed 4 1 7 1.8 0 1 .000 0 0 .000 3 4 .750 3 0.8 0 0 0 0.0 1 0 2 0 0
30 Morel Jr., Juan 3 0 4 1.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 1 0 1 0.3 0 0 0 0 0
10 Paquette, Mike 23 0 147 6.4 4 43 .093 2 30 .067 6 12 .500 16 0.7 5 20 25 1.1 7 6 13 0 0
32 Ibidapo, Manny 11 0 24 2.2 1 3 .333 0 0 .000 1 2 .500 3 0.3 0 7 7 0.6 1 0 1 0 1
13 Diallo, Elijah 6 0 12 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
24 Johnny, Cory 6 0 4 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Saulsby, Daniel 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 46 100 3.7 0 0 17 0 0  
Total 27 5451 201.9 769 1711 .449 171 537 .318 360 626 .575 2069 76.63 445 759 1204 44.6 520 405 470 178 100
Opponents 27 5451 201.9 719 1696 .424 210 623 .337 450 612 .735 2098 77.70 296 624 920 34.1 499 385 346 279 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Kourouma, Ousmane 14 14 510 36.4 97 179 .542 0 0 .000 44 129 .341 238 17.0 124 114 238 17.0 42 22 1.6 32 10 24
05 Robinson-O'Hagan, Dwayne 15 14 431 28.7 83 204 .407 16 47 .340 29 44 .659 211 14.1 19 37 56 3.7 31 50 3.3 64 12 3
11 Tengbeh, Deyshawn 16 14 492 30.8 65 157 .414 3 26 .115 58 87 .667 191 11.9 19 71 90 5.6 28 42 2.6 47 19 17
31 Mendez, Xavier 15 4 313 20.9 68 119 .571 14 28 .500 25 38 .658 175 11.7 44 60 104 6.9 39 18 1.2 29 13 7
22 Chupas, Loudon 16 16 442 27.6 58 132 .439 21 65 .323 30 37 .811 167 10.4 10 33 43 2.7 52 15 0.9 22 7 5
23 Dahl, Isaiah 13 2 235 18.1 29 72 .403 23 61 .377 5 10 .500 86 6.6 4 16 20 1.5 19 3 0.2 6 4 0
01 Wilson, CJ 16 15 465 29.1 28 66 .424 15 34 .441 12 21 .571 83 5.2 14 58 72 4.5 46 58 3.6 40 24 0
03 Wilson, Cameron 9 0 120 13.3 14 30 .467 1 3 .333 7 10 .700 36 4.0 8 9 17 1.9 27 11 1.2 9 10 0
15 Claude, Jalen 16 0 120 7.5 13 42 .310 10 28 .357 4 4 1.000 40 2.5 3 4 7 0.4 9 6 0.4 10 5 2
02 Louis, Rasheed 3 1 5 1.7 0 1 .000 0 0 .000 3 4 .750 3 1.0 0 0 0 0.0 1 0 0.0 1 0 0
13 Diallo, Elijah 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Ibidapo, Manny 6 0 11 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 3 3 0.5 1 0 0.0 0 0 0
24 Johnny, Cory 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Paquette, Mike 13 0 70 5.4 1 17 .059 0 11 .000 3 8 .375 5 0.4 3 10 13 1.0 6 2 0.2 4 0 0
04 Saulsby, Daniel 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 27 64 4.0 0 0 0.0 10 0 0  
Total 16 3225 201.6 457 1023 .447 103 304 .339 220 392 .561 1237 77.31 285 442 727 45.4 301 227 14.2 274 104 58
Opponents 16 3225 201.6 437 1025 .426 130 381 .341 255 343 .743 1259 78.69 184 359 543 33.9 308 221 13.8 197 159 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Kourouma, Ousmane 25 25 886 186 309 .602 0 0 .000 88 226 .389 460 18.4
05 Robinson-O'Hagan, Dwayne 26 25 787 152 367 .414 26 88 .295 66 93 .710 396 15.2
11 Tengbeh, Deyshawn 27 18 733 96 212 .453 8 41 .195 67 99 .677 267 9.9
31 Mendez, Xavier 26 5 476 98 189 .519 19 48 .396 31 48 .646 246 9.5
22 Chupas, Loudon 27 27 693 83 204 .407 33 97 .340 40 51 .784 239 8.9
23 Dahl, Isaiah 23 9 509 58 147 .395 49 125 .392 17 25 .680 182 7.9
01 Wilson, CJ 26 25 725 44 109 .404 20 53 .377 22 35 .629 130 5.0
03 Wilson, Cameron 16 0 248 29 56 .518 1 5 .200 13 23 .565 72 4.5
15 Claude, Jalen 26 0 185 16 65 .246 12 47 .255 4 4 1.000 48 1.8
00 Rodriguez, Victor 4 0 8 2 4 .500 1 1 1.000 0 2 .000 5 1.3
02 Louis, Rasheed 4 1 7 0 1 .000 0 0 .000 3 4 .750 3 0.8
13 Diallo, Elijah 6 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Ibidapo, Manny 11 0 24 1 3 .333 0 0 .000 1 2 .500 3 0.3
24 Johnny, Cory 6 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Morel Jr., Juan 3 0 4 0 0 .000 0 0 .000 2 2 1.000 2 0.7
10 Paquette, Mike 23 0 147 4 43 .093 2 30 .067 6 12 .500 16 0.7
04 Saulsby, Daniel 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5451 769 1711 .449 171 537 .318 360 626 .575 2069 76.63
Opponents 27 5451 719 1696 .424 210 623 .337 450 612 .735 2098 77.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Kourouma, Ousmane 25 35.4 .602 .000 .389 7.5 8.3 15.8 1.6 0.6 2.1 18.4
05 Robinson-O'Hagan, Dwayne 26 30.3 .414 .295 .710 1.2 2.5 3.8 3.5 1.0 0.1 15.2
11 Tengbeh, Deyshawn 27 27.1 .453 .195 .677 1.0 3.7 4.7 2.6 1.2 0.7 9.9
31 Mendez, Xavier 26 18.3 .519 .396 .646 2.5 3.3 5.8 1.2 0.7 0.3 9.5
22 Chupas, Loudon 27 25.7 .407 .340 .784 0.8 2.3 3.1 1.1 0.6 0.3 8.9
23 Dahl, Isaiah 23 22.1 .395 .392 .680 0.3 1.3 1.7 0.7 0.3 0.0 7.9
01 Wilson, CJ 26 27.9 .404 .377 .629 0.8 3.7 4.5 3.7 1.5 0.0 5.0
03 Wilson, Cameron 16 15.5 .518 .200 .565 1.2 1.5 2.7 1.2 0.9 0.3 4.5
15 Claude, Jalen 26 7.1 .246 .255 1.000 0.1 0.3 0.4 0.3 0.3 0.1 1.8
00 Rodriguez, Victor 4 2.0 .500 1.000 .000 0.5 0.8 1.3 0.0 0.3 0.0 1.3
02 Louis, Rasheed 4 1.8 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 0.8
13 Diallo, Elijah 6 2.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
32 Ibidapo, Manny 11 2.2 .333 .000 .500 0.0 0.6 0.6 0.0 0.0 0.1 0.3
24 Johnny, Cory 6 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Morel Jr., Juan 3 1.3 .000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
10 Paquette, Mike 23 6.4 .093 .067 .500 0.2 0.9 1.1 0.3 0.0 0.0 0.7
04 Saulsby, Daniel 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.9 .449 .318 .575 16.5 28.1 44.6 15.0 6.6 3.7 76.63
Opponents 27 201.9 .424 .337 .735 11.0 23.1 34.1 14.3 10.3 4.2 77.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Worcester St. 11/08/24 71-73 L 25-62 .403 2-25 .080 19-28 .679 12 28 40 40.0 17 15 20 2 9 71 71.0
at JWU (Providence) 11/13/24 79-69 W 30-59 .508 7-21 .333 12-21 .571 12 24 36 38.0 20 18 14 5 7 79 75.0
vs MIT 11/16/24 82-65 W 28-62 .452 11-30 .367 15-25 .600 19 31 50 42.0 19 17 18 6 10 82 77.3
at Brandeis 11/20/24 86-93 L 32-66 .485 7-19 .368 15-20 .750 12 23 35 40.3 18 19 11 1 3 86 79.5
vs Amherst 11/21/24 55-79 L 20-55 .364 7-25 .280 8-13 .615 14 19 33 38.8 16 12 18 3 6 55 74.6
at Bridgewater St. 11/26/24 93-91 W 36-73 .493 6-22 .273 15-24 .625 16 38 54 41.3 18 18 18 7 7 93 77.7
at Williams 12/01/24 56-76 L 23-60 .383 4-15 .267 6-12 .500 14 24 38 40.9 18 12 15 2 4 56 74.6
at UMass Boston 12/04/24 90-83 W (OT) 33-76 .434 6-27 .222 18-29 .621 17 33 50 42.0 25 17 16 2 6 90 76.5
at Vermont State Castleton 12/07/24 79-75 W 31-69 .449 4-23 .174 13-21 .619 19 28 47 42.6 16 10 14 3 5 79 76.8
vs Southern Me. 12/11/24 84-80 W 33-71 .465 6-18 .333 12-24 .500 26 31 57 44.0 27 21 17 2 4 84 77.5
vs Connecticut Col. 12/19/24 76-69 W 27-49 .551 5-13 .385 17-26 .654 9 29 38 43.5 16 17 16 5 6 76 77.4
at UMass Dartmouth 01/08/25 87-85 W 36-70 .514 7-21 .333 8-17 .471 13 33 46 43.7 17 19 11 6 4 87 78.2
vs Plymouth St. 01/11/25 74-72 W 25-51 .490 4-11 .364 20-33 .606 14 31 45 43.8 21 9 23 5 6 74 77.8
vs WestConn 01/14/25 71-69 W 24-63 .381 7-22 .318 16-26 .615 21 33 54 44.5 20 15 22 8 6 71 77.4
vs Fitchburg St. 01/16/25 86-79 W 31-75 .413 8-26 .308 16-32 .500 27 31 58 45.4 22 17 20 3 9 86 77.9
at Keene St. 01/18/25 87-101 L 33-72 .458 8-19 .421 13-29 .448 23 27 50 45.7 17 13 17 2 4 87 78.5
vs Eastern Conn. St. 01/22/25 75-61 W 30-65 .462 8-17 .471 7-18 .389 15 26 41 45.4 15 14 12 5 9 75 78.3
vs VTSU Castleton 01/25/25 98-87 W 36-62 .581 6-12 .500 20-31 .645 15 25 40 45.1 14 20 22 4 15 98 79.4
at Southern Me. 01/29/25 81-83 L 33-75 .440 9-25 .360 6-16 .375 25 26 51 45.4 19 15 18 1 5 81 79.5
vs UMass Boston 02/01/25 79-84 L 25-57 .439 11-19 .579 18-32 .563 17 26 43 45.3 22 17 11 1 4 79 79.5
vs UMass Dartmouth 02/05/25 68-77 L 24-62 .387 5-19 .263 15-27 .556 22 24 46 45.3 18 10 18 6 8 68 78.9
at Plymouth St. 02/08/25 79-74 W 26-55 .473 11-19 .579 16-23 .696 11 28 39 45.0 17 18 17 3 5 79 78.9
at WestConn 02/12/25 66-83 L 23-59 .390 6-23 .261 14-28 .500 14 24 38 44.7 22 13 19 3 9 66 78.3
at Eastern Conn. St. 02/19/25 52-79 L 21-58 .362 3-16 .188 7-13 .538 12 17 29 44.1 13 6 16 3 9 52 77.3
vs Keene St. 02/22/25 67-66 W 24-58 .414 2-13 .154 17-25 .680 21 30 51 44.4 18 10 21 4 5 67 76.8
vs UMass Dartmouth 02/25/25 80-64 W 34-68 .500 6-17 .353 6-10 .600 15 33 48 44.5 21 18 14 4 7 80 77.0
at WestConn 02/27/25 68-81 L (OT) 26-59 .441 5-20 .250 11-23 .478 10 37 47 44.6 34 15 32 4 6 68 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Worcester St. 11/08/24 73-71 W 27-60 .450 5-19 .263 14-20 .700 9 28 37 37.0 19 11 20 2 13 73 73.0
JWU (Providence) 11/13/24 69-79 L 22-54 .407 4-17 .235 21-26 .808 10 21 31 34.0 18 7 15 6 7 69 71.0
MIT 11/16/24 65-82 L 22-54 .407 8-19 .421 13-24 .542 7 21 28 32.0 23 16 17 3 8 65 69.0
Brandeis 11/20/24 93-86 W 35-61 .574 11-24 .458 12-19 .632 6 25 31 31.8 14 24 8 1 6 93 75.0
Amherst 11/21/24 79-55 W 29-56 .518 8-23 .348 13-17 .765 9 24 33 32.0 14 21 10 6 10 79 75.8
Bridgewater St. 11/26/24 91-93 L 32-74 .432 9-22 .409 18-23 .783 8 24 32 32.0 15 23 9 6 14 91 78.3
Williams 12/01/24 76-56 W 26-54 .481 9-18 .500 15-20 .750 7 27 34 32.3 12 12 9 3 10 76 78.0
UMass Boston 12/04/24 83-90 L (OT) 29-65 .446 5-14 .357 20-30 .667 5 25 30 32.0 22 9 15 3 8 83 78.6
Vermont State Castleton 12/07/24 75-79 L 27-67 .403 9-24 .375 12-17 .706 6 16 22 30.9 19 10 9 0 10 75 78.2
Southern Me. 12/11/24 80-84 L 23-57 .404 8-27 .296 26-37 .703 8 18 26 30.4 19 10 5 2 8 80 78.4
Connecticut Col. 12/19/24 69-76 L 23-58 .397 10-27 .370 13-19 .684 11 17 28 30.2 18 15 14 1 10 69 77.5
UMass Dartmouth 01/08/25 85-87 L 28-69 .406 9-25 .360 20-23 .870 10 26 36 30.7 18 14 7 5 6 85 78.2
Plymouth St. 01/11/25 72-74 L 24-69 .348 8-24 .333 16-22 .727 18 21 39 31.3 24 18 16 3 12 72 77.7
WestConn 01/14/25 69-71 L 21-71 .296 6-26 .231 21-29 .724 22 24 46 32.4 23 12 15 2 11 69 77.1
Fitchburg St. 01/16/25 79-86 L 25-65 .385 8-25 .320 21-27 .778 13 27 40 32.9 21 13 19 10 12 79 77.2
Keene St. 01/18/25 101-87 W 37-71 .521 16-35 .457 11-14 .786 9 22 31 32.8 24 15 11 9 11 101 78.7
Eastern Conn. St. 01/22/25 61-75 L 24-57 .421 5-17 .294 8-12 .667 10 26 36 32.9 17 17 16 8 9 61 77.6
VTSU Castleton 01/25/25 87-98 L 36-77 .468 12-35 .343 3-6 .500 18 15 33 32.9 23 23 21 2 13 87 78.2
Southern Me. 01/29/25 83-81 W 26-57 .456 10-29 .345 21-24 .875 7 23 30 32.8 14 13 15 1 10 83 78.4
UMass Boston 02/01/25 84-79 W 27-62 .435 10-17 .588 20-29 .690 15 23 38 33.1 23 13 5 3 6 84 78.7
UMass Dartmouth 02/05/25 77-68 W 28-64 .438 9-23 .391 12-18 .667 15 23 38 33.3 16 12 13 8 12 77 78.6
Plymouth St. 02/08/25 74-79 L 29-66 .439 5-23 .217 11-15 .733 11 23 34 33.3 17 10 11 5 11 74 78.4
WestConn 02/12/25 83-66 W 28-62 .452 2-14 .143 25-31 .806 12 32 44 33.8 22 20 14 2 14 83 78.6
Eastern Conn. St. 02/19/25 79-52 W 29-53 .547 8-18 .444 13-15 .867 9 25 34 33.8 10 12 15 8 8 79 78.6
Keene St. 02/22/25 66-67 L 21-58 .362 8-30 .267 16-21 .762 9 17 26 33.5 17 13 9 4 10 66 78.1
UMass Dartmouth 02/25/25 64-80 L 20-65 .308 5-27 .185 19-26 .731 15 22 37 33.6 13 8 10 3 8 64 77.6
WestConn 02/27/25 81-68 W (OT) 21-70 .300 3-21 .143 36-48 .750 17 29 46 34.1 24 14 18 8 22 81 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Worcester St. 11/08/24 71-73 -2 25-62/27-60 .403/.450 2-25/5-19 .080/.263 19-28/14-20 .679-.700 40/37 3 15/11 20/20 2/2 9/13 17/19
JWU (Providence) 11/13/24 79-69 10 30-59/22-54 .508/.407 7-21/4-17 .333/.235 12-21/21-26 .571-.808 36/31 5 18/7 14/15 5/6 7/7 20/18
MIT 11/16/24 82-65 17 28-62/22-54 .452/.407 11-30/8-19 .367/.421 15-25/13-24 .600-.542 50/28 22 17/16 18/17 6/3 10/8 19/23
Brandeis 11/20/24 86-93 -7 32-66/35-61 .485/.574 7-19/11-24 .368/.458 15-20/12-19 .750-.632 35/31 4 19/24 11/8 1/1 3/6 18/14
Amherst 11/21/24 55-79 -24 20-55/29-56 .364/.518 7-25/8-23 .280/.348 8-13/13-17 .615-.765 33/33 0 12/21 18/10 3/6 6/10 16/14
Bridgewater St. 11/26/24 93-91 2 36-73/32-74 .493/.432 6-22/9-22 .273/.409 15-24/18-23 .625-.783 54/32 22 18/23 18/9 7/6 7/14 18/15
Williams 12/01/24 56-76 -20 23-60/26-54 .383/.481 4-15/9-18 .267/.500 6-12/15-20 .500-.750 38/34 4 12/12 15/9 2/3 4/10 18/12
UMass Boston 12/04/24 90-83 7 33-76/29-65 .434/.446 6-27/5-14 .222/.357 18-29/20-30 .621-.667 50/30 20 17/9 16/15 2/3 6/8 25/22
Vermont State Castleton 12/07/24 79-75 4 31-69/27-67 .449/.403 4-23/9-24 .174/.375 13-21/12-17 .619-.706 47/22 25 10/10 14/9 3/0 5/10 16/19
Southern Me. 12/11/24 84-80 4 33-71/23-57 .465/.404 6-18/8-27 .333/.296 12-24/26-37 .500-.703 57/26 31 21/10 17/5 2/2 4/8 27/19
Connecticut Col. 12/19/24 76-69 7 27-49/23-58 .551/.397 5-13/10-27 .385/.370 17-26/13-19 .654-.684 38/28 10 17/15 16/14 5/1 6/10 16/18
UMass Dartmouth 01/08/25 87-85 2 36-70/28-69 .514/.406 7-21/9-25 .333/.360 8-17/20-23 .471-.870 46/36 10 19/14 11/7 6/5 4/6 17/18
Plymouth St. 01/11/25 74-72 2 25-51/24-69 .490/.348 4-11/8-24 .364/.333 20-33/16-22 .606-.727 45/39 6 9/18 23/16 5/3 6/12 21/24
WestConn 01/14/25 71-69 2 24-63/21-71 .381/.296 7-22/6-26 .318/.231 16-26/21-29 .615-.724 54/46 8 15/12 22/15 8/2 6/11 20/23
Fitchburg St. 01/16/25 86-79 7 31-75/25-65 .413/.385 8-26/8-25 .308/.320 16-32/21-27 .500-.778 58/40 18 17/13 20/19 3/10 9/12 22/21
Keene St. 01/18/25 87-101 -14 33-72/37-71 .458/.521 8-19/16-35 .421/.457 13-29/11-14 .448-.786 50/31 19 13/15 17/11 2/9 4/11 17/24
Eastern Conn. St. 01/22/25 75-61 14 30-65/24-57 .462/.421 8-17/5-17 .471/.294 7-18/8-12 .389-.667 41/36 5 14/17 12/16 5/8 9/9 15/17
VTSU Castleton 01/25/25 98-87 11 36-62/36-77 .581/.468 6-12/12-35 .500/.343 20-31/3-6 .645-.500 40/33 7 20/23 22/21 4/2 15/13 14/23
Southern Me. 01/29/25 81-83 -2 33-75/26-57 .440/.456 9-25/10-29 .360/.345 6-16/21-24 .375-.875 51/30 21 15/13 18/15 1/1 5/10 19/14
UMass Boston 02/01/25 79-84 -5 25-57/27-62 .439/.435 11-19/10-17 .579/.588 18-32/20-29 .563-.690 43/38 5 17/13 11/5 1/3 4/6 22/23
UMass Dartmouth 02/05/25 68-77 -9 24-62/28-64 .387/.438 5-19/9-23 .263/.391 15-27/12-18 .556-.667 46/38 8 10/12 18/13 6/8 8/12 18/16
Plymouth St. 02/08/25 79-74 5 26-55/29-66 .473/.439 11-19/5-23 .579/.217 16-23/11-15 .696-.733 39/34 5 18/10 17/11 3/5 5/11 17/17
WestConn 02/12/25 66-83 -17 23-59/28-62 .390/.452 6-23/2-14 .261/.143 14-28/25-31 .500-.806 38/44 -6 13/20 19/14 3/2 9/14 22/22
Eastern Conn. St. 02/19/25 52-79 -27 21-58/29-53 .362/.547 3-16/8-18 .188/.444 7-13/13-15 .538-.867 29/34 -5 6/12 16/15 3/8 9/8 13/10
Keene St. 02/22/25 67-66 1 24-58/21-58 .414/.362 2-13/8-30 .154/.267 17-25/16-21 .680-.762 51/26 25 10/13 21/9 4/4 5/10 18/17
UMass Dartmouth 02/25/25 80-64 16 34-68/20-65 .500/.308 6-17/5-27 .353/.185 6-10/19-26 .600-.731 48/37 11 18/8 14/10 4/3 7/8 21/13
WestConn 02/27/25 68-81 -13 26-59/21-70 .441/.300 5-20/3-21 .250/.143 11-23/36-48 .478-.750 47/46 1 15/14 32/18 4/8 6/22 34/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 VTSU Castleton (01/25/25)
FIELD GOALS MADE 36 VTSU Castleton (01/25/25); Bridgewater St. (11/26/24); UMass Dartmouth (01/08/25)
FIELD GOAL ATTEMPTS 76 UMass Boston (12/04/24)
3 PT FIELD GOALS MADE 11 MIT (11/16/24); UMass Boston (02/01/25); Plymouth St. (02/08/25)
3 PT FG ATTEMPTS 30 MIT (11/16/24)
FREE THROWS MADE 20 Plymouth St. (01/11/25); VTSU Castleton (01/25/25)
FREE THROW ATTEMPTS 33 Plymouth St. (01/11/25)
REBOUNDS 58 Fitchburg St. (01/16/25)
ASSISTS 21 Southern Me. (12/11/24)
STEALS 15 VTSU Castleton (01/25/25)
BLOCKED SHOTS 8 WestConn (01/14/25)
TURNOVERS 32 WestConn (02/27/25)
FOULS 34 WestConn (02/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Ousmane Kourouma Worcester St. (11/08/24)
FIELD GOALS MADE 14 Ousmane Kourouma Worcester St. (11/08/24)
FIELD GOAL ATTEMPTS 26 Ousmane Kourouma Southern Me. (01/29/25)
3 PT FIELD GOALS MADE 7 Dahl,Isaiah MIT (11/16/24); Plymouth St. (02/08/25)
3 PT FG ATTEMPTS 14 Dahl,Isaiah MIT (11/16/24)
FREE THROWS MADE 12 Ousmane Kourouma Bridgewater St. (11/26/24)
FREE THROW ATTEMPTS 20 Ousmane Kourouma Bridgewater St. (11/26/24)
REBOUNDS 22 Kourouma,Ousmane Keene St. (02/22/25)
ASSISTS 8 Wilson,CJ VTSU Castleton (01/25/25)
STEALS 5 Wilson,CJ VTSU Castleton (01/25/25)
BLOCKED SHOTS 6 Tengbeh,Deyshawn WestConn (01/14/25)
TURNOVERS 10 Robinson-O'Hagan,Dwayne WestConn (02/27/25)
FOULS 6 Ousmane Kourouma Williams (12/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Kourouma, Ousmane 25 460 18.4
#05 Robinson-O'Hagan, Dwayne 26 396 15.2
#11 Tengbeh, Deyshawn 27 267 9.9
#31 Mendez, Xavier 26 246 9.5
#22 Chupas, Loudon 27 239 8.9
#23 Dahl, Isaiah 23 182 7.9
#01 Wilson, CJ 26 130 5.0
#03 Wilson, Cameron 16 72 4.5
#15 Claude, Jalen 26 48 1.8
#10 Paquette, Mike 23 16 0.7
#00 Rodriguez, Victor 4 5 1.3
#32 Ibidapo, Manny 11 3 0.3
#02 Louis, Rasheed 4 3 0.8
#30 Morel Jr., Juan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Kourouma, Ousmane 25 186 309 .602 7.4 12.4
#05 Robinson-O'Hagan, Dwayne 26 152 367 .414 5.8 14.1
#31 Mendez, Xavier 26 98 189 .519 3.8 7.3
#11 Tengbeh, Deyshawn 27 96 212 .453 3.6 7.9
#22 Chupas, Loudon 27 83 204 .407 3.1 7.6
#23 Dahl, Isaiah 23 58 147 .395 2.5 6.4
#01 Wilson, CJ 26 44 109 .404 1.7 4.2
#03 Wilson, Cameron 16 29 56 .518 1.8 3.5
#15 Claude, Jalen 26 16 65 .246 0.6 2.5
#10 Paquette, Mike 23 4 43 .093 0.2 1.9
#00 Rodriguez, Victor 4 2 4 .500 0.5 1.0
#32 Ibidapo, Manny 11 1 3 .333 0.1 0.3
#13 Diallo, Elijah 6 0 1 .000 0.0 0.2
#24 Johnny, Cory 6 0 1 .000 0.0 0.2
#02 Louis, Rasheed 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Dahl, Isaiah 23 49 125 .392 2.1 5.4
#22 Chupas, Loudon 27 33 97 .340 1.2 3.6
#05 Robinson-O'Hagan, Dwayne 26 26 88 .295 1.0 3.4
#01 Wilson, CJ 26 20 53 .377 0.8 2.0
#31 Mendez, Xavier 26 19 48 .396 0.7 1.8
#15 Claude, Jalen 26 12 47 .255 0.5 1.8
#11 Tengbeh, Deyshawn 27 8 41 .195 0.3 1.5
#10 Paquette, Mike 23 2 30 .067 0.1 1.3
#00 Rodriguez, Victor 4 1 1 1.000 0.3 0.3
