Skip To Main Content
Skip To Main Content

Rhode Island College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Rhode Island Col. Opponents
Scoring
Total Points 275 252
Points Per Game 68.8 63.0
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 92-219 93-265
FG: Percentage .420 .351
FG: Per Game 23.0 23.3
3PT: Made-Attempted 23-70 24-85
3PT: Percentage .329 .282
3PT: Per Game 5.8 6.0
FT: Made-Attempted 68-85 42-61
FT: Percentage .800 .689
FT: Per Game 17.0 10.5
Rebounding
Total 167 151
Per Game 41.8 37.8
Margin 4.0 --
Assists
Total 45 48
Per Game 11.3 12.0
Turnovers
Total 80 59
Per Game 20.0 14.8
Margin -5.3 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 17.8 22.0
Steals
Total 24 43
Per Game 6.0 10.8
Blocks
Total 21 10
Per Game 5.3 2.5
Attendance
Total 630 416
Per Game 2-315 2-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Schuermann, Meagan 4 4 115 28.8 23 50 .460 5 16 .313 25 27 .926 76 19.0 4 19 23 5.8 12 1 15 6 6
01 Wager, Abby 4 4 138 34.5 25 58 .431 7 17 .412 19 26 .731 76 19.0 2 30 32 8.0 9 9 11 11 9
14 Yekelchik, Jaina 4 4 144 36.0 12 28 .429 5 11 .455 3 6 .500 32 8.0 4 9 13 3.3 7 10 12 3 2
35 Monahan, Eva 4 4 104 26.0 10 20 .500 0 1 .000 9 12 .750 29 7.3 11 21 32 8.0 6 1 7 2 0
02 Smith, Shalyn 4 4 91 22.8 8 17 .471 3 5 .600 10 10 1.000 29 7.3 2 9 11 2.8 10 4 12 0 1
00 McKitchen, Maggie 4 0 96 24.0 8 24 .333 1 7 .143 2 4 .500 19 4.8 4 13 17 4.3 9 9 10 1 1
03 Bleou, Naima 4 0 55 13.8 5 17 .294 2 11 .182 0 0 .000 12 3.0 2 6 8 2.0 6 6 4 1 2
13 Gomes, Janae 4 0 20 5.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 2 0 4 0 0
30 Ljuljic, Nichole 4 0 37 9.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 5 6 1.5 2 5 3 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 16 21 5.3 0 0 2 0 0  
Total 4 800 200.0 92 219 .420 23 70 .329 68 85 .800 275 68.75 36 131 167 41.8 63 45 80 24 21
Opponents 4 800 200.0 93 265 .351 24 85 .282 42 61 .689 252 63.00 52 99 151 37.8 85 48 59 43 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Schuermann, Meagan 4 4 115 23 50 .460 5 16 .313 25 27 .926 76 19.0
01 Wager, Abby 4 4 138 25 58 .431 7 17 .412 19 26 .731 76 19.0
14 Yekelchik, Jaina 4 4 144 12 28 .429 5 11 .455 3 6 .500 32 8.0
35 Monahan, Eva 4 4 104 10 20 .500 0 1 .000 9 12 .750 29 7.3
02 Smith, Shalyn 4 4 91 8 17 .471 3 5 .600 10 10 1.000 29 7.3
00 McKitchen, Maggie 4 0 96 8 24 .333 1 7 .143 2 4 .500 19 4.8
03 Bleou, Naima 4 0 55 5 17 .294 2 11 .182 0 0 .000 12 3.0
13 Gomes, Janae 4 0 20 1 1 1.000 0 0 .000 0 0 .000 2 0.5
30 Ljuljic, Nichole 4 0 37 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 4 800 92 219 .420 23 70 .329 68 85 .800 275 68.75
Opponents 4 800 93 265 .351 24 85 .282 42 61 .689 252 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Schuermann, Meagan 4 28.8 .460 .313 .926 1.0 4.8 5.8 0.3 1.5 1.5 19.0
01 Wager, Abby 4 34.5 .431 .412 .731 0.5 7.5 8.0 2.3 2.8 2.3 19.0
14 Yekelchik, Jaina 4 36.0 .429 .455 .500 1.0 2.3 3.3 2.5 0.8 0.5 8.0
35 Monahan, Eva 4 26.0 .500 .000 .750 2.8 5.3 8.0 0.3 0.5 0.0 7.3
02 Smith, Shalyn 4 22.8 .471 .600 1.000 0.5 2.3 2.8 1.0 0.0 0.3 7.3
00 McKitchen, Maggie 4 24.0 .333 .143 .500 1.0 3.3 4.3 2.3 0.3 0.3 4.8
03 Bleou, Naima 4 13.8 .294 .182 .000 0.5 1.5 2.0 1.5 0.3 0.5 3.0
13 Gomes, Janae 4 5.0 1.000 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 0.5
30 Ljuljic, Nichole 4 9.3 .000 .000 .000 0.3 1.3 1.5 1.3 0.0 0.0 0.0
Total 4 200.0 .420 .329 .800 9.0 32.8 41.8 11.3 6.0 5.3 68.75
Opponents 4 200.0 .351 .282 .689 13.0 24.8 37.8 12.0 10.8 2.5 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western New Eng. 11/10/25 52-43 W 16-49 .327 4-18 .222 16-20 .800 5 32 37 37.0 12 9 14 1 6 52 52.0
at Brandeis 11/13/25 66-77 L 23-61 .377 7-20 .350 13-18 .722 13 24 37 37.0 17 11 19 3 10 66 59.0
vs TCNJ 11/15/25 82-70 W 28-53 .528 7-18 .389 19-22 .864 10 29 39 37.7 17 14 25 6 6 82 66.7
vs JWU (Providence) 11/16/25 75-62 W 25-56 .446 5-14 .357 20-25 .800 8 46 54 41.8 17 11 22 11 2 75 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/10/25 43-52 L 17-62 .274 3-24 .125 6-8 .750 15 29 44 44.0 19 8 17 4 9 43 43.0
Brandeis 11/13/25 77-66 W 28-62 .452 6-12 .500 15-18 .833 10 28 38 41.0 18 14 14 3 12 77 60.0
TCNJ 11/15/25 70-82 L 25-61 .410 10-24 .417 10-15 .667 9 16 25 35.7 22 14 17 0 11 70 63.3
JWU (Providence) 11/16/25 62-75 L 23-80 .288 5-25 .200 11-20 .550 18 26 44 37.8 26 12 11 3 11 62 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/10/25 52-43 9 16-49/17-62 .327/.274 4-18/3-24 .222/.125 16-20/6-8 .800-.750 37/44 -7 9/8 14/17 1/4 6/9 12/19
Brandeis 11/13/25 66-77 -11 23-61/28-62 .377/.452 7-20/6-12 .350/.500 13-18/15-18 .722-.833 37/38 -1 11/14 19/14 3/3 10/12 17/18
TCNJ 11/15/25 82-70 12 28-53/25-61 .528/.410 7-18/10-24 .389/.417 19-22/10-15 .864-.667 39/25 14 14/14 25/17 6/0 6/11 17/22
JWU (Providence) 11/16/25 75-62 13 25-56/23-80 .446/.288 5-14/5-25 .357/.200 20-25/11-20 .800-.550 54/44 10 11/12 22/11 11/3 2/11 17/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 TCNJ (11/15/25)
FIELD GOALS MADE 28 TCNJ (11/15/25)
FIELD GOAL ATTEMPTS 61 Brandeis (11/13/25)
3 PT FIELD GOALS MADE 7 TCNJ (11/15/25); Brandeis (11/13/25)
3 PT FG ATTEMPTS 20 Brandeis (11/13/25)
FREE THROWS MADE 20 JWU (Providence) (11/16/25)
FREE THROW ATTEMPTS 25 JWU (Providence) (11/16/25)
REBOUNDS 54 JWU (Providence) (11/16/25)
ASSISTS 14 TCNJ (11/15/25)
STEALS 10 Brandeis (11/13/25)
BLOCKED SHOTS 11 JWU (Providence) (11/16/25)
TURNOVERS 25 TCNJ (11/15/25)
FOULS 17 TCNJ (11/15/25); JWU (Providence) (11/16/25); Brandeis (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wager,Abby Brandeis (11/13/25)
FIELD GOALS MADE 11 Wager,Abby Brandeis (11/13/25)
FIELD GOAL ATTEMPTS 18 Schuermann,Meagan; Wager,Abby TCNJ (11/15/25); Brandeis (11/13/25)
3 PT FIELD GOALS MADE 3 Wager,Abby; Yekelchik,Jaina JWU (Providence) (11/16/25); Brandeis (11/13/25)
3 PT FG ATTEMPTS 8 Wager,Abby Western New Eng. (11/10/25)
FREE THROWS MADE 9 Wager,Abby TCNJ (11/15/25)
FREE THROW ATTEMPTS 9 Wager,Abby TCNJ (11/15/25)
REBOUNDS 15 Wager,Abby JWU (Providence) (11/16/25)
ASSISTS 4 Wager,Abby; McKitchen,Maggie; Yekelchik,Jaina JWU (Providence) (11/16/25); Western New Eng. (11/10/25); Brandeis (11/13/25)
STEALS 7 Wager,Abby Brandeis (11/13/25)
BLOCKED SHOTS 6 Wager,Abby JWU (Providence) (11/16/25)
TURNOVERS 7 Schuermann,Meagan TCNJ (11/15/25)
FOULS 5 Yekelchik,Jaina; Schuermann,Meagan TCNJ (11/15/25); JWU (Providence) (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Schuermann, Meagan 4 76 19.0
#01 Wager, Abby 4 76 19.0
#14 Yekelchik, Jaina 4 32 8.0
#35 Monahan, Eva 4 29 7.3
#02 Smith, Shalyn 4 29 7.3
#00 McKitchen, Maggie 4 19 4.8
#03 Bleou, Naima 4 12 3.0
#13 Gomes, Janae 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Wager, Abby 4 25 58 .431 6.3 14.5
#04 Schuermann, Meagan 4 23 50 .460 5.8 12.5
#14 Yekelchik, Jaina 4 12 28 .429 3.0 7.0
#35 Monahan, Eva 4 10 20 .500 2.5 5.0
#00 McKitchen, Maggie 4 8 24 .333 2.0 6.0
#02 Smith, Shalyn 4 8 17 .471 2.0 4.3
#03 Bleou, Naima 4 5 17 .294 1.3 4.3
#13 Gomes, Janae 4 1 1 1.000 0.3 0.3
#30 Ljuljic, Nichole 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Wager, Abby 4 7 17 .412 1.8 4.3
#04 Schuermann, Meagan 4 5 16 .313 1.3 4.0
#14 Yekelchik, Jaina 4 5 11 .455 1.3 2.8
#02 Smith, Shalyn 4 3 5 .600 0.8 1.3
#03 Bleou, Naima 4 2 11 .182 0.5 2.8
#00 McKitchen, Maggie 4 1 7 .143 0.3 1.8
#30 Ljuljic, Nichole 4 0 2 .000 0.0 0.5
#35 Monahan, Eva 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Schuermann, Meagan 4 25 27 .926 6.3 6.8
#01 Wager, Abby 4 19 26 .731 4.8 6.5
#02 Smith, Shalyn 4 10 10 1.000 2.5 2.5
#35 Monahan, Eva 4 9 12 .750 2.3 3.0
#14 Yekelchik, Jaina 4 3 6 .500 0.8 1.5
#00 McKitchen, Maggie 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Monahan, Eva 4 32 8.0 11 2.8 21 5.3
#01 Wager, Abby 4 32 8.0 2 0.5 30 7.5
#04 Schuermann, Meagan 4 23 5.8 4 1.0 19 4.8
#TM Team 4 21 5.3 5 1.3 16 4.0
#00 McKitchen, Maggie 4 17 4.3 4 1.0 13 3.3
#14 Yekelchik, Jaina 4 13 3.3 4 1.0 9 2.3
#02 Smith, Shalyn 4 11 2.8 2 0.5 9 2.3
#03 Bleou, Naima 4 8 2.0 2 0.5 6 1.5
#30 Ljuljic, Nichole 4 6 1.5 1 0.3 5 1.3
#13 Gomes, Janae 4 4 1.0 1 0.3 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Yekelchik, Jaina 4 10 2.5
#00 McKitchen, Maggie 4 9 2.3
#01 Wager, Abby 4 9 2.3
#03 Bleou, Naima 4 6 1.5
#30 Ljuljic, Nichole 4 5 1.3
#02 Smith, Shalyn 4 4 1.0
#35 Monahan, Eva 4 1 0.3
#04 Schuermann, Meagan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Wager, Abby 4 9 2.3
#04 Schuermann, Meagan 4 6 1.5
#03 Bleou, Naima 4 2 0.5
#14 Yekelchik, Jaina 4 2 0.5
#00 McKitchen, Maggie 4 1 0.3
#02 Smith, Shalyn 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Wager, Abby 4 11 2.8
#04 Schuermann, Meagan 4 6 1.5
#14 Yekelchik, Jaina 4 3 0.8
#35 Monahan, Eva 4 2 0.5
#03 Bleou, Naima 4 1 0.3
#00 McKitchen, Maggie 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Schuermann, Meagan 4 15 3.8
#02 Smith, Shalyn 4 12 3.0
#14 Yekelchik, Jaina 4 12 3.0
#01 Wager, Abby 4 11 2.8
#00 McKitchen, Maggie 4 10 2.5
#35 Monahan, Eva 4 7 1.8
#03 Bleou, Naima 4 4 1.0
#13 Gomes, Janae 4 4 1.0
#30 Ljuljic, Nichole 4 3 0.8
#TM Team 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Schuermann, Meagan 4 12 3.0
#02 Smith, Shalyn 4 10 2.5
#00 McKitchen, Maggie 4 9 2.3
#01 Wager, Abby 4 9 2.3
#14 Yekelchik, Jaina 4 7 1.8
#03 Bleou, Naima 4 6 1.5
#35 Monahan, Eva 4 6 1.5
#13 Gomes, Janae 4 2 0.5
#30 Ljuljic, Nichole 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Yekelchik, Jaina 4 144 36.0
#01 Wager, Abby 4 138 34.5
#04 Schuermann, Meagan 4 115 28.8
#35 Monahan, Eva 4 104 26.0
#00 McKitchen, Maggie 4 96 24.0
#02 Smith, Shalyn 4 91 22.8
#03 Bleou, Naima 4 55 13.8
#30 Ljuljic, Nichole 4 37 9.3
#13 Gomes, Janae 4 20 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bleou, Naima 4 6 4 1.50
#30 Ljuljic, Nichole 4 5 3 1.67

Sponsors Rotator