Skip To Main Content
Skip To Main Content

Rhode Island College

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Botelho, Erica 14-1 14-1 0-0 7-1  —  1-0 13-1  —   —   —  W 11 10-0 0-0 0-0
Centracchio, Gabriella 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
De Thomas, Arianna 12-2 12-2 0-0 7-1 12-2  —   —   —   —   —  L 2 7-2 0-0 0-0
Hadlock, Addison 1-1 1-1 0-0 1-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Hou, Li hsiu 9-2 9-2 0-0 4-2  —   —   —   —  1-0 8-2 W 1 6-2 0-0 0-0
Houwers, Emilia 14-1 14-1 0-0 8-0  —   —  0-1 14-0  —   —  W 14 10-0 0-0 0-0
Owren, Faith 13-0 13-0 0-0 8-0  —   —   —  1-0 12-0  —  W 13 8-0 0-0 0-0
Peacock, Haylie 14-0 14-0 0-0 8-0  —  14-0  —   —   —   —  W 14 10-0 0-0 0-0
Total 78-7 78-7 0-0 43-4 12-2 15-0 13-2 15-0 13-0 10-3 0-0 0-0
Percentage .918 .918 .000 .915 .857 1.000 .867 1.000 1.000 .769 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Botelho, Erica / Peacock, Haylie Peacock, Haylie 13-1 13-1 0-0 8-0 13-1  —   —  L 1 9-1 0-0 0-0
Centracchio, Gabriella / Ba, Isabella Ba, Isabella 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
De Thomas, Arianna / Houwers, Emilia Houwers, Emilia 13-1 13-1 0-0 8-0  —  13-1  —  W 9 9-1 0-0 0-0
De Thomas, Arianna / Owren, Faith Owren, Faith 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Houwers, Emilia / Botelho, Erica Botelho, Erica 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hadlock, Addison / Ba, Isabella Ba, Isabella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hadlock, Addison / Centracchio, Gabriella Centracchio, Gabriella 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hadlock, Addison / Owren, Faith Owren, Faith 5-3 5-3 0-0 2-2  —   —  5-3 L 1 5-3 0-0 0-0
Owren, Faith / Centracchio, Gabriella Centracchio, Gabriella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 37-6 37-6 0-0 20-3 14-1 14-1 9-4 0-0 0-0
Percentage .860 .860 .000 .870 .933 .933 .692 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ba, Isabella 3-0 3-0 0-0 2-0  —   —  3-0 W 3 3-0 0-0 0-0
Botelho, Erica 14-1 14-1 0-0 8-0 14-1  —   —  L 1 9-1 0-0 0-0
Centracchio, Gabriella 3-1 3-1 0-0 2-1  —   —  3-1 L 1 3-1 0-0 0-0
De Thomas, Arianna 14-1 14-1 0-0 8-0  —  14-1  —  W 9 9-1 0-0 0-0
Houwers, Emilia 14-1 14-1 0-0 8-0 1-0 13-1  —  W 9 9-1 0-0 0-0
Peacock, Haylie 13-1 13-1 0-0 8-0 13-1  —   —  L 1 9-1 0-0 0-0
Hadlock, Addison 6-4 6-4 0-0 2-3  —   —  6-4 L 1 4-4 0-0 0-0
Owren, Faith 7-3 7-3 0-0 2-2  —  1-0 6-3 L 1 4-2 0-0 0-0
Total 37-6 37-6 0-0 20-3 14-1 14-1 9-4 0-0 0-0
Percentage .860 .860 .000 .870 .933 .933 .692 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Botelho, Erica 7-1  —   —  7-1  —   —   —  W 7 7-1 0-0 0-0
De Thomas, Arianna 7-1 7-1  —   —   —   —   —  L 1 7-1 0-0 0-0
Hadlock, Addison 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hou, Li hsiu 4-2  —   —   —   —   —  4-2 L 1 4-2 0-0 0-0
Houwers, Emilia 8-0  —   —   —  8-0  —   —  W 8 8-0 0-0 0-0
Owren, Faith 8-0  —   —   —   —  8-0  —  W 8 8-0 0-0 0-0
Peacock, Haylie 8-0  —  8-0  —   —   —   —  W 8 8-0 0-0 0-0
Total 43-4 7-1 8-0 7-1 8-0 8-0 5-2 0-0 0-0
Percentage .915 .875 1.000 .875 1.000 1.000 .714 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Botelho, Erica / Peacock, Haylie Peacock, Haylie 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Centracchio, Gabriella / Ba, Isabella Ba, Isabella 2-0  —   —  2-0 W 2 2-0 0-0 0-0
De Thomas, Arianna / Houwers, Emilia Houwers, Emilia 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Hadlock, Addison / Centracchio, Gabriella Centracchio, Gabriella 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hadlock, Addison / Owren, Faith Owren, Faith 2-2  —   —  2-2 W 1 2-2 0-0 0-0
Total 20-3 8-0 8-0 4-3 0-0 0-0
Percentage .870 1.000 1.000 .571 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ba, Isabella 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Botelho, Erica 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Centracchio, Gabriella 2-1  —   —  2-1 L 1 2-1 0-0 0-0
De Thomas, Arianna 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Houwers, Emilia 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Peacock, Haylie 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Hadlock, Addison 2-3  —   —  2-3 W 1 2-3 0-0 0-0
Owren, Faith 2-2  —   —  2-2 W 1 2-2 0-0 0-0
Total 20-3 8-0 8-0 4-3 0-0 0-0
Percentage .870 1.000 1.000 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 Hartford W 6-1 W W L W W W W W W
9/12/25 Suffolk W 7-0 W W W W W W W W W
9/16/25 at Clark W 7-0 W W W W W W W W W
9/20/25 at Bridgewater State University W 5-2 W W L W W L W W L
9/26/25 at VTSU Castleton W 7-0 W W W W W W W W W
9/27/25 Emerson W 6-1 Wr W W W W L W L W
9/30/25 WestConn W 7-0 W W W W W W W W W
10/2/25 at Western New England University W 7-0 W W W W W W W W W
10/4/25 University of Southern Maine W 7-0 W W W W W W W W W
10/7/25 Plymouth State W 7-0 W W W W W W W W W
10/11/25 at Salem State University W 7-0 W W W W W W W W L
10/16/25 at UMass Dartmouth W 7-0 W W W W W W W W L
10/18/25 UMass Boston W 5-2 L W W W W L W W W
10/23/25 UMass Dartmouth W 4-0 u W W W u u W W u
10/25/25 UMass Boston W 4-2 L W W W u W L W L

Sponsors Rotator