Skip To Main Content

Rhode Island College

2014 Women's Volleyball Cumulative Statistics - Rhode Island College

2014 Women's Volleyball Cumulative Statistics

Team (12-14, 3-4)

Overall Team Statistics
Statistic Rhode Island College Opponents
Attack
Kills 849 886
Errors 493 437
Attempts 2908 2914
Percent .122 .154
Kills Per Set 9.6 10.1
Set
Assists 782 810
Assists Per Set 8.9 9.2
Ball Handling Errors 52 59
Serve
Aces 158 197
Errors 175 194
Aces Per Set 1.8 2.2
Receptions
Errors 181 155
Errors Per Set 2.1 1.8
Defense
Digs 1356 1352
Digs Per Set 15.4 15.4
Blocking
Solo 38 61
Assists 66 114
Errors 42 45
Blocks 71.0 118.0
Blocks Per Set .8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stanzione, Megan 78 25 8 78.5 1.01 56 0.72 32 173 .139 5 0.06 17 0.22 27  
2 Fontes, Logan 24 8 7 56.0 2.33 45 1.88 29 158 .101 1 0.04 4 0.17 12  
2 Ubanwa, Angela 3 1 1 4.0 1.33 4 1.33 1 14 .214 0 0.00 0 0.00 0  
3 Malboeuf, Michelle 84 25 22 266.5 3.17 221 2.63 112 708 .154 6 0.07 31 0.37 21  
4 Dos santos, Kathlen 3 1 1 2.0 0.67 1 0.33 1 8 .000 13 4.33 1 0.33 2  
4 Lariviere, Taylor 9 6 0 1.0 0.11 1 0.11 2 3 -.333 0 0.00 0 0.00 2  
5 Iyyadurai, Irish 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
5 White, Abigayl 84 25 22 59.0 0.70 34 0.40 16 172 .105 679 8.08 19 0.23 32  
6 Stewart, Morgan 85 25 12 108.5 1.28 102 1.20 63 331 .118 23 0.27 0 0.00 4  
6 Urena, Katarzyna 3 1 1 6.0 2.00 3 1.00 2 15 .067 0 0.00 3 1.00 1  
7 Yu, Pui-yan 3 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
8 Armburg, Megan 65 20 2 38.0 0.58 4 0.06 5 24 -.042 8 0.12 34 0.52 18  
8 Fana, Katherine 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Zamzam, Magd 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
10 Johnson, Dara 55 18 13 83.5 1.52 71 1.29 33 205 .185 3 0.05 1 0.02 0  
11 Thibodeau, Nicole 41 21 0 7.0 0.17 0 0.00 0 7 .000 1 0.02 7 0.17 2  
12 Bernier, Cheyenne 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
13 Joseph, Saye-chantl 3 1 1 13.0 4.33 11 3.67 1 41 .244 1 0.33 0 0.00 0  
13 Ring, Melissa 22 13 3 0 0.00 0 0.00 0 2 .000 2 0.09 0 0.00 5  
14 Magoon, Lauren 7 6 0 3.0 0.43 3 0.43 2 9 .111 0 0.00 0 0.00 0  
15 Palazzini, Lauren 83 25 23 229.0 2.76 198 2.39 127 732 .097 15 0.18 25 0.30 34  
16 Engels, Kaitlan 14 9 0 6.0 0.43 5 0.36 4 27 .037 1 0.07 1 0.07 1  
17 Cole, Hannah 81 24 11 13.0 0.16 0 0.00 7 26 -.269 20 0.25 13 0.16 8  
18 Smith, Sierra 56 19 15 101.0 1.80 89 1.59 53 238 .151 4 0.07 0 0.00 0  
24 Bozer, Brigitte 3 1 0 2.0 0.67 1 0.33 1 6 .000 0 0.00 1 0.33 2  
25 Lingo, Francesca 3 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 3  
Total 88 26 1,078.0 12.25 849 9.65 493 2908 .122 782 8.89 158 1.80 175
Opponents 88 26 1,201.0 13.65 886 10.07 437 2914 .154 810 9.20 197 2.24 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stanzione, Megan 78 127 1.63 8 42 .810 0.10 4 3 7.0 0.09 5 2  
2 Fontes, Logan 24 23 0.96 2 0 .000 0.08 6 2 8.0 0.33 7 0  
2 Ubanwa, Angela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Malboeuf, Michelle 84 208 2.48 11 32 .656 0.13 9 11 20.0 0.24 3 3  
4 Dos santos, Kathlen 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Lariviere, Taylor 9 2 0.22 1 3 .667 0.11 0 0 0 0.00 0 0  
5 Iyyadurai, Irish 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 White, Abigayl 84 206 2.45 1 4 .750 0.01 3 6 9.0 0.11 5 30  
6 Stewart, Morgan 85 45 0.53 11 28 .607 0.13 1 11 12.0 0.14 7 4  
6 Urena, Katarzyna 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 1  
7 Yu, Pui-yan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 3 0  
8 Armburg, Megan 65 211 3.25 26 102 .745 0.40 0 0 0 0.00 0 2  
8 Fana, Katherine 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Zamzam, Magd 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Johnson, Dara 55 8 0.15 2 1 -1.000 0.04 6 11 17.0 0.31 7 0  
11 Thibodeau, Nicole 41 40 0.98 12 26 .538 0.29 0 0 0 0.00 0 1  
12 Bernier, Cheyenne 5 5 1.00 2 2 .000 0.40 0 0 0 0.00 0 0  
13 Joseph, Saye-chantl 3 3 1.00 0 0 .000 0.00 2 0 2.0 0.67 1 0  
13 Ring, Melissa 22 32 1.45 8 11 .273 0.36 0 0 0 0.00 0 1  
14 Magoon, Lauren 7 1 0.14 2 4 .500 0.29 0 0 0 0.00 0 0  
15 Palazzini, Lauren 83 226 2.72 42 103 .592 0.51 2 8 10.0 0.12 3 3  
16 Engels, Kaitlan 14 10 0.71 2 6 .667 0.14 0 0 0 0.00 0 0  
17 Cole, Hannah 81 183 2.26 23 47 .511 0.28 0 0 0 0.00 0 4  
18 Smith, Sierra 56 8 0.14 0 1 1.000 0.00 5 14 19.0 0.34 1 0  
24 Bozer, Brigitte 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0  
25 Lingo, Francesca 3 6 2.00 2 0 .000 0.67 0 0 0 0.00 0 1  
Total 88 1356 15.41 181 525 .655 2.06 38 66 71.0 0.81 42 52
Opponents 88 1352 15.36 155 538 .712 1.76 61 114 118.0 1.34 45 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stanzione, Megan 22 7 4 22.5 1.02 17 0.77 6 52 .212 1 0.05 3 0.14 7  
2 Fontes, Logan 4 1 1 9.0 2.25 9 2.25 5 28 .143 1 0.25 0 0.00 1  
3 Malboeuf, Michelle 23 7 5 70.5 3.07 55 2.39 38 211 .081 3 0.13 11 0.48 6  
4 Lariviere, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 White, Abigayl 23 7 6 16.0 0.70 11 0.48 5 46 .130 169 7.35 5 0.22 4  
6 Stewart, Morgan 23 7 3 27.0 1.17 26 1.13 16 105 .095 7 0.30 0 0.00 1  
8 Armburg, Megan 20 7 0 13.0 0.65 2 0.10 0 7 .286 4 0.20 11 0.55 8  
10 Johnson, Dara 13 5 3 11.5 0.88 11 0.85 10 45 .022 0 0.00 0 0.00 0  
11 Thibodeau, Nicole 10 5 0 3.0 0.30 0 0.00 0 1 .000 0 0.00 3 0.30 1  
13 Ring, Melissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
15 Palazzini, Lauren 23 7 6 65.0 2.83 55 2.39 40 228 .066 6 0.26 8 0.35 8  
17 Cole, Hannah 23 7 3 4.0 0.17 0 0.00 2 5 -.400 3 0.13 4 0.17 4  
18 Smith, Sierra 17 6 5 26.0 1.53 21 1.24 16 60 .083 2 0.12 0 0.00 0  
Total 23 7 267.5 11.63 207 9.00 138 788 .088 196 8.52 45 1.96 41
Opponents 23 7 332.5 14.46 245 10.65 131 802 .142 221 9.61 51 2.22 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stanzione, Megan 22 28 1.27 1 8 .875 0.05 2 1 3.0 0.14 4 1  
2 Fontes, Logan 4 9 2.25 1 0 .000 0.25 0 0 0 0.00 1 0  
3 Malboeuf, Michelle 23 53 2.30 4 8 .500 0.17 2 5 7.0 0.30 0 2  
4 Lariviere, Taylor 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 White, Abigayl 23 61 2.65 0 0 .000 0.00 0 0 0 0.00 2 11  
6 Stewart, Morgan 23 8 0.35 3 5 .400 0.13 0 2 2.0 0.09 1 1  
8 Armburg, Megan 20 76 3.80 10 43 .767 0.50 0 0 0 0.00 0 1  
10 Johnson, Dara 13 4 0.31 1 1 .000 0.08 0 1 1.0 0.08 2 0  
11 Thibodeau, Nicole 10 6 0.60 1 4 .750 0.10 0 0 0 0.00 0 0  
13 Ring, Melissa 1 2 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
15 Palazzini, Lauren 23 56 2.43 13 53 .755 0.57 0 4 4.0 0.17 1 0  
17 Cole, Hannah 23 44 1.91 8 14 .429 0.35 0 0 0 0.00 0 2  
18 Smith, Sierra 17 1 0.06 0 0 .000 0.00 1 8 9.0 0.53 1 0  
Total 23 349 15.17 50 199 .749 2.17 5 21 15.5 0.67 12 18
Opponents 23 386 16.78 44 179 .754 1.91 15 43 36.5 1.59 11 20

Match-By-Match

Rhode Island College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2014 at Wheaton (Mass.) L 3 13 18 77 -.065 12 4 7 10 27 0 2 3 1.0 2 18.0
9/05/2014 vs Wellesley College L 3 19 12 64 .109 18 4 8 9 39 5 2 2 6.0 0 29.0
9/06/2014 Emerson L 5 43 20 130 .177 39 11 7 0 64 4 2 5 5.0 2 59.0
9/06/2014 vs Emmanuel College L 3 24 18 70 .086 23 4 9 7 31 3 0 5 3.0 1 31.0
9/09/2014 at Clark University L 3 25 19 92 .065 23 3 8 12 33 0 0 1 0.0 1 28.0
9/13/2014 Plymouth State W 4 37 29 139 .058 37 8 7 6 56 0 2 2 1.0 0 46.0
9/16/2014 at Lasell College W 3 35 16 106 .179 32 9 8 5 46 1 10 1 6.0 1 50.0
9/18/2014 Worcester State L 5 55 35 198 .101 51 2 11 8 85 1 4 0 3.0 0 60.0
9/20/2014 at Mitchell W 3 38 10 68 .412 35 7 8 4 24 1 0 0 1.0 1 46.0
9/23/2014 at UMass Boston L 3 11 17 87 -.069 11 1 6 14 44 0 0 1 0.0 2 12.0
9/27/2014 at Elms College W 4 48 23 159 .157 46 6 2 12 92 4 4 0 6.0 1 60.0
9/27/2014 vs Castleton State W 3 37 16 113 .186 34 13 7 2 61 4 2 0 5.0 1 55.0
9/30/2014 Johnson & Wales L 3 28 19 114 .079 22 3 4 4 58 1 2 1 2.0 3 33.0
10/01/2014 at Eastern Nazarene W 3 40 14 93 .280 38 4 9 5 52 0 2 0 1.0 1 45.0
10/03/2014 St. Joseph's (ME) W 4 53 35 190 .095 50 7 11 8 90 2 4 0 4.0 2 64.0
10/07/2014 at UMass Dartmouth W 4 44 23 162 .130 42 11 7 6 90 0 10 0 5.0 2 60.0
10/09/2014 at Salem State W 3 28 15 79 .165 24 4 7 9 37 2 2 0 3.0 0 35.0
10/14/2014 Eastern Connecticut L 3 23 16 95 .074 19 5 4 5 40 1 2 1 2.0 1 30.0
10/18/2014 vs CCNY W 3 36 13 93 .247 33 7 9 6 64 1 0 0 1.0 1 44.0
10/18/2014 vs Rhode Island College L 3 20 8 92 .130 14 6 8 7 21 2 0 4 2.0 2 28.0
10/21/2014 at Johnson & Wales L 4 32 26 151 .040 29 4 3 14 78 0 4 1 2.0 3 38.0
10/25/2014 Southern Maine W 3 36 13 84 .274 36 14 8 7 24 2 2 0 3.0 3 53.0
10/28/2014 at Western Connecticut L 3 26 20 124 .048 26 4 4 4 58 1 3 8 2.5 6 32.5
11/01/2014 Keene State L 3 30 20 97 .103 25 2 5 8 37 1 2 0 2.0 4 34.0
11/01/2014 Eastern Nazarene W 4 48 27 140 .150 43 12 4 4 52 1 4 0 3.0 2 63.0
11/04/2014 at Western Connecticut L 3 20 11 91 .099 20 3 4 5 53 1 1 7 1.5 10 24.5
Rhode Island College 88 849 493 2908 .122 782 158 175 181 1356 38 66 42 71.0 52 1,078.0
Opponents 88 886 437 2914 .154 810 197 194 155 1352 61 114 45 118.0 59 1,201.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.65
Assists Per Set 8.89
Service Aces Per Set 1.80
Reception Errors Per Set 2.06
Digs Per Set 15.41
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.59
Points Per Set 12.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2014 Wheaton (Mass.) W 3 35 9 77 .338 33 10 10 4 39 0 2 0 1.0 1 46.0
9/05/2014 vs Wellesley College W 3 33 7 79 .329 29 9 6 4 33 1 2 1 2.0 0 44.0
9/06/2014 at Emerson W 5 59 22 160 .231 54 15 13 8 34 9 4 10 11.0 0 85.0
9/06/2014 vs Emmanuel College W 3 29 4 72 .347 25 7 5 4 25 1 2 0 2.0 1 38.0
9/09/2014 Clark University W 3 35 9 84 .310 33 12 9 3 40 1 8 1 5.0 1 52.0
9/13/2014 at Plymouth State L 4 36 28 133 .060 33 6 12 8 60 1 14 0 8.0 2 50.0
9/16/2014 Lasell College L 3 23 20 93 .032 20 5 5 9 45 4 6 2 7.0 0 35.0
9/18/2014 at Worcester State W 5 63 24 185 .211 58 8 11 2 97 3 4 2 5.0 2 76.0
9/20/2014 Mitchell L 3 14 14 56 .000 13 4 7 7 20 0 0 2 0.0 6 18.0
9/23/2014 UMass Boston W 3 34 12 93 .237 29 14 10 1 51 6 6 0 9.0 0 57.0
9/27/2014 Elms College L 4 41 26 162 .093 36 12 5 6 84 4 4 0 6.0 2 59.0
9/27/2014 vs Castleton State L 3 18 19 102 -.010 18 2 3 13 55 1 4 0 3.0 1 23.0
9/30/2014 at Johnson & Wales W 3 43 15 127 .220 39 4 10 3 58 3 12 0 9.0 0 56.0
10/01/2014 Eastern Nazarene L 3 20 24 96 -.042 20 5 5 4 37 1 4 2 3.0 3 28.0
10/03/2014 at St. Joseph's (ME) L 4 34 24 153 .065 32 8 3 7 95 5 8 2 9.0 10 51.0
10/07/2014 UMass Dartmouth L 4 37 26 166 .066 32 6 7 11 86 1 6 2 4.0 4 47.0
10/09/2014 Salem State L 3 21 20 84 .012 21 9 13 4 29 1 0 0 1.0 0 31.0
10/14/2014 at Eastern Connecticut W 3 48 18 114 .263 42 5 10 5 44 4 6 2 7.0 3 60.0
10/18/2014 vs CCNY L 3 20 8 92 .130 14 6 8 7 21 2 0 4 2.0 2 28.0
10/18/2014 vs Rhode Island College W 3 36 13 93 .247 33 7 9 6 64 1 0 0 1.0 1 44.0
10/21/2014 Johnson & Wales W 4 50 19 161 .193 45 14 7 4 82 2 4 0 4.0 5 68.0
10/25/2014 at Southern Maine L 3 22 16 75 .080 21 7 4 14 28 1 0 2 1.0 4 30.0
10/28/2014 Western Connecticut W 3 34 16 117 .154 34 5 2 3 71 1 3 5 2.5 2 41.5
11/01/2014 at Keene State W 3 34 15 104 .183 30 8 3 2 46 1 8 0 5.0 5 47.0
11/01/2014 at Eastern Nazarene L 4 34 22 140 .086 33 4 11 12 52 2 4 5 4.0 1 42.0
11/04/2014 Western Connecticut W 3 33 7 96 .271 33 5 6 4 56 5 3 3 6.5 3 44.5
Opponents 88 886 437 2914 .154 810 197 194 155 1352 61 114 45 118.0 59 1,201.0
Rhode Island College 88 849 493 2908 .122 782 158 175 181 1356 38 66 42 71.0 52 1,078.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.07
Assists Per Set 9.20
Service Aces Per Set 2.24
Reception Errors Per Set 1.76
Digs Per Set 15.36
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.67
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Malboeuf, Michelle 221
Palazzini, Lauren 198
Stewart, Morgan 102
Smith, Sierra 89
Johnson, Dara 71
Team Leaders: Assists
Player High
Assists
White, Abigayl 679
Stewart, Morgan 23
Cole, Hannah 20
Palazzini, Lauren 15
Dos santos, Kathlen 13
Team Leaders: Service Aces
Player High
Service Aces
Armburg, Megan 34
Malboeuf, Michelle 31
Palazzini, Lauren 25
White, Abigayl 19
Stanzione, Megan 17
Team Leaders: Digs
Player High
Digs
Palazzini, Lauren 226
Armburg, Megan 211
Malboeuf, Michelle 208
White, Abigayl 206
Cole, Hannah 183
Team Leaders: Blocks
Player High
Blocks
Malboeuf, Michelle 20.0
Smith, Sierra 19.0
Johnson, Dara 17.0
Stewart, Morgan 12.0
Palazzini, Lauren 10.0

Copyright © 2025 Rhode Island College